EVENT>Fri Eve Stratified Pairs |SESSION>Only |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 2, 2004 |SANCTION>S0407015 | 07/02/2004 23:22|EVENT CODE>0203
---------------------,-- ------------------- -------------,--- -----------------
CITY>Atlanta, Ga. |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>Atlanta Firecracker Sect.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=3 ,---,-----------------,-------------------------,------,--------,---------,
-----------------------------------------------------------------| | Overall | Section | | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Adjust |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- ---------
1 O522327 Mary Ann Bateman L739813 Jim Morgan B . 2 . | 2 2 . 129.50 59.95 2.63(OB)
2 8278547 Elvena Green 4784065 Barron Ballew C . . . | . . . 84.50 39.12
3 L304892 Joe Gottler J578561 Scott Stearns A . . . | 4 . . 116.00 53.70 0.64(SA)
4 Steve Hart R182454 Bob Jones B 6 1 . | 1 1 . 131.00 60.65 3.51(OB)
5 R696083 June Gerhard M488814 Arlene Key C . . . | . . 1 93.00 43.06 0.77(SC)
6 N907705 Martha Brandt Q789789 Daniel Gubin A . . . | . . . 104.00 48.15
7 O055281 Carole Budnick Q466424 Jane Kimbell B . . . | . . . 105.50 48.84
8 M315049 Josie Mitchell P429134 Tom Carter B . 3 . | 3 3 . 128.50 59.49 1.97(OB)
9 J417231 Charles Davis P534736 Beatrice Kemp A . . . | 5 . . 106.00 49.07 0.37(SA)
10 P634684 Elizabeth Myers P634676 Richard Myers B . . . | . . . 94.00 43.52
11 M155904 Elsie Hathorn Q407754 Robbie Limer A . . . | . . . 101.50 46.99
12 P733720 George Vanstrum Q076332 Renny Vanstrum B . . . | . . . 102.50 47.45
Totals 1296.00 0.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 1- 7 1- 8 0 6 4- 4- 3
---- ---- -50 110 -50 140 -100 100 90 90 50 ----
2> - 3 - 3 6 7- 3 7- 5
---- ---- 660 690 660 690 1430 1440 690 1440 1370 ----
3> 0 5- 3 7- 5- 3 7- 1 3
---- ---- -600 -90 -100 200 -90 -100 200 -180 -100 ----
4> 4 4 0 4 8 4 4 4 4
---- ---- ---- -200 -200 -990 -200 -170 -200 -200 -200 -200
5> 5- 1 5- 8 5- 5- 1 1 3
---- ---- ---- -140 -420 -140 100 -140 -140 -420 -420 -170
6> 8 6- 4- 0 6- 2- 1 2- 4-
---- ---- ---- 200 130 120 -100 130 90 -50 90 120
7> 3 3 5 6- 0 6- 3 1 8
-620 ---- ---- ---- -620 -500 -170 -1100 -170 -620 -800 500
8> 6- 3- 6- 2 6- 6- 3- 1 0
170 ---- ---- ---- 140 170 120 170 170 140 110 -110
9> 4 4 0 1- 7 1- 7 4 7
200 ---- ---- ---- 200 -300 -50 420 -50 420 200 420
10> 6 0 3 7- 3 3 3 3 7-
110 -200 ---- ---- ---- -100 140 -100 -100 -100 -100 140
11> 6 3- 3- 7- 7- 3- 0 3- 1
100 -140 ---- ---- ---- -140 300 300 -140 -530 -140 -500
12> 3- 6 0 6 1 2 3- 8 6
90 150 ---- ---- ---- -300 150 -200 -100 90 180 150
13> 4 1 4 7 7 7 4 1 1
-650 -680 -650 ---- ---- ---- -620 -620 -620 -650 -680 -680
14> 7- 5 1 7- 5 2- 5 2- 0
-50 -110 -200 ---- ---- ---- -50 -110 -140 -110 -140 -300
15> 4 0 2 7- 7- 2 5- 5- 2
170 50 140 ---- ---- ---- 620 620 140 500 500 140
16> 3 7 - 3 5 7 - 3 7
-620 -170 -790 -620 ---- ---- ---- -300 -170 -790 -620 -170
17> 3 2 7- 4 5- 1 5- 0 7-
100 50 300 140 ---- ---- ---- 170 -50 170 -150 300
18> 2 8 5- 7 2 2 2 2 5-
-200 150 -100 120 ---- ---- ---- -200 -200 -200 -200 -100
19> 6 4- 7 3 1 8 1 4- 1
-120 -150 100 -180 -600 ---- ---- ---- 200 -600 -150 -600
20> 3 - 6 2 6 8 6 4 -
-100 -400 110 -300 110 ---- ---- ---- 140 110 100 -400
21> 3 0 8 3 6 5 3 7 1
-170 -420 800 -170 50 ---- ---- ---- -140 -170 150 -200
22> 6- 2 2 6- 6- 0 6- 4 2
100 -140 -140 100 100 -1100 ---- ---- ---- 100 -100 -140
23> 5 0 5 5 5 5 1 5 5
690 150 690 690 690 690 ---- ---- ---- 620 690 690
24> 8 4 6- 4 - 4 - 2 6-
150 50 100 50 -420 50 ---- ---- ---- -420 -140 100
25> 1- 4- 7- 4- 1- 1- 1- 7- 6
-100 -50 420 -50 -100 -100 -100 ---- ---- ---- 420 140
26> 1 0 5 7- 2- 5 2- 7- 5
-200 -600 100 300 -110 100 -110 ---- ---- ---- 300 100
27> 4- 4- 7 7 1 3 1 7 1
430 430 460 460 -100 -50 -100 ---- ---- ---- 460 -100
28> 7 7 4- 3 7 0 1- 1- 4-
100 100 50 -110 100 -150 -140 -140 ---- ---- ---- 50
29> 4 1 4 7- 7- 4 1 6 1
-110 -140 -110 130 130 -110 -140 -100 ---- ---- ---- -140
30> 8 7 1- 1- 1- 5 1- 5 5
100 -90 -430 -430 -430 -400 -430 -400 ---- ---- ---- -400
31> 6 6 4 8 1- 0 1- 6 3
200 200 110 250 -100 -200 -100 200 50 ---- ---- ----
32> 7- 1 4 4 4 4 7- 4 0
510 110 130 130 130 130 510 130 -50 ---- ---- ----
33> 6 4 8 1- 6 6 0 1- 3
-50 -140 130 -170 -50 -50 -530 -170 -150 ---- ---- ----
34> - 4- - 4- 7- 4- 4- 2 7-
---- 200 650 200 650 680 650 650 230 680 ---- ----
35> 1- 7- 7- 4 6 1- 0 4 4
---- -100 400 400 -50 170 -100 -500 -50 -50 ---- ----
36> 4 1- 8 0 6- 5 6- 1- 3
---- -100 -170 730 -600 140 100 140 -170 -150 ---- ----
EVENT>Fri Eve Stratified Pairs |SESSION>Only |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 2, 2004 |SANCTION>S0407015 | 07/02/2004 23:22|EVENT CODE>0203
---------------------,-- ------------------- -------------,--- -----------------
CITY>Atlanta, Ga. |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>Atlanta Firecracker Sect.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=2 ,---,-----------------,-------------------------,------,--------,---------,
-----------------------------------------------------------------| | Overall | Section | | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Adjust |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- ---------
1 J382241 Tarokh Taefi Q435111 Michael Hovastak B . . . | . . . 103.50 47.92
2 1685996 Joan Carlton P549393 Claudia Hammock C . . . | . . . 84.50 39.12
3 K660822 Robert Fendrick N890373 J Wolfe A 2 . . | 2 . . 136.50 63.19 6.13(OA)
4 Q154430 Malcolm Todd Jr L096777 Michael Kilgore B . . . | . . . 88.50 40.97
5 M530403 Sandy Barrow M530446 Mary May C . . 2 | 5 2 1 110.00 50.93 1.24(OC)
6 K612534 Sandy Pierce P442475 Enrico Beretta A 1 . . | 1 . . 151.00 69.91 8.17(OA)
7 Q401519 John Cassidy K057425 Gil Mahla B . . . | . . . 96.50 44.68
8 Q610274 Linda Holman J707833 Robert Holman B . . . | . 3 . 104.50 48.38 0.64(SB)
9 M708210 Mike Sheldon O467520 Jonathan Slaney A 4 . . | 3 . . 132.00 61.11 3.45(OA)
10 P492359 James Mendelsohn 4643437 Stuart Rachels B . . . | 4 1 . 113.50 52.55 1.27(SB)
11 O911846 Susan Davis N880017 Shaleen Baze A . . . | . . . 98.00 45.37
12 3034402 Jim Stovall 9607544 Edward Stone C . . . | . . . 75.50 34.95 -2.00
Totals 1294.00 -2.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 8 2 6- 3- 1 3- 6- 5 0
---- ---- 100 ---- -100 50 -90 -110 -90 50 -50 -140
2> 2 - 7- 5 5 - 7- 3 5
---- -----1430 -----1440 -660 -690 -690 -1440 -660 -1370 -690
3> 2- 5 8 - 2- 7 5 5 -
---- ---- 90 ---- 100 600 -200 90 180 100 100 -200
4> 4 0 4 4 4 4 4 8 4
200 ---- ---- 170 ---- 200 200 200 200 200 990 200
5> 0 2- 2- 2- 7 7 7 2- 5
-100 ---- ---- 140 ---- 140 140 420 420 420 140 170
6> 8 1- 5- 0 7 1- 5- 3- 3-
100 ---- ---- -130 ---- -90 -200 50 -130 -90 -120 -120
7> 5 8 1- 5 5 7 3 0 1-
620 1100 ---- ---- 170 ---- 620 620 800 500 -500 170
8> 1- 1- 1- 4- 4- 7 1- 8 6
-170 -170 ---- ---- -170 ---- -140 -140 -110 -170 110 -120
9> 4 1 6- 1 4 4 8 1 6-
-200 -420 ---- ---- 50 ---- -420 -200 -200 300 -420 50
10> 5 8 5 5 5 5 - - 2
100 200 100 ---- ---- 100 ---- 100 100 -140 -140 -110
11> - 4- 4- 8 4- 4- 7 - 2
-300 140 140 ---- ---- 530 ---- 140 140 500 -300 -100
12> 7 2 6 4- 0 8 2 2 4-
200 -150 100 ---- ---- -90 ---- -180 300 -150 -150 -90
13> 7 1 4 4 7 7 1 4 1
680 620 650 650 ---- ---- 680 ---- 680 620 650 620
14> 3 5- 7 3 5- 8 - - 3
110 140 200 110 ---- ---- 140 ---- 300 50 50 110
15> 8 6 6 2- 2- 6 - 4 -
-50 -140 -140 -500 ---- ---- -500 ---- -140 -620 -170 -620
16> 1 7- 7- 5 5 1 5 3 1
170 790 790 620 620 ---- ---- 170 ---- 620 300 170
17> 7 - 2- 4 8 - 5 2- 6
50 -300 -170 -140 150 ---- ---- -300 ---- -100 -170 -50
18> 6 2- 6 1 6 2- 6 6 0
200 100 200 -120 200 ---- ---- 100 ---- 200 200 -150
19> 1 7 5 3- 7 7 2 3- 0
-100 600 180 150 600 600 ---- ---- 120 ---- 150 -200
20> 2 2 6 4 2 7- 5 7- 0
-110 -110 300 -100 -110 400 ---- ---- 100 ---- 400 -140
21> 0 5 5 1 2 7 5 8 3
-800 170 170 -150 -50 200 ---- ---- 170 ---- 420 140
22> 1- 1- 4 1- 6 8 1- 6 6
-100 -100 100 -100 140 1100 -100 ---- ---- 140 ---- 140
23> 7 3 3 3 3 3 3 8 3
-620 -690 -690 -690 -690 -690 -690 ---- ---- -150 ---- -690
24> 7- 4 6 7- 1- 4 0 4 1-
420 -50 140 420 -100 -50 -150 ---- ---- -50 ---- -100
25> 3- - 6- 2 6- 6- 6- 3- -
50 -420 100 -140 100 100 100 50 ---- ---- -420 ----
26> - - 5- 3 3 7 5- 8 3
-300 -300 110 -100 -100 200 110 600 ---- ---- -100 ----
27> 1 1 7 7 5 3- 7 3- 1
-460 -460 100 100 50 -430 100 -430 ---- ---- -460 ----
28> 1 3- 8 1 6- 1 6- 3- 5
---- -100 -50 150 -100 140 -100 140 -50 ---- ---- 110
29> - 7 4 4 7 7 2 4 -
---- -130 140 110 110 140 140 100 110 ---- ---- -130
30> 6- 3 3 0 6- 1 3 6- 6-
---- 430 400 400 -100 430 90 400 430 ---- ---- 430
31> 6- 8 2 6- 2 2 4 5 0
100 ---- 200 -200 100 -200 -200 -110 -50 -250 ---- ----
32> 4 4 - - 7 4 4 8 4
-130 ---- -130 -510 -510 -110 -130 -130 50 -130 ---- ----
33> 2 2 2 8 4 6- 0 5 6-
50 ---- 50 50 530 140 170 -130 150 170 ---- ----
34> - 3- 7- 3- 3- 6 7- - 3-
---- -680 ---- -650 -200 -650 -650 -230 -200 -680 -650 ----
35> 2 6- 6- 8 - 4 - 4 4
---- -170 ---- 100 100 500 -400 50 -400 50 50 ----
36> 1- 3 4 1- 6- 6- 0 5 8
---- -140 ---- -100 100 -140 170 170 -730 150 600 ----