EVENT>Sunday Flight A Swiss |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>July 5, 2004 |SANCTION>S0407015 | 07/05/2004 19:41|EVENT CODE>0501
---------------------,-- --------------------- -----------,----- ---------------
CITY>Atlanta |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 8 |MP LIMITS>None/2500 |TOURN>Atlanta Firecracker Sect
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=17/X=5
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points | Name | Points | Flt| Wins | Score | A X |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------
K681293 Art Mathews 16.00(A)|L152820 Charles Lipman 16.00(A)| |
Atlanta GA | Dunwoody GA | |
1 N025486 Kevin Collins 16.00(A)|L861562 Patricia Tucker 16.00(A)| A 6 | 95.00 1 .
Dunwoody GA | Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L877655 Kirsten Davis 0.30 |O467520 Jonathan Slaney 0.30 | |
Decatur GA | Decatur GA | |
2 L934535 John Lowell 0.30 |K612534 Sandy Pierce 0.30 | A 1 | 26.00 . .
Dunwoody GA | Greenville SC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N991692 Ken Parker 0.60 |J368060 Donna Parker 0.60 | |
Tyrone GA | Tyrone GA | |
3 Q049165 R. Arthur Cannamela Jr 0.60 |O369006 Mary Lou Cannamela 0.60 | X 2 | 39.00 . .
Roswell GA | Roswell GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M436520 Andrew Hurd 1.20 |O681573 Michael White 1.20 | |
Charleston SC (4 wins) | Atlanta GA (4 wins) | |
4 K431823 G Sekhar 1.20 |2291541 Sharon Goldberg 0.60 | A 4 | 70.00 . .
Winnipeg MB (4 wins) | Boca Raton FL (2 wins) | |
P990596 Michael Rahtjen 0.60 | | |
Pompano Beach FL (2 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J479989 Harold Task 12.00(A)|J417231 Charles Davis 12.00(A)| |
Atlanta GA | Lilburn GA | |
5 O714714 Jim Stogner 12.00(A)|N996279 Arnold Hawkins 12.00(A)| A 4 | 82.00 2 .
Atlanta GA | Jonesboro GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L452204 Jack Feagin Jr 0.60 |O982425 Claudia Feagin 0.60 | |
Atlanta GA | Atlanta GA | |
6 M391918 Teofilia Radulescu 0.60 |M363965 Samuel Marks 0.60 | A 2 | 44.00 . .
Norcross GA | Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L471934 Robert Duval 0.90 |M031784 Fred Moore 0.90 | |
Alpharetta GA | Dunwoody GA | |
7 R953116 Nancy Hetsko 0.90 |P713622 Larry Rich 0.90 | A 3 | 65.00 . .
Cumming GA | Cumming GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R044264 Laurence Rivkin 3.17(X)|K164736 Stuart Goff 3.17(X)| |
Dunwoody GA | Marietta GA | |
8 M373022 Sanjeev Pathak 3.17(X)|J759639 Connie Smilowitz 3.17(X)| X 3 | 56.00 . 2
Roswell GA | Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M998235 R Gill |M642007 William Cartwright | |
Atlanta GA | Roswell GA | |
9 O644082 Martha Spalding |N470900 Wynelle Rocker | X 0 | 16.00 . .
Atlanta GA | Roswell GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N921317 Marijan Word 6.75(A)|L883779 Bob Ayers 6.75(A)| |
Covington GA | Covington GA | |
10 O959253 S Michael Sharp 6.75(A)|O959245 Nancy Sharp 6.75(A)| A 5 | 74.00 4 .
Decatur GA | Decatur GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L205118 Len Perkins 5.06(A)|L286762 Harry Goldben 5.06(A)| |
Macon GA | Athens GA | |
11 N502020 Nancy Proudfit 5.06(A)|M843231 Liz Swanson 5.06(A)| A 3 | 73.00 5 .
Columbus GA | Athens GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L457656 David Haydon 0.90 |3410692 Lenora Oceguera 0.90 | |
Roswell GA | Marietta GA | |
12 K508702 Allan Thompson 0.90 |Q407754 Robbie Limer 0.90 | A 3 | 53.00 . .
Roswell GA | Woodstock GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3567230 Forest Ye 0.60 |6038719 Zhiqing Lu 0.60 | |
Duluth GA | Alpharetta GA | |
13 N071976 Xiao-Qian Wang 0.60 |L393240 Yixin Pan 0.60 | X 2 | 55.00 . .
Norcross GA | Alpharetta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L509443 Lois Keith 0.90 |J667459 Myldred Kelly 0.90 | |
Atlanta GA | Smyrna GA | |
14 L446530 William Burks III 0.90 |L261026 Sophie Kulbersh 0.90 | A 3 | 59.00 . .
Atlanta GA | Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M708210 Mike Sheldon 9.00(A)|J578561 Scott Stearns 9.00(A)| |
Marietta GA | Greenville SC | |
15 L304892 Joe Gottler 9.00(A)|L284417 John Morris 9.00(A)| A 4 | 79.00 3 .
Elberta AL | Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K677881 Hugh Brown Jr 0.90 |K660822 Robert Fendrick 0.90 | |
Mc Cormick SC | Marietta GA | |
16 O050689 Kish Devaraj 0.90 |N890373 J Wolfe 0.90 | A 3 | 56.00 . .
Downs IL | Marietta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q526664 Edward Foran 4.22(X)|7371187 Nicolas Hammond 4.22(X)| |
Marietta GA | Atlanta GA | |
17 J074415 James Gentry Jr 4.22(X)|P568967 Leslie Packman 4.22(X)| X 2 | 58.00 . 1
Augusta GA | Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 50.00 1000.00
Sunday Flight A Swiss
**ROUND**
TEAM # 1 2 3 4 5 6
\/
1> v2 26 v10 25 v15 25 v5 2 v4 16 v11 2
19 19 19 11 16 11
2> v1 -26 v6 -9 v3 -14 v9 12
1 6 4 15
3> v4 -17 v5 -20 v9 7 v2 14 v16 -20 v13 -19
3 2 13 16 2 3
4> v3 17 v13 5 v5 -22 v7 37 v1 -16 v16 8
17 13 2 20 4 14
5> v6 12 v3 20 v4 22 v1 -2 v15 -7 v7 13
15 18 18 9 7 15
6> v5 -12 v2 9 v7 -17 v11 -20 v17 -33 v9 33
5 14 3 2 0 20
7> v8 12 v12 -4 v6 17 v4 -37 v13 47 v5 -13
15 8 17 0 20 5
8> v7 -12 v11 4 v16 -14 v17 -18 v9 38 v12 3
5 12 4 3 20 12
9> v10 -21 v14 -20 v2 -12 v3 -7 v8 -38 v6 -33
2 2 5 7 0 0
10> v9 21 v1 -25 v14 3 v13 5 v12 17 v15 6
18 1 12 13 17 13
11> v12 -12 v8 -4 v17 5 v6 20 v14 39 v1 -2
5 8 13 18 20 9
12> v11 12 v7 4 v13 7 v15 -20 v10 -17 v8 -3
15 12 13 2 3 8
13> v14 18 v4 -5 v12 -7 v10 -5 v7 -47 v3 19
17 7 7 7 0 17
14> v13 -18 v9 20 v10 -3 v16 18 v11 -39 v17 7
3 18 8 17 0 13
15> v16 43 v17 30 v1 -25 v12 20 v5 7 v10 -6
20 20 1 18 13 7
16> v17 7 v15 -43 v8 14 v14 -18 v3 20 v4 -8
13 0 16 3 18 6
17> v15 -30 v16 -7 v11 -5 v8 18 v6 33 v14 -7
0 7 7 17 20 7