EVENT>Sunday Flight A Swiss                                           |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>July 5, 2004       |SANCTION>S0407015    | 07/05/2004 19:41|EVENT CODE>0501
---------------------,-- --------------------- -----------,----- ---------------
CITY>Atlanta         |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  8 |MP LIMITS>None/2500      |TOURN>Atlanta Firecracker Sect
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=17/X=5
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
                                  | Master |                              | Master |     |       |       |Overall Rank|
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     X  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------ 
    K681293 Art Mathews            16.00(A)|L152820 Charles Lipman         16.00(A)|             |
            Atlanta GA                     |        Dunwoody GA                    |             |
  1 N025486 Kevin Collins          16.00(A)|L861562 Patricia Tucker        16.00(A)|  A      6   |  95.00    1     .   
            Dunwoody GA                    |        Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L877655 Kirsten Davis           0.30   |O467520 Jonathan Slaney         0.30   |             |
            Decatur GA                     |        Decatur GA                     |             |
  2 L934535 John Lowell             0.30   |K612534 Sandy Pierce            0.30   |  A      1   |  26.00    .     .   
            Dunwoody GA                    |        Greenville SC                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N991692 Ken Parker              0.60   |J368060 Donna Parker            0.60   |             |
            Tyrone GA                      |        Tyrone GA                      |             |
  3 Q049165 R. Arthur Cannamela Jr  0.60   |O369006 Mary Lou Cannamela      0.60   |  X      2   |  39.00    .     .   
            Roswell GA                     |        Roswell GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M436520 Andrew Hurd             1.20   |O681573 Michael White           1.20   |             |
            Charleston SC (4 wins)         |        Atlanta GA (4 wins)            |             |
  4 K431823 G Sekhar                1.20   |2291541 Sharon Goldberg         0.60   |  A      4   |  70.00    .     .   
            Winnipeg MB (4 wins)           |        Boca Raton FL (2 wins)         |             |
    P990596 Michael Rahtjen         0.60   |                                       |             |
            Pompano Beach FL (2 wins)      |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J479989 Harold Task            12.00(A)|J417231 Charles Davis          12.00(A)|             |
            Atlanta GA                     |        Lilburn GA                     |             |
  5 O714714 Jim Stogner            12.00(A)|N996279 Arnold Hawkins         12.00(A)|  A      4   |  82.00    2     .   
            Atlanta GA                     |        Jonesboro GA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L452204 Jack Feagin Jr          0.60   |O982425 Claudia Feagin          0.60   |             |
            Atlanta GA                     |        Atlanta GA                     |             |
  6 M391918 Teofilia Radulescu      0.60   |M363965 Samuel Marks            0.60   |  A      2   |  44.00    .     .   
            Norcross GA                    |        Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L471934 Robert Duval            0.90   |M031784 Fred Moore              0.90   |             |
            Alpharetta GA                  |        Dunwoody GA                    |             |
  7 R953116 Nancy Hetsko            0.90   |P713622 Larry Rich              0.90   |  A      3   |  65.00    .     .   
            Cumming GA                     |        Cumming GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R044264 Laurence Rivkin         3.17(X)|K164736 Stuart Goff             3.17(X)|             |
            Dunwoody GA                    |        Marietta GA                    |             |
  8 M373022 Sanjeev Pathak          3.17(X)|J759639 Connie Smilowitz        3.17(X)|  X      3   |  56.00    .     2   
            Roswell GA                     |        Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M998235 R Gill                         |M642007 William Cartwright             |             |
            Atlanta GA                     |        Roswell GA                     |             |
  9 O644082 Martha Spalding                |N470900 Wynelle Rocker                 |  X      0   |  16.00    .     .   
            Atlanta GA                     |        Roswell GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N921317 Marijan Word            6.75(A)|L883779 Bob Ayers               6.75(A)|             |
            Covington GA                   |        Covington GA                   |             |
 10 O959253 S Michael Sharp         6.75(A)|O959245 Nancy Sharp             6.75(A)|  A      5   |  74.00    4     .   
            Decatur GA                     |        Decatur GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L205118 Len Perkins             5.06(A)|L286762 Harry Goldben           5.06(A)|             |
            Macon GA                       |        Athens GA                      |             |
 11 N502020 Nancy Proudfit          5.06(A)|M843231 Liz Swanson             5.06(A)|  A      3   |  73.00    5     .   
            Columbus GA                    |        Athens GA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L457656 David Haydon            0.90   |3410692 Lenora Oceguera         0.90   |             |
            Roswell GA                     |        Marietta GA                    |             |
 12 K508702 Allan Thompson          0.90   |Q407754 Robbie Limer            0.90   |  A      3   |  53.00    .     .   
            Roswell GA                     |        Woodstock GA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3567230 Forest Ye               0.60   |6038719 Zhiqing Lu              0.60   |             |
            Duluth GA                      |        Alpharetta GA                  |             |
 13 N071976 Xiao-Qian Wang          0.60   |L393240 Yixin Pan               0.60   |  X      2   |  55.00    .     .   
            Norcross GA                    |        Alpharetta GA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L509443 Lois Keith              0.90   |J667459 Myldred Kelly           0.90   |             |
            Atlanta GA                     |        Smyrna GA                      |             |
 14 L446530 William Burks III       0.90   |L261026 Sophie Kulbersh         0.90   |  A      3   |  59.00    .     .   
            Atlanta GA                     |        Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M708210 Mike Sheldon            9.00(A)|J578561 Scott Stearns           9.00(A)|             |
            Marietta GA                    |        Greenville SC                  |             |
 15 L304892 Joe Gottler             9.00(A)|L284417 John Morris             9.00(A)|  A      4   |  79.00    3     .   
            Elberta AL                     |        Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K677881 Hugh Brown Jr           0.90   |K660822 Robert Fendrick         0.90   |             |
            Mc Cormick SC                  |        Marietta GA                    |             |
 16 O050689 Kish Devaraj            0.90   |N890373 J Wolfe                 0.90   |  A      3   |  56.00    .     .   
            Downs IL                       |        Marietta GA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q526664 Edward Foran            4.22(X)|7371187 Nicolas Hammond         4.22(X)|             |
            Marietta GA                    |        Atlanta GA                     |             |
 17 J074415 James Gentry Jr         4.22(X)|P568967 Leslie Packman          4.22(X)|  X      2   |  58.00    .     1   
            Augusta GA                     |        Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   50.00 1000.00

                                   Sunday Flight A Swiss                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6
  \/
   1>       v2 26     v10 25    v15 25     v5 2     v4 16     v11 2   
              19        19        19        11        16        11

   2>       v1 -26    v6 -9     v3 -14    v9 12                       
               1         6         4        15                    

   3>       v4 -17    v5 -20     v9 7     v2 14    v16 -20   v13 -19  
               3         2        13        16         2         3

   4>       v3 17     v13 5     v5 -22    v7 37     v1 -16    v16 8   
              17        13         2        20         4        14

   5>       v6 12     v3 20     v4 22     v1 -2     v15 -7    v7 13   
              15        18        18         9         7        15

   6>       v5 -12     v2 9     v7 -17   v11 -20   v17 -33    v9 33   
               5        14         3         2         0        20

   7>       v8 12     v12 -4    v6 17     v4 -37    v13 47    v5 -13  
              15         8        17         0        20         5

   8>       v7 -12    v11 4    v16 -14   v17 -18    v9 38     v12 3   
               5        12         4         3        20        12

   9>      v10 -21   v14 -20    v2 -12    v3 -7     v8 -38    v6 -33  
               2         2         5         7         0         0

  10>       v9 21     v1 -25    v14 3     v13 5     v12 17    v15 6   
              18         1        12        13        17        13

  11>      v12 -12    v8 -4     v17 5     v6 20     v14 39    v1 -2   
               5         8        13        18        20         9

  12>       v11 12     v7 4     v13 7    v15 -20   v10 -17    v8 -3   
              15        12        13         2         3         8

  13>       v14 18    v4 -5     v12 -7    v10 -5    v7 -47    v3 19   
              17         7         7         7         0        17

  14>      v13 -18    v9 20     v10 -3    v16 18   v11 -39    v17 7   
               3        18         8        17         0        13

  15>       v16 43    v17 30    v1 -25    v12 20     v5 7     v10 -6  
              20        20         1        18        13         7

  16>       v17 7    v15 -43    v8 14    v14 -18    v3 20     v4 -8   
              13         0        16         3        18         6

  17>      v15 -30    v16 -7    v11 -5    v8 18     v6 33     v14 -7  
               0         7         7        17        20         7

 

EVENT>Sunday Flight B Swiss                                           |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>July 5, 2004       |SANCTION>S0407015    | 07/05/2004 19:41|EVENT CODE>0502
---------------------,-- --------------------- -----------,----- ---------------
CITY>Atlanta         |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  8 |MP LIMITS>1500/750/300   |TOURN>Atlanta Firecracker Sect
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=27/C=15/D=7
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   B     C     D  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    4096746 Bruce Genter            2.06(B)|1017705 R. Gene Lamb            2.06(B)|             |
            Peachtree City GA              |        Fayetteville GA                |             |
 31 9678808 Suzanna Kay Carney      2.06(B)|O177867 Meredith Clarke         2.06(B)|  B      4   |  74.00   5/6    .     .   
            Peachtree City GA              |        Peachtree City GA              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M005961 John Kier III           2.06(B)|M411587 Jean Bourn              2.06(B)|             |
            Roswell GA                     |        Alpharetta GA                  |             |
 32 Q386692 Ralph Folkerts          2.06(B)|Q156263 Donna Neal              2.06(B)|  B      3   |  74.00   5/6    .     .   
            Cumming GA                     |        Cumming GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2977729 Ann Price               1.45(D)|8347484 Carol Mabry             1.45(D)|             |
            Carrollton GA                  |        Carrollton GA                  |             |
 33 4997069 Sally Cole              1.45(D)|9086927 Carol Cleveland         1.45(D)|  D      3   |  48.00    .     .     3   
            Carrollton GA                  |        Carrollton GA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2570084 Beverly Krafchick       0.48   |1588680 William Speights Jr     0.48   |             |
            Alpharetta GA                  |        Atlanta GA                     |             |
 34 9116354 Martha Donahoo          0.48   |3934446 Seiko Hazanow           0.48   |  D      2   |  42.00    .     .     .   
            Dunwoody GA                    |        Duluth GA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8729557 Pamela Varone           3.32(C)|8729425 George Myers            3.32(C)|             |
            Suwanee GA                     |        Alpharetta GA                  |             |
 35 2848015 Collin Rivers           3.32(C)|N065909 Barbara Smallwood       3.32(C)|  C      3   |  68.00    .     2     .   
            Atlanta GA                     |        Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6182798 Beth Chertoff           0.48   |L584011 Carol Norman            0.48   |             |
            Alpharetta GA                  |        Roswell GA                     |             |
 36 9152156 Zev Eidelman            0.48   |9152164 Elena Eidelman          0.48   |  C      2   |  53.00    .     .     .   
            Alpharetta GA                  |        Alpharetta GA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5065844 Edward Hales            0.48   |5065879 Judith Hales            0.48   |             |
            Atlanta GA                     |        Atlanta GA                     |             |
 37 3162400 William Mitchell        0.48   |3162419 Rita Mitchell           0.48   |  C      2   |  44.00    .     .     .   
            Suwanee GA                     |        Suwanee GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N850207 Dennis Luft             4.18(B)|L308766 Judith Bailey           4.18(B)|             |
            Trussville AL                  |        Pell City AL                   |             |
 38 L149080 Carolyn Eckert          4.18(B)|K263343 Dick Browne             4.18(B)|  B      5   |  87.00    3     .     .   
            Alpharetta GA                  |        Roswell GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7732163 Claude Harrell          0.72   |M096738 Jerry Mc Carn           0.72   |             |
            Dunwoody GA                    |        Kennesaw GA                    |             |
 39 1813420 Susan Wolfe             0.72   |K299615 Nancy Watkins           0.72   |  B      3   |  45.00    .     .     .   
            Marietta GA                    |        Alpharetta GA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3709833 Ronald Sievers          0.48   |5326095 Janice Sievers          0.48   |             |
            Dacula GA                      |        Dacula GA                      |             |
 40 4567021 Dan Griggs              0.48   |4771796 Pat Griggs              0.48   |  D      2   |  46.00    .     .     .   
            Snellville GA                  |        Snellville GA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O830536 H Albert Lilly          3.13(B)|5243637 Ann Lilly               3.13(B)|             |
            Mobile AL                      |        Tuscaloosa AL                  |             |
 41 4345339 Betty Woodard           3.13(B)|8380228 Betty Hancock           3.13(B)|  B      4.50|  76.00    4     .     .   
            Tuscaloosa AL                  |        Tuscaloosa AL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R205209 J Earle Morrison        0.72   |P726880 Elizabeth Morrison      0.72   |             |
            Marietta GA                    |        Marietta GA                    |             |
 42 J513249 John Wiedeman           0.72   |M411625 Joan Wiedeman           0.72   |  B      3   |  58.00    .     .     .   
            Atlanta GA                     |        Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7209479 Bob Luxton              2.57(D)|7209509 Bonnie Luxton           2.57(D)|             |
            Alpharetta GA                  |        Alpharetta GA                  |             |
 43 8986452 Carol Troxel            2.57(D)|9313400 Sally Seebeck           2.57(D)|  D      4   |  65.00    .     3     1   
            Roswell GA                     |        Roswell GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4457420 Gerald Goldstein        1.93(D)|9479023 Joyce Monroe            1.93(D)|             |
            Marietta GA                    |        Marietta GA                    |             |
 44 6040047 Russell Meyer           1.93(D)|4612043 Margo Morrison          1.93(D)|  D      3   |  52.00    .     .     2   
            Woodstock GA                   |        Marietta GA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8922187 Jack Haley              1.40(C)|9116281 Brian Sheres            1.40(C)|             |
            Marietta GA                    |        Marietta GA                    |             |
 45 8989656 Richard Holland         1.40(C)|8989664 Donna Holland           1.40(C)|  C      2   |  59.00    .     5     .   
            Roswell GA                     |        Roswell GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9212809 Charles Fritts                 |Q385599 Lois Fritts                    |             |
            Savannah GA                    |        Savannah GA                    |             |
 46 J916939 Richard May                    |Q344302 Jill Kehoe                     |  B      0   |  12.00    .     .     .   
            Savannah GA                    |        Savannah GA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K495562 Dorothy Moore           0.96   |M267893 Elizabeth Ivey          0.96   |             |
            Crofton KY                     |        Clarksville TN                 |             |
 47 8733945 Rene Nalley             0.96   |3505774 Dannie Nalley           0.96   |  B      4   |  62.00    .     .     .   
            Atlanta GA                     |        Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2886057 Sandra Zions            0.72   |4546547 Nalini Gubin            0.72   |             |
            Naples FL                      |        Pelham AL                      |             |
 48 8739749 Stephanie Furtsch       0.72   |2961369 Marie Knapper           0.72   |  C      3   |  53.00    .     .     .   
            Rye NY                         |        Highland Beach FL              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4040864 Diana Hughes            4.42(C)|3540944 Jill Kleinman           4.42(C)|             |
            Atlanta GA                     |        Atlanta GA                     |             |
 49 P880715 Brenda Clarkson         4.42(C)|P747799 Carol Fielder           4.42(C)|  C      5   |  73.00    .     1     .   
            Atlanta GA                     |        Jackson MS                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5709415 Travis McKee            0.12   |3210626 Nancy Fair              0.12   |             |
            Woodstock GA                   |        Woodstock GA                   |             |
 50 7675704 Gary Luff               0.12   |3049264 Peggy McCormick         0.12   |  D      0.50|  39.00    .     .     .   
            Marietta GA                    |        Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M507959 Nancy Montet            1.86(C)|7916698 Bettie Driver           1.86(C)|             |
            Atlanta GA                     |        Atlanta GA                     |             |
 51 K787083 Frances Meredith        1.86(C)|Q308217 Joseph Meredith         1.86(C)|  C      3   |  63.00    .     4     .   
            Lawrenceville GA               |        Lawrenceville GA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O824129 J Joe Gallagher         5.57(B)|R986022 Sally Hitchcock         5.57(B)|             |
            Atlanta GA                     |        Rutledge GA                    |             |
 52 K409399 Thomas Paul Scarpello   5.57(B)|L627241 Mary Bray               5.57(B)|  B      4.50|  91.00    2     .     .   
            Alpharetta GA                  |        Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J707833 Robert Holman           7.43(B)|Q341583 Judy Fendrick           7.43(B)|             |
            Atlanta GA                     |        Marietta GA                    |             |
 53 L680681 Joan Sheldon            7.43(B)|Q610274 Linda Holman            7.43(B)|  B      5   |  96.00    1     .     .   
            Marietta GA                    |        Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q524599 Hendricus Baaij         0.96   |K457458 Urte Baaij              0.96   |             |
            Savannah GA                    |        Savannah GA                    |             |
 54 K512548 Sandy Yu                0.96   |8696101 Todd Yu                 0.96   |  B      4   |  68.00    .     .     .   
            Alpharetta GA                  |        Alpharetta GA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7371373 Bill Brooks             0.24   |6893287 William Layng Jr        0.24   |             |
            Atlanta GA                     |        Atlanta GA                     |             |
 55 2048833 Howard Silverstein      0.24   |2048809 Faye Silverstein        0.24   |  D      1   |  43.00    .     .     .   
            Lawrenceville GA               |        Lawrenceville GA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K479605 Christine Foy           0.72   |K861704 Thomas Gaudin           0.72   |             |
            Aiken SC                       |        Conyers GA                     |             |
 56 J425455 Louis Gangarosa         0.72   |Q798311 Diana Cato              0.72   |  B      3   |  65.00    .     .     .   
            Augusta GA                     |        Augusta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3634469 Keith White             0.36   |1685996 Joan Carlton            0.36   |             |
            Marietta GA                    |        Atlanta GA                     |             |
 57 K888777 Frances Cooper          0.36   |P549393 Claudia Hammock         0.36   |  C      1.50|  44.00    .     .     .   
            Norcross GA                    |        Tucker GA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   80.00 1600.00

                                   Sunday Flight B Swiss                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6
  \/
  31>       v32 5    v41 -28    v33 36    v51 20    v44 27   v53 -14  
              13         0        20        18        19         4

  32>       v31 -5    v42 28    v49 -4    v43 18   v53 -20    v44 28  
               7        20         8        17         2        20

  33>       v34 16   v53 -32   v31 -36    v48 5     v37 -6    v55 4   
              16         0         0        13         7        12

  34>      v33 -16    v48 -6   v43 -19    v50 11   v54 -26    v57 4   
               4         7         3        15         1        12

  35>      v36 -16    v46 28    v57 39   v52 -23    v40 19   v49 -12  
               4        20        20         2        17         5

  36>       v35 16   v45 -33    v48 43    v44 -7    v51 -9   v43 -14  
              16         0        20         7         6         4

  37>      v38 -16   v40 -16    v46 17   v54 -13    v33 6    v42 -25  
               4         4        17         5        13         1

  38>       v37 16    v39 46    v45 7     v53 -6    v49 5     v41 22  
              16        20        13         7        13        18

  39>       v40 10   v38 -46    v55 3     v47 8    v43 -11   v54 -36  
              14         0        12        14         5         0

  40>      v39 -10    v37 16   v56 -20    v57 19   v35 -19   v51 -21  
               6        16         2        17         3         2

  41>       v42 11    v31 28    v53 1     v45 23    v52 0    v38 -22  
              15        20        11        18        10         2

  42>      v41 -11   v32 -28    v50 10    v55 16   v47 -16    v37 25  
               5         0        14        16         4        19

  43>      v44 -19    v50 1     v34 19   v32 -18    v39 11    v36 14  
               3        11        17         3        15        16

  44>       v43 19    v47 11   v52 -10    v36 7    v31 -27   v32 -28  
              17        15         6        13         1         0

  45>       v46 19    v36 33    v38 -7   v41 -23   v56 -15    v47 -2  
              17        20         7         2         4         9

  46>      v45 -19   v35 -28    v54 -8   v37 -17                      
               3         0         6         3                    

  47>       v48 6    v44 -11    v51 1     v39 -8    v42 16    v45 2   
              13         5        11         6        16        11

  48>       v47 -6    v34 6    v36 -43    v33 -5    v55 4     v50 9   
               7        13         0         7        12        14

  49>       v50 17    v52 1     v32 4     v56 2     v38 -5    v35 12  
              17        11        12        11         7        15

  50>      v49 -17    v43 -1   v42 -10   v34 -11    v57 0     v48 -9  
               3         9         6         5        10         6

  51>      v52 -31    v54 29    v47 -1   v31 -20    v36 9     v40 21  
               0        20         9         2        14        18

  52>       v51 31    v49 -1    v44 10    v35 23    v41 0     v56 45  
              20         9        14        18        10        20

  53>       v54 29    v33 32    v41 -1    v38 6     v32 20    v31 14  
              20        20         9        13        18        16

  54>      v53 -29   v51 -29    v37 13    v46 8     v34 26    v39 36  
               0         0        15        14        19        20

  55>      v56 -14    v57 1     v39 -3   v42 -16    v48 -4    v33 -4  
               4        11         8         4         8         8

  56>       v57 -8    v55 14    v40 20    v49 -2    v45 15   v52 -45  
               6        16        18         9        16         0

  57>       v55 -1    v56 8    v35 -39   v40 -19    v50 0     v34 -4  
               9        14         0         3        10         8

 

EVENT>Sun Aft Open Pairs       |SESSION>             |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 5, 2004       |SANCTION>S0407015  | 07/05/2004 19:41|EVENT CODE>0503
---------------------,-- ------------------- -------------,--- -----------------
CITY>Atlanta         |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/300  |TOURN>Atlanta Firecracker Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=6                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 P856733 Joseph Velardita       9311297 Charles Bryan            B   .     .     .   |   .     .     .    111.17  51.47          

 2 9123903 Betty Heller           8771693 Christopher Wang         C   .     .     4   |   .     .     .    103.80  48.06  0.64(OC)

 3 N816688 Sharyn Trucks          K082551 James Trucks             A   .     .     .   |   4     .     .    118.09  54.67  0.58(SA)

 4 R175202 Sue Hill               P973292 Lou Smith                B   2     2     .   |   1     1     .    130.25  60.30  2.50(OA)

 5 6821030 Teddi Sanford          3124533 Herb Shessel             C   .     .     .   |   .     .     .     86.00  39.81          

 6 O252672 Margaret Ann Shulman   P474911 Meg Stevens              A   5     .     .   |   3     .     .    124.91  57.83  1.05(OA)

 7 5788781 Loretta Harrison       7525753 J Jackson                C   .     .     .   |   .     .     .     82.01  37.97          

 8 2263424 Christine Sorrentino   2263157 Kaye Hart                C   .     5     2   |   .     3     2    116.38  53.88  1.13(OC)

 9 9607544 Edward Stone           3034402 Jim Stovall              C   4     3     1   |   2     2     1    128.93  59.69  1.51(OC)

