EVENT>Lena Horne KO Bracket 1                                         |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>June 30, 2006      |SANCTION>S0607017    | 07/02/2006 10:26|EVENT CODE>30K6
---------------------,-- --------------------- -----------,----- ---------------
CITY>Atlanta,Ga.     |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>None           |TOURN>Born on the 4th of July
---------- ----------- ------------------------- -------------------------------
TEAMS>   5
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Mickie Chambers                |Beatrice Kemp                  |         |
    Atlanta GA                     |Dacula GA                      |         |
  1 Richard Burton                 |Arthur Lowen                   |     0   |       
    Dacula GA                      |Nashville TN                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jack Feagin Jr         13.00   |Claudia Feagin         13.00   |         |
    Atlanta GA                     |Atlanta GA                     |         |
  2 Ron Smith              13.00   |Linda Smith            13.00   |     2.50|    1  
    Hixson TN                      |Hixson TN                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mike Sheldon            9.75   |James Satterfield       9.75   |         |
    Marietta GA                    |Marietta GA                    |         |
  3 Phil Hook               9.75   |Stuart Goff             9.75   |     1.50|    2  
    Atlanta GA                     |Marietta GA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nancy Blasingame        0.90   |Steven Blasingame       0.90   |         |
    Knoxville TN                   |Knoxville TN                   |         |
  4 John Markey II          0.90   |Rich Regan              0.90   |     1   |       
    Raleigh NC                     |Lyman SC                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jenni Hartsman                 |Thomas Carmichael              |         |
    Kennesaw GA                    |Kennesaw GA                    |         |
  5 Joel Wooldridge                |Samuel Hirschman               |     0   |       
    Buffalo NY                     |Ann Arbor MI                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    5.00

                                  Lena Horne KO Bracket 1                                   

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>        v2 0                       
               L                    

   2>       v3 100    v3 50     v3 100  
               W      0.50         W

   3>       v1 50     v4 100     v2 0   
            0.50         W         L

   4>       v5 100     v2 0             
               W         L          

   5>        v4 0                       
               L                    

 

EVENT>Lena Horne KO Bracket 2                                         |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>June 30, 2006      |SANCTION>S0607017    | 07/02/2006 10:28|EVENT CODE>30K7
---------------------,-- --------------------- -----------,----- ---------------
CITY>Atlanta,Ga.     |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>5872 Total     |TOURN>Born on the 4th of July
---------- ----------- ------------------------- -------------------------------
TEAMS>   8
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Ann Lilly                      |Alison Andrews                 |         |
    Tuscaloosa AL                  |Birmingham AL                  |         |
  1 Ann West Richmond              |Eugene Richmond                |     0   |       
    Birmingham AL                  |Birmingham AL                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Millard            0.72   |Suzanne Millard         0.72   |         |
    Cullman AL                     |Kihei HI                       |         |
  2 Elizabeth Myers         0.72   |Richard Myers           0.72   |     1   |       
    Decatur GA                     |Decatur GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michel Steinfeldt              |Arlene Steinfeldt              |         |
    Savannah GA                    |Savannah GA                    |         |
  3 Hendricus Baaij                |Urte Baaij                     |     0   |       
    Savannah GA                    |Savannah GA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Albert Wieners          0.72   |Pat Morris              0.72   |         |
    Savannah GA                    |Savannah GA                    |         |
  4 Charles Fritts          0.72   |Lois Fritts             0.72   |     1   |       
    Savannah GA                    |Savannah GA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara Kohlmiller      9.20   |Christopher Kohlmiller  9.20   |         |
    Kennesaw GA                    |Kennesaw GA                    |         |
  5 Judy Fendrick           9.20   |Joan Sheldon            9.20   |     3   |    1  
    Marietta GA                    |Marietta GA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Morris Williams                |Cyril Sliom                    |         |
    Dunwoody GA                    |Roswell GA                     |         |
  6 Lola Sliom                     |Karen Bolt                     |     0   |       
    Roswell GA                     |Roswell GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Linda Holman            6.90   |Robert Holman           6.90   |         |
    Atlanta GA                     |Atlanta GA                     |         |
  7 David Haydon            6.90   |Lenora Oceguera         6.90   |     2   |    2  
    Marietta GA                    |Marietta GA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Tom Wight                      |Jerry Tift                     |         |
    Macon GA                       |Macon GA                       |         |
  8 Barbara Turner                 |Jimmy Turner Jr                |     0   |       
    Macon GA                       |Macon GA                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    7.00

                                  Lena Horne KO Bracket 2                                   

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>        v2 0                       
               L                    

   2>       v1 100     v5 0             
               W         L          

   3>        v4 0                       
               L                    

   4>       v3 100     v7 0             
               W         L          

   5>       v6 100    v2 100    v7 100  
               W         W         W

   6>        v5 0                       
               L                    

   7>       v8 100    v4 100     v5 0   
               W         W         L

   8>        v7 0                       
               L                    

 

EVENT>Lena Horne KO Bracket 3                                         |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>June 30, 2006      |SANCTION>S0607017    | 07/02/2006 10:30|EVENT CODE>30K8
---------------------,-- --------------------- -----------,----- ---------------
CITY>Atlanta,Ga.     |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>3272 Total     |TOURN>Born on the 4th of July
---------- ----------- ------------------------- -------------------------------
TEAMS>   8
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Mike Ray                0.65   |Karen Ray               0.65   |         |
    Canton GA                      |Canton GA                      |         |
  1 Carol Norman            0.65   |Beverly Wooten          0.65   |     1   |       
    Roswell GA                     |Alpharetta GA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbanel Borah                 |Frances Kettles                |         |
    Greensboro GA                  |Milledgeville GA               |         |
  2 Juanita Woods                  |Minnie Wiley                   |     0   |       
    Chattanooga TN                 |Chattanooga TN                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Diana Hughes                   |Allison Milhem                 |         |
    Atlanta GA                     |Duluth GA                      |         |
  3 Lee Edwards                    |Jan Banks                      |     0   |       
    Dacula GA                      |Norcross GA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Pat Clements            5.66   |Kathy Patras            5.66   |         |
    Macon GA                       |Lizella GA                     |         |
  4 Mary Ann Bateman        5.66   |James Lord Jr           5.66   |     2   |    2  
    Macon GA                       |Dublin GA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bob Luxton              0.65   |Bonnie Luxton           0.65   |         |
    Alpharetta GA                  |Alpharetta GA                  |         |
  5 Carol Troxel            0.65   |Sally Seebeck           0.65   |     1   |       
    Roswell GA                     |Roswell GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Larry Laibson                  |Anne Skal                      |         |
    Roswell GA                     |Duluth GA                      |         |
  6 Danele Cole                    |Sam Davis                      |     0   |       
    Marietta GA                    |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Dover                    |Susan Dover                    |         |
    Flowery Branch GA              |Flowery Branch GA              |         |
  7 April Delp                     |George Delp                    |     0   |       
    Gainesville GA                 |Gainesville GA                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Steve Callaham          7.55   |Jessica Callaham        7.55   |         |
    Woodstock GA                   |Woodstock GA                   |         |
  8 Margie Loe              7.55   |Beth Tyler              7.55   |     3   |    1  
    Shreveport LA                  |Atlanta GA                     |         |
    Brian English           7.55   |Eden English            7.55   |         |
    Mableton GA                    |Mableton GA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    7.00

                                  Lena Horne KO Bracket 3                                   

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>       v2 100     v8 0             
               W         L          

   2>        v1 0                       
               L                    

   3>        v4 0                       
               L                    

   4>       v3 100    v5 100     v8 0   
               W         W         L

   5>       v6 100     v4 0             
               W         L          

   6>        v5 0                       
               L                    

   7>        v8 0                       
               L                    

   8>       v7 100    v1 100    v4 100  
               W         W         W

 

EVENT>Lena Horne KO Bracket 4                                         |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>June 30, 2006      |SANCTION>S0607017    | 07/02/2006 10:31|EVENT CODE>30K9
---------------------,-- --------------------- -----------,----- ---------------
CITY>Atlanta,Ga.     |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>1632 Total     |TOURN>Born on the 4th of July
---------- ----------- ------------------------- -------------------------------
TEAMS>   8
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Warren Wilson           0.57   |Frances Cooper          0.57   |         |
    Atlanta GA                     |Norcross GA                    |         |
  1 A. Josephine St Louis   0.57   |Judy Phillips           0.57   |     1   |       
    Dunwoody GA                    |Decatur GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bill Grisham                   |Vi Grisham                     |         |
    Acworth GA                     |Acworth GA                     |         |
  2 Travis McKee                   |Nancy Fair                     |     0   |       
    Woodstock GA                   |Woodstock GA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marie Dent                     |Wanda Moorman                  |         |
    Macon GA                       |Byron GA                       |         |
  3 Louise Dodd                    |Betty Butler                   |     0   |       
    Macon GA                       |Macon GA                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joyce Monroe            4.27   |Dawn Price              4.27   |         |
    Atlanta GA                     |Marietta GA                    |         |
  4 Vicki Byers             4.27   |Bernie Holm             4.27   |     2   |    2  
    Marietta GA                    |Marietta GA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Melissa Mahan Nicol            |Charles Nicol                  |         |
    Marietta GA                    |Marietta GA                    |         |
  5 A Michel Jr                    |Duane Neil                     |     0   |       
    Atlanta GA                     |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Siva Jayaraman          0.57   |Richard Starr           0.57   |         |
    Atlanta GA                     |Atlanta GA                     |         |
  6 Myrtis Howell           0.57   |Leonard Howell Jr       0.57   |     1   |       
    Valdosta GA                    |Valdosta GA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Riley           5.69   |Nancy Smith             5.69   |         |
    Marietta GA                    |Marietta GA                    |         |
  7 Margo Morrison          5.69   |Gerald Goldstein        5.69   |     3   |    1  
    Marietta GA                    |Marietta GA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Donna Sigrist                  |Mary Ellen Thomas              |         |
    Hoover AL                      |Birmingham AL                  |         |
  8 Charlotte Santy                |Sarah Smith                    |     0   |       
    Vestavia Hills AL              |Leeds AL                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    7.00

                                  Lena Horne KO Bracket 4                                   

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>       v2 100     v7 0             
               W         L          

   2>        v1 0                       
               L                    

   3>        v4 0                       
               L                    

   4>       v3 100    v6 100     v7 0   
               W         W         L

   5>        v6 0                       
               L                    

   6>       v5 100     v4 0             
               W         L          

   7>       v8 100    v1 100    v4 100  
               W         W         W

   8>        v7 0                       
               L