EVENT>Turkey Salad Comp KO Br 1                                       |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>December 1, 2006   |SANCTION>S0612043    | 12/03/2006 10:22|EVENT CODE>01C1
---------------------,-- --------------------- -----------,----- ---------------
CITY>Atlanta, Ga.    |RATING>Sectional                    |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>None           |TOURN>Atlanta Supersectional
---------- ----------- ------------------------- -------------------------------
TEAMS>   8
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Ron Smith               4.88   |Linda Smith             4.88   |         |
    Hixson TN                      |Hixson TN                      |         |
  1 Marilyn Garcia          4.88   |Spike Lay               4.88   |     2   |    2  
    Daytona Beach FL               |Daytona Beach FL               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jean Bourn                     |Larry Laibson                  |         |
    Alpharetta GA                  |Roswell GA                     |         |
  2 Jerome Kramer                  |Darryle Forrest                |     0   |       
    Miami FL                       |Miami FL                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gil Mahla                      |Leroy Christeson               |         |
    Hartwell GA                    |Anderson SC                    |         |
  3 Elizabeth Ivey                 |Judith Bailey                  |     0   |       
    Clarksville TN                 |Pell City AL                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rosalind Howell         0.45   |Joan Sheldon            0.45   |         |
    Atlanta GA                     |Marietta GA                    |         |
  4 Lee Eckert              0.45   |Carolyn Eckert          0.45   |     1   |       
    Alpharetta GA                  |Alpharetta GA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Morris Williams                |Karen Bolt                     |         |
    Dunwoody GA                    |Roswell GA                     |         |
  5 Gladys Hardcastle              |Stanley Boose                  |     0   |       
    Atlanta GA                     |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Hickerson         0.45   |Jerri Munford           0.45   |         |
    Cartersville GA                |Fairburn GA                    |         |
  6 Joanne Carroll          0.45   |Joan Braender           0.45   |     1   |       
    Carrollton GA                  |Newnan GA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Wayne Hollingsworth     6.50   |Robert Heller           6.50   |         |
    Irmo SC                        |Decatur GA                     |         |
  7 Richard Brown           6.50   |Joe Rickman             6.50   |     4   |    1  
    Easley SC                      |Maryville TN                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Rabb                     |Pete Partin                    |         |
    Birmingham AL                  |Birmingham AL                  |         |
  8 Barbara Hellmers               |Charlotte Rueschenberg         |     0   |       
    Birmingham AL                  |Birmingham AL                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    8.00

                                 Turkey Salad Comp KO Br 1                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 100    v6 100     v7 0             
               W         W         L         L

   2>        v1 0                                 
               L                              

   3>        v4 0                                 
               L                              

   4>       v3 100     v7 0                       
               W         L                    

   5>        v6 0                                 
               L                              

   6>       v5 100     v1 0                       
               W         L                    

   7>       v8 100    v4 100    v1 100            
               W         W         W         W

   8>        v7 0                                 
               L                              

 

EVENT>Turkey Salad Comp KO Br 2                                       |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>December 1, 2006   |SANCTION>S0612043    | 12/03/2006 10:23|EVENT CODE>01C2
---------------------,-- --------------------- -----------,----- ---------------
CITY>Atlanta, Ga.    |RATING>Sectional                    |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>2848 Total     |TOURN>Atlanta Supersectional
---------- ----------- ------------------------- -------------------------------
TEAMS>  16
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Bob Luxton              0.31   |Bonnie Luxton           0.31   |         |
    Alpharetta GA                  |Alpharetta GA                  |         |
  1 Sally Seebeck           0.31   |Carol Troxel            0.31   |     1   |       
    Roswell GA                     |Roswell GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Loth                     |Miriam Litsky                  |         |
    Dunwoody GA                    |Dunwoody GA                    |         |
  2 John Singleton                 |Kenneth Leddick                |     0   |       
    Atlanta GA                     |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Ford                      |Charles Swanson                |         |
    White Plains GA                |Milledgeville GA               |         |
  3 Donna King                     |Loretta Parker                 |     0   |       
    Stone Mountain GA              |Tucker GA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Abrams           4.54   |Joanne Walker           4.54   |         |
    Atlanta GA                     |Atlanta GA                     |         |
  4 Don Calvert             4.54   |Barry Rothberg          4.54   |     4   |    1  
    Jacksonville AL                |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carolyn Staton                 |Anne Powell                    |         |
    Decatur GA                     |Atlanta GA                     |         |
  5 Kenneth Powell                 |Ann Kallay                     |     0   |       
    Atlanta GA                     |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Bebko             2.50   |Helen Bebko             2.50   |         |
    Snellville GA                  |Snellville GA                  |         |
  6 Chuck Schramm           2.50   |Marilyn Schramm         2.50   |     3   |    3  
    Marietta GA                    |Marietta GA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jane Eden               2.04   |Janice Phillips         2.04   |         |
    Atlanta GA                     |Atlanta GA                     |         |
  7 Diana Hughes            2.04   |Richard Starr           2.04   |     2   |    4  
    Atlanta GA                     |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Margaret Ann Shulman           |Joyce Levow                    |         |
    Atlanta GA                     |Atlanta GA                     |         |
  8 Dottie Fambrough               |Diane Wright                   |     0   |       
    Gadsden AL                     |Southside AL                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Diane Bardack                  |Linda Davidson                 |         |
    Atlanta GA                     |Atlanta GA                     |         |
  9 Carol Fetters                  |Marney Maloney                 |     0   |       
    Dunwoody GA                    |Dunwoody GA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Edward Stone            0.31   |Joel Adler              0.31   |         |
    Marietta GA                    |Atlanta GA                     |         |
 10 Blanche Ziegler         0.31   |Janet Anderson          0.31   |     1   |       
    Tucker GA                      |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Phyllis Abbott          0.31   |Gregory Nickerson       0.31   |         |
    Marietta GA                    |Marietta GA                    |         |
 11 William Hogg            0.31   |William Layng Jr        0.31   |     1   |       
    Smyrna GA                      |Smyrna GA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ellen Devlin                   |Elsa Clauson                   |         |
    Cumming GA                     |Cumming GA                     |         |
 12 Kitty Cawthon                  |Barbara Tegtmeyer              |     0   |       
    Atlanta GA                     |Woodstock GA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Peaches Page            3.41   |Rebecca Guberman        3.41   |         |
    Atlanta GA                     |Atlanta GA                     |         |
 13 Rene Nalley             3.41   |Victoria Stewart        3.41   |     3   |    2  
    Atlanta GA                     |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Claudia Hammock                |Evelyn Ellis                   |         |
    Tucker GA                      |Atlanta GA                     |         |
 14 Seiko Hazanow                  |Jean Greenberg                 |     0   |       
    Duluth GA                      |Duluth GA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nicki Magee             0.31   |Terry Ney               0.31   |         |
    Decatur GA                     |Atlanta GA                     |         |
 15 Freida Shaffer          0.31   |Pauline Kaplan          0.31   |     1   |       
    Decatur GA                     |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sam Davis                      |Danele Cole                    |         |
    Atlanta GA                     |Marietta GA                    |         |
 16 Sophia Boyle                   |Bernice Adams                  |     0   |       
    Roswell GA                     |Duluth GA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   16.00

                                 Turkey Salad Comp KO Br 2                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 100     v7 0                       
               W         L                    

   2>        v1 0                                 
               L                              

   3>        v4 0                                 
               L                              

   4>       v3 100   v11 100    v7 100            
               W         W         W         W

   5>        v6 0                                 
               L                              

   6>       v5 100   v10 100    v13 0             
               W         W         L         W

   7>       v8 100    v1 100     v4 0             
               W         W         L         L

   8>        v7 0                                 
               L                              

   9>       v10 0                                 
               L                              

  10>       v9 100     v6 0                       
               W         L                    

  11>      v12 100     v4 0                       
               W         L                    

  12>       v11 0                                 
               L                              

  13>      v14 100   v15 100    v6 100            
               W         W         W         L

  14>       v13 0                                 
               L                              

  15>      v16 100    v13 0                       
               W         L                    

  16>       v15 0                                 
               L                              

 

EVENT>Turkey Salad Cons Bkt 1                                         |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>December 1, 2006   |SANCTION>S0612043    | 12/04/2006 22:41|EVENT CODE>01C3
---------------------,-- --------------------- -----------,----- ---------------
CITY>Atlanta, Ga.    |RATING>Sectional                    |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 12 |MP LIMITS>None           |TOURN>Atlanta Supersectional
---------- ----------- ------------------------- -------------------------------
TEAMS>   4
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    James Rabb                     |Pete Partin                    |         |
    Birmingham AL                  |Birmingham AL                  |         |
  1 Barbara Hellmers               |Charlotte Rueschenberg         |     0   |       
    Birmingham AL                  |Birmingham AL                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gil Mahla               0.29   |Leroy Christeson        0.29   |         |
    Hartwell GA                    |Anderson SC                    |         |
  2 Elizabeth Ivey          0.29   |Judith Bailey           0.29   |     1   |       
    Clarksville TN                 |Pell City AL                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jean Bourn                     |Larry Laibson                  |         |
    Alpharetta GA                  |Roswell GA                     |         |
  3 Jerome Kramer                  |Darryle Forrest                |     0   |       
    Miami FL                       |Miami FL                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Morris Williams         2.93   |Karen Bolt              2.93   |         |
    Dunwoody GA                    |Roswell GA                     |         |
  4 Gladys Hardcastle       2.93   |Stanley Boose           2.93   |     2   |    1  
    Atlanta GA                     |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    3.00

                                  Turkey Salad Cons Bkt 1                                   

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>         v2        v2              
                                    

   2>         v1        v1              
                                    

   3>         v4        v4              
                                    

   4>         v3        v3              
                                    

 

EVENT>Turkey Salad Cons Bkt 2                                         |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>December 1, 2006   |SANCTION>S0612043    | 12/07/2006 13:42|EVENT CODE>01C4
---------------------,-- --------------------- -----------,----- ---------------
CITY>Atlanta, Ga.    |RATING>Sectional                    |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 12 |MP LIMITS>2832 Total     |TOURN>Atlanta Supersectional
---------- ----------- ------------------------- -------------------------------
TEAMS>   8
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Margaret Ann Shulman    1.98   |Joyce Levow             1.98   |         |
    Atlanta GA                     |Atlanta GA                     |         |
  1 Dottie Fambrough        1.98   |Diane Wright            1.98   |     2   |    2  
    Gadsden AL                     |Southside AL                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Ford                      |Charles Swanson                |         |
    White Plains GA                |Milledgeville GA               |         |
  2 Donna King                     |Loretta Parker                 |     0   |       
    Stone Mountain GA              |Tucker GA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Diane Bardack                  |Linda Davidson                 |         |
    Atlanta GA                     |Atlanta GA                     |         |
  3 Carol Fetters                  |Marney Maloney                 |     0   |       
    Dunwoody GA                    |Dunwoody GA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ellen Devlin            2.64   |Elsa Clauson            2.64   |         |
    Cumming GA                     |Cumming GA                     |         |
  4 Kitty Cawthon           2.64   |Barbara Tegtmeyer       2.64   |     3   |    1  
    Atlanta GA                     |Woodstock GA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sam Davis               1.45   |Danele Cole             1.45   |         |
    Atlanta GA                     |Marietta GA                    |         |
  5 Sophia Boyle            1.45   |Bernice Adams           1.45   |     2   |    3  
    Roswell GA                     |Duluth GA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Loth                     |Miriam Litsky                  |         |
    Dunwoody GA                    |Dunwoody GA                    |         |
  6 John Singleton                 |Kenneth Leddick                |     0   |       
    Atlanta GA                     |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Claudia Hammock                |Evelyn Ellis                   |         |
    Tucker GA                      |Atlanta GA                     |         |
  7 Seiko Hazanow                  |Jean Greenberg                 |     0   |       
    Duluth GA                      |Duluth GA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carolyn Staton          0.29   |Anne Powell             0.29   |         |
    Decatur GA                     |Atlanta GA                     |         |
  8 Kenneth Powell          0.29   |Ann Kallay              0.29   |     1   |       
    Atlanta GA                     |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    8.00

                                  Turkey Salad Cons Bkt 2                                   

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>       v2 100    v5 100     v4 0   
               W         W         L

   2>        v1 0                       
               L                    

   3>        v4 0                       
               L                    

   4>       v3 100    v8 100    v1 100  
               W         W         W

   5>       v6 100     v1 0     v8 100  
               W         L         W

   6>        v5 0                       
               L                    

   7>        v8 0                       
               L                    

   8>       v7 100     v4 0      v5 0   
               W         L         L