EVENT>Sat Aft Flt A/X Pairs |SESSION> |SECTION> H N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 2, 2006 |SANCTION>S0612043 | 12/02/2006 12:34|EVENT CODE>0202
---------------------,-- ------------------- -------------,--- -----------------
CITY>Atlanta, Ga. |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/3000 |TOURN>Atlanta Supersectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/X=10 ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 K057425 Gil Mahla R659129 Leroy Christeson A . . | . . 153.00 49.04
2 6687962 Nicki Magee P525745 Evelyn Gilliard X . . | . . 142.50 45.67
3 J417053 Michelle Alterman J417231 Charles Davis A . . | . . 158.50 50.80
4 N052572 Warren Wilson J511386 Denis Taneri X . . | . . 122.50 39.26
5 9900373 Florrie Forehand L883779 Bob Ayers A . . | 4 . 170.50 54.65 0.83(SA)
6 1279785 Shu Huang N071976 Xiao-Qian Wang X . 4 | 6 2 168.00 53.85 1.75(OX)
7 L277720 Michael Kovacich M363965 Samuel Marks A . . | 5 . 169.50 54.33 0.48(SA)
8 K650533 James Lord Jr O522327 Mary Ann Bateman X . . | . 4 145.50 46.63 0.53(SX)
9 L132854 Richard Burton P534736 Beatrice Kemp A 1 . | 1 . 202.50 64.90 9.67(OA)
10 Q549907 Wes Barnes Q294615 Roberta Barnes X . . | . . 144.00 46.15
11 K677881 Hugh Brown Jr K660822 Robert Fendrick A 2 . | 2 . 187.50 60.10 7.25(OA)
12 O050689 Kish Devaraj L243575 Lee Parham X 5/6 2 | 3 1 179.00 57.37 3.11(OX)
13 Q528926 Beverly Geurin P698143 Kathryn Ritterbush X . . | . 3 154.00 49.36 0.75(SX)
14 Q698244 Betty Sue Farmer L032663 Gail Moon X . . | . . 136.50 43.75
15 M052005 Nancy Blasingame L741451 Steven Blasingame X . . | . . 142.50 45.67
16 L719073 Marion House O644082 Martha Spalding X . . | . . 120.00 38.46
Totals 2496.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 9 9 9 9 9 3- 9 1 9 0 3- 3- 3-
---- ---- 450 450 450 450 450 -50 450 -100 450 -600 -50 -50 -50 ----
2> - 3 12 5 3 11 8 8 8 8 8 - 3
---- ---- -100 620 1100 630 620 680 650 650 650 650 650 -100 620 ----
3> 8 2 0 8 2 8 2 12 4 8 8 8 8
---- ---- ---- 450 420 -50 450 420 450 420 460 430 450 450 450 450
4> 0 9- 4- 4- 12 4- 9- 9- 4- 4- 4- 9- 1
---- ---- ---- -200 200 -130 -130 300 -130 200 200 -130 -130 -130 200 -150
5> 1 4- 8- 8- 8- 8- 12 4- 8- 3 8- 1 1
-120 ---- ---- ---- PASS 50 50 50 50 100 PASS 50 -90 50 -120 -120
6> 3 3 7- 10 7- 12 1 7- 7- 11 0 3 5
-120 ---- ---- ---- -120 -90 80 -90 110 -150 -90 -90 100 -500 -120 -100
7> 11 1 11 6 6 6 6 6 6 6 11 2 0
200 130 ---- ---- ---- 200 150 150 150 150 150 150 150 200 140 110
8> - 3 4 8 2 5 8 8 8 11- 11- 8 -
-100 -50 ---- ---- ---- 50 140 -90 100 140 140 140 300 300 140 -100
9> 9 0 2- 12 5- 9 9 1 2- 11 5- 5- 5-
PASS -670 -100 ---- ---- ---- 200 -50 PASS PASS -180 -100 80 -50 -50 -50
10> 8 8 8 5 - 8 - 2 11- 4 3 11- 8
100 100 100 ---- ---- ---- -140 -620 100 -620 -600 200 -150 -200 200 100
11> 4 10 - - 7 10 4 12 4 8 10 4 4
-1010 -510 -1510 -1510 ---- ---- ---- -980 -510 -1010 -480 -1010 -520 -510 -1010 -1010
12> 11 7- 7- 1- 1- 7- 11 11 7- 3 4 5 0
100 50 50 -180 ---- ---- ---- -180 50 100 100 50 -150 -140 -90 -300
13> 9- 9- 6 4 9- 7 5 9- 12 0 1 3 2
200 200 110 -100 200 ---- ---- ---- 130 100 200 500 -670 -200 -110 -140
14> 2- 5 8- 2- 12 8- 8- 8- 2- 8- 0 8- 2-
-50 110 130 -50 400 ---- ---- ---- 130 130 130 -50 130 -170 130 -50
15> 1 7- 7- 0 7- 7- 7- 2- 12 7- 7- 7- 2-
180 630 630 150 630 630 ---- ---- ---- 630 600 660 630 630 630 600
16> 7- 7- 7- 7- 7- 7- 1 1 7- 1 7- 7- 7-
450 450 450 450 450 450 ---- ---- ---- -50 -50 450 -50 450 450 450
17> 11 11 5- 5- 8 11 5- 9 - 2 - 3 5-
430 430 110 110 150 430 110 ---- ---- ---- 300 -100 -50 -100 90 110
18> 5 8- 3 8- 3 12 8- 3 8- - - 8- 8-
-200 -170 -420 -170 -420 50 -170 ---- ---- ---- -420 -170 -450 -450 -170 -170
19> 4- 9 4- 4- 4- 4- 11 4- 11 11 4- 0 4-
-620 -600 -620 -620 -620 -620 -170 -620 ---- ---- ---- -170 -170 -620 -650 -620
20> 3- 3- 6 0 9- 9- 9- 1- 7 12 5 9- 1-
110 110 130 -200 170 170 170 -100 ---- ---- ---- 140 600 120 170 -100
21> 4 4 4 11 8 - 4 8 12 - 10 8 4
-100 -100 -100 110 90 -200 -100 90 500 ---- ---- ---- -200 100 90 -100
22> 1 1 6- 6- 6- 3- 10 1 10 12 10 6- 3-
-630 -630 -100 -100 -100 -600 100 -630 100 ---- ---- ---- 200 100 -100 -600
23> 4- 12 4- 2 7 0 2 6 9- 9- 9- 2 9-
-110 500 -110 -130 110 -200 -130 -100 140 140 ---- ---- ---- 140 -130 140
24> 11 0 4 3 1 7 7 2 5 12 9 7 10
420 -590 -50 -130 -300 100 100 -150 50 590 ---- ---- ---- 150 100 300
25> 12 - 10- 10- 4 4 2 6 4 - 8- 7 8-
420 -500 200 200 -100 -100 -150 -50 -100 -500 140 ---- ---- ---- 130 140
26> 9- 5- 5- 5- 12 11 5- 5- - 2 5- - 9-
-620 -680 -680 -680 200 -130 -680 -680 -1370 -710 -680 ---- ---- -----1370 -620
27> 9 7 11 2 1 4 0 10 12 6 8 4 4
-100 -170 100 -400 -420 -300 -430 50 500 -200 -140 -300 ---- ---- ---- -300
28> 3- 0 3- 7 3- 10 12 3- 11 3- 9 8 3-
-100 -200 -100 130 -100 300 620 -100 600 -100 170 140 ---- ---- ---- -100
29> 4 4 4 8 11- 4 10 11- 4 4 9 0 4
-100 -100 -100 -90 110 -100 100 110 -100 -100 80 -200 -100 ---- ---- ----
30> 2- 5- 12 1 8- 8- 0 2- 8- 5- 4 11 8-
-140 -100 70 -150 -50 -50 -300 -140 -50 -100 -110 50 -50 ---- ---- ----
31> 4 8- 8- - 8- 8- 8- 4 4 8- 12 2 -
---- 600 630 630 -100 630 630 630 600 600 630 660 180 -100 ---- ----
32> 8 8 3 5- 5- 0 8 11 3 11 11 3 1
---- 460 460 400 430 430 -100 460 920 400 920 920 400 -50 ---- ----
EVENT>Sat Aft Flt A/X Pairs |SESSION> |SECTION> H E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 2, 2006 |SANCTION>S0612043 | 12/02/2006 12:34|EVENT CODE>0202
---------------------,-- ------------------- -------------,--- -----------------
CITY>Atlanta, Ga. |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/3000 |TOURN>Atlanta Supersectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/X=9 ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 L888010 Lanette Moore L509443 Lois Keith A . . | . . 121.50 38.94
2 P636911 Bruce Miller L124479 Owen Lien X 3 1 | 1 1 182.50 58.49 5.44(OA)
3 L277291 Bob Autrey L243532 Ann Reese A 4 . | 2 . 181.50 58.17 4.08(OA)
4 P442475 Enrico Beretta K625644 William Kelly X . 3 | 5 2 169.50 54.33 2.33(OX)
5 L272710 Joanne Carroll N758696 Joan Braender A . . | . . 129.00 41.35
6 Q393915 Carl Wolinsky Q571767 James Satterfield X . . | . . 142.50 45.67
7 K902559 Linda Bourquin K496399 Chris Moll A . . | . . 159.00 50.96
8 N880017 Shaleen Baze O911846 Susan Davis X . 6 | . 4 162.00 51.92 0.98(OX)
9 M443365 Mickie Chambers M354516 James Tucker Jr A . . | . . 160.00 51.28
10 Q577374 Alton Sheffield Q577366 Betty Sheffield X . . | . . 112.50 36.06
11 M909747 Elbert Moore N795699 John Herrmann A 5/6 . | 3 . 179.00 57.37 2.68(OA)
12 Q058881 Perry Alterman K380706 David Zeckets X . . | . . 157.50 50.48
13 O714714 Jim Stogner J479989 Harold Task A . . | 4 . 171.00 54.81 0.83(SA)
14 3825116 Patrick Byars K912074 Paul Wharram X . 5 | 6 3 164.00 52.56 1.31(OX)
15 K260395 F. Marion Fletcher N894743 O. Gordon Lien III X . . | . . 156.00 50.00
16 O610536 Larry Giltman, M.D. M373022 Sanjeev Pathak X . . | . . 148.50 47.60
Totals 2496.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 3 11 3 3 3 12 3 8- 3 8- 3 8- 8-
---- ---- -450 ---- 100 -450 -450 -450 600 -450 50 -450 50 -450 50 50
2> 4 4 11- 4 9 4 0 4 7 11- 9 9 1
---- ---- -650 ---- -650 100 -650 -620 -650 -1100 -650 -630 100 -620 -620 -680
3> 4 10 0 4 8 10 4 12 4 4 4 10 4
-450 ---- ---- -420 ---- -460 -450 -430 -420 -450 50 -450 -450 -450 -420 -450
4> 7- 2- 2- 12 7- 2- 7- 7- 7- 7- 2- 0 11
130 ---- ---- -200 ---- -200 200 130 -200 130 130 130 130 -200 -300 150
5> 11 0 7- 3- 7- 9 3- 3- 3- 11 3- 11 3-
120 -100 ---- ---- PASS ---- -50 PASS 90 -50 -50 -50 120 -50 120 -50
6> 9 11 4- 4- 9 1 4- 12 2 9 4- 7 0
120 150 ---- ---- 90 ---- 90 120 -100 90 500 -80 120 90 100 -110
7> 6 11 6 6 6 1 1 6 10 6 12 6 1
-150 -130 -150 ---- ---- -150 ---- -150 -200 -200 -150 -140 -150 -110 -150 -200
8> 4 9 4 4 - 8 - 4 4 10 11- 7 11-
-140 50 -140 ---- ---- -140 ---- -300 -50 -300 -140 -140 90 100 -100 100
9> 12 11 9- 9- 1 6- 0 6- 6- 6- 3 3 3
670 180 100 100 ---- ---- -80 ---- 50 -200 50 50 50 PASS PASS PASS
10> 4 10 4 - 8 9 7 - 11- 4 4 4 11-
-100 600 -100 -200 ---- ---- 150 ---- 200 140 -200 620 -100 -100 -100 620
11> 0 11- 8 11- 4 2 8 5 8 2 8 8 2
480 1510 1010 1510 520 ---- ---- 510 ---- 1010 980 1010 510 1010 1010 510
12> 1 4- 4- 10- 9 8 7 10- 12 4- 1 1 4-
-100 -50 -50 180 150 ---- ---- 140 ---- 90 180 300 -50 -100 -100 -50
13> 6 0 8 12 2- 11 9 10 5 2- 7 2- 2-
-110 -500 100 670 -200 200 ---- ---- 110 ---- 140 -130 -200 -100 -200 -200
14> 3- 9- 9- 3- 0 12 3- 9- 3- 9- 3- 7 3-
-130 50 50 -130 -400 170 ---- ---- -130 ---- 50 -130 50 -130 -110 -130
15> 0 12 4- 4- 4- 4- 4- 9- 11 4- 4- 9- 4-
-660 -150 -630 -630 -630 -630 -630 ---- ---- -600 ---- -180 -630 -630 -600 -630
16> 4- 4- 11 4- 4- 4- 4- 4- 4- 11 4- 11 4-
-450 -450 50 -450 -450 -450 -450 ---- ---- -450 ---- -450 50 -450 50 -450
17> 6- 10 4 11- 1 9 6- 6- 1 1 3 6- 11-
-110 50 -150 100 -430 -90 -110 -110 ---- ---- -430 ---- -430 -300 -110 100
18> 3- 11- 9 11- 0 3- 3- 3- 7 3- 9 9 3-
170 450 420 450 -50 170 170 170 ---- ---- 200 ---- 170 420 420 170
19> 1 7- 7- 7- 12 1 7- 7- 7- 3 7- 1 7-
170 620 620 620 650 170 620 620 620 ---- ---- 600 ---- 620 170 620
20> 0 2- 7 2- 2- 2- 10- 10- 8- 8- 6 5 12
-600 -170 -120 -170 -170 -170 100 100 -110 ---- ---- -110 ---- -130 -140 200
21> 4 2 11- 4 8 8 4 8 0 8 8 1 11-
-90 -100 200 -90 100 100 -90 100 -500 100 ---- ---- 100 ---- -110 200
22> 5- 2 8- 5- 2 8- 11 11 2 11 5- 5- 0
100 -100 600 100 -100 600 630 630 -100 630 ---- ---- 100 ---- 100 -200
23> 2- 12 10 10 2- 6 7- 2- 0 2- 7- 10 5
-140 200 130 130 -140 100 110 -140 -500 -140 110 ---- ---- 130 ---- -110
24> 3 5 5 5 2 10 1 7 12 0 8 9 11
-150 -100 -100 -100 -300 150 -420 -50 590 -590 50 ---- ---- 130 ---- 300
25> 8 5 10 3- 6 0 8 11- 11- 1- 3- 1- 8
100 -130 150 -140 50 -420 100 500 500 -200 -140 -200 ---- ---- 100 ----
26> 1 11- 6- 2- 6- 2- 11- 6- 10 6- 6- 6- 0
130 1370 680 620 680 620 1370 680 710 680 680 680 ---- ---- -200 ----
27> 12 8 2 3 0 5 6 1 4 10 8 11 8
---- 430 300 -50 100 -500 170 200 -100 140 400 300 420 ---- ---- 300
28> 0 8- 8- 8- 1 12 8- 8- 3 5 4 8- 2
---- -620 100 100 100 -600 200 100 100 -170 -130 -140 100 ---- ---- -300
29> 2 - 8 8 8 8 8 3 4 12 - 8 8
-100 ---- -110 100 100 100 100 100 -80 90 200 -110 100 100 ---- ----
30> 12 9- 9- 3- 6- 6- 0 8 11 1 3- 3- 3-
300 ---- 140 140 50 100 100 -70 110 150 -50 50 50 50 ---- ----
31> 3- 8 8 8 3- 3- 3- 0 11- 10 3- 11- 3-
---- -630 ---- -600 -600 -600 -630 -630 -630 -660 100 -180 -630 100 -630 ----
32> 4 1 4 9 4 1 9 1 6- 9 6- 11 12
---- -460 ---- -920 -460 -400 -460 -920 -400 -920 -430 -400 -430 50 100 ----