EVENT>Sat Aft Flt A/X Pairs    |SESSION>             |SECTION> H N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 2, 2006   |SANCTION>S0612043  | 12/02/2006 12:34|EVENT CODE>0202
---------------------,-- ------------------- -------------,--- -----------------
CITY>Atlanta, Ga.    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/3000      |TOURN>Atlanta Supersectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/X=10                                         ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 K057425 Gil Mahla              R659129 Leroy Christeson         A   .     .   |   .     .    153.00  49.04          
 2 6687962 Nicki Magee            P525745 Evelyn Gilliard          X   .     .   |   .     .    142.50  45.67          
 3 J417053 Michelle Alterman      J417231 Charles Davis            A   .     .   |   .     .    158.50  50.80          
 4 N052572 Warren Wilson          J511386 Denis Taneri             X   .     .   |   .     .    122.50  39.26          
 5 9900373 Florrie Forehand       L883779 Bob Ayers                A   .     .   |   4     .    170.50  54.65  0.83(SA)
 6 1279785 Shu Huang              N071976 Xiao-Qian Wang           X   .     4   |   6     2    168.00  53.85  1.75(OX)
 7 L277720 Michael Kovacich       M363965 Samuel Marks             A   .     .   |   5     .    169.50  54.33  0.48(SA)
 8 K650533 James Lord Jr          O522327 Mary Ann Bateman         X   .     .   |   .     4    145.50  46.63  0.53(SX)
 9 L132854 Richard Burton         P534736 Beatrice Kemp            A   1     .   |   1     .    202.50  64.90  9.67(OA)
10 Q549907 Wes Barnes             Q294615 Roberta Barnes           X   .     .   |   .     .    144.00  46.15          
11 K677881 Hugh Brown Jr          K660822 Robert Fendrick          A   2     .   |   2     .    187.50  60.10  7.25(OA)
12 O050689 Kish Devaraj           L243575 Lee Parham               X  5/6    2   |   3     1    179.00  57.37  3.11(OX)
13 Q528926 Beverly Geurin         P698143 Kathryn Ritterbush       X   .     .   |   .     3    154.00  49.36  0.75(SX)
14 Q698244 Betty Sue Farmer       L032663 Gail Moon                X   .     .   |   .     .    136.50  43.75          
15 M052005 Nancy Blasingame       L741451 Steven Blasingame        X   .     .   |   .     .    142.50  45.67          
16 L719073 Marion House           O644082 Martha Spalding          X   .     .   |   .     .    120.00  38.46          
                                                          Totals                               2496.00       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>                 9     9     9     9     9     3-    9     1     9     0     3-    3-    3-      
         ----  ----  450   450   450   450   450   -50   450  -100   450  -600   -50   -50   -50   ----

   2>                  -    3    12     5     3    11     8     8     8     8     8      -    3       
         ----  ---- -100   620  1100   630   620   680   650   650   650   650   650  -100   620   ----

   3>                       8     2     0     8     2     8     2    12     4     8     8     8     8 
         ----  ----  ----  450   420   -50   450   420   450   420   460   430   450   450   450   450 

   4>                       0     9-    4-    4-   12     4-    9-    9-    4-    4-    4-    9-    1 
         ----  ----  ---- -200   200  -130  -130   300  -130   200   200  -130  -130  -130   200  -150 

   5>     1                       4-    8-    8-    8-    8-   12     4-    8-    3     8-    1     1 
        -120   ----  ----  ---- PASS    50    50    50    50   100  PASS    50   -90    50  -120  -120 

   6>     3                       3     7-   10     7-   12     1     7-    7-   11     0     3     5 
        -120   ----  ----  ---- -120   -90    80   -90   110  -150   -90   -90   100  -500  -120  -100 

   7>    11     1                      11     6     6     6     6     6     6     6    11     2     0 
         200   130   ----  ----  ----  200   150   150   150   150   150   150   150   200   140   110 

   8>      -    3                       4     8     2     5     8     8     8    11-   11-    8      -
        -100   -50   ----  ----  ----   50   140   -90   100   140   140   140   300   300   140  -100 

   9>     9     0     2-                     12     5-    9     9     1     2-   11     5-    5-    5-
        PASS  -670  -100   ----  ----  ----  200   -50  PASS  PASS  -180  -100    80   -50   -50   -50 

  10>     8     8     8                       5      -    8      -    2    11-    4     3    11-    8 
         100   100   100   ----  ----  ---- -140  -620   100  -620  -600   200  -150  -200   200   100 

  11>     4    10      -     -                      7    10     4    12     4     8    10     4     4 
       -1010  -510 -1510 -1510   ----  ----  ---- -980  -510 -1010  -480 -1010  -520  -510 -1010 -1010 

  12>    11     7-    7-    1-                      1-    7-   11    11     7-    3     4     5     0 
         100    50    50  -180   ----  ----  ---- -180    50   100   100    50  -150  -140   -90  -300 

  13>     9-    9-    6     4     9-                      7     5     9-   12     0     1     3     2 
         200   200   110  -100   200   ----  ----  ----  130   100   200   500  -670  -200  -110  -140 

  14>     2-    5     8-    2-   12                       8-    8-    8-    2-    8-    0     8-    2-
         -50   110   130   -50   400   ----  ----  ----  130   130   130   -50   130  -170   130   -50 

  15>     1     7-    7-    0     7-    7-                      7-    2-   12     7-    7-    7-    2-
         180   630   630   150   630   630   ----  ----  ----  630   600   660   630   630   630   600 

  16>     7-    7-    7-    7-    7-    7-                      1     1     7-    1     7-    7-    7-
         450   450   450   450   450   450   ----  ----  ----  -50   -50   450   -50   450   450   450 

  17>    11    11     5-    5-    8    11     5-                      9      -    2      -    3     5-
         430   430   110   110   150   430   110   ----  ----  ----  300  -100   -50  -100    90   110 

  18>     5     8-    3     8-    3    12     8-                      3     8-     -     -    8-    8-
        -200  -170  -420  -170  -420    50  -170   ----  ----  ---- -420  -170  -450  -450  -170  -170 

  19>     4-    9     4-    4-    4-    4-   11     4-                     11    11     4-    0     4-
        -620  -600  -620  -620  -620  -620  -170  -620   ----  ----  ---- -170  -170  -620  -650  -620 

  20>     3-    3-    6     0     9-    9-    9-    1-                      7    12     5     9-    1-
         110   110   130  -200   170   170   170  -100   ----  ----  ----  140   600   120   170  -100 

  21>     4     4     4    11     8      -    4     8    12                        -   10     8     4 
        -100  -100  -100   110    90  -200  -100    90   500   ----  ----  ---- -200   100    90  -100 

  22>     1     1     6-    6-    6-    3-   10     1    10                      12    10     6-    3-
        -630  -630  -100  -100  -100  -600   100  -630   100   ----  ----  ----  200   100  -100  -600 

  23>     4-   12     4-    2     7     0     2     6     9-    9-                      9-    2     9-
        -110   500  -110  -130   110  -200  -130  -100   140   140   ----  ----  ----  140  -130   140 

  24>    11     0     4     3     1     7     7     2     5    12                       9     7    10 
         420  -590   -50  -130  -300   100   100  -150    50   590   ----  ----  ----  150   100   300 

  25>    12      -   10-   10-    4     4     2     6     4      -    8-                      7     8-
         420  -500   200   200  -100  -100  -150   -50  -100  -500   140   ----  ----  ----  130   140 

  26>     9-    5-    5-    5-   12    11     5-    5-     -    2     5-                       -    9-
        -620  -680  -680  -680   200  -130  -680  -680 -1370  -710  -680   ----  ----  -----1370  -620 

  27>     9     7    11     2     1     4     0    10    12     6     8     4                       4 
        -100  -170   100  -400  -420  -300  -430    50   500  -200  -140  -300   ----  ----  ---- -300 

  28>     3-    0     3-    7     3-   10    12     3-   11     3-    9     8                       3-
        -100  -200  -100   130  -100   300   620  -100   600  -100   170   140   ----  ----  ---- -100 

  29>     4     4     4     8    11-    4    10    11-    4     4     9     0     4                   
        -100  -100  -100   -90   110  -100   100   110  -100  -100    80  -200  -100   ----  ----  ----

  30>     2-    5-   12     1     8-    8-    0     2-    8-    5-    4    11     8-                  
        -140  -100    70  -150   -50   -50  -300  -140   -50  -100  -110    50   -50   ----  ----  ----

  31>           4     8-    8-     -    8-    8-    8-    4     4     8-   12     2      -            
         ----  600   630   630  -100   630   630   630   600   600   630   660   180  -100   ----  ----

  32>           8     8     3     5-    5-    0     8    11     3    11    11     3     1             
         ----  460   460   400   430   430  -100   460   920   400   920   920   400   -50   ----  ----



EVENT>Sat Aft Flt A/X Pairs    |SESSION>             |SECTION> H E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 2, 2006   |SANCTION>S0612043  | 12/02/2006 12:34|EVENT CODE>0202
---------------------,-- ------------------- -------------,--- -----------------
CITY>Atlanta, Ga.    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/3000      |TOURN>Atlanta Supersectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/X=9                                          ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 L888010 Lanette Moore          L509443 Lois Keith               A   .     .   |   .     .    121.50  38.94          
 2 P636911 Bruce Miller           L124479 Owen Lien                X   3     1   |   1     1    182.50  58.49  5.44(OA)
 3 L277291 Bob Autrey             L243532 Ann Reese                A   4     .   |   2     .    181.50  58.17  4.08(OA)
 4 P442475 Enrico Beretta         K625644 William Kelly            X   .     3   |   5     2    169.50  54.33  2.33(OX)
 5 L272710 Joanne Carroll         N758696 Joan Braender            A   .     .   |   .     .    129.00  41.35          
 6 Q393915 Carl Wolinsky          Q571767 James Satterfield        X   .     .   |   .     .    142.50  45.67          
 7 K902559 Linda Bourquin         K496399 Chris Moll               A   .     .   |   .     .    159.00  50.96          
 8 N880017 Shaleen Baze           O911846 Susan Davis              X   .     6   |   .     4    162.00  51.92  0.98(OX)
 9 M443365 Mickie Chambers        M354516 James Tucker Jr          A   .     .   |   .     .    160.00  51.28          
10 Q577374 Alton Sheffield        Q577366 Betty Sheffield          X   .     .   |   .     .    112.50  36.06          
11 M909747 Elbert Moore           N795699 John Herrmann            A  5/6    .   |   3     .    179.00  57.37  2.68(OA)
12 Q058881 Perry Alterman         K380706 David Zeckets            X   .     .   |   .     .    157.50  50.48          
13 O714714 Jim Stogner            J479989 Harold Task              A   .     .   |   4     .    171.00  54.81  0.83(SA)
14 3825116 Patrick Byars          K912074 Paul Wharram             X   .     5   |   6     3    164.00  52.56  1.31(OX)
15 K260395 F. Marion Fletcher     N894743 O. Gordon Lien III       X   .     .   |   .     .    156.00  50.00          
16 O610536 Larry Giltman, M.D.    M373022 Sanjeev Pathak           X   .     .   |   .     .    148.50  47.60          
                                                          Totals                               2496.00       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>                 3          11     3     3     3    12     3     8-    3     8-    3     8-    8-
         ----  ---- -450   ----  100  -450  -450  -450   600  -450    50  -450    50  -450    50    50 

   2>                 4           4    11-    4     9     4     0     4     7    11-    9     9     1 
         ----  ---- -650   ---- -650   100  -650  -620  -650 -1100  -650  -630   100  -620  -620  -680 

   3>     4                10           0     4     8    10     4    12     4     4     4    10     4 
        -450   ----  ---- -420   ---- -460  -450  -430  -420  -450    50  -450  -450  -450  -420  -450 

   4>     7-                2-          2-   12     7-    2-    7-    7-    7-    7-    2-    0    11 
         130   ----  ---- -200   ---- -200   200   130  -200   130   130   130   130  -200  -300   150 

   5>    11     0                 7-          3-    7-    9     3-    3-    3-   11     3-   11     3-
         120  -100   ----  ---- PASS   ----  -50  PASS    90   -50   -50   -50   120   -50   120   -50 

   6>     9    11                 4-          4-    9     1     4-   12     2     9     4-    7     0 
         120   150   ----  ----   90   ----   90   120  -100    90   500   -80   120    90   100  -110 

   7>     6    11     6                 6           6     1     1     6    10     6    12     6     1 
        -150  -130  -150   ----  ---- -150   ---- -150  -200  -200  -150  -140  -150  -110  -150  -200 

   8>     4     9     4                 4            -    8      -    4     4    10    11-    7    11-
        -140    50  -140   ----  ---- -140   ---- -300   -50  -300  -140  -140    90   100  -100   100 

   9>    12    11     9-    9-                1           6-    0     6-    6-    6-    3     3     3 
         670   180   100   100   ----  ----  -80   ----   50  -200    50    50    50  PASS  PASS  PASS 

  10>     4    10     4      -                8           9     7      -   11-    4     4     4    11-
        -100   600  -100  -200   ----  ----  150   ----  200   140  -200   620  -100  -100  -100   620 

  11>     0    11-    8    11-    4                 2           8     5     8     2     8     8     2 
         480  1510  1010  1510   520   ----  ----  510   ---- 1010   980  1010   510  1010  1010   510 

  12>     1     4-    4-   10-    9                 8           7    10-   12     4-    1     1     4-
        -100   -50   -50   180   150   ----  ----  140   ----   90   180   300   -50  -100  -100   -50 

  13>     6     0     8    12     2-   11                 9          10     5     2-    7     2-    2-
        -110  -500   100   670  -200   200   ----  ----  110   ----  140  -130  -200  -100  -200  -200 

  14>     3-    9-    9-    3-    0    12                 3-          9-    3-    9-    3-    7     3-
        -130    50    50  -130  -400   170   ----  ---- -130   ----   50  -130    50  -130  -110  -130 

  15>     0    12     4-    4-    4-    4-    4-                9-         11     4-    4-    9-    4-
        -660  -150  -630  -630  -630  -630  -630   ----  ---- -600   ---- -180  -630  -630  -600  -630 

  16>     4-    4-   11     4-    4-    4-    4-                4-          4-   11     4-   11     4-
        -450  -450    50  -450  -450  -450  -450   ----  ---- -450   ---- -450    50  -450    50  -450 

  17>     6-   10     4    11-    1     9     6-    6-                1           1     3     6-   11-
        -110    50  -150   100  -430   -90  -110  -110   ----  ---- -430   ---- -430  -300  -110   100 

  18>     3-   11-    9    11-    0     3-    3-    3-                7           3-    9     9     3-
         170   450   420   450   -50   170   170   170   ----  ----  200   ----  170   420   420   170 

  19>     1     7-    7-    7-   12     1     7-    7-    7-                3           7-    1     7-
         170   620   620   620   650   170   620   620   620   ----  ----  600   ----  620   170   620 

  20>     0     2-    7     2-    2-    2-   10-   10-    8-                8-          6     5    12 
        -600  -170  -120  -170  -170  -170   100   100  -110   ----  ---- -110   ---- -130  -140   200 

  21>     4     2    11-    4     8     8     4     8     0     8                 8           1    11-
         -90  -100   200   -90   100   100   -90   100  -500   100   ----  ----  100   ---- -110   200 

  22>     5-    2     8-    5-    2     8-   11    11     2    11                 5-          5-    0 
         100  -100   600   100  -100   600   630   630  -100   630   ----  ----  100   ----  100  -200 

  23>     2-   12    10    10     2-    6     7-    2-    0     2-    7-               10           5 
        -140   200   130   130  -140   100   110  -140  -500  -140   110   ----  ----  130   ---- -110 

  24>     3     5     5     5     2    10     1     7    12     0     8                 9          11 
        -150  -100  -100  -100  -300   150  -420   -50   590  -590    50   ----  ----  130   ----  300 

  25>     8     5    10     3-    6     0     8    11-   11-    1-    3-    1-                8       
         100  -130   150  -140    50  -420   100   500   500  -200  -140  -200   ----  ----  100   ----

  26>     1    11-    6-    2-    6-    2-   11-    6-   10     6-    6-    6-                0       
         130  1370   680   620   680   620  1370   680   710   680   680   680   ----  ---- -200   ----

  27>          12     8     2     3     0     5     6     1     4    10     8    11                 8 
         ----  430   300   -50   100  -500   170   200  -100   140   400   300   420   ----  ----  300 

  28>           0     8-    8-    8-    1    12     8-    8-    3     5     4     8-                2 
         ---- -620   100   100   100  -600   200   100   100  -170  -130  -140   100   ----  ---- -300 

  29>     2            -    8     8     8     8     8     3     4    12      -    8     8             
        -100   ---- -110   100   100   100   100   100   -80    90   200  -110   100   100   ----  ----

  30>    12           9-    9-    3-    6-    6-    0     8    11     1     3-    3-    3-            
         300   ----  140   140    50   100   100   -70   110   150   -50    50    50    50   ----  ----

  31>           3-          8     8     8     3-    3-    3-    0    11-   10     3-   11-    3-      
         ---- -630   ---- -600  -600  -600  -630  -630  -630  -660   100  -180  -630   100  -630   ----

  32>           4           1     4     9     4     1     9     1     6-    9     6-   11    12       
         ---- -460   ---- -920  -460  -400  -460  -920  -400  -920  -430  -400  -430    50   100   ----

EVENT>Sat Aft Flt B/C/D Pairs  |SESSION>             |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 2, 2006   |SANCTION>S0612043  | 12/02/2006 12:49|EVENT CODE>0203
---------------------,-- ------------------- -------------,--- -----------------
CITY>Atlanta, Ga.    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>1500/1000/500  |TOURN>Atlanta Supersectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=18/C=15/D=10                                    ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-B|Rnk-C|Rnk-D|Rnk-B|Rnk-C|Rnk-D| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 O252672 Margaret Ann Shulman   M426096 Harry Brandt             C   .     6     .   |   4     3     .    174.09  55.80  0.78(SC)
 2 3210626 Nancy Fair             3266001 Lois Holbrook            D   .     .     .   |   .     .     .    150.67  48.29          
 3 K510502 Grace Clay             M395417 Anita Humfleet           B   .     .     .   |   .     .     .    122.77  39.35          
 4 Q616035 Richard Starr          M040864 Diana Hughes             C   .     .     .   |   .     .     .    145.68  46.69          
 5 R566066 John Knight            R566074 Mary Knight              D   3     2     1   |   3     2     1    180.31  57.79  2.33(OC)
 6 L680681 Joan Sheldon           Q341583 Judy Fendrick            B   .     .     .   |   .     .     .    156.15  50.05          
 7 M729641 Jim Cahalan            M709705 B O'Conner               C   .     .     .   |   .     .     .    126.58  40.57          
 8 L797139 Susan Boyle            5446430 Maggie Wright            D   .     .     .   |   .     .     .    151.28  48.49          
 9 9479023 Joyce Monroe           8490317 Bernie Holm              D   .     .     .   |   .     .     .    144.24  46.23          
10 9116370 Joel Adler             9607544 Edward Stone             D   .     .     .   |   .     .     .    136.52  43.76          
11 R953493 Joe Sinkey             M612043 Margo Morrison           D   .     .     .   |   .     .     .    151.07  48.42          
12 8321345 Durward Mercer         8701369 Allen Davidson           D   .     .     .   |   .     .     .    156.92  50.29          
13 P882440 Joe Crim               P814003 Frederick Tompkins       C   .     .     .   |   .     .     .    132.63  42.51          
14 N065844 Edward Hales           N065879 Judith Hales             D   .     .     .   |   7     6     4    160.08  51.31  0.38(SD)
15 N248914 Betty Brownlee         K906368 Margaret Drake           B   2     .     .   |   2     .     .    182.43  58.47  2.81(OB)
16 Q986452 Carol Troxel           R313400 Sally Seebeck            C   1     1     .   |   1     1     .    201.99  64.74  3.75(OB)
17 3983609 Rushikesh Desai        NM      Shridhar Joshi           D   .     .     5   |   6     5     3    164.43  52.70  0.69(OD)
18 L611914 Bob Allard             6585361 Donald Rizer             D   .     .     3   |   5     4     2    169.40  54.29  1.22(OD)
                                                          Totals                                           2807.24       


                                                      **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18
  \/
   1>                           6.54  6.54  6.54  0.58        2.21  0.58 11.42 11.42  6.54  6.54  6.54  6.54      
         ----  ----  ----  ----  420   420   420  -100   ----  -50  -100   480   480   420   420   420   420   ----

   2>                           2.21  9.79  0.04  6.54        6.54  2.21  2.21  4.38  9.79  6.54 11.96  9.79      
         ----  ----  ----  ---- -100   650  -300   620   ----  620  -100  -100   170   650   620   680   650   ----

   3>                                 9.25  1.67  1.67  5.46  9.25 11.96  1.67  1.67  5.46  5.46  9.25  9.25      
         ----  ----  ----  ----  ----  450   -50   -50   420   450   480   -50   -50   420   420   450   450   ----

   4>                                 0.04  2.75 10.33  2.75  2.75    6   7.63 10.33 10.33    6  10.33  2.75      
         ----  ----  ----  ----  ---- -200  -130   200  -130  -130  -110   100   200   200  -110   200  -130   ----

   5>   0.58                                8.71 10.88  8.71        3.29    6     6   8.71  3.29 11.96  0.58  3.29
        -400   ----  ----  ----  ----  ----  -90   -70   -90   ---- -120  -100  -100   -90  -120   110  -400  -120 

   6>  11.42                                1.13  2.21  4.38        4.38  0.04  9.25  6.54  4.38 11.42  7.63  9.25
         200   ----  ----  ----  ----  ---- -120  PASS   100   ----  100  -150   150   120   100   200   140   150 

   7>         7.08                                0.04  7.08  3.83  7.08  3.83 11.42  7.08  1.13  9.79  2.21 11.42
         ----  150   ----  ----  ----  ----  ---- -200   150   130   150   130   600   150   100   170   110   600 

   8>         6.54                                4.38  2.21 10.88  8.71  0.58  4.38  0.58  7.63 10.88  4.38 10.88
         ----   50   ----  ----  ----  ----  ----  -50   -90   140   110  -100   -50  -100   100   140   -50   140 

   9>   2.75  4.38  5.46                                9.25  2.75        1.13  0.04  6.54 11.96  9.25  9.25  9.25
        -150  -110  -100   ----  ----  ----  ----  ---- PASS  -150   ---- -200  -780   -50   200  PASS  PASS  PASS 

  10>   9.25  2.21  2.21                               11.42  0.04          6   4.38  2.21  7.63    6  11.42  9.25
        -150  -620  -620   ----  ----  ----  ----  ----  100  -650   ---- -200  -600  -620  -170  -200   100  -150 

  11>  10.88        1.13  6.54                                1.13  6.54  9.79  6.54 11.96  6.54  3.29  1.13  6.54
        -420   -----1010  -510   ----  ----  ----  ----  -----1010  -510  -480  -510   100  -510  -520 -1010  -510 

  12>   1.67        3.83  8.17                                1.67  3.83  8.17  8.17  5.46 11.96  0.04 10.88  8.17
        -420   ---- -170    50   ----  ----  ----  ----  ---- -420  -170    50    50  -140   150  -430   100    50 

  13>   0.09  7.77  1.86  4.82 10.14                               11.91        4.82  7.20  1.86  7.77  4.82 10.14
        -110   110  -100   100   200   ----  ----  ----  ----  ----  300   ----  100  AVE+  -100   110   100   200 

  14>  10.88  7.63  5.46 10.88  7.63                                3.83        1.67  7.63 10.88  1.67  0.04  3.83
         130   110   -50   130   110   ----  ----  ----  ----  ---- -100   ---- -140   110   130  -140  -170  -100 

  15>   7.63  0.04        7.63  7.63  7.63                                7.63  7.63  1.67  1.67  7.63  7.63  7.63
         630   130   ----  630   630   630   ----  ----  ----  ----  ----  630   630   600   600   630   630   630 

  16>  11.96  8.71        2.75  8.71  8.71                                2.75  2.75  2.75  8.71  8.71  2.75  2.75
         480   450   ----  -50   450   450   ----  ----  ----  ----  ----  -50   -50   -50   450   450   -50   -50 

  17>   3.29  0.04  5.46  5.46  9.79 11.42  1.13                                      2.21  5.46  8.71 11.42  7.63
          90  -150   110   110   400   430   -50   ----  ----  ----  ----  ----  ----   50   110   150   430   120 

  18>   6.54  6.54  9.79  6.54  6.54  2.75 10.88                                      6.54  1.13 11.96  0.04  2.75
        -170  -170  -140  -170  -170  -200   100   ----  ----  ----  ----  ----  ---- -170  -420   110  -590  -200 

  19>   2.75  5.46  2.75        2.75 11.42  8.71  0.04                                8.71  8.71 11.42  6.54  2.75
        -620  -600  -620   ---- -620  -140  -170  -630   ----  ----  ----  ----  ---- -170  -170  -140  -180  -620 

  20>  10.88  3.29  0.04        8.71 10.88  7.63  3.29                                  6  10.88  3.29    6   1.13
         170   110    90   ----  150   170   140   110   ----  ----  ----  ----  ----  130   170   110   130   100 

  21>   3.83  3.83  0.04 10.88  8.17  3.83  1.13  8.17  8.17                                     11.96  8.17  3.83
        -100  -100  -300   100    90  -100  -200    90    90   ----  ----  ----  ----  ----   NP   110    90  -100 

  22>   9.25 10.88 11.96  4.38  2.21  5.46  0.58  3.29  0.58                                      7.08  7.08  9.25
         100   200   590  -130  -300  -100  -600  -150  -600   ----  ----  ----  ----  ----   NP   -50   -50   100 

  23>   5.46  8.17  2.21  0.04        2.21 11.96 10.88  5.46  5.46                                9.79  8.17  2.21
        -110  -100  -130  -200   ---- -130   400   140  -110  -110   ----  ----  ----  ----  ----  110  -100  -130 

  24>   1.13    6     6   3.29        8.71 10.88  0.04  8.71  8.71                                3.29 11.96  3.29
        -150    50    50  -130   ----  100   420  -400   100   100   ----  ----  ----  ----  ---- -130  1100  -130 

  25>    11     4-    1     1    11     4-    1     7     4-    4-    9                                  11     8 
         200   -50  -100  -100   200   -50  -100   100   -50   -50   140   ----  ----  ----  ----  ----  200   110 

  26>    11     9     7     3    12     3     3     9     9     3     3                                   3     3 
        -200  -230  -650  -680   100  -680  -680  -230  -230  -680  -680   ----  ----  ----  ----  ---- -680  -680 

  27>   3.29 10.88  1.13  2.21  0.04        9.25  4.92  6.54  4.92  7.63  9.25                               11.96
        -200   100  -420  -400  -490   ----   50  -140  -110  -140   -50    50   ----  ----  ----  ----  ----  110 

  28>   8.17  1.13  3.29  3.29  9.79          6  10.88  3.29 11.96    6   0.04                                8.17
         130  -300  -100  -100   140   ----  110   170  -100   200   110  -400   ----  ----  ----  ----  ----  130 

  29>     7-    2     7-    0    11     7-    4    10     5     2     7-   12     2                               
        -100  -200  -100  -300    80  -100  -180   -90  -120  -200  -100   110  -200   ----  ----  ----  ----  ----

  30>     9-    5-    3    12     7-    3     0     5-    3     7-    9-   11     1                               
        -110  -130  -140    50  -120  -140  -380  -130  -140  -120  -110  -100  -150   ----  ----  ----  ----  ----

  31>           8-   11-    3-    8-    3-    8-   11-    0     3-    3-    8-    3-    3-                        
         ----  630   660   600   630   600   630   660  -100   600   600   630   600   600   ----  ----  ----  ----

  32>           9     6    12     2     6     2     6     2    11     2     9     2     9                         
         ----  430   400   920   -50   400   -50   400   -50   460   -50   430   -50   430   ----  ----  ----  ----

  33>              11.96  2.21  0.04  2.21  5.46        8.17  8.17  5.46  5.46 10.33  2.21 10.33                  
         ----  ----  420   -50  -110   -50   110   ----  140   140   110   110   200   -50   200   ----  ----  ----

  34>               2.75 10.88  6.54  9.79  7.63        5.46  2.75  0.04  2.75  2.75 11.96  8.71                  
         ----  ---- -100   500   100   180   110   ----   50  -100  -500  -100  -100   600   150   ----  ----  ----

  35>                       5     5     1-    1-    8    11     1-   11     8     1-    5    11     8             
         ----  ----  ---- -100  -100  -150  -150   -50   110  -150   110   -50  -150  -100   110   -50   ----  ----

  36>                       8    12     4-    4-    4-    1    10     4-   10     4-    4-   10     0             
         ----  ----  ---- -620  -500  -630  -630  -630  -660  -600  -630  -600  -630  -630  -600  -690   ----  ----



EVENT>Sat Aft Flt B/C/D Pairs  |SESSION>             |SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 2, 2006   |SANCTION>S0612043  | 12/02/2006 12:49|EVENT CODE>0203
---------------------,-- ------------------- -------------,--- -----------------
CITY>Atlanta, Ga.    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>1500/1000/500  |TOURN>Atlanta Supersectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=18/C=14/D=9                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-B|Rnk-C|Rnk-D|Rnk-B|Rnk-C|Rnk-D| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 P969872 Bruce King             P969880 Jane King                C   .     .     .   |   4     4     .    169.39  54.29  0.65(SB)
 2 9491058 Nick Gasnier           1266993 Donald Hill              D   5     4     2   |   2     2     1    178.92  57.35  1.63(OD)
 3 R182454 Bob Jones              K503883 Donna Marks              B   .     .     .   |   .     .     .    155.73  49.91          
 4 P209479 Bob Luxton             P209509 Bonnie Luxton            C   .     .     .   |   .     .     .    144.06  46.17          
 5 9055452 Cynthia Kight          K219360 Elaine Norcross          D   .     .     .   |   .     .     .    142.10  45.54          
 6 Q780625 Leigh Skinner          Q780633 Margaret Skinner         B   .     .     .   |   .     .     .    133.91  42.92          
 7 1174223 Jean Greenberg         3934446 Seiko Hazanow            D   .     .     .   |   .     .     .    149.34  47.87          
 8 5128285 Kay Wallace            4661486 Barbara Budreau          D   .     .     .   |   .     .     .    156.27  50.09          
 9 1222325 Diane Wright           R457518 Dottie Fambrough         D   .     .     .   |   .     .     4    156.61  50.20  0.36(SD)
