EVENT>Sat AM Semifast Pairs    |SESSION>             |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 2, 2006   |SANCTION>S0612043  | 12/02/2006 08:09|EVENT CODE>0201
---------------------,-- ------------------- -------------,--- -----------------
CITY>Atlanta, Ga.    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/1500/300  |TOURN>Atlanta Supersectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=10/C=4                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 P882440 Joe Crim               P814003 Frederick Tompkins       B   .     6     .   |   .     2     .    135.59  51.36  0.94(SB)
 2 4891236 Susan Johnston         4891325 Georgia Lnenicka         C   .     .     .   |   .     3     1    125.68  47.61  0.71(SC)
 3 L277291 Bob Autrey             L243532 Ann Reese                A   1     .     .   |   1     .     .    167.59  63.48  6.33(OA)
 4 K906368 Margaret Drake         N248914 Betty Brownlee           B   .     .     .   |   .     .     .    115.68  43.82          
 5 9788891 Megan McLemore         4856775 Patrick Corn             C   .     .     .   |   .     .     2    113.68  43.06  0.50(SC)
 6 K057425 Gil Mahla              R659129 Leroy Christeson         A   .     .     .   |   6     .     .    141.09  53.44  0.36(SA)
 7 3624048 Joe Manous             O038727 Fangjun Zhou             B   .     3     .   |   4     1     .    149.18  56.51  1.58(OB)
 8 3607062 Morris Mitchem Jr      NM      Betti Baggott            C   .     .     .   |   .     .     .    113.22  42.89          
 9 M443365 Mickie Chambers        M354516 James Tucker Jr          A   2     .     .   |   2     .     .    157.45  59.64  4.75(OA)
10 L242331 Carol Watson           L281647 Anne Barnwell            B   .     .     .   |   .     4     .    125.09  47.38  0.47(SB)
11 L277720 Michael Kovacich       M363965 Samuel Marks             A   4     .     .   |   3     .     .    154.36  58.47  2.67(OA)
12 9491058 Nick Gasnier           1266993 Donald Hill              C   .     .     .   |   .     .     .    110.09  41.70          
13 K650533 James Lord Jr          O522327 Mary Ann Bateman         A   .     .     .   |   .     .     .    131.00  49.62          
14 8321345 Durward Mercer         8701369 Allen Davidson           B   .     .     .   |   .     .     .    117.00  44.32          
15 P715692 Pauline Kaplan         7729472 Betty Karp               B   .     .     .   |   .     .     .    107.50  40.72          
16 N194016 Delysia Ashwood        N119480 Robert Epstein           A   .     .     .   |   5     .     .    147.00  55.68  0.43(SA)
                                                          Totals                                           2111.20       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>                       8-    1-    4-    8-   11     8-    4-    0     8-    4-    4-    1-      
         ----  ----  ----   50  -450  -420    50   100    50  -420  -500    50  -420  -420  -450   ----

   2>                       6    10    10     1-    1-    4-    7     8     1-    4-    1-   10       
         ----  ----  ---- -120    50    50  -400  -400  -150  -110   -80  -400  -150  -400    50   ----

   3>                             3-    0    10     1    10     7    10     3-    3-    3-    7     7 
         ----  ----  ----  ----  130    90   180   110   180   150   180   130   130   130   150   150 

   4>                             9     5      -     -    9     9     5     2     9     9     5     3 
         ----  ----  ----  ----  100  -140  -620  -620   100   100  -140  -170   100   100  -140  -150 

   5>     9-                            5-    9-    5-    9-    1     9-    2-    5-    2-    0     5-
         650   ----  ----  ----  ----  620   650   620   650   200   650   300   620   300   100   620 

   6>     6                             9-    3     9-    6     6     6     1     6    11     1     1 
        -620   ----  ----  ----  ----  100  -630   100  -620  -620  -620  -650  -620   200  -650  -650 

   7>      -    4                             8-     -    4     8-    4     8-    4     4    11     8-
        -620  -140   ----  ----  ----  ----  100  -620  -140   100  -140   100  -140  -140   360   100 

   8>     1     7                             1     5     1     4    10     6     3     8-   11     8-
       -1190  -460   ----  ----  ----  -----1190  -850 -1190  -920  -190  -480  -940  -440  -150  -440 

   9>    10-   10-    2-                            4     6     6     8-    0     6     2-    1     8-
         500   500  -140   ----  ----  ----  ----  100   200   200   300  -730   200  -140  -630   300 

  10>      -   10-    7-                            5     3     7-   10-    7-    3     3      -    7-
        -200   170   140   ----  ----  ----  ----  110  -100   140   170   140  -100  -100  -200   140 

  11>     9     9     4     0                             4     4     9     4     4     9     9     1 
         100   100    50  -120   ----  ----  ----  ----   50    50   100    50    50   100   100   -90 

  12>     1-    1-   10     6-                           11     6-    6-    4     1-    1-    9     6-
        -140  -140    50  -110   ----  ----  ----  ----   90  -110  -110  -120  -140  -140  -100  -110 

  13>     8     5    10    10     2                             5     1     3     5     7     0    10 
         200   -80   300   300  -110   ----  ----  ----  ----  -80  -120  -100   -80   100  -150   300 

  14>     1     6     9-    3     9-                            9-    6     4     9-    1     1     6 
        -450  -200  -170  -420  -170   ----  ----  ----  ---- -170  -200  -230  -170  -450  -450  -200 

  15>     1     8    11     5-    5-   10                             5-    9     2-    0     2-    5-
        -100   200   660   170   170   630   ----  ----  ----  ----  170   600   140  -200   140   170 

  16>     4-    0     4-   10-    2-    1                             6-    2-    9    10-    8     6-
        -620 -1190  -620   200  -990 -1130   ----  ----  ----  ---- -170  -990   -50   200  -150  -170 

  17>     6-    6-    9      -    3-     -    9                             9     3-   11     3-    3-
        -170  -170  -130  -430  -400  -430  -130   ----  ----  ----  ---- -130  -400   100  -400  -400 

  18>     6     0     6     2     2    10-    9                             6     2     6     6    10-
        -400  -460  -400  -430  -430    50   -90   ----  ----  ----  ---- -400  -430  -400  -400    50 

  19>    10     5    10      -    5    10     5     5                             5     8     2      -
        -150  -660  -150  -800  -660  -150  -660  -660   ----  ----  ----  ---- -660  -500  -720  -800 

  20>     5     8     8     6     3     2    11     4                            10      -     -    8 
         170   400   400   200   100  -100   800   140   ----  ----  ----  ----  500  -630  -630   400 

  21>     4-     -    4-    2      -    7     9     4-   10                             4-    8    11 
        -100  -170  -100  -140  -170   100   130  -100   150   ----  ----  ----  ---- -100   110   300 

  22>     7-    7-    7-    2     7-    7-    7-    2     7-                            2     0     7-
         450   450   450   420   450   450   450   420   450   ----  ----  ----  ----  420   -50   450 

  23>     8-    6     0     8-   11     4     8-    1-    4     8-                            4     1-
         140   100  -500   140   400  -100   140  -200  -100   140   ----  ----  ----  ---- -100  -200 

  24>     6     6     6     6     6     6     6     6     6     6                             6     0 
       -1010 -1010 -1010 -1010 -1010 -1010 -1010 -1010 -1010 -1010   ----  ----  ----  -----1010 -1020 

  25>     2-    6     6     1     2-    6    11     6     9-    6     0                             9-
        -170   150   150  -790  -170   150   500   150   400   150  -930   ----  ----  ----  ----  400 

  26>     9     4-     -    4-    7-     -    4-   11     4-    2     7-                           10 
         140   100  -100   100   110  -100   100   620   100   -90   110   ----  ----  ----  ----  170 

  27>   6.59  1.68  6.59  1.68  1.68  6.59  1.68       10.95  6.59  9.86  6.59                        
         420   -50   420   -50   -50   420   -50    NP   500   420   480   420   ----  ----  ----  ----

  28>    10-    7-    5     7-    7-    3     3    10-    0     3     7-    1                         
         100    50  -140    50    50  -420  -420   100  -590  -420    50  -530   ----  ----  ----  ----

  29>           0    10     5     1-    6     3-    3-    7     1-    8    10    10                   
         ---- -650   200  -140  -630  -100  -600  -600   100  -630   140   200   200   ----  ----  ----

  30>           5     9-    2     5     9-    5     5     9-    0     5     1     9-                  
         ---- -980  -510 -1100  -980  -510  -980  -980  -510 -1790  -980 -1520  -510   ----  ----  ----

  31>                 9     9     3     9     3     3     9     3     3     9     3     3             
         ----  ----  110   110  -100   110  -100  -100   110  -100  -100   110  -100  -100   ----  ----

  32>                11     7-    3     7-   10     3     3     3     7-    0     7-    3             
         ----  ----  300   100  -620   100   200  -620  -620  -620   100  -800   100  -620   ----  ----



EVENT>Sat AM Semifast Pairs    |SESSION>             |SECTION> F E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 2, 2006   |SANCTION>S0612043  | 12/02/2006 08:09|EVENT CODE>0201
---------------------,-- ------------------- -------------,--- -----------------
CITY>Atlanta, Ga.    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/1500/300  |TOURN>Atlanta Supersectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=11/C=4                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 P969872 Bruce King             P969880 Jane King                B   .     .     .   |   .     .     .    109.00  41.29          
 2 6893287 William Layng Jr       7919026 William Hogg             C   6     2     1   |   3     2     1    149.32  56.56  2.11(OB)
 3 P969899 Sara Martin            Q796211 Susan Lien               B   .     .     .   |   .     .     .    132.00  50.00          
 4 9055452 Cynthia Kight          K219360 Elaine Norcross          B   .     .     .   |   .     .     .    113.60  43.03          
 5 3983609 Rushikesh Desai        NM      Shridhar Joshi           C   .     .     .   |   .     .     .    127.41  48.26          
 6 L509443 Lois Keith             L888010 Lanette Moore            A   .     .     .   |   .     .     .    130.55  49.45          
 7 R182454 Bob Jones              O315690 Ernie Eayrs              B   .     4     .   |   4     3     .    140.82  53.34  1.19(OB)
 8 7371454 Sikina Ehmer           7808992 Debbie Wagner            C   .     .     3   |   .     .     .    131.41  49.78  0.79(OC)
 9 K260395 F. Marion Fletcher     N894743 O. Gordon Lien III       A   .     .     .   |   .     .     .    129.91  49.21          
10 4722248 Don Calvert            3240126 Barry Rothberg           B   .     .     .   |   .     .     .    120.14  45.51          
11 J479989 Harold Task            O714714 Jim Stogner              A   3     .     .   |   1     .     .    157.32  59.59  3.56(OA)
12 5065836 Shirley Riggins        3018962 Lylah Gillespie          C   .     5     2   |   5     4     2    137.41  52.05  1.06(OC)
13 O610536 Larry Giltman, M.D.    M373022 Sanjeev Pathak           A   .     .     .   |   6     .     .    137.32  52.02  0.36(SA)
14 J586998 Beverly Belling        5490715 T Conklin                B   .     .     .   |   .     .     .    114.00  43.18          
15 M398211 Nancy Shuford          R210903 W Henry Shuford          B   5     1     .   |   2     1     .    153.00  57.95  2.81(OB)
16 K224232 Andre Asbury           K687410 Frank Asbury             A   .     .     .   |   .     .     .    129.91  49.21          
                                                          Totals                                           2113.12       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>                 2-          6-         11     2-    2-    9-    6-    6-    6-    2-    9-    0 
         ----  ----  -50   ----  420   ----  500   -50   -50   450   420   420   420   -50   450  -100 

   2>                 6-          4           3     5     9-    1     6-    1     9-    9-    1     9-
         ----  ----  150   ----  110   ----   80   120   400   -50   150   -50   400   400   -50   400 

   3>     1                 4           1           7-    7-    7-   11     7-    1     4    10     4 
        -180   ----  ---- -150   ---- -180   ---- -130  -130  -130   -90  -130  -180  -150  -110  -150 

   4>     2                 2           6           9     2     2     6     2    10-    6    10-    8 
        -100   ----  ---- -100   ----  140   ----  170  -100  -100   140  -100   620   140   620   150 

   5>     1-   10                 1-          8-          5-    5-    8-    1-   11     5-    5-    1-
        -650  -200   ----  ---- -650   ---- -300   ---- -620  -620  -300  -650  -100  -620  -620  -650 

   6>     5     5                 5          10           5     1-    0     8    10     1-   10     5 
         620   620   ----  ----  620   ----  650   ----  620  -100  -200   630   650  -100   650   620 

   7>     2-    7     7                 2-          7           7     2-    0    10-    2-    7    10-
        -100   140   140   ----  ---- -100   ----  140   ----  140  -100  -360   620  -100   140   620 

   8>     7     4     1                 5           8           2-   10     0     6     2-   10    10 
         920   460   190   ----  ----  480   ----  940   ----  440  1190   150   850   440  1190  1190 

   9>      -    2-    8-   11                 5           8-         10     7     2-    5      -    5 
        -500  -300   140   730   ----  ---- -200   ----  140   ----  630  -100  -300  -200  -500  -200 

  10>      -     -    3-    3-                8           8          10-    6     3-    8    10-    3-
        -170  -170  -140  -140   ----  ----  100   ----  100   ----  200  -110  -140   100   200  -140 

  11>     2     7     7    11     7                 2           2          10     7     2     7     2 
        -100   -50   -50   120   -50   ----  ---- -100   ---- -100   ----   90   -50  -100   -50  -100 

  12>     4-    1     7     4-    9-                9-          2           4-    0     9-    4-    9-
         110   -50   120   110   140   ----  ----  140   ----  100   ----  110   -90   140   110   140 

  13>     1     8     1     6     9     4                11           1           3     6     6    10 
        -300   100  -300    80   110  -100   ----  ----  150   ---- -300   ---- -200    80    80   120 

  14>     1-    7     8     1-    1-   10                10           5          10     1-    5     5 
         170   230   420   170   170   450   ----  ----  450   ----  200   ----  450   170   200   200 

  15>     2     5-    8-    5-   11     1     8-                5-         10           3     5-    0 
        -600  -170  -140  -170   200  -630  -140   ----  ---- -170   ----  100   ---- -200  -170  -660 

  16>     8-     -    2     8-     -   10     3                 4-          6-         11     4-    6-
         990  -200    50   990  -200  1130   150   ----  ----  170   ----  620   ---- 1190   170   620 

  17>    10-    7-    7-    0    10-    7-    2     7-                4-          4-          2     2 
         430   400   400  -100   430   400   130   400   ----  ----  170   ----  170   ----  130   130 

  18>     9     9     9     5      -    5     2      -                5          11           5     5 
         430   430   430   400   -50   400    90   -50   ----  ----  400   ----  460   ----  400   400 

  19>     6     6     3     1     9     6    10-    6     1                 6           1          10-
         660   660   500   150   720   660   800   660   150   ----  ----  660   ----  150   ----  800 

  20>     1     8    10-    9    10-    0     3     7     6                 3           3           5 
        -500  -100   630   100   630  -800  -400  -140  -170   ----  ---- -400   ---- -400   ---- -200 

  21>    10-    6-    4     3     2     0     6-    6-    1    10-                6-          9       
         170   100  -100  -110  -130  -300   100   100  -150   170   ----  ----  100   ----  140   ----

  22>     3-    9     3-   11     3-    3-    9     3-    3-    3-                3-          9       
        -450  -420  -450    50  -450  -450  -420  -450  -450  -450   ----  ---- -450   ---- -420   ----

  23>           7     7     2-    9-    9-    2-    7     5     2-   11                 2-          0 
         ----  100   100  -140   200   200  -140   100  -100  -140   500   ----  ---- -140   ---- -400 

  24>           5     5     5    11     5     5     5     5     5     5                 5           5 
         ---- 1010  1010  1010  1020  1010  1010  1010  1010  1010  1010   ----  ---- 1010   ---- 1010 

  25>     5           0     1-    5     8-    1-    5     5     5    11    10                 8-      
        -150   ---- -500  -400  -150   170  -400  -150  -150  -150   930   790   ----  ----  170   ----

  26>    10-          6-    1     0     2     6-    6-    9    10-    3-    6-                3-      
         100   ---- -100  -170  -620  -140  -100  -100    90   100  -110  -100   ----  ---- -110   ----

  27>         9.32        6.60  4.41  0.05  9.32  4.41  4.41  1.14  9.32  4.41  9.32              4.41
         ----   50   ---- AVE+  -420  -500    50  -420  -420  -480    50  -420    50   ----  ---- -420 

  28>           8            -     -   11     3-    8     6     3-    3-   10     3-                8 
         ----  420   ---- -100  -100   590   -50   420   140   -50   -50   530   -50   ----  ----  420 

  29>     7-          7-          4    11     9-    1     3     6     1     9-    1     5             
         600   ----  600   ---- -100   650   630  -200  -140   140  -200   630  -200   100   ----  ----

  30>     6           6           1-    6    11     1-    6     9    10     6     1-    1-            
         980   ----  980   ----  510   980  1790   510   980  1100  1520   980   510   510   ----  ----

  31>           8           2           8     2     8     2     2     8     8     2     8     8       
         ----  100   ---- -110   ----  100  -110   100  -110  -110   100   100  -110   100   100   ----

  32>           8           8           8     0     3-    3-   11     8     3-    3-    8     1       
         ----  620   ----  620   ----  620  -300  -100  -100   800   620  -100  -100   620  -200   ----

EVENT>Junior Brdg State Chmpshp|SESSION>             |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 2, 2006   |SANCTION>S0612043  | 12/02/2006 08:01|EVENT CODE>02L1
---------------------,-- ------------------- -------------,--- -----------------
CITY>Atlanta, Ga.    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   56.0 |TOP>   7 |MP LIMITS>None           |TOURN>Atlanta Supersectional
------------ --------- ------------------------- -------------------------------
PAIRS> 12                                                        ,------,------------,------,---------,
-----------------------------------------------------------------| O'all|   Section  |      |Final    |
No         Name                           Name                   |  Rank| Rank|Score | Pct  |Awards   |
----------------------------------------------------------------- ------ ----- ------ ------ --------- 
 1 4316967 Andrew Jeng            4316959 Richard Jeng              5     3     66.50  59.38  0.93(O) 
 2 4325486 Tage Kelkar            2166178 Chelsea Weirich           4     2     68.86  61.48  1.24(O) 
 3 NM      JaQuan Beachem         NM      Zack Carter                           49.64  44.32          
 4 NM      Robby Gipson           2124920 Catherine Tsai                        43.42  38.77          
 5 4134516 Sean Gannon            2053322 Hunter Smith              2     1     71.79  64.10  2.20(O) 
 6 NM      Bennett Kane           NM      Daniel Khalek                   4     61.79  55.17  0.51(S) 
 7 NM      Scott Yates            NM      Joshua Bailey                         40.64  36.29          
 8 NM      Ansley Vicknair        NM      Brittany Marino                       48.76  43.54          
 9 NM      Anastasiya Patrusheva  NM      Jenny Zou                             53.21  47.51          
10 NM      Maurissa Ward          NM      Charles Cannon                        51.73  46.19          
11 2160161 Priscilla Kim          NM      Sunidhi Ramesh                  5     58.43  52.17  0.29(S) 
12 2053942 Liza Johnson           2160145 Surabhi Ghai                          56.50  50.45          
                                                          Totals               671.27       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     4-                            6     2-    4-    0     1     7     2-
         -50   ----  ----  ----  ----   90  -150   -50  -200  -170   420  -150 

   2>     2                             1     0     3-    3-    6-    5     6-
        -450   ----  ----  ----  ---- -460  -880  -170  -170    50  -120    50 

   3>     0     7                             3     5     5     5     2     1 
        -100   460   ----  ----  ----  ----  130   150   150   150   120   -50 

   4>     3-    6                             5     3-    1-    7     1-    0 
         100   300   ----  ----  ----  ----  110   100   -90   400   -90  -110 

   5>     4     3     7                             1     0     2     6     5 
        -130  -180   110   ----  ----  ----  ---- -240  -400  -200  -110  -120 

   6>     7     4-    2                             0     4-    1     4-    4-
         200   100   -50   ----  ----  ----  ---- -500   100   -90   100   100 

   7>     7     1     3-    3-                            6     1     1     5 
         200  -200  -100  -100   ----  ----  ----  ----  140  -200  -200   110 

   8>     4     7     2-    1                             2-    5-    5-    0 
          50   400   -50  -100   ----  ----  ----  ----  -50    90    90  -150 

   9>     5     2     5     0     7                             3     1     5 
         100   -90   100  -110   300   ----  ----  ----  ----  -50  -100   100 

  10>     7     3     5     2     6                             4     0     1 
         260   100   150   -90   170   ----  ----  ----  ----  140  -300  -150 

  11>     2     2     6     5     2     2                             7     2 
         -50   -50    80  PASS   -50   -50   ----  ----  ----  ----   90   -50 

  12>     7     2     0     1     5     3                             6     4 
         150  -210  -440  -430  -150  -200   ----  ----  ----  ----  -90  -170 

  13>     3     7     0     1-    5-    1-    4                             5-
         170  1310   110   150   640   150   190   ----  ----  ----  ----  640 

  14>     4     6      -    2     5      -    3                             7 
         480   520   150   180   490   150   420   ----  ----  ----  ----  980 

  15>     1-    5     0     5     3     7     5     1-                        
        -110   100  -140   100  -100   120   100  -110   ----  ----  ----  ----

  16>     5     7     0     2     6     4     1     3                         
         400   890  -150   110   420   170  -100   150   ----  ----  ----  ----

  17>           0     1-    4     3     5     6-    1-    6-                  
         ---- -150  -130    50   -50   110   130  -130   130   ----  ----  ----

  18>         6.36  4.64  1.21  6.36  2.36  0.07          3-                  
         ----  150   140  -150   150    50  -200    NP    90   ----  ----  ----

  19>                 7     6     0     4     1     2     5     3             
         ----  ----  180   150  -150   110  -100    90   130   100   ----  ----

  20>                 5     5     3     5     1     7     0     2             
         ----  ---- -200  -200  -650  -200  -790  -170 -1800  -660   ----  ----

  21>                       3     6     4-    0     1     7     4-    2       
         ----  ----  ----   50   200   140  -400  -130   620   140  PASS   ----

  22>                     1.21  6.93  2.93  0.07  5.21  5.21        2.93      
         ----  ----  ---- -110   300   -50  -150   200   200    NP   -50   ----

  23>                             0     7     5     2     1     3     6     4 
         ----  ----  ----  ---- -300  1270   110  -150  -200    90   400   100 

  24>                             7     6     3-    5     2     0     1     3-
         ----  ----  ----  ----  110   100   -50    50   -90  -140  -130   -50 



EVENT>Junior Brdg State Chmpshp|SESSION>             |SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 2, 2006   |SANCTION>S0612043  | 12/02/2006 08:01|EVENT CODE>02L1
---------------------,-- ------------------- -------------,--- -----------------
CITY>Atlanta, Ga.    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   56.0 |TOP>   7 |MP LIMITS>None           |TOURN>Atlanta Supersectional
------------ --------- ------------------------- -------------------------------
PAIRS> 12                                                        ,------,------------,------,---------,
-----------------------------------------------------------------| O'all|   Section  |      |Final    |
No         Name                           Name                   |  Rank| Rank|Score | Pct  |Awards   |
----------------------------------------------------------------- ------ ----- ------ ------ --------- 
 1 NM      Ashish Shah            NM      Aarati Shah                           50.71  45.28          
 2 2166151 Maya Kelkar            2125188 Lauren Tsai                           49.00  43.75          
 3 NM      Marissa Wall           NM      Olivia Gartzman                       55.57  49.62          
 4 NM      Murphy Green           NM      Angie Green                     5     60.50  54.02  0.29(S) 
 5 NM      Jason Sheres           NM      Marisa Sheres             6     3     65.22  58.23  0.74(S) 
 6 2146304 Kevin Cooney           2146312 Austin Agerton                        57.14  51.02          
 7 NM      Mary Rose Best         NM      Lila Claire Best                      38.71  34.56          
 8 2106914 Taylor Walker          NM      Soachi Hingorani          3     2     71.65  63.97  1.65(O) 
 9 NM      Nolan Gartzman         NM      Tyler Gartzman                        27.73  24.76          
10 2160153 Arjun Dhir             2071010 Chandler Roth                   4     64.07  57.21  0.51(S) 
11 NM      Claire Harville        6053505 Alexander Hammond                     55.36  49.43          
12 2053330 Zandy Rizzo            2061716 Mili Raina                1     1     73.50  65.63  2.93(O) 
                                                          Totals               669.16       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     2-          2-          7           6           0     1     4-    4-
          50   ----   50   ----  200   ----  170   ---- -420   -90   150   150 

   2>     5           3-          3-           -          2     6      -    7 
         450   ----  170   ----  170   ----  -50   ----  120   460   -50   880 

   3>     2     0           2           2           5           6     4     7 
        -150  -460   ---- -150   ---- -150   ---- -120   ----   50  -130   100 

   4>     3-    1           5-          0           5-          7     2     3-
        -100  -300   ----   90   ---- -400   ----   90   ----  110  -110  -100 

   5>     4     7     0           5           1           2           3     6 
         180   400  -110   ----  200   ----  110   ----  120   ----  130   240 

   6>     2-    2-    5           6           2-          2-          0     7 
        -100  -100    50   ----   90   ---- -100   ---- -100   ---- -200   500 

   7>     1     3-    6     3-          6           2           0           6 
        -140   100   200   100   ----  200   ---- -110   ---- -200   ----  200 

   8>     4-    4-    1-    6           1-          7           3           0 
          50    50   -90   100   ----  -90   ----  150   ----  -50   ---- -400 

   9>     2     4     7     6     0           2           2           5       
        -100    50   110   100  -300   ---- -100   ---- -100   ----   90   ----

  10>     2     3     5     7     1           6           0           4       
        -150  -140    90   300  -170   ----  150   ---- -260   ---- -100   ----

  11>           2     0     5     5     5           5           5           1 
         ---- PASS   -90    50    50    50   ----   50   ----   50   ----  -80 

  12>           6     1     2     3     4           0           5           7 
         ----  430    90   150   170   200   ---- -150   ----  210   ----  440 

  13>     5-          1-    1-    5-    4     3           0           7       
        -150   ---- -640  -640  -150  -170  -190   -----1310   ---- -110   ----

  14>     5           2     0     6-    3     4           1           6-      
        -180   ---- -490  -980  -150  -480  -420   ---- -520   ---- -150   ----

  15>           4           0     5-    2     2     5-          7           2 
         ----  100   ---- -120   110  -100  -100   110   ----  140   ---- -100 

  16>           1           3     2     6     0     4           7           5 
         ---- -420   ---- -170  -400   100  -890  -150   ----  150   ---- -110 

  17>     4           2            -    7     5-    5-     -          3       
          50   ---- -110   ---- -130   150   130   130  -130   ----  -50   ----

  18>   0.64        4.64        6.93  0.64        2.36    3-        5.79      
        -150   ----  -50   ----  200  -150    NP  -140   -90   ----  150   ----

  19>           3           6           5     0     2     1     4           7 
         ---- -110   ----  100   ----  -90  -180  -130  -150  -100   ----  150 

  20>           2           6           0     2     7     2     5           4 
         ----  200   ----  790   ----  170   200  1800   200   660   ----  650 

  21>     2-          7           6           0     4     2-    1     5       
        -140   ----  400   ----  130   ---- -620   -50  -140  -200  PASS   ----

  22>   4.07        6.93        1.79        1.79  5.79        0.07  4.07      
          50   ----  150   ---- -200   ---- -200   110    NP  -300    50   ----

  23>           2           5           6           4     7     1     0     3 
         ---- -110   ----  150   ----  200   ----  -90   300  -400 -1270  -100 

  24>           3-          2           5           7     0     6     1     3-
         ----   50   ----  -50   ----   90   ----  140  -110   130  -100    50