EVENT>Sat Eve Open Pairs       |SESSION>             |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 2, 2006   |SANCTION>S0612043  | 12/03/2006 10:29|EVENT CODE>0204
---------------------,-- ------------------- -------------,--- -----------------
CITY>Tucker, Ga      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/1500/300  |TOURN>Atlanta Super Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=4                                      ,---,-----------------,-------------------------,------,--------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |        |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  | Adjust |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- --------- 
 1 M040864 Diana Hughes           Q616035 Richard Starr            B   .     .     .   |   .     .     .    127.50  48.30                  
 2 4776909 James Rabb             9759417 Pete Partin              C   .     .     .   |   .     .     .    113.00  42.80                  
 3 K612534 Sandy Pierce           O483178 John Garner              A   2     .     .   |   1     .     .    159.00  60.23          2.87(OA)
 4 J387995 Karolyn Smith          P886616 Carole Stribling         B   3     1     .   |   2     1     .    156.50  59.28          2.54(OB)
 5 7210906 Wayne Simpson          7210868 Jeanie Para              C   .     .     .   |   .     .     2    119.50  45.27          0.50(SC)
 6 P868499 Kenneth Hardcastle     Q088624 Gladys Hardcastle        A  5/6    .     .   |  3/4    .     .    145.00  54.92          1.06(OA)
 7 K510502 Grace Clay             M395417 Anita Humfleet           B   .    5/6    .   |   5     3     .    142.00  53.79          0.70(OB)
 8 7371373 William Brooks         3624048 Joe Manous               C   .     .     2   |   .     4     1    138.00  52.27          1.13(OC)
 9 P634684 Elizabeth Myers        P634676 Richard Myers            A   .     .     .   |   .     .     .    128.00  48.48                  
10 R953493 Joe Sinkey             Q922187 Jack Haley               B  5/6    3     .   |  3/4    2     .    145.00  54.92          1.43(OB)
11 4063023 Marian Lynch           3920879 Thomas Melton            C   .     .     .   |   .     .     .    107.00  40.53                  
12 K650533 James Lord Jr          O522327 Mary Ann Bateman         A   .     .     .   |   .     .     .    114.00  43.18                  
13 Q989664 Donna Holland          O797334 Nancy Smith              B   .     .     .   |   .     .     .    121.50  46.02                  
                                                          Totals                                           1716.00           0.00


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>           3     3     8     3     3     3    10    10    10     3     3     7 
         ---- -140  -140    50  -140  -140  -140    90    90    90  -140  -140  -100 

   2>           2     6-    2     2     6-    6-   11     9-    2     9-    6-    2 
         ---- -110    50  -110  -110    50    50   380   100  -110   100    50  -110 

   3>     4-          8-   11     7    10     8-    4-    1     4-    1     1     4-
         -50   ----  200   500   100   400   200   -50  -100   -50  -100  -100   -50 

   4>     3          10-    7-    1-   10-    1-    4-    4-    7-    7-    7-    0 
        -130   ---- PASS  -110  -140  PASS  -140  -120  -120  -110  -110  -110  -200 

   5>     3     8-          3     8-    8-    8-    3     8-    3     0     8-    3 
         620   650   ----  620   650   650   650   620   650   620   200   650   620 

   6>     3     5-         11     7-    0     2     5-    7-    9-    9-    1     4 
        -140   -50   ----  200   100  -620  -170   -50   100   170   170  -300  -100 

   7>    10     6-    3           9    11     6-    4     5     8     1     1     1 
         200   100  -130   ----  140   400   100  -110  -100   110  -200  -200  -200 

   8>     3-    3-   11          10     3-    3-    3-    8-    8-    3-    3-    3-
        -420  -420   100   ----   50  -420  -420  -420  -170  -170  -420  -420  -420 

   9>     6    10-    6     6          10-    6     1     1     9     6     1     3 
         -50   110   -50   -50   ----  110   -50  -140  -140   100   -50  -140  -100 

  10>     2      -    3-    7            -   11     9-    6     5     9-    8     3-
        -150  -620  -130   170   ---- -620   790   620   140  -100   620   200  -130 

  11>     9-    6     9-    5     3           1-    0     7     8     4     1-   11 
          50  -130    50  -140  -170   ---- -400  -430  -110  -100  -150  -400   140 

  12>     2     2    11     2     8           9-    9-    6-    6-    4     0     5 
        -420  -420   130  -420  -100   ----   50    50  -140  -140  -200  -450  -170 

  13>     9     1     9     1     4-    4-         11     9     7     1     4-    4-
         100  -620   100  -620  -170  -170   ----  140   100  -140  -620  -170  -170 

  14>     4-    1-    4-    8-    0     8-          8-    1-    4-    4-    8-   11 
          50  -110    50   100  -140   100   ----  100  -110    50    50   100   400 

  15>     5-    5-    5-   11     5-    5-    5-          5-    5-    5-    5-    0 
        -450  -450  -450  -200  -450  -450  -450   ---- -450  -450  -450  -450  -480 

  16>     6     6     6     0     6     6     6           6     6     6     6     6 
         450   450   450  -100   450   450   450   ----  450   450   450   450   450 

  17>    10     5      -    7      -    6     2    10           3     4     8    10 
         140  -170  -450    50  -450  -150  -400   140   ---- -300  -230   100   140 

  18>     7     3    10    10     7     4-     -     -          7     4-    2    10 
        -110  -150    50    50  -110  -120  -400  -400   ---- -110  -120  -180    50 

  19>     2-    2-    2-    7     9    11     7     2-    7           2-   10     2-
         170   170   170   420   430  1100   420   170   420   ----  170   460   170 

  20>     4     4    10    10      -    4    10      -    4           7     4     8 
        -620  -620   100   100  -650  -620   100  -650  -620   ---- -200  -620  -170 

  21>    10-    9     3-    7      -    3-    7     7     3-     -          3-   10-
         140   100  -100    50  -140  -100    50    50  -100  -140   ---- -100   140 

  22>     9    10-    6-   10-    3-    2     6-    6-    3-    1           6-    0 
         100   200  -110   200  -120  -150  -110  -110  -120  -180   ---- -110  -600 

  23>     1-    4     7-    9     7-    1-   10-   10-    1-    1-    5-          5-
        -100   -90   100   120   100  -100   300   300  -100  -100    90   ----   90 

  24>     6     0     6     6     6     6     6     6     6    11     1           6 
         450   200   450   450   450   450   450   450   450   690   420   ----  450 

  25>     3    10-    7     7     0     7     7     3     3     7     1    10-      
         430   490   460   460   150   460   460   430   430   460   210   490   ----

  26>     2-    2-    8     0     9-   11     6     6     2-    9-    6     2-      
        -150  -150  -110  -620   100   200  -130  -130  -150   100  -130  -150   ----



EVENT>Sat Eve Open Pairs       |SESSION>             |SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 2, 2006   |SANCTION>S0612043  | 12/03/2006 10:29|EVENT CODE>0204
---------------------,-- ------------------- -------------,--- -----------------
CITY>Tucker, Ga      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/1500/300  |TOURN>Atlanta Super Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=6                                      ,---,-----------------,-------------------------,------,--------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |        |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  | Adjust |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- --------- 
 1 Q013586 Susan Hopkins          P700504 Harry Hopkins            B   .     4     .   |   3     2     .    143.00  54.17          1.07(OB)
 2 4210522 Judith West            5541956 Mike West                C   .     .     .   |   .     .     .    131.00  49.62                  
 3 K260395 F. Marion Fletcher     N894743 O. Gordon Lien III       A   .     .     .   |   .     .     .    114.75  43.47   -2.75          
 4 R182454 Bob Jones              K503883 Donna Marks              B   4     2     .   |   2     1     .    149.00  56.44          1.91(OB)
 5 4131185 Sue Williams           7008163 Terry Martin             C   .     .     .   |   .     .     .     76.00  28.79                  
 6 P442475 Enrico Beretta         K057425 Gil Mahla                A   1     .     .   |   1     .     .    171.50  64.96          3.83(OA)
 7 9292594 Wanda Moorman          1252593 Marie Dent               C   .     .     .   |   .     .     .    107.00  40.53                  
 8 1989146 Betty Butler           8596980 Louise Dodd              C   .     .     4   |   .     .     .    132.50  50.19          0.64(OC)
 9 P636911 Bruce Miller           L124479 Owen Lien                A   .     .     .   |   .     .     .    139.50  52.84                  
10 P969872 Bruce King             P969880 Jane King                B   .    5/6    .   |   4     3     .    142.00  53.79          0.70(OB)
11 3989453 Ronald Peterson        3989518 Wanda Peterson           C   .     .     1   |   5     4     1    141.50  53.60          1.51(OC)
12 L614409 Karen Bolt             P432445 Morris Williams          A   .     .     .   |   .     .     .    132.00  50.00                  
13 2010135 Liane Tsai             5005302 Christophr Tsai          C   .     .     3   |   .     .     2    133.50  50.57          0.85(OC)
                                                          Totals                                           1713.25          -2.75


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     8           1     8     1     8     1     3     8     8     8     8     4 
         140   ----  -90   140   -90   140   -90   -50   140   140   140   140   100 

   2>     4-          0     9     1-    4-    9     9     1-    9     4-    4-    9 
         -50   ---- -380   110  -100   -50   110   110  -100   110   -50   -50   110 

   3>     6-    6-         10     2-    6-    0    10     4    10     1     6-    2-
          50    50   ----  100  -200    50  -500   100  -100   100  -400    50  -200 

   4>     8     6-          6-     -    3-    3-    3-    9-    3-     -   11     9-
         130   120   ----  120  PASS   110   110   110   140   110  PASS   200   140 

   5>     8     2-    2-          8     8    11     2-    2-    2-    8     2-    8 
        -620  -650  -650   ---- -620  -620  -200  -650  -650  -650  -620  -650  -620 

   6>     5-    5-    3-          1-    0     1-    3-   10    11     7     9     8 
          50    50  -100   ---- -170  -200  -170  -100   300   620   100   170   140 

   7>     4-    6     8     3          10     2    10     0    10     4-    1     7 
        -100   100   130  -110   ----  200  -140   200  -400   200  -100  -200   110 

   8>     7-    2-    0     2-          7-    1     7-    7-    7-    7-    7-    7-
         420   170  -100   170   ----  420   -50   420   420   420   420   420   420 

   9>    10     5     2     5     5          10      -    8     5     5    10      -
         140    50  -100    50    50   ----  140  -110   100    50    50   140  -110 

  10>     5     7-    6     4     1-          3    10-    7-    0     9     1-   10-
        -140   130   100  -170  -620   ---- -200   620   130  -790   150  -620   620 

  11>     1-    3     6     7     8     9-          0     9-    1-   11     5     4 
         -50   100   140   150   170   400   ---- -140   400   -50   430   130   110 

  12>     0     4-    9     7     3    11           6     1-    9     1-    9     4-
        -130   140   420   200   100   450   ----  170   -50   420   -50   420   140 

  13>     4    10    10     6-    6-    6-    6-          2     0    10     2     2 
         140   620   620   170   170   170   170   ---- -100  -140   620  -100  -100 

  14>     6-    2-    6-   11     2-    2-    0           6-    2-    9-    9-    6-
         -50  -100   -50   140  -100  -100  -400   ----  -50  -100   110   110   -50 

  15>     0     5-    5-    5-    5-   11     5-    5-          5-    5-    5-    5-
         200   450   450   450   450   480   450   450   ----  450   450   450   450 

  16>    11     5     5     5     5     5     5     5           5     5     5     5 
         100  -450  -450  -450  -450  -450  -450  -450   ---- -450  -450  -450  -450 

  17>     7    10-    3     5     1     9     1     1     6          10-    8     4 
         230   450  -100   150  -140   400  -140  -140   170   ----  450   300   -50 

  18>     6-    4     9     6-    1    10-    4    10-    8           1     4     1 
         120   110   180   120   -50   400   110   400   150   ----  -50   110   -50 

  19>     2     1     0     8-    4     8-    8-    8-    4     8-          4     8-
        -430  -460 -1100  -170  -420  -170  -170  -170  -420  -170   ---- -420  -170 

  20>    10-    7     7     3     1     7    10-    7     7     1           1     4 
         650   620   620   170  -100   620   650   620   620  -100   ---- -100   200 

  21>     7-    7-     -    4      -    4     2     7-    7-   10-    4          10-
         100   100  -140   -50  -140   -50  -100   100   100   140   -50   ----  140 

  22>     4-    9    11     4-    2     4-     -    7-    4-   10      -          7-
         110   150   600   110  -100   110  -200   120   110   180  -200   ----  120 

  23>     9-    5-     -    9-     -    7     9-    3-    9-    2     5-    3-      
         100   -90  -300   100  -300    90   100  -100   100  -120   -90  -100   ----

  24>     5     5     5     5     5    11     5     5     0     5    10     5       
        -450  -450  -450  -450  -450  -200  -450  -450  -690  -450  -420  -450   ----

  25>           4     8     8      -    8     4     4     4    10    11      -    4 
         ---- -460  -430  -430  -490  -430  -460  -460  -460  -210  -150  -490  -460 

  26>           5     8-    5     8-    8-    3     1-   11     5     1-    8-    0 
         ----  130   150   130   150   150   110  -100   620   130  -100   150  -200 

EVENT>Sat Eve B-A-M Teams      |SESSION>             |SECTION> F
------------------------,------ ------------,-------- --------,-----------------
DATE>December 2, 2006   |SANCTION>S0612043  | 12/03/2006 10:29|EVENT CODE>0205
---------------------,-- ------------------- -------------,--- -----------------
CITY>Tucker, Ga      |RATING>Sectional                    |MOVEMENT>B-A-M
------------,-------- ,-------------------------,--------- ---------------------
AVE>   12.0 |TOP>   1 |MP LIMITS>None/2000/750  |TOURN>Atlanta Super Sectional
------------ --------- ------------------------- -------------------------------
TEAMS IN STRAT A=14/B=10/C=3                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Q577374 Alton Sheffield        Q577366 Betty Sheffield          B   .     .     .   |   .     .     .     11.00  45.83          
   Q549907 Wes Barnes             Q294615 Roberta Barnes        
 2 7525753 J Jackson              8509980 Nan Lindsey              C   .     .     .   |   .     .     .     10.50  43.75          
   Q796211 Susan Lien             P969899 Sara Martin           
 3 K902559 Linda Bourquin         N880017 Shaleen Baze             A   1     .     .   |   1     .     .     17.50  72.92  4.40(OA)
   K496399 Chris Moll             O911846 Susan Davis           
 4 O015816 William Adams Jr       P900139 David Vine               B   .     .     .   |   .     .     .     10.00  41.67          
   O031056 Trevor Lumb            5114276 Michael Sherman       
 5 L797139 Susan Boyle            5446430 Maggie Wright            C   .     .     .   |   .     .     .      7.50  31.25          
   5128285 Kay Wallace            4661486 Barbara Budreau       
 6 R023909 Wayne Hollingsworth    O104665 Richard Brown            A   2     .     .   |   2     .     .     16.00  66.67  3.30(OA)
   N375886 Barbara Heller         N609429 Joe Rickman           
 7 L541010 Bobby Belt             P923627 Brigitte Tetzner         B  3/4   1/2    .   |  3/4   1/2    .     14.00  58.33  2.71(OB)
   K263343 Dick Browne            L267318 Earl Ryan Jr          
 8 4941047 Len Block              7284381 Linda Block              C   .     4     1   |   .     4     1     11.50  47.92  1.68(OC)
   K875519 Sandy Smith            N243637 Ann Lilly             
 9 P205449 Michael Hampton        K847892 Dennis Kanne             B  3/4   1/2    .   |  3/4   1/2    .     14.00  58.33  2.71(OB)
   L280896 Margaret Peabody       N880009 Jean Kerr             
10 P713622 Larry Rich             P155247 Joseph Sherwood          A   .     .     .   |   6     .     .     13.00  54.17  0.37(SA)
   P449046 Janet Sherwood         L934535 John Lowell           
11 M363965 Samuel Marks           M827767 Robert Heller            A   .     .     .   |   .     .     .     12.50  52.08          
   L277720 Michael Kovacich       K677881 Hugh Brown Jr         
12 L611914 Bob Allard             6585361 Donald Rizer             B   .     .     .   |   .     .     .      8.00  33.33          
   P698143 Kathryn Ritterbush     Q528926 Beverly Geurin        
13 4856775 Patrick Corn           9788891 Megan McLemore           B   5     3     .   |   5     3     .     13.50  56.25  1.74(OB)
   L286762 Harry Goldben                  James Freeman         
14 L032663 Gail Moon              Q698244 Betty Sue Farmer         B   .     .     .   |   .     .     .      9.00  37.50          
   R457518 Dottie Fambrough       1222325 Diane Wright          
                                                          Totals                                            168.00       


                                          **TEAMS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>           1     0     1           0     1     0     1     0     1     0     1     0 
         ----  140  -300    50   ---- -140    50  -140   -50  -500   -50  -140  -140   120 
         ---- -120   140   140   ----   50   500    50   140   -50   140   -50   300  -140 

   2>            -     -     -          1     0      -     -    1     0      -     -     -
         ---- -110  -110  -110   ----   50  -140  -110  -110  -110  -110  -110  -110  -110 
         ----  110   110   110   ----  110   110   110   110   140   -50   110   110   110 

   3>     0           1     0      -          1     1     0     1     0     0      -    1 
         100   ----  140  -100   -50   ---- -100   100  -300   200  -100  -150   -50   -50 
        -140   ---- -100    50    50   ----  150   100  -200   300  -100   100    50   100 

   4>     0           1     0      -           -    0     0     1     1      -     -    1 
        -200   ---- -110   100   100   ---- -110  -150  -150  -110    90  -110   100   200 
         110   ----  200  -200  -100   ----  110   -90   110   150   150   110  -100  -100 

   5>     1      -           -    0      -          1      -     -     -     -    0      -
         650   650   ----  650   620   650   ----  620   650   650   650   650   200   650 
        -620  -650   ---- -650  -650  -650   ---- -200  -650  -650  -650  -650  -620  -650 

   6>      -    1           0      -    0           0     1     0     1     0     1     1 
        -140   100   ---- -100  -140   -50   ---- -300  -100  -300   140  -300   170   100 
         140   100   ---- -100   140  -100   ---- -170   300  -140   300   100   300    50 

   7>     0     0     1           0     1     1           1     0     1     0     1     0 
        -200  -600   800   ---- -120   300   200   ----  200   200   200  -200   670  -500 
        -200  -300   120   ---- -800   600   200   ----  500  -670   200  -200  -200  -200 

   8>      -    0     1           0     1      -          1     0     1     0     1     0 
        -420  -420    50   ---- -420  -170  -420   ----  150  -430   100  -420  -420  -450 
         420   170   420   ----  -50   420   420   ----  450   420   420  -100   430  -150 

   9>     0     1     1     0           1     0     0           1     1     1     0     0 
         -50   -50   110   -50   ----  140    90  -150   ----   90   140   100  -140   -50 
         -90   150   -90  -140   ----   50  -110    50   ----   50    50   140  -100  -140 

  10>     1     0     1     0           1     0     1           0     0     1     0     1 
         790  -650   790  -620   ---- -100   170   200   ---- -200   100   790   100   620 
         200  -200  -170   100   ----  620  -790   650   ---- -790  -620  -100  -790  -100 

  11>      -    0     1     1     0           1     0     0           1      -    1     0 
        -110  -400   100  -180    50   ----  100  -400  -120   ---- -110  -110  -110  -180 
         110   110   120   400  -100   ----  -50   180  -100   ----  400   110   180   110 

  12>     1     0      -    1     0           1     0      -          1     0     1     0 
        -170  -420  -170   110  -420   ----  130  -100  -170   ---- -140  -420   110  -420 
         420   140   170   100  -130   ----  420  -110   170   ----  420   170   420  -110 

  13>     1     1     1     1      -    1           0      -    0           0     0     0 
         100   100   100   200  -170  -140   ---- -620  -170   100   ---- -140  -140  -170 
         170   140   140  -100   170   620   ----  140   170  -200   ---- -100  -100  -100 

  14>      -    0     1     0     0     1           0     1     1           0     1      -
        -140    50    50  -140  -140    50   ---- -140   550    50   ---- -110   510  -140 
         140  -510   110   -50  -550   140   ----  -50   140   140   ----  -50   -50   140 

  15>      -     -    1      -     -    1      -           -    0      -           -    0 
        -450  -450  -200  -450  -450  -450  -450   ---- -450  -480  -450   ---- -450  -480 
         450   450   480   450   450   480   450   ----  450   450   450   ----  450   200 

  16>     1     0      -     -    1     1      -           -    0     0            -     -
         450  -200   450   450   450   450   450   ----  450   -50  -100   ----  450   450 
         200  -450  -450  -450   100    50  -450   ---- -450  -450  -450   ---- -450  -450 

  17>     1     0     1     0     0     0     1     1           0     0     1           1 
         590  -500   420  -800  -200  -450   630  -150   ---- -480  -450  -150   ----   50 
         800  -420   500  -590   -50   150   450   480   ----  150  -630   450   ----  200 

  18>     0     0     1     1     0      -    0     0           1     1      -          1 
          50  -180  -120   100  -150    50  -150  -400   ----   50  -110    50   ----  100 
        -100   120   180   -50  -100   -50   110   -50   ----  400   150   -50   ----  150 

  19>     0     1     1     0     0     1      -    1     1           0     0      -      
         400   400   200   170   170  1100   140   400   430   ----  170   170   140   ----
       -1100  -170  -170  -200  -400  -400  -140  -170  -170   ---- -430  -400  -140   ----

  20>     0     0     0     1     1     1     1     0     1           0     1     0       
        -650  -660  -620   100  -170   100  -170  -170   100   ---- -620   100  -620   ----
        -100   170  -100   620   660   650   620  -100   620   ---- -100   170   170   ----

  21>           1     0     0     1     1     0     1      -    1           0      -    0 
         ----   50  -100  -200  -100    50  -530    50  -140  -140   ---- -200  -140  -200 
         ----  530   -50   100   200   100   -50   200   140   200   ----  140   140   -50 

  22>            -    1     0     1     0      -    1     1     1           0     0     0 
         ---- -110  -110  -150   100  -150  -110   100   100   100   ----  -90  -120   -90 
         ----  110   150  -100   150   110   110    90   120    90   ---- -100  -100  -100 

  23>     0            -    0     0     1     1      -    1     1     0           1     0 
        -100   ---- -100  -100  -100  1100   200  -100    90   100  -100   ----   90    90 
         -90   ----  100  -200 -1100   100   100   100   100   -90   -90   ----  100  -100 

  24>     1            -     -     -     -     -     -    0      -     -           -     -
         450   ----  450   450   450   450   450   450   -50   450   450   ----  450   450 
          50   ---- -450  -450  -450  -450  -450  -450  -450  -450  -450   ---- -450  -450 

  25>     1     0            -    0      -     -    1      -    1     0      -           -
         460   460   ----  430   430   460   460   460   430   490   430   460   ----  460 
        -430  -490   ---- -430  -460  -460  -460  -430  -430  -460  -460  -460   ---- -460 

  26>     0      -          1     0     0     1     1     0      -    1     1           0 
        -150  -130   ----  100  -150  -110   100  -110  -150  -130  -130   200   ---- -130 
         130   130   ----  150   110  -100   110   150  -100   130   150   130   ---- -200 

  27>     0     1     0            -     -    0     1      -     -    1     0     1       
        -100   -50   100   ----  420   420   -50   420   420   420   420  -100   300   ----
        -300   100  -420   ---- -420  -420  -420    50  -420  -420  -100    50   100   ----

  28>      -    1     1           0      -    1     0      -    1     0     0      -      
        -110    50   100   ---- -110    50    50  -110    50   100  -140  -140  -110   ----
         110   140   140   ---- -100   -50   110   -50   -50   110  -100   -50   110   ----