EVENT>Turkey Carcass KO Brkt 1                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>December 2, 2006   |SANCTION>S0612043    | 12/07/2006 13:45|EVENT CODE>02K1
---------------------,-- --------------------- -----------,----- ---------------
CITY>Atlanta, Ga.    |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>None           |TOURN>Atlanta Supersectional
---------- ----------- ------------------------- -------------------------------
TEAMS>   8
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Wayne Hollingsworth     0.90   |Richard Brown           0.90   |         |
    Irmo SC                        |Easley SC                      |         |
  1 Robert Heller           0.90   |Barbara Heller          0.90   |     1   |       
    Decatur GA                     |Decatur GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Fendrick                |Kish Devaraj                   |         |
    Marietta GA                    |Atlanta GA                     |         |
  2 Lee Parham                     |Hugh Brown Jr                  |     0   |       
    Highlands NC                   |Mc Cormick SC                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Spike Lay              17.00   |Ron Smith              17.00   |         |
    Daytona Beach FL               |Hixson TN                      |         |
  3 Linda Smith            17.00   |Larry Griffey          17.00   |     3   |    1  
    Hixson TN                      |Vero Beach FL                  |         |
    Marilyn Garcia         17.00   |                               |         |
    Daytona Beach FL               |                               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carl Wolinsky                  |James Satterfield              |         |
    Marietta GA                    |Marietta GA                    |         |
  4 Mike Sheldon                   |Phil Hook                      |     0   |       
    Marietta GA                    |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Elbert Moore                   |Linda Bourquin                 |         |
    Crofton KY                     |Atlanta GA                     |         |
  5 Chris Moll                     |John Herrmann                  |     0   |       
    Jefferson City TN              |Chattanooga TN                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ronald Cadora          12.75   |Deborah Cadora         12.75   |         |
    Gainesville GA                 |Gainesville GA                 |         |
  6 Jane Bachman           12.75   |Dan Papineau           12.75   |     2   |    2  
    Dunwoody GA                    |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Perry Alterman                 |Michelle Alterman              |         |
    Atlanta GA                     |Atlanta GA                     |         |
  7 David Zeckets                  |Charles Davis                  |     0   |       
    Atlanta GA                     |Lilburn GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joseph Sherwood         0.90   |Janet Sherwood          0.90   |         |
    Woodstock GA                   |Woodstock GA                   |         |
  8 Larry Rich              0.90   |John Lowell             0.90   |     1   |       
    Cumming GA                     |Woodstock GA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    7.00

                                  Turkey Carcass KO Brkt 1                                  

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>       v2 100     v3 0             
               W         L          

   2>        v1 0                       
               L                    

   3>       v4 100    v1 100    v6 100  
               W         W         W

   4>        v3 0                       
               L                    

   5>        v6 0                       
               L                    

   6>       v5 100    v8 100     v3 0   
               W         W         L

   7>        v8 0                       
               L                    

   8>       v7 100     v6 0             
               W         L          

 

EVENT>Turkey Carcass KO Brkt 2                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>December 2, 2006   |SANCTION>S0612043    | 12/07/2006 13:45|EVENT CODE>02K2
---------------------,-- --------------------- -----------,----- ---------------
CITY>Atlanta, Ga.    |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>7236 Total     |TOURN>Atlanta Supersectional
---------- ----------- ------------------------- -------------------------------
TEAMS>   7
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Alton Sheffield         0.38   |Betty Sheffield         0.38   |         |
    Pensacola FL                   |Pensacola FL                   |         |
  1 Wes Barnes              0.38   |Roberta Barnes          0.38   |     0.50|       
    Pensacola FL                   |Pensacola FL                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Douglass Hoadley        8.71   |Berniece White          8.71   |         |
    Bessemer AL                    |Birmingham AL                  |         |
  2 Elizabeth Ivey          8.71   |Judith Bailey           8.71   |     1.50|    2  
    Clarksville TN                 |Pell City AL                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Rabb              0.38   |Pete Partin             0.38   |         |
    Birmingham AL                  |Birmingham AL                  |         |
  3 Barbara Hellmers        0.38   |Charlotte Rueschenberg  0.38   |     0.50|       
    Birmingham AL                  |Birmingham AL                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Vinay Apte             11.61   |John Hassett           11.61   |         |
    Atlanta GA                     |Kennesaw GA                    |         |
  4 Maureen McGuire        11.61   |Martin Nathan          11.61   |     3   |    1  
    Atlanta GA                     |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Steve Meadows                  |Barbara Danos                  |         |
    Luthersville GA                |Douglasville GA                |         |
  5 Joanne Carroll                 |Joan Braender                  |     0   |       
    Carrollton GA                  |Newnan GA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Morris Williams         0.75   |Karen Bolt              0.75   |         |
    Dunwoody GA                    |Roswell GA                     |         |
  6 Kenneth Hardcastle      0.75   |Gladys Hardcastle       0.75   |     1   |       
    Atlanta GA                     |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Linda Holman                   |Robert Holman                  |         |
    Atlanta GA                     |Atlanta GA                     |         |
  7 Judy Fendrick                  |Joan Sheldon                   |     0   |       
    Marietta GA                    |Marietta GA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    6.50

                                  Turkey Carcass KO Brkt 2                                  

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>       v2 50                       
            0.50                    

   2>       v3 50     v3 100     v4 0   
            0.50         W         L

   3>       v1 50      v2 0             
            0.50         L          

   4>       v5 100    v6 100    v2 100  
               W         W         W

   5>        v4 0                       
               L                    

   6>       v7 100     v4 0             
               W         L          

   7>        v6 0                       
               L                    

 

EVENT>Turkey Carcass KO Brkt 3                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>December 2, 2006   |SANCTION>S0612043    | 12/07/2006 13:45|EVENT CODE>02K3
---------------------,-- --------------------- -----------,----- ---------------
CITY>Atlanta, Ga.    |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>4156 Total     |TOURN>Atlanta Supersectional
---------- ----------- ------------------------- -------------------------------
TEAMS>   8
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Dick Browne             0.68   |Bobby Belt              0.68   |         |
    Roswell GA                     |Cumming GA                     |         |
  1 Earl Ryan Jr            0.68   |Brigitte Tetzner        0.68   |     1   |       
    Tucker GA                      |Flowery Branch GA              |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Elizabeth Myers                |Richard Myers                  |         |
    Decatur GA                     |Decatur GA                     |         |
  2 Kay Wallace                    |Barbara Budreau                |     0   |       
    Anderson SC                    |Anderson SC                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kathy Stanford          7.34   |Lynn Brown              7.34   |         |
    Leesburg FL                    |Palm Coast FL                  |         |
  3 Barbara Hutchison       7.34   |Lawton Hutchison        7.34   |     2   |    2  
    Austin TX                      |Austin TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Diane Wright                   |Dottie Fambrough               |         |
    Southside AL                   |Gadsden AL                     |         |
  4 Gail Moon                      |Betty Sue Farmer               |     0   |       
    Bloomington IL                 |Chattanooga TN                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kathryn Ritterbush             |Beverly Geurin                 |         |
    Albuquerque NM (0 wins)        |Austin TX (0 wins)             |         |
  5 Jim Cahalan                    |B O'Conner                     |     0   |       
    Black Mtn NC (0 wins)          |Nashville TN (0 wins)          |         |
    Bob Allard                     |Donald Rizer                   |         |
    Murfreesboro TN (0 wins)       |Walterboro SC (0 wins)         |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Abrams           9.78   |Jonathan Slaney         9.78   |         |
    Atlanta GA                     |Decatur GA                     |         |
  6 Joanne Walker           9.78   |Larry Laibson           9.78   |     3   |    1  
    Atlanta GA                     |Roswell GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Claudia Hammock                |Betty McDonald                 |         |
    Tucker GA                      |Atlanta GA                     |         |
  7 Lee Edwards                    |Evelyn Ellis                   |     0   |       
    Dacula GA                      |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Thomas Paul Scarpello   0.68   |Caroline Caldwell       0.68   |         |
    Alpharetta GA                  |Atlanta GA                     |         |
  8 Mary Bray               0.68   |Peggy Ford              0.68   |     1   |       
    Atlanta GA                     |Norcross GA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    7.00

                                  Turkey Carcass KO Brkt 3                                  

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>       v2 100     v6 0             
               W         L          

   2>        v1 0                       
               L                    

   3>       v4 100    v8 100     v6 0   
               W         W         L

   4>        v3 0                       
               L                    

   5>        v6 0                       
               L                    

   6>       v5 100    v1 100    v3 100  
               W         W         W

   7>        v8 0                       
               L                    

   8>       v7 100     v3 0             
               W         L          

 

EVENT>Turkey Carcass KO Brkt 4                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>December 2, 2006   |SANCTION>S0612043    | 12/03/2006 14:41|EVENT CODE>02K4
---------------------,-- --------------------- -----------,----- ---------------
CITY>Atlanta, Ga.    |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>2720 Total     |TOURN>Atlanta Supersectional
---------- ----------- ------------------------- -------------------------------
TEAMS>   8
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Bob Luxton                     |Bonnie Luxton                  |         |
    Alpharetta GA                  |Alpharetta GA                  |         |
  1 Carol Troxel                   |Sally Seebeck                  |     0   |       
    Roswell GA                     |Roswell GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Dover             5.98   |Susan Dover             5.98   |         |
    Flowery Branch GA              |Flowery Branch GA              |         |
  2 George Delp             5.98   |April Delp              5.98   |     2   |    2  
    Gainesville GA                 |Gainesville GA                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Donna Holland           0.62   |Richard Holland         0.62   |         |
    Roswell GA                     |Roswell GA                     |         |
  3 Nancy Smith             0.62   |Michael Riley           0.62   |     1   |       
    Marietta GA                    |Marietta GA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Loth                     |Miriam Litsky                  |         |
    Dunwoody GA                    |Dunwoody GA                    |         |
  4 Kenneth Leddick                |John Singleton                 |     0   |       
    Atlanta GA                     |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patrick Byars                  |Paul Wharram                   |         |
    Sandy Springs GA               |Marietta GA                    |         |
  5 Fred Tanzer                    |Dan Griggs                     |     0   |       
    Millersville PA                |Snellville GA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Steve Callaham          0.93(W)|Jessica Callaham        0.93(W)|         |
    Woodstock GA (1.50 wins)       |Woodstock GA (1.50 wins)       |         |
  6 Brian English           7.97   |Eden English            7.97   |     3   |    1  
    Mableton GA                    |Mableton GA                    |         |
    Margie Loe              7.97   |Beth Tyler              7.97   |         |
    Shreveport LA                  |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Hickerson         0.62   |Jerri Munford           0.62   |         |
    Cartersville GA                |Fairburn GA                    |         |
  7 Jack Scherer            0.62   |Ruth Scherer            0.62   |     1   |       
    Sharpsburg GA                  |Sharpsburg GA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nicki Magee                    |Evelyn Gilliard                |         |
    Decatur GA                     |East Point GA                  |         |
  8 John Knight                    |Mary Knight                    |     0   |       
    Montreat NC                    |Montreat NC                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    7.00

                                  Turkey Carcass KO Brkt 4                                  

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>        v2 0                       
               L                    

   2>       v1 100    v7 100     v6 0   
               W         W         L

   3>       v4 100     v6 0             
               W         L          

   4>        v3 0                       
               L                    

   5>        v6 0                       
               L                    

   6>       v5 100    v3 100    v2 100  
               W         W         W

   7>       v8 100     v2 0             
               W         L          

   8>        v7 0                       
               L                    

 

EVENT>Turkey Carcass KO Brkt 5                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>December 2, 2006   |SANCTION>S0612043    | 12/03/2006 14:41|EVENT CODE>02K5
---------------------,-- --------------------- -----------,----- ---------------
CITY>Atlanta, Ga.    |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>1764 Total     |TOURN>Atlanta Supersectional
---------- ----------- ------------------------- -------------------------------
TEAMS>   8
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    William Mitchell               |Rita Mitchell                  |         |
    Suwanee GA                     |Suwanee GA                     |         |
  1 Edward Hales                   |Judith Hales                   |     0   |       
    Atlanta GA                     |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Trevor Lumb             0.58   |Michael Sherman         0.58   |         |
    Atlanta GA                     |Chickamauga GA                 |         |
  2 David Vine              0.58   |William Adams Jr        0.58   |     1   |       
    Hixson TN                      |Hixson TN                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sandra Ferretti                |Evelyn Dallara                 |         |
    Suwanee GA                     |Duluth GA                      |         |
  3 Judy Henning                   |Jane Frazier                   |     0   |       
    Suwanee GA                     |Alpharetta GA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nancy Mason             0.58   |Robert Mason            0.58   |         |
    Atlanta GA                     |Atlanta GA                     |         |
  4 Ann Lilly               0.58   |Sandy Smith             0.58   |     1   |       
    Tuscaloosa AL                  |Calera AL                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joel Adler                     |Edward Stone                   |         |
    Atlanta GA                     |Marietta GA                    |         |
  5 Diana Hughes                   |Richard Starr                  |     0   |       
    Atlanta GA                     |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nancy Motes             6.71   |Marilyn Brown           6.71   |         |
    Kennesaw GA                    |Mableton GA                    |         |
  6 Ellen Starr             6.71   |Norma Crist             6.71   |     3   |    1  
    Canton GA                      |Marietta GA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Hughes          5.03   |Banner Hughes           5.03   |         |
    Johns Island SC                |Seabrook Island SC             |         |
  7 Will Lehder             5.03   |Diane Lehder            5.03   |     2   |    2  
    Kiawah Island SC               |Kiawah Island SC               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Billie Ruth Bird               |Philip Jardina                 |         |
    Atlanta GA                     |Atlanta GA                     |         |
  8 Lois Wender                    |William Brooks                 |     0   |       
    Marietta GA                    |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    7.00

                                  Turkey Carcass KO Brkt 5                                  

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>        v2 0                       
               L                    

   2>       v1 100     v7 0             
               W         L          

   3>        v4 0                       
               L                    

   4>       v3 100     v6 0             
               W         L          

   5>        v6 0                       
               L                    

   6>       v5 100    v4 100    v7 100  
               W         W         W

   7>       v8 100    v2 100     v6 0   
               W         W         L

   8>        v7 0                       
               L                    

 

EVENT>Turkey Carcass KO Brkt 6                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>December 2, 2006   |SANCTION>S0612043    | 12/03/2006 14:47|EVENT CODE>02K6
---------------------,-- --------------------- -----------,----- ---------------
CITY>Atlanta, Ga.    |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>1184 Total     |TOURN>Atlanta Supersectional
---------- ----------- ------------------------- -------------------------------
TEAMS>   8
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Mary Ann Oakley                |Neville Pearson                |         |
    Atlanta GA                     |Atlanta GA                     |         |
  1 Judith West                    |Mike West                      |     0   |       
    Alpharetta GA                  |Alpharetta GA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Bebko             1.22   |Helen Bebko             1.22   |         |
    Snellville GA                  |Snellville GA                  |         |
  2 Chuck Schramm           1.22   |Marilyn Schramm         1.22   |     2   |   3/4 
    Marietta GA                    |Marietta GA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sophia Boyle                   |Jean Greenberg                 |         |
    Roswell GA                     |Duluth GA                      |         |
  3 Seiko Hazanow                  |Mary Watson                    |     0   |       
    Duluth GA                      |Dunwoody GA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ellen Devlin            4.08   |Elsa Clauson            4.08   |         |
    Cumming GA                     |Cumming GA                     |         |
  4 Kitty Cawthon           4.08   |Barbara Tegtmeyer       4.08   |     2   |    2  
    Atlanta GA                     |Woodstock GA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rene Nalley             5.44   |Peaches Page            5.44   |         |
    Atlanta GA                     |Atlanta GA                     |         |
  5 Rebecca Guberman        5.44   |Sally Hughes            5.44   |     3   |    1  
    Atlanta GA                     |Marietta GA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marie Dent                     |Wanda Moorman                  |         |
    Macon GA                       |Byron GA                       |         |
  6 Betty Butler                   |Louise Dodd                    |     0   |       
    Macon GA                       |Macon GA                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joyce Monroe                   |Bernie Holm                    |         |
    Atlanta GA                     |Marietta GA                    |         |
  7 Nancy Fair                     |Lois Holbrook                  |     0   |       
    Woodstock GA                   |Austell GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Geoff Maloney           0.54   |Kathleen Maloney        0.54   |         |
    Marietta GA                    |Marietta GA                    |         |
  8 Katharine Emerson       0.54   |Phyllis Abbott          0.54   |     1   |       
    Atlanta GA                     |Marietta GA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    8.00

                                  Turkey Carcass KO Brkt 6                                  

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>        v2 0                       
               L                    

   2>       v1 100     v5 0     v8 100  
               W         L         W

   3>        v4 0                       
               L                    

   4>       v3 100    v8 100     v5 0   
               W         W         L

   5>       v6 100    v2 100    v4 100  
               W         W         W

   6>        v5 0                       
               L                    

   7>        v8 0                       
               L                    

   8>       v7 100     v4 0      v2 0   
               W         L         L