EVENT>Turkey Carcass KO Brkt 1 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>December 2, 2006 |SANCTION>S0612043 | 12/07/2006 13:45|EVENT CODE>02K1
---------------------,-- --------------------- -----------,----- ---------------
CITY>Atlanta, Ga. |RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>None |TOURN>Atlanta Supersectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Wayne Hollingsworth 0.90 |Richard Brown 0.90 | |
Irmo SC |Easley SC | |
1 Robert Heller 0.90 |Barbara Heller 0.90 | 1 |
Decatur GA |Decatur GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Fendrick |Kish Devaraj | |
Marietta GA |Atlanta GA | |
2 Lee Parham |Hugh Brown Jr | 0 |
Highlands NC |Mc Cormick SC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Spike Lay 17.00 |Ron Smith 17.00 | |
Daytona Beach FL |Hixson TN | |
3 Linda Smith 17.00 |Larry Griffey 17.00 | 3 | 1
Hixson TN |Vero Beach FL | |
Marilyn Garcia 17.00 | | |
Daytona Beach FL | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carl Wolinsky |James Satterfield | |
Marietta GA |Marietta GA | |
4 Mike Sheldon |Phil Hook | 0 |
Marietta GA |Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Elbert Moore |Linda Bourquin | |
Crofton KY |Atlanta GA | |
5 Chris Moll |John Herrmann | 0 |
Jefferson City TN |Chattanooga TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ronald Cadora 12.75 |Deborah Cadora 12.75 | |
Gainesville GA |Gainesville GA | |
6 Jane Bachman 12.75 |Dan Papineau 12.75 | 2 | 2
Dunwoody GA |Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Perry Alterman |Michelle Alterman | |
Atlanta GA |Atlanta GA | |
7 David Zeckets |Charles Davis | 0 |
Atlanta GA |Lilburn GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joseph Sherwood 0.90 |Janet Sherwood 0.90 | |
Woodstock GA |Woodstock GA | |
8 Larry Rich 0.90 |John Lowell 0.90 | 1 |
Cumming GA |Woodstock GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 7.00
Turkey Carcass KO Brkt 1
**ROUND**
TEAM # 1 2 3
\/
1> v2 100 v3 0
W L
2> v1 0
L
3> v4 100 v1 100 v6 100
W W W
4> v3 0
L
5> v6 0
L
6> v5 100 v8 100 v3 0
W W L
7> v8 0
L
8> v7 100 v6 0
W L