EVENT>Flight A/X Swiss Teams |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>December 3, 2006 |SANCTION>S0612043 | 12/04/2006 19:05|EVENT CODE>0301
---------------------,-- --------------------- -----------,----- ---------------
CITY>Atlanta, Ga. |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 8 |MP LIMITS>None/3000 |TOURN>Atlanta Supersectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=28/X=15
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points |Name | Points | Flt| Wins | Score | A X |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------
Edward Foran 5.54(X)|Martha Spalding 5.54(X)| |
Marietta GA |Atlanta GA | |
61 Wynelle Rocker 5.54(X)|Ogie Tzankov 5.54(X)| X 5 | 78.00 6 2
Roswell GA |Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Hassett 1.20 |Beatrice Kemp 1.20 | |
Kennesaw GA |Dacula GA | |
62 Sanjeev Pathak 1.20 |Carl Wolinsky 1.20 | A 4 | 63.00 . .
Roswell GA |Marietta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Patricia Tucker 6.83(A)|Michael Kovacich 6.83(A)| |
Atlanta GA |Stone Mountain GA | |
63 Samuel Marks 6.83(A)|Kevin Collins 6.83(A)| A 4 | 79.00 3/5 .
Atlanta GA |Dunwoody GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Wayne Hollingsworth 0.60 |Richard Brown 0.60 | |
Irmo SC |Easley SC | |
64 Gabriel Fadel 0.60 |Robert Heller 0.60 | A 2 | 57.00 . .
Duluth GA |Decatur GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Spike Lay 15.75(A)|Marilyn Garcia 7.88(A)| |
Daytona Beach FL (6/6) |Daytona Beach FL (3/6) | |
65 Larry Griffey 7.88(A)|Ron Smith 15.75(A)| A 5 | 92.00 1 .
Vero Beach FL (3/6) |Hixson TN (6/6) | |
Linda Smith 15.75(A)| | |
Hixson TN (6/6) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barbara Heller 6.83(A)|Janet Sherwood 6.83(A)| |
Decatur GA |Woodstock GA | |
66 Joseph Sherwood 6.83(A)|Joe Rickman 6.83(A)| A 4 | 79.00 3/5 .
Woodstock GA |Maryville TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jeanette Durand 0.30 |Sallye Koehl 0.30 | |
Peachtree City GA |Palmetto GA | |
67 Doris Lewis 0.30 |Betty Walker 0.30 | X 1 | 41.00 . .
Peachtree City GA |Peachtree Cty GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Duval 0.60 |Mike Sheldon 0.60 | |
Alpharetta GA |Marietta GA | |
68 Phil Hook 0.60 |James Satterfield 0.60 | A 2 | 33.00 . .
Atlanta GA |Marietta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gail Moon 0.60 |Michael Sherman 0.60 | |
Bloomington IL |Chickamauga GA | |
69 Trevor Lumb 0.60 |Betty Sue Farmer 0.60 | X 2 | 39.00 . .
Atlanta GA |Chattanooga TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
G Baxter 0.30 |Elsie Hathorn 0.30 | |
Lithonia GA |Conyers GA | |
70 Betty Baxter 0.30 |Chuck Ellison 0.30 | A 1 | 17.00 . .
Lithonia GA |Oxford GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Brenda Klinker 2.34(X)|Enrico Beretta 2.34(X)| |
Salem SC |Martin GA | |
71 Zygmunt Przedpelski 2.34(X)|William Kelly 2.34(X)| X 3 | 64.00 . 5
Salem SC |Anderson SC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Linda Bourquin 0.90 |Chris Moll 0.90 | |
Atlanta GA |Jefferson City TN | |
72 Anita Humfleet 0.90 |Michael White 0.90 | A 3 | 55.00 . .
Stone Mountain GA |Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Douglass Hoadley 0.30 |Elizabeth Ivey 0.30 | |
Bessemer AL |Clarksville TN | |
73 Judith Bailey 0.30 |Berniece White 0.30 | X 1 | 47.00 . .
Pell City AL |Birmingham AL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ken Parker 4.15(X)|Donna Parker 4.15(X)| |
Newnan GA |Newnan GA | |
74 Mary Lou Cannamela 4.15(X)|R. Arthur Cannamela, J 4.15(X)| X 3 | 70.00 8 3
Roswell GA |Roswell GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Perry Alterman 0.75 |Carey Snider 0.75 | |
Atlanta GA |Woodstock GA | |
75 Myldred Kelly 0.75 |Sara Medlin 0.75 | A 2.50| 54.00 . .
Smyrna GA |Alpharetta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ronald Cadora 0.90 |Deborah Cadora 0.90 | |
Gainesville GA |Gainesville GA | |
76 Joanne Carroll 0.90 |Joan Braender 0.90 | A 3 | 63.00 . .
Carrollton GA |Newnan GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Haydon 0.90 |Lenora Oceguera 0.90 | |
Marietta GA |Marietta GA | |
77 Linda Holman 0.90 |Robert Holman 0.90 | X 3 | 58.00 . .
Atlanta GA |Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Charles Walker 7.38(X)|Evelyn Gilliard 7.38(X)| |
Atlanta GA |East Point GA | |
78 Benny Patton 7.38(X)|Marjorie Waldon 7.38(X)| X 5 | 79.00 3/5 1
GA |Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Owen Lien 3.11(X)|Bruce Miller 3.11(X)| |
Hickory NC |Athens GA | |
79 Frederick Tompkins 3.11(X)|Ann Hedden 3.11(X)| X 3 | 66.00 . 4
Statham GA |Watkinsville GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Andre Asbury 0.90 |Ramesh Viswanath 0.90 | |
Atlanta GA |Atlanta GA | |
80 Megan McLemore 0.90 |Patrick Corn 0.90 | X 3 | 57.00 . .
Athens GA |Athens GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kish Devaraj 11.81(A)|Lee Parham 11.81(A)| |
Atlanta GA |Highlands NC | |
81 Hugh Brown Jr 11.81(A)|Robert Fendrick 11.81(A)| A 5 | 82.00 2 .
Mc Cormick SC |Marietta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kathryn Ritterbush 0.60 |Beverly Geurin 0.60 | |
Albuquerque NM |Austin TX | |
82 James Loth 0.60 |Kenneth Leddick 0.60 | X 2 | 52.00 . .
Dunwoody GA |Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bob Jones 1.05 |Donna Marks 1.05 | |
Acworth GA |Atlanta GA | |
83 Ernie Eayrs 1.05 |Denis Taneri 1.05 | X 3.50| 53.00 . .
Kennesaw GA |Powder Springs GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Martin Nathan 0.90 |Michelle Alterman 0.90 | |
Atlanta GA |Atlanta GA | |
84 F Garson II 0.90 |Walter Reeves Jr 0.90 | X 3 | 62.00 . .
Alpharetta GA |Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jonathan Slaney 0.60 |John Lowell 0.60 | |
Decatur GA |Woodstock GA | |
85 Harold Task 0.60 |Jim Stogner 0.60 | A 2 | 57.00 . .
Atlanta GA |Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Abrams 0.60 |Don Calvert 0.60 | |
Atlanta GA |Jacksonville AL | |
86 Joanne Walker 0.60 |Barry Rothberg 0.60 | X 2 | 41.00 . .
Atlanta GA |Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Elbert Moore 2.80(A)|Nancy Hetsko 2.80(A)| |
Crofton KY |Cumming GA | |
87 Larry Rich 2.80(A)|John Herrmann 2.80(A)| A 4 | 77.00 7 .
Cumming GA |Chattanooga TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Larry Laibson 0.30 |Marion House 0.30 | |
Roswell GA |Laurel MS | |
88 Alexander Morgan 0.30 |A Ramsey 0.30 | X 1 | 25.00 . .
Atlanta GA |Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 82.00 1640.00
Flight A/X Swiss Teams
**ROUND**
TEAM # 1 2 3 4 5 6
\/
61> v62 -17 v77 11 v69 13 v79 5 v75 10 v76 21
3 15 15 13 14 18
62> v61 17 v63 -27 v64 11 v85 3 v76 -15 v72 8
17 1 15 12 4 14
63> v64 32 v62 27 v87 11 v65 -9 v74 2 v66 -4
20 19 15 6 11 8
64> v63 -32 v86 32 v62 -11 v82 17 v77 -5 v88 -3
0 20 5 17 7 8
65> v66 9 v69 20 v72 22 v63 9 v78 47 v81 -4
14 18 18 14 20 8
66> v65 -9 v70 61 v78 -16 v67 24 v72 21 v63 4
6 20 4 19 18 12
67> v68 -5 v71 -6 v84 12 v66 -24 v82 -19 v80 -3
7 7 15 1 3 8
68> v67 5 v72 -36 v79 -37 v70 46
13 0 0 20
69> v70 11 v65 -20 v61 -13 v77 -28 v88 2 v86 -10
15 2 5 0 11 6
70> v69 -11 v66 -61 v86 3 v68 -46
5 0 12 0
71> v72 -4 v67 6 v75 -9 v73 6 v85 -2 v82 11
8 13 6 13 9 15
72> v71 4 v68 36 v65 -22 v75 5 v66 -21 v62 -8
12 20 2 13 2 6
73> v74 -15 v88 27 v81 -15 v71 -6 v84 -14 v83 -2
4 19 4 7 4 9
74> v73 15 v87 -7 v82 14 v76 17 v63 -2 v78 -11
16 7 16 17 9 5
75> v76 2 v83 0 v71 9 v72 -5 v61 -10 v84 -8
11 10 14 7 6 6
76> v75 -2 v84 12 v85 20 v74 -17 v62 15 v61 -21
9 15 18 3 16 2
77> v78 -28 v61 -11 v88 23 v69 28 v64 5 v87 -21
0 5 18 20 13 2
78> v77 28 v85 1 v66 16 v81 18 v65 -47 v74 11
20 11 16 17 0 15
79> v80 -4 v82 -15 v68 37 v61 -5 v83 8 v85 5
8 4 20 7 14 13
80> v79 4 v81 -50 v83 -10 v84 -5 v86 54 v67 3
12 0 6 7 20 12
81> v82 5 v80 50 v73 15 v78 -18 v87 21 v65 4
13 20 16 3 18 12
82> v81 -5 v79 15 v74 -14 v64 -17 v67 19 v71 -11
7 16 4 3 17 5
83> v84 1 v75 0 v80 10 v87 -26 v79 -8 v73 2
11 10 14 1 6 11
84> v83 -1 v76 -12 v67 -12 v80 5 v73 14 v75 8
9 5 5 13 16 14
85> v86 44 v78 -1 v76 -20 v62 -3 v71 2 v79 -5
20 9 2 8 11 7
86> v85 -44 v64 -32 v70 -3 v88 24 v80 -54 v69 10
0 0 8 19 0 14
87> v88 35 v74 7 v63 -11 v83 26 v81 -21 v77 21
20 13 5 19 2 18
88> v87 -35 v73 -27 v77 -23 v86 -24 v69 -2 v64 3
0 1 2 1 9 12