EVENT>Turkey Withdrawal KO Br 1                                       |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 29, 2006  |SANCTION>S0612043    | 12/03/2006 10:14|EVENT CODE>29K1
---------------------,-- --------------------- -----------,----- ---------------
CITY>Atlanta, Ga.    |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>None           |TOURN>Atlanta Supersectional
---------- ----------- ------------------------- -------------------------------
TEAMS>   6
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Stuart Goff             0.45   |Raymond Spalding        0.45   |         |
    Woodstock GA                   |Atlanta GA                     |         |
  1 Lois Keith              0.45   |Connie Smilowitz        0.45   |     0.50|       
    Dulth GA                       |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Alton Sheffield         0.45   |Betty Sheffield         0.45   |         |
    Pensacola FL                   |Pensacola FL                   |         |
  2 Wes Barnes              0.45   |Roberta Barnes          0.45   |     0.50|       
    Pensacola FL                   |Pensacola FL                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Martha Spalding         0.45   |Karen Bolt              0.45   |         |
    Atlanta GA                     |Roswell GA                     |         |
  3 Morris Williams         0.45   |Ernie Eayrs             0.45   |     0.50|       
    Dunwoody GA                    |Kennesaw GA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Hassett                   |Delysia Ashwood                |         |
    Kennesaw GA                    |Atlanta GA                     |         |
  4 James Satterfield              |Edward Foran                   |     0   |       
    Marietta GA                    |Marietta GA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Kovacich       14.00   |Robert Heller          14.00   |         |
    Stone Mountain GA              |Decatur GA                     |         |
  5 Wayne Hollingsworth    14.00   |Richard Burton         14.00   |     3   |    1  
    Irmo SC                        |Dacula GA                      |         |
    Beatrice Kemp          14.00   |Joe Rickman            14.00   |         |
    Dacula GA                      |Maryville TN                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Maureen McGuire        10.50   |David Zeckets          10.50   |         |
    Atlanta GA                     |Atlanta GA                     |         |
  6 Jane Bachman           10.50   |Dan Papineau           10.50   |     1.50|    2  
    Dunwoody GA                    |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    6.00

                                 Turkey Withdrawal KO Br 1                                  

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>       v2 50                       
            0.50                    

   2>       v3 50      v5 0             
            0.50         L          

   3>       v1 50      v6 0             
            0.50         L          

   4>        v5 0                       
               L                    

   5>       v6 100    v2 100    v6 100  
               W         W         W

   6>       v4 50     v3 100     v5 0   
            0.50         W         L

 

EVENT>Turkey Withdrawal KO Br 2                                       |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 29, 2006  |SANCTION>S0612043    | 12/03/2006 10:14|EVENT CODE>29K2
---------------------,-- --------------------- -----------,----- ---------------
CITY>Atlanta, Ga.    |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>3816 Total     |TOURN>Atlanta Supersectional
---------- ----------- ------------------------- -------------------------------
TEAMS>   6
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Dick Browne             0.34   |Brigitte Tetzner        0.34   |         |
    Roswell GA                     |Flowery Branch GA              |         |
  1 Bobby Belt              0.34   |Earl Ryan Jr            0.34   |     0.50|       
    Cumming GA                     |Tucker GA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Peggy Ford              0.34   |Beverly Pope            0.34   |         |
    Norcross GA                    |Atlanta GA                     |         |
  2 Kenneth Leddick         0.34   |John Singleton          0.34   |     0.50|       
    Atlanta GA                     |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jim Cahalan             6.38   |B O'Conner              6.38   |         |
    Black Mtn NC                   |Nashville TN                   |         |
  3 Donald Rizer            6.38   |Bob Allard              6.38   |     1.50|    2  
    Walterboro SC                  |Murfreesboro TN                |         |
    Kathryn Ritterbush      6.38   |Beverly Geurin          6.38   |         |
    Albuquerque NM                 |Austin TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kathy Stanford          8.51   |Lynn Brown              8.51   |         |
    Leesburg FL                    |Palm Coast FL                  |         |
  4 Barbara Hutchison       8.51   |Lawton Hutchison        8.51   |     3   |    1  
    Austin TX                      |Austin TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Margaret Ann Shulman    0.34   |Joyce Levow             0.34   |         |
    Atlanta GA                     |Atlanta GA                     |         |
  5 Larry Laibson           0.34   |Jean Bourn              0.34   |     0.50|       
    Roswell GA                     |Alpharetta GA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Brian English                  |Eden English                   |         |
    Mableton GA                    |Mableton GA                    |         |
  6 Margie Loe                     |Beth Tyler                     |     0   |       
    Shreveport LA                  |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    6.00

                                 Turkey Withdrawal KO Br 2                                  

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>       v2 50      v3 0             
            0.50         L          

   2>       v3 50                       
            0.50                    

   3>       v1 50     v1 100     v4 0   
            0.50         W         L

   4>       v5 100    v5 100    v3 100  
               W         W         W

   5>       v6 50      v4 0             
            0.50         L          

   6>        v4 0                       
               L                    

 

EVENT>Turkey Withdrawal KO Br 3                                       |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 29, 2006  |SANCTION>S0612043    | 12/03/2006 10:14|EVENT CODE>29K3
---------------------,-- --------------------- -----------,----- ---------------
CITY>Atlanta, Ga.    |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>2680 Total     |TOURN>Atlanta Supersectional
---------- ----------- ------------------------- -------------------------------
TEAMS>   7
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Frances Cooper          5.70   |Barbara Smallwood       5.70   |         |
    Norcross GA                    |Atlanta GA                     |         |
  1 Lora Reed               5.70   |Carole Kolofske         5.70   |     1.50|    2  
    Alpharetta GA                  |Alpharetta GA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Belle Kulkin                   |Martha Boen                    |         |
    Alpharetta GA                  |Alpharetta GA                  |         |
  2 Jill Riddle                    |Jean Kissel                    |     0   |       
    Alpharetta GA                  |Alpharetta GA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Alexander Morgan        7.60   |Roy Grayson             7.60   |         |
    Atlanta GA                     |Lawrenceville GA               |         |
  3 Edward Ashman           7.60   |A Ramsey                7.60   |     3   |    1  
    Decatur GA                     |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Frances Beard                  |Marjorie Grant                 |         |
    Atlanta GA                     |Atlanta GA                     |         |
  4 Carole Metzger                 |Sikina Ehmer                   |     0   |       
    Atlanta GA                     |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J Joe Gallagher         0.62   |Bob Marett              0.62   |         |
    Atlanta GA                     |Atlanta GA                     |         |
  5 Barry Weatherly         0.62   |Susan Cole              0.62   |     1   |       
    Macon GA                       |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Sherman                |Trevor Lumb                    |         |
    Chickamauga GA                 |Atlanta GA                     |         |
  6 David Vine                     |William Adams Jr               |     0   |       
    Hixson TN                      |Hixson TN                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bob Luxton              0.62   |Bonnie Luxton           0.62   |         |
    Alpharetta GA                  |Alpharetta GA                  |         |
  7 Carol Troxel            0.62   |Sally Seebeck           0.62   |     1   |       
    Roswell GA                     |Roswell GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    6.50

                                 Turkey Withdrawal KO Br 3                                  

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>       v2 50     v5 100     v3 0   
            0.50         W         L

   2>        v3 0                       
               L                    

   3>       v1 100    v7 100    v1 100  
               W         W         W

   4>        v5 0                       
               L                    

   5>       v4 100     v1 0             
               W         L          

   6>        v7 0                       
               L                    

   7>       v6 100     v3 0             
               W         L          

 

EVENT>Turkey Withdrawal KO Br 4                                       |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 29, 2006  |SANCTION>S0612043    | 12/03/2006 10:14|EVENT CODE>29K4
---------------------,-- --------------------- -----------,----- ---------------
CITY>Atlanta, Ga.    |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>1280 Total     |TOURN>Atlanta Supersectional
---------- ----------- ------------------------- -------------------------------
TEAMS>   7
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Philip Jardina          0.28   |Arthur Cannon Jr        0.28   |         |
    Atlanta GA                     |Atlanta GA                     |         |
  1 Charlotte Harvard       0.28   |Nicki Magee             0.28   |     0.50|       
    Conyers GA                     |Decatur GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Abrams           5.81   |Joanne Walker           5.81   |         |
    Atlanta GA                     |Atlanta GA                     |         |
  2 Don Calvert             5.81   |Barry Rothberg          5.81   |     3   |    1  
    Jacksonville AL                |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Elaine Norcross                |Cynthia Kight                  |         |
    Roswell GA                     |Atlanta GA                     |         |
  3 Jean Chapman                   |Mary Jo Allman                 |     0   |       
    Atlanta GA                     |Rockwall TX                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Knight             4.36   |Mary Knight             4.36   |         |
    Montreat NC                    |Montreat NC                    |         |
  4 Janet Watkins           4.36   |Ross Conway             4.36   |     2   |    2  
    Brandon MS                     |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Peggy Tienken                  |Jane Melby                     |         |
    Atlanta GA                     |Atlanta GA                     |         |
  5 Arleen Golden                  |Shirley Riggins                |     0   |       
    Atlanta GA                     |Duluth GA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Bray                      |Beth Spalding Nix              |         |
    Atlanta GA                     |Atlanta GA                     |         |
  6 Rosemary Grant                 |Rene Nalley                    |     0   |       
    Canton GA                      |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jeffrey Biggers         0.55   |Patricia Hunter         0.55   |         |
    Loudon TN                      |Loudon TN                      |         |
  7 Kitty Cawthon           0.55   |Diane Smith             0.55   |     1   |       
    Atlanta GA                     |Roswell GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    6.50

                                 Turkey Withdrawal KO Br 4                                  

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>       v2 50      v4 0             
            0.50         L          

   2>       v3 100    v7 100    v4 100  
               W         W         W

   3>        v1 0                       
               L                    

   4>       v5 100    v1 100     v2 0   
               W         W         L

   5>        v4 0                       
               L                    

   6>        v7 0                       
               L                    

   7>       v6 100     v2 0             
               W         L          

 

EVENT>Turkey Withdrawal KO Br 5                                       |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 29, 2006  |SANCTION>S0612043    | 12/03/2006 10:14|EVENT CODE>29K5
---------------------,-- --------------------- -----------,----- ---------------
CITY>Atlanta, Ga.    |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>520 Total      |TOURN>Atlanta Supersectional
---------- ----------- ------------------------- -------------------------------
TEAMS>   7
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Mary Ann Oakley         0.24   |Neville Pearson         0.24   |         |
    Atlanta GA                     |Atlanta GA                     |         |
  1 Susan Marett            0.24   |Jane Ghegan             0.24   |     0.50|       
    Atlanta GA                     |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Blanche Ziegler         3.40   |Janet Anderson          3.40   |         |
    Tucker GA                      |Atlanta GA                     |         |
  2 E Nola Miller           3.40   |Irma Margolis           3.40   |     1.50|    2  
    Atlanta GA                     |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nancy Alexander         0.24   |Constance Allman        0.24   |         |
    Atlanta GA                     |Atlanta GA                     |         |
  3 Charlene Campbell       0.24   |Nancy Kephart           0.24   |     0.50|       
    Roswell GA                     |Lilburn GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ron Barze               4.53   |Jack Faussemagne        4.53   |         |
    Atlanta GA                     |Atlanta GA                     |         |
  4 John Robert Hudson      4.53   |Ann Ashmore             4.53   |     3   |    1  
    Peachtree City GA              |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Susan Johnston                 |Irene Cloninger                |         |
    Smyrna GA                      |Atlanta GA                     |         |
  5 Georgia Lnenicka               |Wade Lnenicka                  |     0   |       
    Atlanta GA                     |Smyrna GA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Katharine Emerson       0.48   |Marilynn Winston        0.48   |         |
    Atlanta GA                     |Atlanta GA                     |         |
  6 Bert Grant              0.48   |Rushikesh Desai         0.48   |     1   |       
    Canton GA                      |Duluth GA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    H Clark Pollard                |Jack Andrews                   |         |
    Hendersonville NC              |Hendersonville NC              |         |
  7 David West                     |Joseph Marin                   |     0   |       
    Hendersonville NC              |Hendersonville NC              |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    6.50

                                 Turkey Withdrawal KO Br 5                                  

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>       v2 50      v4 0             
            0.50         L          

   2>       v3 50     v6 100     v4 0   
            0.50         W         L

   3>       v1 50                       
            0.50                    

   4>       v5 100    v1 100    v2 100  
               W         W         W

   5>        v4 0                       
               L                    

   6>       v7 100     v2 0             
               W         L          

   7>        v6 0                       
               L