">
EVENT>Turkey Wing KO Bracket 1 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 29, 2006 |SANCTION>S0612043 | 12/03/2006 10:15|EVENT CODE>29KA
---------------------,-- --------------------- -----------,----- ---------------
CITY>Atlanta, Ga. |RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>None |TOURN>Atlanta Supersectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Charles Davis 0.90 |David Zeckets 0.90 | |
Lilburn GA |Atlanta GA | |
1 Ernie Eayrs 0.90 |Mishy Poo Alterman 0.90 | 1 |
Kennesaw GA |Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Walter Reeves Jr |Rosalind Flax | |
Atlanta GA |Atlanta GA | |
2 Gladys Hardcastle |Kenneth Hardcastle | 0 |
Atlanta GA |Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Perry Alterman |Martin Nathan | |
Atlanta GA |Atlanta GA | |
3 Jonathan Slaney |John Hassett | 0 |
Decatur GA |Kennesaw GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Wes Barnes 0.90 |Roberta Barnes 0.90 | |
Pensacola FL |Pensacola FL | |
4 Alton Sheffield 0.90 |Betty Sheffield 0.90 | 1 |
Pensacola FL |Pensacola FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michael Kovacich 10.50 |Samuel Marks 10.50 | |
Stone Mountain GA |Atlanta GA | |
5 Wayne Hollingsworth 10.50 |Robert Heller 10.50 | 2 | 2
Irmo SC |Decatur GA | |
Barbara Heller 10.50 |Joe Rickman 10.50 | |
Decatur GA |Maryville TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Satterfield |Stuart Goff | |
Marietta GA |Woodstock GA | |
6 Mike Sheldon |Robert Duval | 0 |
Marietta GA |Alpharetta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Fendrick 14.00 |Robert Epstein 14.00 | |
Marietta GA |Atlanta GA | |
7 Kish Devaraj 14.00 |Lee Parham 14.00 | 3 | 1
Atlanta GA |Highlands NC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dick Browne |Brigitte Tetzner | |
Roswell GA |Flowery Branch GA | |
8 Elizabeth Ivey |Judith Bailey | 0 |
Clarksville TN |Pell City AL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 7.00
Turkey Wing KO Bracket 1
**ROUND**
TEAM # 1 2 3
\/
1> v2 100 v5 0
W L
2> v1 0
L
3> v4 0
L
4> v3 100 v7 0
W L
5> v6 100 v1 100 v7 0
W W L
6> v5 0
L
7> v8 100 v4 100 v5 100
W W W
8> v7 0
L