EVENT>Thurs Aft Stratified Prs |SESSION>Only |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 30, 2006 |SANCTION>S0612043 | 11/30/2006 12:13|EVENT CODE>3002
---------------------,-- ------------------- -------------,--- -----------------
CITY>Atlanta, Ga. |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000/750 |TOURN>Atlanta Supersectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=9/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 K906368 Margaret Drake P474911 Meg Stevens B . . . | . 4 . 132.00 50.00 0.47(SB)
2 L797139 Susan Boyle 5446430 Maggie Wright C . . 3 | . . 1 114.00 43.18 0.93(OC)
3 M354516 James Tucker Jr M443365 Mickie Chambers A . . . | 4 . . 151.50 57.39 0.79(SA)
4 P634684 Elizabeth Myers P634676 Richard Myers B 4 2 . | 3 2 . 154.00 58.33 2.88(OA)
5 5862531 Douglas Roberts Q377529 William Marks C . . . | . . . 104.00 39.39
6 M863585 Chuck Ellison M155904 Elsie Hathorn A . . . | 5 . . 150.00 56.82 0.45(SA)
7 L609227 Gary Stern K750899 Marjorie Hall B . . . | . . . 112.50 42.61
8 O644082 Martha Spalding O315690 Ernie Eayrs B . 4 . | 6 3 . 144.50 54.73 1.13(OB)
9 K074737 Jacqueline Frankum L446530 William Burks III A . . . | . . . 119.00 45.08
10 P525745 Evelyn Gilliard N508630 Christopher Gennick B 1 1 . | 1 1 . 159.00 60.23 6.83(OA)
11 R863753 Kitty Cawthon M045033 Diane Smith C . . . | . . . 96.50 36.55
12 K340747 Kate Smith J632221 Sara Medlin A . . . | . . . 126.50 47.92
13 K443511 Bob Simkins J817388 Pepper McNeer A . . . | 7 . . 141.00 53.41 0.32(SA)
14 Q780633 Margaret Skinner Q780625 Leigh Skinner B . . . | . . . 125.50 47.54
15 K164736 Stuart Goff J759639 Connie Smilowitz A . . . | . . . 126.00 47.73
16 L614409 Karen Bolt P432445 Morris Williams A . . . | . . . 129.50 49.05
17 O133126 Linda Smith L328600 Ron Smith A 2 . . | 2 . . 158.50 60.04 5.12(OA)
Totals 2244.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 3- 10- 3- 3- 3- 10- 3- 3- 9 3- 8 3-
---- ---- ---- ---- -170 140 -170 -170 -170 140 -170 -170 -50 -170 -100 -170 ----
2> 0 6 4 6 2 2 6 11 8 2 9- 9-
---- ---- ---- ---- -200 170 150 170 140 140 170 800 500 140 620 620 ----
3> 11 7 0 4 7 1 4 4 2 10 7 9
---- ---- ---- ---- ---- 630 420 -150 170 420 -100 170 170 -50 480 420 450
4> 2 2 2 6- 6- 2 11 6- 6- 2 10 9
---- ---- ---- ---- ---- -100 -100 -100 140 140 -100 620 140 140 -100 500 170
5> 10 5 1- 5 8- 0 5 5 11 1- 8- 5
140 ---- ---- ---- ---- ---- 90 -100 90 120 -200 90 90 150 -100 120 90
6> 4 6 8 - 11 6 6 2- 2- - 9- 9-
-620 ---- ---- ---- ---- ---- -600 -140 -690 200 -600 -600 -660 -660 -690 100 100
7> 9 5 5 9 9 1 5 11 2 5 0 5
200 100 ---- ---- ---- ---- ---- 100 200 200 -110 100 300 -90 100 -120 100
8> 10 1- 10 10 6- 3- 6- 3- 6- 6- 0 1-
100 -120 ---- ---- ---- ---- ---- 100 100 50 -110 50 -110 50 50 -150 -120
9> 4- 10 4- 4- 4- 4- 11 4- 4- 4- 4- 4-
-650 -200 -650 ---- ---- ---- ---- ---- -650 -650 -650 -100 -650 -650 -650 -650 -650
10> 0 11 4- 1 9 4- 4- 4- 9 4- 4- 9
110 630 150 ---- ---- ---- ---- ---- 140 600 150 150 150 600 150 150 600
11> 8- 8- 11 0 1- 4- 1- 4- 8- 4- 4- 8-
120 120 400 -150 ---- ---- ---- ---- ---- -100 -50 -100 -50 120 -50 -50 120
12> 8 8 3 8 3 0 3 8 1 8 8 8
680 680 650 680 ---- ---- ---- ---- ---- 650 200 650 680 620 680 680 680
13> 9- 5- 7- 7- 2 - 11 3 5- 4 - 9-
660 620 630 630 150 ---- ---- ---- ---- ---- -200 690 400 620 500 -200 660
14> 3- 8 8 8 1 8 3- 8 1 11 1 5
-140 50 50 50 -170 ---- ---- ---- ---- ---- 50 -140 50 -170 100 -170 -120
15> 5 0 9 11 5 2 5 5 9 5 1 9
100 -500 150 200 100 50 ---- ---- ---- ---- ---- 100 100 150 100 -430 150
16> 1- 0 9 6- 1- 6- 6- 6- 10- 3- 10- 3-
-50 -300 150 140 -50 140 ---- ---- ---- ---- ---- 140 140 530 110 530 110
17> 11 2 4- 3 0 7 10 7 7 4- 1 9
670 90 120 110 -300 150 200 ---- ---- ---- ---- ---- 150 150 120 -50 180
18> 5- 5- 10- 5- 5- 5- 0 10- 5- 5- 5- 1
-400 -400 -150 -400 -400 -400 -550 ---- ---- ---- ---- ---- -150 -400 -400 -400 -430
19> 5 3 1 5 5 9 7- 11 1 1 7- 10
-100 -140 -170 -100 -100 140 -50 400 ---- ---- ---- ---- ---- -170 -170 -50 200
20> 4 9 4 4 7- 10- 4 10- 4 7- 1 0
-1440 -690 -1440 -1440 -1430 -680 -1440 -680 ---- ---- ---- ---- -----1440 -1430 -1470 -2210
21> 9 0 9 11 7 5- 5- 2- 2- 1 9 4
130 -140 130 150 110 100 100 -100 -100 ---- ---- ---- ---- ---- -110 130 50
22> 0 4 5- 3 11 9 1- 7 1- 9 5- 9
-150 -90 -50 -110 200 110 -120 100 -120 ---- ---- ---- ---- ---- 110 -50 110
23> 3- - - 7 9 7 3- 11 3- 10 7 3-
-170 -620 -620 -140 -100 -140 -170 200 -170 100 ---- ---- ---- ---- ---- -140 -170
24> 0 2 2 7 2 7 7 10- 4 7 10- 7
-490 -460 -460 -400 -460 -400 -400 -150 -430 -400 ---- ---- ---- ---- ---- -150 -400
25> 3 6 10 - 11 8- 3 6 - 3 6 8-
-130 -100 100 -150 200 -50 -130 -100 -150 -130 -100 ---- ---- ---- ---- ---- -50
26> 8 7 1 10- 3 5- 1 5- 1 9 4 10-
90 -100 -600 110 -300 -110 -600 -110 -600 100 -130 ---- ---- ---- ---- ---- 110
27> 0 1 10 6- 6- 3 6- 6- 6- 11 6- 2
-100 -90 110 90 90 70 90 90 90 150 90 -50 ---- ---- ---- ---- ----
28> 9- 4 4 9- 4 4 4 4 11 4 4 4
-110 -170 -170 -110 -170 -170 -170 -170 100 -170 -170 -170 ---- ---- ---- ---- ----
29> 5- 5- 9 1 4 9 9 9 9 2 3 0
---- 600 600 630 -500 200 630 630 630 630 150 180 -790 ---- ---- ---- ----
30> 7 5- 9- 5- 0 2- 2- 9- 9- 9- 2- 2-
---- 50 -400 100 -400 -450 -420 -420 100 100 100 -420 -420 ---- ---- ---- ----
31> 11 2 9 1 8 4- 3 0 10 4- 6- 6-
---- ---- 500 50 150 PASS 120 90 80 -100 200 90 100 100 ---- ---- ----
32> 11 3 3 9 0 6 9 3 1 6 9 6
---- ---- 200 -500 -500 100 -650 -300 100 -500 -620 -300 100 -300 ---- ---- ----
33> 7 0 10 1 9 5- 8 2 5- 11 4 3
---- ---- ---- 130 -170 300 -150 170 50 140 -130 50 510 PASS -50 ---- ----
34> 10 1 6- 11 3 6- 6- 6- 1 1 6- 6-
---- ---- ---- -200 -430 -400 50 -420 -400 -400 -400 -430 -430 -400 -400 ---- ----
EVENT>Thurs Aft Stratified Prs |SESSION>Only |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 30, 2006 |SANCTION>S0612043 | 11/30/2006 12:13|EVENT CODE>3002
---------------------,-- ------------------- -------------,--- -----------------
CITY>Atlanta, Ga. |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000/750 |TOURN>Atlanta Supersectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 K368498 Kathleen Ballou O225411 Fay Howell C . . . | . . . 107.50 40.72
2 P665970 Alexander Morgan M898893 Edward Ashman C . . . | . . . 112.50 42.61
3 O050689 Kish Devaraj L243575 Lee Parham B 5 3 . | 2 1 . 153.00 57.95 2.16(OA)
4 L326411 Losia McCann L242331 Carol Watson B . . . | . 3 . 129.50 49.05 0.64(SB)
5 4856775 Patrick Corn 9788891 Megan McLemore C . . 1 | . . 1 124.50 47.16 1.65(OC)
6 L685616 Mary Lou Carter L285235 Mary Ann Whitaker A . . . | . . . 122.50 46.40
7 L725073 John Shea L725081 M Jane Shea B . 5 . | 7 2 . 140.00 53.03 0.89(SB)
8 J586998 Beverly Belling 5490715 T Conklin C . . 2 | . . 2 115.50 43.75 1.24(OC)
9 L313638 Charles Bradford Jr L240347 Jane Bradford A . . . | 5 . . 146.50 55.49 0.45(SA)
10 O483178 John Garner K612534 Sandy Pierce A . . . | . . . 125.00 47.35
11 O467520 Jonathan Slaney L177505 Marc Komisarow A 3 . . | 1 . . 157.50 59.66 3.84(OA)
12 L531325 Doug Hill L277291 Bob Autrey A . . . | 4 . . 147.50 55.87 0.79(SA)
13 L761665 Barney Tucker L325474 Carey Snider A . . . | 6 . . 146.00 55.30 0.38(SA)
14 O797334 Nancy Smith M463307 Nancy Motes C . . . | . . . 109.50 41.48
15 K224232 Andre Asbury K687410 Frank Asbury A 6 . . | 3 . . 152.50 57.77 1.62(OA)
16 L132854 Richard Burton P534736 Beatrice Kemp A . . . | . . . 134.00 50.76
17 L308766 Judith Bailey M267893 Elizabeth Ivey A . . . | . . . 120.50 45.64
Totals 2244.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 7- - 7- 7- 2 7- 7- - 3 7- 7- 7-
---- 170 ---- -140 ---- 170 ---- 170 ---- 50 170 170 -140 100 170 170 170
2> 9 9 5 0 3 11 9 5 1- 7 1- 5
---- -140 ---- -140 ---- -170 ---- -800 ---- -500 200 -140 -170 -620 -150 -620 -170
3> 7 4 10 7 7 9 0 1 4 4 11 2
-170 ---- -420 ---- 100 ---- -170 ---- -170 ---- 50 -630 -480 -420 -420 150 -450
4> 4- 4- 9 0 4- 4- 9 9 9 1 9 2
-140 ---- -140 ---- 100 ---- -620 ---- -140 ---- -140 100 100 100 -500 100 -170
5> 1 2- 11 6 6 0 9- 6 2- 9- 6 6
-140 -120 ---- 200 ---- -90 ---- -90 ---- -150 ---- 100 -90 -120 100 -90 -90
6> 7 0 5 5 8- 8- 10- 5 1- 3 1- 10-
620 -200 ---- 600 ---- 600 ---- 660 ---- 660 ---- 690 600 -100 140 -100 690
7> 2 6 10 6 0 9 6 11 6 6 2 2
-200 -100 110 ---- -100 ---- -300 ---- 90 ---- -100 ---- 120 -100 -100 -200 -200
8> 4- 9- 7- 4- 7- 4- 4- 11 1 9- 1 1
-50 120 110 ---- -50 ---- 110 ---- -50 ---- -50 ---- 150 -100 120 -100 -100
9> 1 6- 6- 0 6- 6- 6- 6- 6- 6- 6- 6-
200 650 650 100 ---- 650 ---- 650 ---- 650 ---- 650 ---- 650 650 650 650
10> 0 6- 6- 6- 6- 2 6- 6- 2 10 11 2
-630 -150 -150 -150 ---- -150 ---- -600 ---- -150 ---- -150 ---- -600 -140 -110 -600
11> 6- 0 9- 11 6- 2- 6- 6- 2- 2- 9- 2-
50 -400 100 150 50 ---- -120 ---- 50 ---- 50 ---- -120 ---- -120 100 -120
12> 11 8 8 3 3 10 3 3 3 3 8 3
-200 -650 -650 -680 -680 ---- -620 ---- -680 ---- -680 ---- -680 ---- -680 -650 -680
13> 3- 0 3- 8 9 5- 7 10- 1- 1- 5- 10-
-630 -690 -630 -400 -150 -620 ---- -500 ---- 200 ---- -660 ---- -660 ---- -620 200
14> 3 7- 3 3 10 10 0 10 6 7- 3 3
-50 140 -50 -50 170 170 ---- -100 ---- 170 ---- 120 ---- 140 ---- -50 -50
15> 6 0 6 6 2 9 6 10 2 6 11 2
-100 -200 -100 -100 -150 -50 -100 ---- 430 ---- -150 ---- -100 ---- 500 ---- -150
16> 4- 4- 4- 9- - 4- 7- - 7- 9- 11 2
-140 -140 -140 50 -530 -140 -110 ---- -530 ---- -110 ---- 50 ---- 300 ---- -150
17> 8 4 11 4 4 6- 1 10 2 0 9 6-
-110 -150 300 -150 -150 -120 -200 50 ---- -180 ---- -670 ---- -90 ---- -120 ----
18> 5- - 5- 5- 5- 5- 11 5- 10 5- 5- -
400 150 400 400 400 400 550 400 ---- 430 ---- 400 ---- 400 ---- 150 ----
19> 6 10 2 10 3- 3- 0 1 6 8 10 6
---- 100 170 -140 170 50 50 -400 -200 ---- 100 ---- 140 ---- 170 ---- 100
20> 3- 7 - 3- 7 10 - 11 7 2 7 7
---- 1430 1440 680 1430 1440 1470 680 2210 ---- 1440 ---- 690 ---- 1440 ---- 1440
21> 4 5- 10 5- 2 8- 7 8- 2 11 2 0
-110 ---- -100 110 -100 -130 100 -50 100 -130 ---- 140 ---- -130 ---- -150 ----
22> 0 2 2 9- 5- 4 2 9- 11 7 5- 8
-200 ---- -110 -110 120 50 -100 -110 120 150 ---- 90 ---- 50 ---- 110 ----
23> 4 7- 4 0 7- 7- 7- 1 10- 10- 4 2
---- 140 ---- 170 140 -200 170 170 170 -100 620 ---- 620 ---- 140 ---- 100
24> 4 4 - - 4 7 11 4 9 9 4 9
---- 400 ---- 400 150 150 400 430 490 400 460 ---- 460 ---- 400 ---- 460
25> 2- 8 5 2- 10- 8 8 5 5 1 10- 0
50 ---- 130 ---- 100 50 150 130 130 100 100 -100 ---- 150 ---- -200 ----
26> 5- 10 5- - 10 3 2 4 7 10 - 8
110 ---- 600 ---- 110 -110 600 -90 -100 100 130 600 ---- -110 ---- 300 ----
27> 4- 4- 4- 11 0 10 4- 1 9 4- 4- 8
---- -90 ---- -90 ---- -90 100 -150 90 -90 -110 50 -90 ---- -90 ---- -70
28> 7 7 0 1- 7 7 7 7 7 1- 7 7
---- 170 ---- 170 ---- -100 110 170 170 170 170 170 110 ---- 170 ---- 170
29> 2 2 2 2 5- 9 5- 8 2 11 10 7
-630 ---- -630 ---- -630 ---- -630 -600 -150 -600 -180 -630 790 500 ---- -200 ----
30> 8- 8- 1- 1- 4 1- 5- 8- 1- 8- 5- 11
420 ---- 420 ---- -100 ---- -100 -50 -100 400 420 -100 420 400 ---- 450 ----
31> 6- 8 11 1 0 6- 9 4- 2 4- 10 3
---- -90 ---- -80 ---- 100 ---- -200 -500 -90 -50 -100 -150 -100 PASS ---- -120
32> 5 2 8 10 0 5 8 2 8 5 2 11
---- 300 ---- -100 ---- 500 ---- 620 -200 300 500 -100 500 300 -100 ---- 650
33> 2 5- 3 9 5- 4 0 11 7 1 8 10
-170 ---- -50 ---- -140 ---- 130 ---- -50 -130 -510 170 PASS -300 50 150 ----
34> 8 4- 4- 4- 10 1 10 10 4- 4- 4- 0
420 ---- 400 ---- 400 ---- 400 ---- 430 200 430 430 400 400 400 -50 ----