EVENT>Turkey Pot Pie KO Brkt 1 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 30, 2006 |SANCTION>S0612043 | 12/03/2006 14:36|EVENT CODE>30K1
---------------------,-- --------------------- -----------,----- ---------------
CITY>Atlanta, Ga. |RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>None |TOURN>Atlanta Supersectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Wes Barnes 0.90 |Roberta Barnes 0.90 | |
Pensacola FL |Pensacola FL | |
1 Alton Sheffield 0.90 |Betty Sheffield 0.90 | 1 |
Pensacola FL |Pensacola FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O. Gordon Lien III |F. Marion Fletcher | |
Augusta GA |Statesboro GA | |
2 Joan Sheldon |Rosalind Howell | 0 |
Marietta GA |Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Perry Alterman |Charles Davis | |
Atlanta GA |Lilburn GA | |
3 Michelle Alterman |David Zeckets | 0 |
Atlanta GA |Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Elbert Moore 0.90 |Linda Bourquin 0.90 | |
Crofton KY |Atlanta GA | |
4 Chris Moll 0.90 |John Herrmann 0.90 | 1 |
Jefferson City TN |Chattanooga TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Hickerson |Jerri Munford | |
Cartersville GA |Fairburn GA | |
5 Joanne Carroll |Joan Braender | 0 |
Carrollton GA |Newnan GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Maureen McGuire 11.25 |Delysia Ashwood 11.25 | |
Atlanta GA |Atlanta GA | |
6 John Hassett 11.25 |Martin Nathan 11.25 | 2 | 2
Kennesaw GA |Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michael Kovacich |Emory Whitaker | |
Stone Mountain GA (0 wins) |Macon GA (0 wins) | |
7 Wayne Hollingsworth |Richard Brown | 0 |
Irmo SC |Easley SC | |
Robert Heller |Joe Rickman | |
Decatur GA (0 wins) |Maryville TN (0 wins) | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Harold Task 15.00 |Jim Stogner 15.00 | |
Atlanta GA |Atlanta GA | |
8 Richard Taube 15.00 |Jane Bachman 15.00 | 3 | 1
Marietta GA |Dunwoody GA | |
Dan Papineau 15.00 | | |
Atlanta GA | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 7.00
Turkey Pot Pie KO Brkt 1
**ROUND**
TEAM # 1 2 3
\/
1> v2 100 v6 0
W L
2> v1 0
L
3> v4 0
L
4> v3 100 v8 0
W L
5> v6 0
L
6> v5 100 v1 100 v8 0
W W L
7> v8 0
L
8> v7 100 v4 100 v6 100
W W W