EVENT>Thurs AM Semifast Pairs  |SESSION>             |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 30, 2006  |SANCTION>S0612043  | 11/30/2006 08:09|EVENT CODE>3001
---------------------,-- ------------------- -------------,--- -----------------
CITY>Atlanta, Ga.    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/1500/300  |TOURN>Atlanta Supersectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=3                                      ,---,-----------------,-------------------------,------,--------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |        |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  | Adjust |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- --------- 
 1 Q466424 Jane Kimbell           O055281 Carole Budnick           B   .     .     .   |   .     4     .    140.00  53.03          0.44(SB)
 2 6857450 Ronny Pepper           8318328 Maryann Quick            C   .     .     .   |   .     .     .    100.00  37.88                  
 3 M443365 Mickie Chambers        M354516 James Tucker Jr          A   .     .     .   |   .     .     .    113.00  42.80                  
 4 L506770 Ernest Crawford        P483775 Barbara Kay              B   4     2     .   |   1     1     .    165.00  62.50          2.81(OB)
 5 3148939 Duane Neil             1105701 William Ames             C   .     .     1   |   6     3     1    147.00  55.68          1.72(OC)
 6 K650533 James Lord Jr          O522327 Mary Ann Bateman         A   .     .     .   |   .     .     .    127.50  48.30                  
 7 N473802 James Hickerson        P636997 Jerri Munford            B   .     .     .   |   .     .     .    123.00  46.59                  
 8 1994883 Joseph Marin           6090702 H Clark Pollard          C   .     .     .   |   .     .     .    105.50  39.96                  
 9 Q778981 Jerome Kramer          L000400 Darryle Forrest          A   .     .     .   |  3/4    .     .    153.50  58.14          0.85(SA)
10 R863753 Kitty Cawthon          M045033 Diane Smith              B   .     .     .   |   .     .     .    130.50  49.43                  
11 8278547 Elvena Green           4859111 Marcy Rowan              B   .     .     .   |   .     .     .     85.00  32.20                  
12 O031056 Trevor Lumb            5114276 Michael Sherman          B   .     .     .   |   5     2     .    148.50  56.25          0.89(SB)
13 P634684 Elizabeth Myers        P634676 Richard Myers            A   .     .     .   |  3/4    .     .    153.50  58.14          0.85(SA)
14 L308766 Judith Bailey          M267893 Elizabeth Ivey           A   .     .     .   |   2     .     .    156.00  59.09          1.40(SA)
                                                          Totals                                           1848.00           0.00


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>                 3-   11    10     3-    3-    9     8     3-    3-    3-    3-    3-
         ----  ---- -130   160   100  -130  -130    50  -100  -130  -130  -130  -130  -130 

   2>                 3-    6     2     3-    8-    7    10-    5      -     -    8-   10-
         ----  ----  150   600   130   150   630   620   660   170  -100  -100   630   660 

   3>     4                 2     9     5-    2     2    10     8     0     7     5-   11 
        -130   ----  ---- -140   140  -110  -140  -140   300   -50  -150  -100  -110   400 

   4>     9-                9-    3-    6-    1-    1-    6-    3-    0     6-    6-   11 
         120   ----  ----  120    80    90  -100  -100    90    80  -300    90    90   600 

   5>     5     8                10-    8     2     2     5    10-    0     5     2     8 
        -100    50   ----  ----  100    50  -140  -140  -100   100  -200  -100  -140    50 

   6>     3-    2                 7-    5     3-    7-    7-    7-    0    11     1    10 
         100   -50   ----  ----  130   110   100   130   130   130  -110   400  -100   150 

   7>    11     8-    6-                1-    0     4     8-    3     5     6-    1-   10 
         500   200   100   ----  ---- -200  -800  -140   200  -170  -110   100  -200   300 

   8>    11     2      -                8     5     3-    3-    8      -    8     8     8 
         150   -80  -100   ----  ----  120    50   -50   -50   120  -100   120   120   120 

   9>     8     5    10-   10-                9     5     0     1-    1-    5     5     5 
        -180  -630   100   100   ----  ---- -110  -630 -1100  -660  -660  -630  -630  -630 

  10>     7     7     7     7                 7     7     1-    7     0     1-    7     7 
         650   650   650   650   ----  ----  650   650   200   650   170   200   650   650 

  11>     1-    1-    6     6     6                 1-    9     9     4     9    11     1-
        -140  -140   -50   -50   -50   ----  ---- -140   140   140  -100   140   170  -140 

  12>     8-     -    4-    2     8-                3     8-     -    8-    8-    8-    4-
         650  -200   300  -100   650   ----  ----   50   650  -200   650   650   650   300 

  13>     2     2     8-   11     4-    8-                2     4-    0     6-   10     6-
        -200  -200   140   650  -100   140   ----  ---- -200  -100  -300   110   150   110 

  14>     8     1-    8     8     3-    3-                8     1-    0     8     8     8 
        1020   520  1020  1020   990   990   ----  ---- 1020   520   -50  1020  1020  1020 

  15>     3-    9-    0     1-    7     5-    9-                3-    5-    9-    1-    9-
         -90    50  -200  -100  PASS   -80    50   ----  ----  -90   -80    50  -100    50 

  16>     6-    6-    3    10     1-    1-    0                 6-    6-    6-   11     6-
         100   100  -100   200  -110  -110  -600   ----  ----  100   100   100   300   100 

  17>     4-    4-    4-     -    4-    9-   11     7                 8     2      -    9-
        -480  -480  -480  -980  -480  -100   140  -450   ----  ---- -300  -750  -980  -100 

  18>     6      -    2    11     3      -    6     9                10     6     6     6 
          50  -200  -140   500  -110  -200    50   100   ----  ----  170    50    50    50 

  19>     1     2     8     9     3-    5    11     6    10                 3-    7     0 
        -660  -620  -130   100  -600  -500  1100  -300   530   ----  ---- -600  -150  -690 

  20>     1     1     7-    7-    7-    7-    7-   11     4                 1     7-    3 
        -100  -100   110   110   110   110   110   120   100   ----  ---- -100   110    90 

  21>     4     8-    3     5     2      -    8-     -    8-    8-                8-    8-
        -140    50  -150  -130  -170  -400    50  -400    50    50   ----  ----   50    50 

  22>     6      -    4     3    10     9     5     2    11     7-                7-     -
         230  -150   150   -50   490   430   210  -100   520   400   ----  ----  400  -150 

  23>     8-   11     0    10     5-    5-    1     2     5-    3     8-                5-
         -90   120  -300   100  -110  -110  -200  -130  -110  -120   -90   ----  ---- -110 

  24>    11     2-   10     7     7     7     0     7     7     2-    2-                2-
          50  -490  -130  -460  -460  -460  -800  -460  -460  -490  -490   ----  ---- -490 

  25>     4     7     4     7    10     7     4     1-    1-    9     0    11             
        -660  -630  -660  -630   100  -630  -660  -690  -690  -130 -1370   200   ----  ----

  26>     5      -     -    8     8     3     5     2     5    11    10     8             
        -300  -790  -790  -200  -200  -620  -300  -650  -300  -100  -170  -200   ----  ----

  27>           8     0     4-    4-    4-    4-    1     4-    4-    9    11    10       
         ----  130   -90   100   100   100   100    90   100   100   170   500   250   ----

  28>           0     8     8     8     8     8     3-    8     1-    1-    3-    8       
         ---- -200   620   620   620   620   620   130   620  -100  -100   130   620   ----



EVENT>Thurs AM Semifast Pairs  |SESSION>             |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 30, 2006  |SANCTION>S0612043  | 11/30/2006 08:09|EVENT CODE>3001
---------------------,-- ------------------- -------------,--- -----------------
CITY>Atlanta, Ga.    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/1500/300  |TOURN>Atlanta Supersectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=5                                      ,---,-----------------,-------------------------,------,--------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |        |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  | Adjust |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- --------- 
 1 P900139 David Vine             O015816 William Adams Jr         B   .     .     .   |   4     2     .    137.00  51.89          0.89(SB)
 2 9310282 Theodore Cooley        9248684 Betty Cooley             C   .     .     .   |   .     .     .    113.50  42.99                  
 3 L177505 Marc Komisarow         O467520 Jonathan Slaney          A  2/3    .     .   |   1     .     .    165.50  62.69          4.05(OA)
 4 L730905 Beth Tyler             L735125 Margie Loe               B   .     .     .   |   .     .     .    114.50  43.37                  
 5 2033542 Jack Andrews           1279408 David West               C   .     .     3   |   .     3     1    127.50  48.30          0.97(OC)
 6 K612534 Sandy Pierce           O483178 John Garner              A   .     .     .   |   2     .     .    160.00  60.61          1.40(SA)
 7 K263343 Dick Browne            P923627 Brigitte Tetzner         B   .     .     .   |   .     4     .    126.00  47.73          0.44(SB)
 8 8443378 Bernice Adams          2263211 Sophia Boyle             C   .     .     .   |   .     .     .    114.50  43.37                  
 9 J817388 Pepper McNeer          K443511 Bob Simkins              A   .     .     .   |   6     .     .    132.00  50.00          0.33(SA)
10 L725073 John Shea              L725081 M Jane Shea              B   .     6     .   |   3     1     .    153.00  57.95          1.27(SB)
11 9116451 Carole Metzger         7371454 Sikina Ehmer             C   .     .     .   |   .     .     .    114.50  43.37                  
12 L326411 Losia McCann           L242331 Carol Watson             A   .     .     .   |   .     .     .    131.00  49.62                  
13 4806328 Dixie Wade             3018962 Lylah Gillespie          C   .     .     4   |   .     .     2    121.00  45.83          0.73(OC)
14 N894743 O. Gordon Lien III     K260395 F. Marion Fletcher       A   .     .     .   |   5     .     .    136.00  51.52   -2.00  0.40(SA)
                                                          Totals                                           1846.00          -2.00


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>           2           3     7-    7-    0     7-    1     7-    7-    7-    7-    7-
         ----  -50   ----  100   130   130  -160   130  -100   130   130   130   130   130 

   2>           4            -    7-    6     5    10-    9    10-    7-    2-    2-     -
         ---- -620   ---- -660  -150  -170  -600   100  -130   100  -150  -630  -630  -660 

   3>     7           1           3     9    11     2     4     5-    5-    9     0     9 
         130   ---- -300   ----   50   140   150  -140   100   110   110   140  -400   140 

   4>     1-          4-          7-    1-   11     7-    4-    4-    4-    9-    0     9-
        -120   ----  -90   ----  -80  -120   300   -80   -90   -90   -90   100  -600   100 

   5>     6     3            -         11      -    6     3     9     9     3     9     6 
         100   -50   ---- -100   ----  200  -100   100   -50   140   140   -50   140   100 

   6>     3-    9           3-         11     3-    0     6    10     7-    1     3-    7-
        -130    50   ---- -130   ----  110  -130  -400  -110   100  -100  -150  -130  -100 

   7>     2-    8     4-          6           4-    9-    9-   11     1     7     0     2-
        -200   170  -100   ----  110   ---- -100   200   200   800  -300   140  -500  -200 

   8>     9     3    10-         10-          3     3     3     6     3     7-    0     7-
          80  -120   100   ----  100   ---- -120  -120  -120   -50  -120    50  -150    50 

   9>     9-     -    9-     -          6           6     2     6     6     3    11     6 
         660  -100   660  -100   ----  630   ----  630   110   630   630   180  1100   630 

  10>     4     4    11     4           9-          4     4     4     4     4     9-    4 
        -650  -650  -170  -650   ---- -200   ---- -650  -650  -650  -650  -650  -200  -650 

  11>     5     7     5     2     5           0           9-    9-    9-    2     9-    2 
          50   100    50  -140    50   ---- -170   ----  140   140   140  -140   140  -140 

  12>     6-    2-    9     2-    2-          2-          6-    8     2-    2-   10-   10-
        -300  -650   100  -650  -650   ---- -650   ---- -300   -50  -650  -650   200   200 

  13>    11     0     4-    6-    1     2-          4-          9     9     9     6-    2-
         300  -650  -110   100  -150  -140   ---- -110   ----  200   200   200   100  -140 

  14>    11     3     3     7-    3     7-          3           3     3     9-    9-    3 
          50 -1020 -1020  -990 -1020  -990   -----1020   -----1020 -1020  -520  -520 -1020 

  15>     9-    1-    4     9-    5-    1-    1-          7-          1-    7-   11     5-
         100   -50  PASS   100    80   -50   -50   ----   90   ----  -50    90   200    80 

  16>     1     4-    9-    0     9-    4-   11           4-          4-    4-    8     4-
        -200  -100   110  -300   110  -100   600   ---- -100   ---- -100  -100   100  -100 

  17>     9     6-   10-    1-    1-    0     6-    4           6-          6-    3    10-
         750   480   980   100   100  -140   480   450   ----  480   ----  480   300   980 

  18>     5     8     5    10-    5     5     5     2          10-          9     1     0 
         -50   110   -50   200   -50   -50   -50  -100   ----  200   ----  140  -170  -500 

  19>     7-    4     6    11     0    10     5     9     1           3           2     7-
         600   150   500   690 -1100   660   300   620  -530   ----  130   ---- -100   600 

  20>     3-    3-    3-    8     3-   10     0    10     7           3-          3-   10 
        -110  -110  -110   -90  -110   100  -120   100  -100   ---- -110   ---- -110   100 

  21>     2-   10-    2-    2-    7    10-    2-    2-    8     2-          6           9 
         -50   400   -50   -50   140   400   -50   -50   150   -50   ----  130   ----  170 

  22>     3-    2    10-    6     5     9    10-    0     7     3-          8           1 
        -400  -430   150  -210  -230   100   150  -520  -150  -400   ----   50   ---- -490 

  23>     5-    5-   10     2-    9     0     5-   11     8     1     2-          5-      
         110   110   200    90   130  -120   110   300   120  -100    90   ----  110   ----

  24>     4     8-   11     0     4     8-    4     1     8-    4     8-          4       
         460   490   800   -50   460   490   460   130   490   460   490   ----  460   ----

  25>           7     7     9-    4     9-    7     2     4    11     1     0           4 
         ----  660   660   690   630   690   660   130   630  1370  -100  -200   ----  630 

  26>           6     6     9    10-    6    10-    0     3     1     3     3           8 
         ----  300   300   650   790   300   790   100   200   170   200   200   ----  620 

  27>     6-         10     3     6-   11     6-    6-    2     6-    0     6-    1       
        -100   ----  -90  -130  -100    90  -100  -100  -170  -100  -500  -100  -250   ----

  28>     3           7-   11     3     3     9-    3     9-    3     7-    3     3       
        -620   ---- -130   200  -620  -620   100  -620   100  -620  -130  -620  -620   ----

EVENT>Thurs AM Semifast Pairs  |SESSION>             |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 30, 2006  |SANCTION>S0612043  | 11/30/2006 08:09|EVENT CODE>3001
---------------------,-- ------------------- -------------,--- -----------------
CITY>Atlanta, Ga.    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/1500/300  |TOURN>Atlanta Supersectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=2                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Q377529 William Marks          8443467 R Wood                   B   .     .     .   |   .     3     .    145.00  54.92  0.60(SB)
 2 4891236 Susan Johnston         4891325 Georgia Lnenicka         C   .     .     .   |   .     .     1    115.00  43.56  0.61(SC)
 3 N795699 John Herrmann          L012506 Yoshiko Oyama            A   .     .     .   |   4     .     .    150.50  57.01  0.67(SA)
 4 P886616 Carole Stribling       J387995 Karolyn Smith            B   .     5     .   |   3     2     .    154.00  58.33  1.19(OB)
 5 O182054 Eden English           N508630 Christopher Gennick      B   1     1     .   |   1     1     .    166.00  62.88  6.17(OA)
 6 K906368 Margaret Drake         P474911 Meg Stevens              A  2/3    .     .   |   2     .     .    165.50  62.69  4.05(OA)
 7 Q593906 Belle Kulkin           7209401 Martha Boen              B   .     .     .   |   .     .     .    104.50  39.58          
 8 1247948 Katharine Emerson      3920801 Marilynn Winston         C   .     .     .   |   .     .     .     77.00  29.17          
 9 K902559 Linda Bourquin         K496399 Chris Moll               A   .     .     .   |   5     .     .    150.00  56.82  0.38(SA)
10 N675057 Walter Reeves Jr       L062236 F Garson II              A   .     .     .   |   .     .     .    131.00  49.62          
11 L797139 Susan Boyle            5446430 Maggie Wright            B   .     .     .   |   .     .     .    119.00  45.08          
12 O469957 Beverly Adams          P512406 Donnie Isaac             B   .     .     .   |   .     .     .    103.00  39.02          
13 L272710 Joanne Carroll         N758696 Joan Braender            A   .     .     .   |   .     .     .    135.50  51.33          
                                                          Totals                                           1716.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>           0     5-   11     9     5-    5-    5-   10     5-    2     1     5-
         ---- -500  -130   200  -100  -130  -130  -130    50  -130  -150  -400  -130 

   2>           7    11     9-    9-    7     3-    1     5     3-    7     2     0 
         ----  600   800   630   630   600   150   100   170   150   600   130  -100 

   3>     8           8     6     1     8    11     0     2     4-    4-   10     3 
        -100   ---- -100  -110  -790  -100   200  -960  -650  -130  -130   -50  -150 

   4>     8-           -    6-   11     8-   10     3     6-    3      -    5     3 
         110   ---- -200    90   800   110   140  -100    90  -100  -200    80  -100 

   5>     6-    6-         11      -     -    9-    3     6-    6-    9-    3     3 
          50    50   ----  300  -200  -200   100  -140    50    50   100  -140  -140 

   6>    11     6-          6-   10     6-    2     4     1     0     6-    9     3 
         800   200   ----  200   500   200   100   130   -90  -100   200   470   110 

   7>     6     2     6           6     6     0    11     6     9-    3     1     9-
         100  -200   100   ----  100   100  -790   300   100   200  -110  -300   200 

   8>     0     2     5           9     7     1     3     9     9     5     5    11 
        -200  -100    90   ----  120   100  -160   -80   120   120    90    90   150 

   9>     4-     -   10     8-         11     4-    8-    4-    4-    4-     -    4-
        -630  -660  -150  -600   ---- -130  -630  -600  -630  -630  -630  -660  -630 

  10>     6     7    11     0           3-    1     9     9     9     3-    3-    3-
         500   620   850  -620   ----  200  -100   650   650   650   200   200   200 

  11>     5-    2-    8-    2-    7           0     2-   10-    8-    2-    5-   10-
         -50  -140   140  -140   100   ---- -170  -140   170   140  -140   -50   170 

  12>     6-    6-    6-    6-    6-          1     0     6-    6-    6-    6-    6-
         650   650   650   650   650   ----  300  -200   650   650   650   650   650 

  13>     6    11     9-    3-    1     6           1     9-    8     3-    6     1 
         140   620   180   110  -200   140   ---- -200   180   170   110   140  -200 

  14>     6     1    11     6     6     6           0     6     6     6     6     6 
        1020   990  1520  1020  1020  1020   ----  520  1020  1020  1020  1020  1020 

  15>     9     7    10     7     5     0     1           3    11     7     3     3 
        PASS   -90    50   -90  -100  -200  -150   ---- -120   100   -90  -120  -120 

  16>     2-    7-    0     7-    7-   11     1           7-    7-    4     7-    2-
        -110   200  -670   200   200   300  -660   ----  200   200   -90   200  -110 

  17>     2     6     2     9     9     6     2     2           6    11     2     9 
        -480  -300  -480  -100  -100  -300  -480  -480   ---- -300   140  -480  -100 

  18>     6     1     3-    6     8     3-    9     1           1     6    10    11 
          50  -110   -90    50    90   -90   100  -110   ---- -110    50   110   120 

  19>     1     3     8     7     1     5-    9     1    11           4     5-   10 
        -660  -620  -130  -300  -660  -500  -100  -660   300   ---- -600  -500   100 

  20>     8-    8-    3     5-    7    10-     -     -    5-          4     2    10-
         300   300    90   110   120   380  -200  -200   110   ----  100  -110   380 

  21>    10-    3     0     6     8-    6     8-    1-    1-   10-          4     6 
         150  -170  -430    50   100    50   100  -400  -400   150   ---- -140    50 

  22>     8      -   10     8    11     8     6     4-    4-    2           3      -
         460   110   490   460   800   460   430   180   180   140   ----  150   110 

  23>    10     4-    4-    4-   10    10     4-    0     4-    4-    4-          4-
         -90  -110  -110  -110   -90   -90  -110  -120  -110  -110  -110   ---- -110 

  24>     4     4     4     8-   11    10     4     4     4     0     4           8-
        -490  -490  -490  -460  -400  -430  -490  -490  -490  -990  -490   ---- -460 

  25>     2-    6-    6-    6-    6-   11    10     2-    6-    1     6-    0       
        -690  -660  -660  -660  -660   400  -600  -690  -660 -1150  -660 -1290   ----

  26>     6-   11     6-    1     5     8-    0     8-   10     3-    3-    2       
        -200   100  -200  -990  -300  -170 -1100  -170  -140  -620  -620  -790   ----



EVENT>Thurs AM Semifast Pairs  |SESSION>             |SECTION> F E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 30, 2006  |SANCTION>S0612043  | 11/30/2006 08:09|EVENT CODE>3001
---------------------,-- ------------------- -------------,--- -----------------
CITY>Atlanta, Ga.    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/1500/300  |TOURN>Atlanta Supersectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=4                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 L163172 Jill Riddle            3832937 Jean Kissel              B   .     .     .   |   .     .     .    118.50  44.89          
 2 4970802 Wade Lnenicka          4894367 Irene Cloninger          C   .     .     .   |   .     .     .    115.00  43.56          
 3 J479989 Harold Task            O714714 Jim Stogner              A   .     .     .   |   5     .     .    142.50  53.98  0.38(SA)
 4 L848582 Martin Demko           Q810532 Vanessa O'Callaghan      B   .     .     .   |   .     .     .    125.50  47.54          
 5 3983609 Rushikesh Desai        3624048 Joe Manous               C   .     .     5   |   .     .     2    120.00  45.45  0.54(OC)
 6 M863585 Chuck Ellison          M155904 Elsie Hathorn            A   .     .     .   |   .     .     .    133.50  50.57          
 7 L267318 Earl Ryan Jr           L541010 Bobby Belt               B   5     3     .   |   1     1     .    164.00  62.12  2.11(OB)
 8 7808992 Debbie Wagner          1609432 Ann Powell               C   .     .     2   |   4     3     1    145.50  55.11  1.29(OC)
 9 L313638 Charles Bradford Jr    L240347 Jane Bradford            A   .     .     .   |   3     .     .    151.50  57.39  0.96(SA)
10 Q617724 Frances Beard          L162427 Marjorie Grant           B   .     .     .   |   .     .     .    123.50  46.78          
11 J586998 Beverly Belling        5490715 T Conklin                B   6     4     .   |   2     2     .    162.50  61.55  1.58(OB)
12 P209959 Larry Laibson          M411587 Jean Bourn               B   .     .     .   |   .     4     .    133.50  50.57  0.47(SB)
13 6923038 Gloria Tiller          4573838 Mary Watson              C   .     .     .   |   .     .     .     80.50  30.49          
                                                          Totals                                           1716.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     5-          5-   11     1     5-    5-    0     9     2    10     5-    5-
         130   ----  130   500   -50   130   130  -200   150   100   400   130   130 

   2>     7-         10     4     6     0     7-    1-    4     1-    9     4    11 
        -150   ---- -100  -600  -170  -800  -150  -630  -600  -630  -130  -600   100 

   3>     3    11           9     3     6-    5     6-   10     1     3     8     0 
         100   960   ----  650   100   130   110   130   790    50   100   150  -200 

   4>     2-    8           4-   10-    8     4-   10-    0     6     2-    8     1 
        -110   100   ----  -90   200   100   -90   200  -800   -80  -110   100  -140 

   5>     8     4-    4-          4-    0     1-   10-    8    10-    8     1-    4-
         140   -50   -50   ----  -50  -300  -100   200   140   200   140  -100   -50 

   6>     7     4-   10          11     4-    4-    1     2     4-    8     9     0 
        -130  -200    90   ----  100  -200  -200  -500  -470  -200  -110  -100  -800 

   7>     9     5     5     1-          8     5    10     5     1-   11     5     0 
         200  -100  -100  -200   ----  110  -100   300  -100  -200   790  -100  -300 

   8>     9     2     6     2           6     2     6     4     0    10    11     8 
         100  -120   -90  -120   ----  -90  -120   -90  -100  -150   160   200    80 

   9>     6-    1     6-    2-    6-         10-    0     6-    6-    6-    2-   10-
         630   150   630   600   630   ----  660   130   630   630   630   600   660 

  10>     2     0     2    11     7-          7-    7-    7-   10     5     2     4 
        -650  -850  -650   620  -200   ---- -200  -200  -200   100  -500  -650  -620 

  11>     2-    2-    8-    8-    4     5-           -   11     5-    8-    8-     -
        -140  -140   140   140  -100    50   ---- -170   170    50   140   140  -170 

  12>     4-    4-    4-    4-    4-    4-          4-   10     4-   11     4-    4-
        -650  -650  -650  -650  -650  -650   ---- -650  -300  -650   200  -650  -650 

  13>     3     7-    7-   10     5     5    10           5    10     0     1-    1-
        -170  -110  -110   200  -140  -140   200   ---- -140   200  -620  -180  -180 

  14>     5     5     5     5     5     5     5           5    11    10     5     0 
       -1020 -1020 -1020 -1020 -1020 -1020 -1020   -----1020  -520  -990 -1020 -1520 

  15>     4     4     6     8    11     8    10     2           4     8     1     0 
          90    90   100   120   200   120   150  PASS   ----   90   120   -50  -100 

  16>     3-    7     3-    3-    0     8-   10     8-          3-    3-   11     3-
        -200    90  -200  -200  -300   110   660   110   ---- -200  -200   670  -200 

  17>     0     2     9     5     2     9     9     9     5           9     5     2 
        -140   100   480   300   100   480   480   480   300   ----  480   300   100 

  18>     5     3     1     7-    0     2     5    10    10           7-   10     5 
         -50   -90  -110    90  -120  -100   -50   110   110   ----   90   110   -50 

  19>    10     5-    5-    1     2    10    10     8     0     3           4     7 
         660   500   500  -100   100   660   660   620  -300   130   ----  300   600 

  20>     4     9      -     -   10-    2-   10-    2-    5-    8           5-    7 
        -120   110  -380  -380   200  -300   200  -300  -110   -90   ---- -110  -100 

  21>     7     5     5     2-     -    9-    8     9-   11      -    5           2-
         140   -50   -50  -100  -150   400   170   400   430  -150   -50   ---- -100 

  22>     8     3    10-    5     3     6-   10-    6-    1     9     3           0 
        -150  -460  -110  -430  -460  -180  -110  -180  -490  -140  -460   ---- -800 

  23>     1     6-    6-    1    11     6-    6-    6-    6-    6-    6-    1       
          90   110   110    90   120   110   110   110   110   110   110    90   ----

  24>     1     2-    7     7     7     7     7     7    11     2-    7     0       
         430   460   490   490   490   490   490   490   990   460   490   400   ----

  25>           1     8-    8-    4-    4-    4-   10     4-    4-    4-   11     0 
         ----  600   690   690   660   660   660  1150   660   660   660  1290  -400 

  26>          11     4-    2-    0     1     4-    7-   10     7-    6     9     2-
         ---- 1100   200   170  -100   140   200   620   990   620   300   790   170