EVENT>Thurs Eve Stratified Prs |SESSION> |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 30, 2006 |SANCTION>S0612043 | 11/30/2006 18:02|EVENT CODE>3003
---------------------,-- ------------------- -------------,--- -----------------
CITY>Atlanta, Ga. |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 121.0 |TOP> 11 |MP LIMITS>None/2000/750 |TOURN>Atlanta Supersectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Q466424 Jane Kimbell O055281 Carole Budnick B . . . | . . . 109.45 45.23
2 5862531 Douglas Roberts Q377529 William Marks C . . . | . . . 109.35 45.19
3 M395417 Anita Humfleet O681573 Michael White A . . . | . . . 122.51 50.62
4 L004031 John Hassett L581187 Martin Nathan B . 5 . | 3 2 . 133.63 55.22 0.92(SA)
5 J511386 Denis Taneri N052572 Warren Wilson A . . . | . . . 115.07 47.55
6 K074737 Jacqueline Frankum L446530 William Burks III A . . . | 4 . . 127.28 52.60 0.64(SA)
7 O522327 Mary Ann Bateman K650533 James Lord Jr B . . . | 5 3 . 122.70 50.70 0.60(SB)
8 P692676 Barry Weatherly 3282880 Bob Marett B 4 3 . | 1 1 . 137.88 56.98 1.90(OA)
9 J817388 Pepper McNeer K443511 Bob Simkins A 5 . . | 2 . . 135.45 55.97 1.42(OA)
10 8256810 Frances Borah L240657 Barbanel Borah A . . . | . . . 115.07 47.55
11 L600939 Arlene Conway N416884 Suseen Banks B . . . | . . . 109.95 45.43
12 L797139 Susan Boyle 5446430 Maggie Wright C . . 1 | . . 1 113.67 46.97 1.53(OC)
Totals 1452.01
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 0.70 3.70 7.30 9.70 3.70 6.10 3.70 9.70 9.70 0.70
---- -520 -490 -170 100 -490 NP -420 -490 100 100 -520
2> 2- 2- 2- 2- 8- 2- 10.90 6.70 9.70 6.70
---- -150 -150 -150 -150 -110 NP -150 930 -130 50 -130
3> 1- 1- 10.17 1- 4.17 6.17 10.17 8.17 6.17
---- ---- -50 -50 400 -50 120 NP 150 400 180 150
4> 4.17 4.17 10.83 4.17 4.17 4.17 0.17 9- 8.17
---- ---- -710 -710 -200 -710 -710 NP -710 -1430 -500 -620
5> 0.83 8.17 0.83 3- 10.83 5- 3- 8.17 8.17
-200 ---- ---- -100 -200 -140 140 -110 NP -140 -100 -100
6> 5- 10.83 0.17 5- 5- 5- 5- 5- 5-
420 ---- ---- 450 200 420 420 420 NP 420 420 420
7> 4.17 4.17 10.83 4.17 4.17 8.83 8.83 0.17 4.17
-680 -680 ---- ---- 100 -680 -680 -650 -650 NP -1430 -680
8> 2.17 2.17 6.83 10.83 6.83 6.83 6.83 6.83 0.17
-140 -140 ---- ---- 50 100 50 50 50 NP 50 -420
9> 3- 10.83 3- 0.17 3- 3- 6.83 8.17 9-
-110 200 -110 ---- ---- -130 -110 -110 -90 -50 NP 100
10> 1- 10.17 6.83 6.83 10.17 0.17 3- 6.83 3-
-100 630 600 ---- ---- 600 630 -200 180 600 NP 180
11> 0.17 2.83 8.17 8.17 4.83 8.17 10.83 1- 4.83
-590 -480 -420 -420 ---- ---- -450 -420 100 -500 -450 NP
12> 0.83 9- 5- 4.17 7- 10.83 2.83 7- 0.83
-450 100 -170 -200 ---- ---- 50 150 -420 50 -450 NP
13> 3.10 7.90 3.10 7.90 7.90 3.10 7.90 10.90 0.10 3.10
620 650 620 650 650 ---- ---- 620 650 660 170 620
14> 6.70 0.70 6.70 0.70 6.70 6.70 6.70 6.70 6.70 6.70
480 450 480 450 480 ---- ---- 480 480 480 480 480
15> 9- 10.83 6.83 2.83 6.83 1- 6.83 0.17 4.17
NP 630 800 600 110 600 ---- ---- 100 600 -100 200
16> 10.83 5- 8.83 5- 2.83 5- 1- 0.17 8.83
NP 180 -100 100 -100 -110 ---- ---- -100 -150 -620 100
17> 8.17 10.83 1- 1- 4.83 8.17 1- 8.17 4.83
460 NP 490 400 400 430 460 ---- ---- 400 460 430
18> 10.83 7- 2.83 0.83 7- 0.83 9- 4.17 5-
800 NP 650 -100 -200 650 -200 ---- ---- 660 620 630
19> 2.83 8.83 10.83 8.83 2.83 2.83 6.83 2.83 2.83
-100 -50 NP 90 -50 -100 -100 -90 ---- ---- -100 -100
20> 10.83 8.83 8.83 0.17 5- 2.17 5- 5- 2.17
300 180 NP 180 -200 90 -100 90 ---- ---- 90 -100
21> 6.17 1- 2.83 6.17 9- 6.17 10.83 0.17 6.17
-110 -200 -140 NP -110 50 -110 100 -530 ---- ---- -110
22> 9- 3- 3- 3- 3- 10.83 8.17 6.83 0.17
-100 -620 -620 NP -620 -620 100 -170 -300 ---- ---- -650
23> 7- 0.17 7- 4.83 9- 4.83 2.83 1- 10.83
-170 -660 -170 -200 NP -140 -200 -630 -650 100 ---- ----
24> 7- 4.17 4.17 0.83 7- 10.83 4.17 9- 0.83
-150 -400 -400 -500 NP -150 100 -400 50 -500 ---- ----
25> 1.14 3.86 8.23 10.95 3.86 1.14 9.86 6.59 1.14 8.23 5-
-50 PASS 180 400 PASS NP -50 200 130 -50 180 120
26> 6.05 2.23 3.86 8.77 6.05 8.77 8.77 3.86 1.14 0.05 10.95
150 -100 140 170 150 NP 170 170 140 -110 -200 200
27> 8.23 2.23 2.23 6.05 2.23 10.95 2.23 6.05 9.86 2.23 8.23
-200 -450 -450 -420 -450 50 -450 -420 -100 -450 -200 ----
28> 2.23 2.23 9.86 7.14 7.14 7.14 2.23 7.14 10.95 2.23 2.23
-120 -120 100 -90 -90 -90 -120 -90 670 -120 -120 ----
EVENT>Thurs Eve Stratified Prs |SESSION> |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 30, 2006 |SANCTION>S0612043 | 11/30/2006 18:02|EVENT CODE>3003
---------------------,-- ------------------- -------------,--- -----------------
CITY>Atlanta, Ga. |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 121.0 |TOP> 11 |MP LIMITS>None/2000/750 |TOURN>Atlanta Supersectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 K454394 Kathy Whidden O661300 Becky Simkins B . . . | . 4 . 120.55 49.81 0.47(SB)
2 3003957 Howard Fagin 4892569 Irwin Hyman C . . 2 | . . 1 112.26 46.39 1.15(OC)
3 K164736 Stuart Goff M708210 Mike Sheldon A 1 . . | 1 . . 163.58 67.60 4.50(OA)
4 Q173117 James Loth K281090 Miriam Litsky B 2 1 . | 2 1 . 138.14 57.08 3.38(OA)
5 K973456 Rosalind Flax N675057 Walter Reeves Jr A . . . | . . . 110.85 45.81
6 R182454 Bob Jones 3246221 Barry Kahanow B . . . | . . . 110.52 45.67
7 L609227 Gary Stern K750899 Marjorie Hall B 3 2 . | 3 2 . 138.05 57.05 2.53(OA)
8 Q729557 Pamela Varone P757522 Mary Ann Miller C . . . | . . . 81.91 33.85
9 O133126 Linda Smith L328600 Ron Smith A . . . | 5 . . 123.54 51.05 0.37(SA)
10 P868499 Kenneth Hardcastle Q088624 Gladys Hardcastle B 6 4 . | 4 3 . 134.43 55.55 1.07(OA)
11 Q780633 Margaret Skinner Q780625 Leigh Skinner B . . . | . . . 115.41 47.69
12 4858069 Ellen Devlin R013733 Elsa Clauson C . . . | . . . 107.75 44.52
Totals 1456.99
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 10.30 4.90 7.30 7.30 3.70 1.30 1.30 1.30 7.30 10.30
---- NP 520 420 490 490 170 -100 -100 -100 490 520
2> 8- 8- 8- 0.10 8- 4.30 8- 1.30 2- 4.30
---- NP 150 150 150 -930 150 130 150 -50 110 130
3> 6.83 9- 4.83 9- 0.83 0.83 2.83 9- 4.83
-120 ---- NP 50 -150 50 -400 -400 -180 50 -150 ----
4> 6.83 6.83 6.83 6.83 10.83 0.17 1- 6.83 2.83
710 ---- NP 710 710 710 1430 200 500 710 620 ----
5> 10.17 5- 2.83 7- 10.17 2.83 7- 2.83 0.17
200 110 ---- NP 100 140 200 100 140 100 ---- -140
6> 5- 5- 0.17 5- 10.83 5- 5- 5- 5-
-420 -420 ---- NP -450 -420 -200 -420 -420 -420 ---- -420
7> 2.17 6.83 2.17 0.17 10.83 6.83 6.83 6.83 6.83
650 680 650 ---- NP -100 1430 680 680 ---- 680 680
8> 4.17 8.83 4.17 4.17 4.17 0.17 10.83 4.17 8.83
-50 140 -50 ---- NP -50 -50 -100 420 ---- -50 140
9> 0.17 4.17 7- 2.83 10.83 1- 7- 7- 7-
-200 90 110 50 ---- NP 130 -100 ---- 110 110 110
10> 0.83 7- 4.17 4.17 4.17 7- 0.83 9- 10.83
-630 -180 -600 -600 ---- NP -600 -180 ---- -630 100 200
11> 0.17 2.83 9- 2.83 6.17 6.17 10.83 2.83 8.17
-100 420 500 420 450 ---- NP ---- 450 590 420 480
12> 8.17 5- 3- 6.83 10.17 3- 10.17 0.17 1-
420 170 -50 200 450 ---- NP ---- -50 450 -150 -100
13> 7.90 0.10 3.10 10.90 3.10 7.90 7.90 7.90 3.10 3.10
-620 -660 -650 -170 -650 -620 ---- ---- -620 -620 -650 -650
14> 4.30 4.30 10.30 4.30 4.30 4.30 4.30 4.30 10.30 4.30
-480 -480 -450 -480 -480 -480 ---- ---- -480 -480 -450 -480
15> 4.17 4.17 10.83 8.17 6.83 4.17 1- 9- 0.17
-600 -600 100 -110 -200 -600 ---- NP ---- -630 -100 -800
16> 9- 2.17 10.83 5- 2.17 8.17 0.17 5- 5-
150 -100 620 100 -100 110 ---- NP ---- -180 100 100
17> 9- 2.83 9- 6.17 6.17 2.83 2.83 0.17 9-
-400 -460 -400 -430 -430 ---- -460 -460 NP ---- -490 -400
18> 8.17 6.83 10.17 5- 3- 0.17 10.17 3- 1-
100 -620 200 -630 -650 ---- -800 200 NP ---- -650 -660
19> 8.17 2.17 8.17 8.17 8.17 8.17 2.17 4.17 0.17
100 50 100 100 ---- 100 100 50 90 NP ---- -90
20> 5- 10.83 8.83 5- 0.17 8.83 2.17 5- 2.17
-90 200 100 -90 ---- -300 100 -180 -90 NP ---- -180
21> 4.83 4.83 1- 4.83 4.83 9- 0.17 8.17 10.83
110 110 -50 ---- 110 110 200 -100 140 530 NP ----
22> 7- 10.83 7- 1- 0.17 7- 2.83 7- 4.17
620 650 620 ---- 100 -100 620 170 620 300 NP ----
23> 1- 3- 6.17 10.83 8.17 3- 9- 6.17 0.17
---- 140 ---- 170 200 660 630 170 650 200 -100 NP
24> 3- 3- 0.17 6.83 6.83 6.83 1- 10.17 10.17
---- 150 ---- 150 -100 400 400 400 -50 500 500 NP
25> 5- 10 10 7- 1 2- 4 0 10 7- 2-
-120 ---- 50 50 PASS -200 -180 -130 -400 50 PASS -180
26> - 5- 3 9 3 7- 7- 3 10 5- 11
-200 ---- -150 -170 100 -170 -140 -140 -170 110 -150 200
27> 2.77 8.77 8.77 4.95 8.77 1.14 4.95 8.77 8.77 2.77 0.05
---- 200 450 450 420 450 100 420 450 450 200 -50
28> 8.77 8.77 8.77 3.86 1.14 0.05 3.86 8.77 3.86 8.77 3.86
---- 120 120 120 90 -100 -670 90 120 90 120 90