First session
EVENT>Unit Final NAP |SESSION>First |SECTION> G N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 13, 2003 |SANCTION>S0309052 | 09/13/2003 19:13|EVENT CODE>NAOP
---------------------,-- ------------------- -------------,--- -----------------
CITY>Peachtree City |RATING>GNT / NAP |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/500 |TOURN>Peachtree City Fall Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=13/C=5 ,---,-------------------------,------,---------,--------------,
-----------------------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 3633535 Harpe Suggs 3019640 Ruth Suggs C . . 2 152.50 48.88 0.57Red H - 1 - N-S
2 N310164 William Bruner N308712 Nicolette Bruner B . . . 146.50 46.96 H - 2 - N-S
3 K660822 Robert Fendrick N047382 Roger Roemmich A 2 . . 180.50 57.85 1.52Red G - 3 - E-W
4 9116486 Noel Hazanow 4464443 Olen Freeman C . . . 74.00 23.72 H - 4 - N-S
5 K594129 Sallye Koehl L269833 Doris Lewis B . . . 160.50 51.44 H - 8 - N-S
6 J417053 Michelle Alterman M391918 Teofilia Radulescu B 6 4 . 168.50 54.01 0.57Red G - 6 - E-W
7 5065844 Edward Hales 4037316 Pete Burke C . . . 141.50 45.35 G - 7 - E-W
8 O508170 Gilbert Bateman O522327 Mary Ann Bateman B 4 2 . 171.00 54.81 1.13Red G - 8 - E-W
9 N996279 Arnold Hawkins O714714 Jim Stogner A 1 . . 197.00 63.14 2.17Red G - 9 - E-W
10 K251183 Elaine Perlman L266249 Betty Hodges B . 5 . 164.50 52.72 0.32Red H -10 - N-S
11 1017705 R. Gene Lamb 9673709 James Fordham C . . 1 159.50 51.12 0.81Red H -14 - N-S
12 7287208 Jim Wall 3633519 Marie Lewis C . . . 121.50 38.94 H -12 - N-S
13 P155247 Joseph Sherwood P449046 Janet Sherwood A . . . 154.00 49.36 G -13 - E-W
14 M373022 Sanjeev Pathak Q526664 Edward Foran B 5 3 . 169.50 54.33 0.81Red G -14 - E-W
15 R044264 Laurence Rivkin L960668 Phil Hook B 3 1 . 178.00 57.05 1.62Red G -15 - E-W
16 Q672539 Joanne Weaver K368498 Kathleen Pendleton B . . . 157.00 50.32 G -16 - E-W
Totals 2496.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 10 1 4 12 1 6- 6- 10 6- 6- 1 10 3
---- ---- -50 -450 -300 140 -450 -100 -100 -50 -100 -100 -450 -50 -420 ----
2> 10 2 0 5- 5- 2 10 8 12 5- 2 5- 10
---- ---- -110 -170 -300 -140 -140 -170 -110 -120 50 -140 -170 -140 -110 ----
3> 9 9 3 3 3 3 12 11 7 3 3 9 3
---- ---- ---- 140 140 -50 -50 -50 -50 450 400 130 -50 -50 140 -50
4> 5- 8- 8- 5- 8- 11- 11- 3 0 3 8- 1 3
---- ---- ---- -140 -130 -130 -140 -130 100 100 -150 -500 -150 -130 -170 -150
5> 1 8- 3 6 0 12 3 8- 3 11 5 8- 8-
-300 ---- ---- ---- 50 -110 -90 -500 110 -110 50 -110 100 -100 50 50
6> 12 - 4 - 4 7- 11 4 10 9 4 7- 4
300 ---- ---- ---- -50 100 -50 100 110 200 100 140 120 100 110 100
7> 11 5- - 11 5- 5- - 11 5- 5- 5- 5- 5-
200 100 ---- ---- ---- -140 200 100 100 -140 200 100 100 100 100 100
8> 3 4 8- 1- 8- 8- 0 8- 1- 8- 8- 8- 8-
80 150 ---- ---- ---- 400 -50 400 400 -100 400 -50 400 400 400 400
9> 3 0 8- 8- 8- 8- 8- 1 3 8- 8- 8- 3
420 -50 450 ---- ---- ---- 450 450 450 450 400 420 450 450 450 420
10> 6- 6- 12 6- 10 11 0 6- 2- 2- 1 6- 6-
110 110 600 ---- ---- ---- 110 130 500 -200 110 -100 -100 -110 110 110
11> 3 9- 6 1 4 2 12 0 6 6 9- 9- 9-
210 460 430 180 ---- ---- ---- 400 200 1100 -100 430 430 460 460 460
12> 10 3 6- - 10 3 6- 5 - 12 8 10 3
140 -110 -90 -130 ---- ---- ---- 140 -110 -90 -100 -130 300 50 140 -110
13> 1 10- 6 0 6 6 12 6 2 10- 6 6 6
150 630 600 130 600 ---- ---- ---- 600 660 600 170 630 600 600 600
14> 3 4- 8- 0 8- 4- 2 12 8- 8- 1 8- 8-
-120 -110 50 -400 50 ---- ---- ---- -110 -130 100 50 50 -150 50 50
15> 2- 0 12 8 2- 8 2- 2- 8 8 8 8 8
-480 -800 -200 -450 -480 -450 ---- ---- ---- -480 -480 -450 -450 -450 -450 -450
16> 4- 4- 10- 4- 4- 4- 4- 4- 4- 10- 4- 12 4-
-650 -650 -620 -650 -650 -650 ---- ---- ---- -650 -650 -650 -620 -650 100 -650
17> 10 7- 1 2- 10 10 0 4 5 2- 12 6 7-
100 50 -400 -130 100 100 -500 ---- ---- ---- -110 -100 -130 150 -90 50
18> 7- 10- 0 6 7- 9 1- 1- 3- 5 10- 3- 12
110 130 -300 100 110 120 -200 ---- ---- ---- -200 -100 50 130 -100 150
19> 6 10 6 0 2 10 12 6 2 6 2 10 6
140 170 140 -110 -50 170 420 140 ---- ---- ---- -50 140 -50 170 140
20> 12 2- 6 2- 9- 2- 2- 9- 9- 2- 2- 9- 7
200 -620 -170 -620 100 -620 -620 100 ---- ---- ---- 100 -620 -620 100 -140
21> 7- 0 7- 2- 7- 7- 7- 7- 7- 7- 12 1 2-
650 200 650 600 650 650 650 650 650 ---- ---- ---- 650 680 230 600
22> 0 3 3 8 11- 6- 3 11- 10 3 3 6- 9
-300 -120 -120 -50 300 -100 -120 300 110 ---- ---- ---- -120 -120 -100 100
23> 6- 1- 10- 0 6- 12 9 6- 3- 10- 6- 3- 1-
90 -200 110 -300 90 200 100 90 -100 110 ---- ---- ---- 90 -100 -200
24> 6 10- 6 0 2 6 6 1 6 10- 6 6 12
-430 -400 -430 -550 -460 -430 -430 -490 -430 -400 ---- ---- ---- -430 -430 -150
25> 5 5 5 - 9- 5 - 9- 5 12 11 5 5
150 150 150 130 400 150 130 400 150 1100 420 ---- ---- ---- 150 150
26> 8 2- 10 5 8 12 1 11 5 0 8 5 2-
110 -100 130 100 110 630 -110 600 100 -200 110 ---- ---- ---- 100 -100
27> 0 1- 11 1- 7 9 11 4- 11 4- 4- 4- 8
-490 -460 50 -460 -400 -150 50 -430 50 -430 -430 -430 ---- ---- ---- -300
28> 11 6- - 6- 6- 6- 6- 6- 11 - 11 2- 2-
-450 -480 -980 -480 -480 -480 -480 -480 -450 -980 -450 -510 ---- ---- ---- -510
29> 4 8 8 4 11 8 11 4 11 4 0 1 4
-140 -130 -130 -140 -110 -130 -110 -140 -110 -140 -800 -150 -140 ---- ---- ----
30> 8- 8- 8- 0 3- 3- 3- 8- 12 11 6 1 3-
400 400 400 -140 -50 -50 -50 400 980 420 150 -100 -50 ---- ---- ----
31> 9 2 2 5 2 12 9 6 2 2 9 9 9
---- 50 -430 -430 -400 -430 100 50 -180 -430 -430 50 50 50 ---- ----
32> 12 5- 1- 1- 1- 5- 5- 9- 5- 9- 9- 1- 9-
---- 200 -600 -630 -630 -630 -600 -600 100 -600 100 100 -630 100 ---- ----
EVENT>Unit Final NAP |SESSION>First |SECTION> G E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 13, 2003 |SANCTION>S0309052 | 09/13/2003 19:13|EVENT CODE>NAOP
---------------------,-- ------------------- -------------,--- -----------------
CITY>Peachtree City |RATING>GNT / NAP |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/500 |TOURN>Peachtree City Fall Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=12/C=4 ,---,-------------------------,------,---------,--------------,
-----------------------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 3162400 William Mitchell 3162419 Rita Mitchell C 4 3 1 165.50 53.04 0.78Red G - 1 - E-W
2 K912074 Paul Wharram K127393 Paul Heller B . . . 151.50 48.56 G - 2 - E-W
3 P416989 David Adams O681573 Michael White A . . . 160.50 51.44 H - 3 - N-S
4 7209479 Bob Luxton 7209509 Bonnie Luxton C . . . 151.50 48.56 G - 4 - E-W
5 Q304084 Lera Perkins 1039334 Donzetta Mills B . . . 98.50 31.57 H - 5 - N-S
6 L285235 Mary Ann Whitaker L685616 Mary Lou Carter A . . . 149.50 47.92 H - 6 - N-S
7 3709833 Ronald Sievers 5326095 Janice Sievers C . . . 148.50 47.60 H - 7 - N-S
8 O191932 E Stephen Purdom L313638 Charles Bradford Jr B 3 2 . 169.00 54.17 1.09Red G - 5 - E-W
9 L132854 Richard Burton P534736 Beatrice Kemp A . . . 149.00 47.76 H - 9 - N-S
10 L205118 Len Perkins L287076 Elizabeth Wilcox B . . . 157.00 50.32 G -10 - E-W
11 L282368 Sarah McAdams M473566 Ina Weekley B 6 5 . 163.00 52.24 0.36Red H -11 - N-S
12 5617979 Glenn Gray 7675631 Virginia Gray C 5 4 2 164.00 52.56 0.54Red G -12 - E-W
13 L561402 Robert Pearson Jr M843231 Liz Swanson A 1 . . 179.50 57.53 2.17Red H -13 - N-S
14 N996120 Maureen McGuire L581187 Martin Nathan B 2 1 . 179.00 57.37 1.55Red G -11 - E-W
15 M530403 Sandy Barrow 2406411 Carole Walker B . . . 153.00 49.04 H -15 - N-S
16 P667302 Robert Greenleaf 4045173 Alice Greenleaf B . . . 157.00 50.32 H -16 - N-S
Totals 2496.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 5- 2 2 5- 11 5- 8 11 0 2 11 9 5-
---- ---- 100 ---- 50 50 100 450 100 300 450 -140 50 450 420 100
2> 2 4 2 0 10 6- 12 10 6- 6- 6- 2 10
---- ---- 110 ---- 120 110 -50 170 140 300 170 140 140 140 110 170
3> 9 0 1 3 5 3 9 9 9 9 3 9 9
50 ---- ---- -450 ---- -400 -140 -130 -140 50 50 50 50 -140 50 50
4> - - 9 6- 12 3- 9 3- 3- 6- 11 3- 9
-100 ---- ---- -100 ---- 150 140 500 130 150 130 130 140 170 130 150
5> 11 9 3- 9 3- 1 9 7 6 3- 12 3- 0
300 110 ---- ---- -50 ---- 110 -50 -100 110 100 90 -50 500 -50 -110
6> 0 1 8 2 11- 3 8 8 11- 4- 8 8 4-
-300 -200 ---- ---- -100 ---- -140 50 -120 -100 -100 50 -110 -100 -100 -110
7> 11- 6- 1 6- 6- 11- 6- 1 6- 6- 6- 6- 1
140 -100 -200 ---- ---- -100 ---- -100 140 -100 -200 -100 -100 -100 -100 -200
8> 12 8 3- 10- 3- 3- 3- 10- 3- 3- 3- 3- 9
100 -150 -400 ---- ---- 50 ---- -400 -400 -400 50 -400 -400 -400 -400 -80
9> 12 11 3- 9 3- 3- 3- 3- 3- 9 3- 9 3-
50 -400 -450 -420 ---- ---- -450 ---- -450 -450 -450 -450 -420 -450 -420 -450
10> 5- 5- 0 9- 9- 11 5- 5- 2 5- 1 5- 12
-110 -110 -600 100 ---- ---- 100 ---- 110 -110 -110 -130 -110 -500 -110 200
11> 12 6 6 11 6 2- 2- 8 2- 10 9 0 2-
100 -430 -430 -180 -430 ---- ---- -460 ---- -460 -400 -460 -200 -210 -1100 -460
12> 7 5- 11- 11- 0 4 2 2 9 9 2 5- 9
100 90 130 130 -300 ---- ---- -50 ---- -140 -140 110 110 -140 90 110
13> 6 10 12 1- 6 6 6 6 6 11 0 1- 6
-600 -170 -130 -630 -600 -600 ---- ---- -600 ---- -600 -600 -150 -660 -630 -600
14> 3- 3- 12 3- 3- 11 3- 3- 7- 9 10 7- 0
-50 -50 400 -50 -50 150 ---- ---- -50 ---- -50 110 120 130 110 -100
15> 4 4 4 9- 4 4 4 4 9- 9- 12 9- 0
450 450 450 480 450 450 450 ---- ---- 450 ---- 480 480 800 480 200
16> 7- 7- 1- 7- 7- 7- 0 7- 7- 7- 7- 7- 1-
650 650 620 650 650 650 -100 ---- ---- 650 ---- 650 650 650 650 620
17> 9- 9- 2 0 2 6 12 4- 2 4- 8 11 7
130 130 -100 -150 -100 90 500 -50 ---- ---- -100 ---- -50 110 400 100
18> 6 7 4- 1- 3 8- 10- 0 4- 1- 10- 12 8-
-100 -50 -110 -130 -120 100 200 -150 ---- ---- -110 ---- -130 200 300 100
19> 6 10 10 2 2 0 6 6 6 2 6 10 12
-140 50 50 -170 -170 -420 -140 -140 -140 ---- ---- -170 ---- -140 50 110
20> 9- 2- 9- 9- 2- 9- 5 2- 0 9- 6 2- 9-
620 -100 620 620 -100 620 140 -100 -200 ---- ---- 620 ---- 170 -100 620
21> 4- 0 4- 11 4- 9- 4- 4- 4- 12 4- 9- 4-
-650 -680 -650 -230 -650 -600 -650 -650 -650 -200 ---- ---- -650 ---- -600 -650
22> - 9 5- 5- 9 3 - 12 2 9 9 4 9
-300 120 100 100 120 -100 -300 300 -110 120 ---- ---- 120 ---- 50 120
23> 5- 0 8- 3 10- 5- 5- 8- 10- 1- 1- 12 5-
-90 -200 100 -100 200 -90 -90 100 200 -110 -110 ---- ---- 300 ---- -90
24> 6 6 6 6 0 11 6 6 1- 1- 6 12 10
430 430 430 430 150 490 430 430 400 400 430 ---- ---- 550 ---- 460
25> 7 7 11- 7 2- 7 7 7 0 7 1 11- 2-
-150 -150 -130 -150 -400 -150 -150 -150 -1100 -150 -420 -130 ---- ---- -400 ----
26> 0 7 11 9- 1 4 7 9- 12 2 4 7 4
-630 -100 110 100 -600 -110 -100 100 200 -130 -110 -100 ---- ---- -110 ----
27> 1 4 7- 12 1 10- 7- 1 7- 10- 7- 5 3
---- -50 300 430 490 -50 460 430 -50 430 460 430 400 ---- ---- 150
28> 5- 9- 5- 1 1 5- 11- 11- 1 5- 9- 5- 5-
---- 480 510 480 450 450 480 980 980 450 480 510 480 ---- ---- 480
29> 1 8 8 1 4 8 4 12 8 11 1 8 4
110 ---- 140 140 110 130 140 130 800 140 150 110 140 130 ---- ----
30> 8- 3- 3- 0 3- 1 3- 6 12 11 8- 8- 8-
50 ---- -400 -400 -980 -400 -420 -400 -150 140 100 50 50 50 ---- ----
31> 3 6 3 10 10 10 10 3 7 3 10 3 0
---- -50 ---- 180 -50 430 430 430 430 -50 400 -50 430 -50 -100 ----
32> 6- 2- 0 6- 6- 2- 10- 2- 10- 10- 10- 2- 6-
---- 600 ---- -100 -200 600 600 -100 630 -100 630 630 630 -100 600 ----
EVENT>Unit Final NAP |SESSION>First |SECTION> H N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 13, 2003 |SANCTION>S0309052 | 09/13/2003 19:13|EVENT CODE>NAOP
---------------------,-- ------------------- -------------,--- -----------------
CITY>Peachtree City |RATING>GNT / NAP |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/500 |TOURN>Peachtree City Fall Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=13/C=5 ,---,-------------------------,------,---------,--------------,
-----------------------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 L584011 Carol Norman 3584216 Beverly Wooten C . . . 113.53 36.39 H - 1 - E-W
2 O840639 Raymond Spalding Q164681 Dan Plato B 3 2 . 172.75 55.37 1.13Red H - 2 - E-W
3 O050689 Kish Devaraj K285762 Randy Pettit A 5 . . 169.00 54.17 0.45Red H - 3 - E-W
4 2077809 Fred Tanzer 4567021 Dan Griggs C 1 1 1 180.38 57.81 2.25Red H - 4 - E-W
5 J285688 Ann Hedden P814003 Frederick Tompkins B . . . 144.08 46.18 H - 5 - E-W
6 L877655 Kirsten Davis O467520 Jonathan Slaney A 6 . . 165.21 52.95 0.38Red H - 6 - E-W
7 2032589 Sebie Buchanan 4530454 Susan Middlebrooks C . . 2 156.04 50.01 0.57Red H - 7 - E-W
8 Q049165 R. Arthur Cannamela Jr O369006 Mary Lou Cannamela B . 5 . 157.31 50.42 0.32Red H - 8 - E-W
9 L277291 Bob Autrey J417231 Charles Davis A 4 . . 171.71 55.04 0.79Red H - 9 - E-W
10 N442389 Jeanette Durand N194016 Delysia Ashwood B . 4 . 160.11 51.32 0.57Red H -10 - E-W
11 O244998 Betty Gaskin O906087 Evelyn Ogden B . . . 147.47 47.27 H -17 - N-S
12 J980408 Miriam Crawford 2213001 Wilma Harris C . . . 128.92 41.32 H -12 - E-W
13 N375886 Barbara Heller M827767 Robert Heller A 2 . . 172.79 55.38 1.58Red H -13 - E-W
14 5461235 Barbara Crenshaw M408292 Rebecca Carl B . . . 155.79 49.93 H -14 - E-W
15 3289516 Ruth Scherer 4068688 Jack Scherer C . . . 140.00 44.87 H -15 - E-W
16 O959245 Nancy Sharp O959253 S Michael Sharp B . . . 153.29 49.13 H -16 - E-W
17 O177867 Meredith Clarke N650445 Jeanette Keener B 7 3 . 162.50 52.08 0.81Red H -11 - E-W
Totals 2650.88
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 4 9 4 9 11 4 4 0 9 4 4 12 4
---- ---- -450 -100 -450 -100 -50 -450 -450 ---- -650 -100 -450 -450 100 ---- -450
2> 5 10- 9 5 5 5 - 10- 5 - 5 5 12
---- ---- -140 -110 -120 -140 -140 -140 -200 ---- -110 -140 -200 -140 -140 ---- 50
3> 0 4- 4- 10 4- 11- 4- 11- 8- 4- 8- 1 4-
---- ---- ---- -200 -50 -50 400 -50 450 -50 450 140 -50 140 -100 -50 ----
4> 0 5 11 5 1 7- 10 2- 2- 12 9 7- 5
---- ---- ---- -600 -140 100 -140 -300 -130 -90 -200 -200 200 -110 -130 -140 ----
5> 6 1 0 10 8 6 6 3- 10 3- 10 12 2
50 ---- ---- ---- -110 -400 ---- 100 90 50 50 -90 100 -90 100 670 -100
6> 2 6 8- 8- 4- 8- 2 11 4- 12 0 2 8-
100 ---- ---- ---- 120 140 ---- 140 110 140 100 200 110 300 -90 100 140
7> 4.80 11.96 6 0.04 2.21 6 9.79 1.13 3.29 9.79 6 9.79 6
AVE- 400 ---- ---- ---- 100 -200 -110 100 200 -140 ---- -100 200 100 200 100
8> 0 11 8 8 4 12 3 8 8 2 8 5 1
-150 430 ---- ---- ---- 400 400 120 500 100 400 ---- 400 -50 400 150 -100
9> 8- 8- 8- 8- 4 8- 8- 2 8- 2 2 0 8-
450 ---- 450 ---- ---- ---- 450 450 430 450 450 420 450 420 420 400 450
10> 6- 1- 6- 0 8- 11 11 4 1- 11 4 4 8-
-100 ---- -300 ---- ---- ---- -100 -400 100 110 110 -200 -300 110 -200 -200 100
11> 6 9- 3 9- 9- 5 3 1 9- 9- 3 9- 0
430 460 200 460 ---- ---- ---- 460 ---- 240 200 150 460 460 200 460 140
12> 1- 10 11 9 5- 1- 5- 1- 12 1- 8 5- 5-
-130 140 300 100 ---- ---- ---- -110 ---- -130 -110 -130 730 -130 50 -110 -110
13> 6- 6- 6- 6- 6- 0 12 6- 6- 6- 6- 1 6-
600 600 600 600 600 ---- ---- ---- 150 620 600 600 600 600 170 600 ----
14> - 2 8- 8- - 12 6 4 4 11 4 8- 8-
-180 -130 50 50 -180 ---- ---- ---- 150 -90 -110 -110 100 -110 50 50 ----
15> - 6 6 2- 6 6 12 9 2- - 10 6 11
-800 -450 -450 ---- -480 -450 ---- ---- ---- -450 50 -420 -480 -800 -200 -450 -130
16> 12 9 10- 5 5 5 5 5 5 - - 10- 5
-170 -620 -200 ---- -650 -650 ---- ---- ---- -650 -650 -650 -650 -680 -680 -200 -650
17> 2- 6 2- 6 6 0 2- 2- 8 11- 9 10 11-
-130 -110 -130 -110 -110 -150 -130 ---- ---- ---- ---- -130 -70 150 50 100 150
18> 6- 5 2- 12 - 2- 6- 8 4 10 - 11 9
100 90 -100 630 -200 -100 100 ---- ---- ---- ---- 110 50 150 -200 500 130
19> 7- 2 7- 5 11- 7- 2 11- 10 2 2 7- 2
---- 140 -50 140 100 420 140 -50 ---- ---- ---- 420 170 -50 -50 140 -50
20> 9- 9- 6 9- 9- 5 9- 2- 9- 0 2- 2- 2-
---- 100 100 -170 100 100 -600 100 ---- ---- ---- -620 100 -630 -620 -620 -620
21> 0 11 11 5 5 5 9 5 5 5 1 11 5
200 680 680 650 650 ---- 650 660 650 ---- ---- ---- 650 650 620 680 650
22> 2 6 11- 9- 7- 7- 11- 1 3 4- 4- 9- 0
-300 -100 140 110 100 ---- 100 140 -500 ---- ---- ---- -150 -120 -120 110 -1100
23> 9- 2 5- 8 3 5- - 12 11 5- 9- 5- -
110 -100 90 100 70 90 -200 200 130 90 ---- ---- ---- 110 90 -200 ----
24> 7 2- 7 10 7 7 2- 2- 2- 11 12 7 0
-430 -460 -430 -400 -430 -430 -460 -460 -460 -150 ---- ---- ---- -120 -430 -550 ----
25> 7 3 0 3 6 12 3 3 9 9 11 3 9
190 150 ---- 130 150 170 550 150 150 400 400 ---- ---- ---- 420 150 400
26> 3- 3- 9 0 7 3- 8 10- 3- 3- 10- 3- 12
-100 -100 ---- 300 -110 100 -100 110 600 -100 -100 ---- ---- ---- 600 -100 630
27> - 6 10- 10- 12 6 6 6 9 2 3 - 6
-1100 -430 -300 -300 50 -430 -430 ---- -430 -400 -490 -480 ---- ---- -----1100 -430
28> 5- 10- 5- 1 10- 5- 5- 12 1 5- 1 5- 9
-480 -200 -480 -980 -200 -480 -480 ---- 100 -980 -480 -980 ---- ---- ---- -480 -450
29> 1- 8 11 12 8 8 4 3 8 1- 0 5 8
-200 -110 -100 110 -110 -110 -140 -150 -110 -200 -300 -130 -110 ---- ---- ---- ----
30> 4- 4- 4- 10- 12 10- 4- 4- 8- 1 8- 0 4-
-50 -50 -50 800 980 800 -50 -50 400 -100 400 -200 -50 ---- ---- ---- ----
31> 6 - 4 2- 9- 9- - 9- 2- 5 9- 9- 9-
---- -120 -430 -180 ---- -400 50 50 -430 50 -400 -140 50 50 ---- ---- 50
32> 2- 8 2- 8 8 8 12 0 8 8 8 2- 2-
---- -600 100 -600 ---- 100 100 100 200 -630 100 100 100 -600 ---- ---- -600
EVENT>Unit Final NAP |SESSION>First |SECTION> H E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 13, 2003 |SANCTION>S0309052 | 09/13/2003 19:13|EVENT CODE>NAOP
---------------------,-- ------------------- -------------,--- -----------------
CITY>Peachtree City |RATING>GNT / NAP |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/500 |TOURN>Peachtree City Fall Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=12/C=4 ,---,-------------------------,------,---------,--------------,
-----------------------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 2032562 Michael Salis 2032686 Lana Salis C . . . 124.71 39.97 G - 1 - N-S
2 L260429 Elizabeth Cerulli L275604 Berta Ingram B . . . 115.54 37.03 G - 2 - N-S
3 L861562 Patricia Tucker N025486 Kevin Collins A 1 . . 208.38 66.79 2.25Red G - 3 - N-S
4 1620703 Barbara Danos 2977745 Steve Meadows C . 5 2 157.00 50.32 0.53Red G - 4 - N-S
5 P747799 Carol Fielder P824807 Frank Marsengill B 2 1 . 196.50 62.98 1.58Red G - 5 - N-S
6 O530850 Davis Peters N758696 Joan Braender A . . . 153.00 49.04 G - 6 - N-S
7 8989664 Donna Holland 8989656 Richard Holland C 5 3 1 169.50 54.33 0.78Red G - 7 - N-S
8 Q571767 James Satterfield Q058881 Perry Alterman B 7 4 . 161.71 51.83 0.54Red G - 8 - N-S
9 K681293 Art Mathews L152820 Charles Lipman A 3 . . 179.00 57.37 1.13Red G - 9 - N-S
10 J044400 June Clemans J980033 Betty Tabaka B . . . 122.21 39.17 G -10 - N-S
11 L039536 Karol Barnes O092284 Harold Barnes B 4 2 . 169.96 54.47 1.09Red G -11 - N-S
12 1921258 Curtis Barbee 1921274 Pamela Barbee C . . . 140.50 45.03 G -12 - N-S
13 R953116 Nancy Hetsko P713622 Larry Rich A 6 . . 165.29 52.98 0.38Red G -13 - N-S
14 L162192 Jane Bachman M131177 Dan Papineau B . . . 120.71 38.69 G -14 - N-S
15 7521944 David Johnson J075284 Wendell Adams B . . . 156.50 50.16 G -15 - N-S
16 J707833 Robert Holman Q610274 Linda Holman B . . . 156.70 50.22 G -16 - N-S
Totals 2497.21
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 8 8 8 12 3 3 8 8 3 8 1 0 8
---- ---- 450 ---- 450 450 650 100 100 450 450 100 450 50 -100 450
2> 11- 0 7 1- 1- 7 3 11- 7 7 7 7 7
---- ---- 200 ---- -50 140 110 110 140 120 200 140 140 140 140 140
3> - 7- - 12 3- 7- 7- 7- 3- 2 11 7- 7-
-450 ---- ---- 50 ---- -450 200 -140 50 50 50 -140 -400 100 50 50
4> 4- 2 9- 12 9- 7 0 1 3 7 4- 11 7
130 ---- ---- 90 ---- 200 600 200 140 -200 -100 110 140 130 300 140
5> 6 6 6 8- 11 2 12 8- 10 2 2 0 4
-50 -50 ---- ---- -50 ---- 90 110 -100 400 90 100 -100 -100 -670 -90
6> 10 3- 10 1 6 7- 3- 0 3- 12 3- 10 7-
-100 -140 ---- ---- -100 ---- -200 -120 -110 -140 -300 -140 90 -140 -100 -110
7> 2.21 0.04 10.88 6 8.71 6 2.21 11.96 6 9.79 2.21 6 7.20
-200 -400 140 ---- ---- -100 ---- 100 -100 -200 200 -100 110 -200 -100 AVE+
8> 9 1 4 11 4 4 10 4 4 8 7 0 12
-100 -430 -400 ---- ---- 100 ---- -400 -400 50 -400 -400 -120 -150 -500 150
9> 3- 3- 3- 10 3- 10 3- 10 3- 12 8 3- 3-
-450 -450 -450 -420 ---- ---- -450 ---- -420 -450 -420 -450 -400 -430 -450 -450
10> 3- 1 10- 8 10- 1 5- 8 12 8 3- 5- 1
-100 -110 300 200 ---- ---- 300 ---- -110 100 200 400 200 -100 100 -110
11> 9 9 11 2- 2- 2- 9 2- 2- 12 6 7 2-
-200 -200 -150 -460 -460 ---- ---- -460 ---- -200 -460 -460 -140 -430 -240 -460
12> 6- 1 10- 3 0 10- 4 6- 6- 6- 10- 10- 2
110 -300 130 -100 -730 ---- ---- 130 ---- -50 110 110 110 130 130 -140
13> 5- 5- 5- 5- 5- 5- 11 5- 12 5- 0 5- 5-
