EVENT>Sat Aft 500/1500/Open Prs|SESSION>Only |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 18, 2004 |SANCTION>S0409032 | 09/18/2004 17:08|EVENT CODE>1802
---------------------,-- ------------------- -------------,--- -----------------
CITY>P'tree City, GA |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |TOURN>Peachtree City Fall Sectn
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 8593906 Belle Kulkin 2126567 Barbara Gemberling B . . . | . . . 97.00 44.91
2 2032562 Michael Salis 2032686 Lana Salis C . . 3 | . 4 1 110.81 51.30 1.04(OC)
3 L561402 Robert Pearson Jr L739813 Jim Morgan A 1 . . | 1 . . 148.50 68.75 3.83(OA)
4 L188744 Laurel Anne Barrett N358302 Norma McNeill B 6 4 . | 3 2 . 121.50 56.25 1.13(OB)
5 1620703 Barbara Danos 9780378 Fred Payton C . . . | . . . 92.81 42.97
6 K594129 Sallye Koehl L269833 Doris Lewis A . . . | 4 . . 120.94 55.99 0.67(SA)
7 R990089 Betty Walker 6414400 Mary Cantrell B . . . | 5 3 . 115.88 53.65 0.67(SB)
8 1017705 R. Gene Lamb 9678794 Janelle Ellis C . . . | . . . 101.81 47.13
9 J425455 Louis Gangarosa 8596662 Neal Hesser B 5 3 . | 2 1 . 129.38 59.90 1.51(OB)
10 5501571 Jane Keith 9607544 Edward Stone C . . 5 | . . 2 102.50 47.45 0.61(SC)
11 1169661 Anne Crane 9317090 William Crane C . . . | . . . 91.00 42.13
12 1980378 Robert Rottier 4997190 Joseph Salvatore C . . . | . . . 67.00 31.02
13 P634684 Elizabeth Myers P634676 Richard Myers A . . . | . . . 114.19 52.87
Totals 1413.32
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 7 1- 1- 7 4- 7 1- 1- 4-
---- ---- 110 -100 ---- -100 110 -50 110 -100 -100 ---- -50
2> 2 6- 8 4 4 1 4 6- 0
---- ---- -170 50 ---- 100 -140 -140 -200 -140 50 ---- -420
3> 2 5 8 2 0 7 2 5 5
---- ---- -100 -50 ---- 120 -100 -150 110 -100 -50 ---- -50
4> 4- 4- 2 7- 4- 1 4- 7- 0
---- ---- ---- 600 600 200 630 ---- 600 150 600 630 -100
5> 3- 2 6- - - 6- 3- 8 5
---- ---- ---- -100 -200 120 -300 ---- -300 120 -100 600 90
6> 7 1- 5 3- 7 3- 7 0 1-
---- ---- ---- 110 -90 100 -50 ---- 110 -50 110 -100 -90
7> 1 1 5 3- 6- 6- 8 3- 1
-300 ---- ---- ---- -300 -130 -200 -100 -100 110 -200 -300 ----
8> 5- 1 3 8 3 0 5- 3 7
-100 ---- ---- ---- -170 -140 110 -140 -500 -100 -140 50 ----
9> 2 6- 5 8 4 2 6- 2 0
-140 ---- ---- ---- 140 110 200 -50 -140 140 -140 -300 ----
10> 7 7 5 0 2 2 7 2 4
-140 -140 ---- ---- ---- -170 ---- -650 -620 -620 -140 -620 -200
11> 1- 1- 6- 0 6- 3- 6- 3- 6-
-50 -50 ---- ---- ---- 420 ---- -100 420 170 420 170 420
12> 3- - 7 3- 7 - 3- 3- 7
620 200 ---- ---- ---- 650 ---- 620 650 200 620 620 650
13> 2 4- 4- 7 6 2 2 0 8
-150 ---- -130 ---- ---- ---- -130 100 -100 -150 -150 -600 200
14> 2 2 2 8 6 5 7 2 2
-50 ---- -50 ---- ---- ---- -50 450 140 100 200 -50 -50
15> 8 2 6 2 6 2 4 0 6
650 ---- -100 ---- ---- ---- 620 -100 620 -100 600 -400 620
16> 3 5- 5- 8 2 5- 5- 1 0
130 150 150 200 ---- ---- ---- -110 150 150 -140 -500 ----
17> 8 5 2 5 5 5 5 1 0
110 -50 -100 -50 ---- ---- ---- -50 -50 -50 -150 -500 ----
18> 5- 1- 5- 5- 5- 8 1- 1- 1-
660 630 660 660 ---- ---- ---- 660 690 630 630 630 ----
19> 5- 3 7 - 5- 3 - 3 8
-500 -620 -50 -650 -500 ---- ---- ---- ---- -620 -650 -620 140
20> 2 2 5- 8 0 5- 5- 2 5-
140 140 170 200 -400 ---- ---- ---- ---- 170 170 140 170
21> 5- 5- 1- 8 1- 5- 1- 1- 5-
620 620 -100 800 -100 ---- ---- ---- ---- 620 -100 -100 620
22> 3 7- 7- - 3 6 3 - 5
520 1020 1020 ---- 480 520 ---- ---- ---- 1010 520 480 990
23> 1- 5- 7 4 1- 1- 1- 5- 8
-660 -630 -80 ---- -650 -660 ---- ---- ---- -660 -660 -630 200
24> 0 8 4- 6- 2 2 2 6- 4-
-170 100 PASS ---- 50 -140 ---- ---- ---- -140 -140 50 PASS
25> 0 3 7- 1 7- 5- 5- 2 4
-660 -600 100 -630 100 -140 -140 ---- ---- ---- -620 -170 ----
26> 3 5 7- 1- 1- 7- 5 5 0
140 170 620 -100 -100 620 170 ---- ---- ---- 170 -300 ----
27> 1- 4 7- 7- 4 6 4 0 1-
-460 -430 100 100 -430 50 -430 ---- ---- ---- -490 -460 ----
28> 4- 6- 6- 8 1- 3 4- 0 1-
-150 -100 ---- -100 50 -430 -210 -150 ---- ---- ---- -490 -430
29> 2 4- 8 4- 4- 4- - - 7
-100 140 ---- 650 140 140 140 -200 ---- ---- ---- -200 210
30> - 7 3- 5 2 3- 8 6 -
-110 200 ---- 50 110 -100 50 800 ---- ---- ---- 150 -110
31> 7 2- 8 2- 5 2- 6 2- 0
90 -120 100 -120 -90 ---- -120 50 -120 ---- ---- ---- -200
32> 6 1 5 7- 0 4 2- 7- 2-
-50 -150 -110 100 -170 ---- -120 -140 100 ---- ---- ---- -140
33> 6 4 8 1 1 1 7 4 4
90 -50 150 -140 -140 ---- -140 110 -50 ---- ---- ---- -50
34> 1 8 2 5 5 5 0 5 5
---- 620 710 650 680 680 680 230 680 680 ---- ---- ----
35> 7- 7- 0 2- 2- 4- 6 4- 1
---- 120 120 -200 -50 -50 100 110 100 -150 ---- ---- ----
36> 0 7- 4 4 4 4 1 4 7-
---- 210 660 650 650 650 650 630 650 660 ---- ---- ----
EVENT>Sat Aft 500/1500/Open Prs|SESSION>Only |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 18, 2004 |SANCTION>S0409032 | 09/18/2004 17:08|EVENT CODE>1802
---------------------,-- ------------------- -------------,--- -----------------
CITY>P'tree City, GA |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |TOURN>Peachtree City Fall Sectn
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=8 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Q705097 Charles Semonsky 2381389 Carol Semonsky B . 5 . | 4 3 . 118.50 54.86 0.85(OB)
2 3541088 Helen Hayes 9900373 Florrie Forehand C . . . | . . . 95.00 43.98
3 K224232 Andre Asbury K074737 Jacqueline Frankum A . . . | 5 . . 118.00 54.63 0.38(SA)
4 M383303 David Coberly 4864832 Lucille Coberly B . 6 . | . 4 . 117.50 54.40 0.64(OB)
5 8205655 Marion James 9951539 Peggy Sedon C 3 1 1 | 2 1 1 134.00 62.04 2.68(OB)
6 N991692 Ken Parker J368060 Donna Parker A 2 . . | 1 . . 144.00 66.67 2.87(OA)
7 2183633 Sean Paul 2183625 Steven Paul C . . . | . . . 77.50 35.88
8 7732163 Claude Harrell 7923627 Brigitte Tetzner C . . 4 | . . 3 105.50 48.84 0.78(OC)
9 P667302 Robert Greenleaf 4045173 Alice Greenleaf C 4 2 2 | 3 2 2 129.50 59.95 2.01(OB)
10 6182046 Brian English 6182054 Eden English C . . . | . . . 95.00 43.98
11 5277485 Ruby Sellmer 4131029 Patricia Jackson C . . . | . . . 95.00 43.98
12 4494822 Janelle Pike NM Edna Ott C . . . | . . . 66.50 30.79
Totals 1296.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 1 3- 1 1 6- 6- 3- 6- 6-
---- ---- -110 ---- 50 -110 -110 100 100 50 100 100
2> 4 4 6 7 1- 4 8 1- 0
---- ---- 140 ---- 140 170 200 -50 140 420 -50 -100
3> 6 8 6 1 3 6 3 3 0
---- ---- 100 ---- 150 100 -110 50 100 50 50 -120
4> - 8 3- 3- 7 3- 3- 6 -
-630 ---- ---- 100 ---- -600 -600 -150 -600 -600 -200 -630
5> 7- 3 7- 4- 1- 6 4- 1- 0
300 ---- ---- -90 ---- 300 100 -120 200 100 -120 -600
6> 4- 6- 1 1 4- 6- 1 3 8
50 ---- ---- 90 ---- -110 -110 50 90 -110 -100 100
7> 7 1- 1- 0 7 4- 3 7 4-
300 100 ---- ---- 100 ---- -110 300 200 130 300 200
8> 2- 5 8 2- 7 5 5 1 0
100 140 ---- ---- 500 ---- 100 170 140 140 -50 -110
9> 6 4 6 1- 1- 6 3 8 0
140 50 ---- ---- 140 ---- -140 -140 140 -110 300 -200
10> 8 1 6 6 1 3 6 4 1
650 140 620 ---- ---- 620 ---- 140 170 620 200 140
11> 8 6- 1- 4- 1- 1- 4- 1- 6-
100 50 -420 ---- ---- -170 ---- -420 -420 -170 -420 50
12> 4- 7- 1 7- 4- 1 4- 1 4-
-620 -200 -650 ---- ---- -200 ---- -620 -650 -620 -650 -620
13> 0 2 3- 6 6 8 3- 6 1
-200 100 130 150 ---- ---- 150 ---- 600 130 150 -100
14> 6 2 6 3 1 6 6 6 0
50 -140 50 -100 ---- ---- -200 ---- 50 50 50 -450
15> 2 2 6 6 4 8 2 0 6
-620 -620 100 100 ---- ---- -600 ---- 400 -620 -650 100
16> 2- 2- 2- 0 7 8 5 6 2-
-150 -150 -150 -200 140 ---- ---- 500 ---- -130 110 -150
17> 3 6 3 3 7 8 0 3 3
50 100 50 50 150 ---- ---- 500 ---- -110 50 50
18> 0 2- 6- 2- 6- 6- 2- 2- 6-
-690 -660 -630 -660 -630 ---- ---- -630 ---- -660 -660 -630
19> 1 5 7- 7- 2- 5 2- 5 0
50 620 650 650 500 620 ---- ---- 500 ---- 620 -140
20> 2- 2- 0 2- 8 6 6 6 2-
-170 -170 -200 -170 400 -140 ---- ---- -140 ---- -140 -170
21> 6- 2- 0 6- 6- 6- 2- 2- 2-
100 -620 -800 100 100 100 ---- ---- -620 ---- -620 -620
22> 2 3 5 7- 7- 5 5 - -
-1010 -990 -520 -480 -480 -520 -520 ---- -----1020 -----1020
23> 6- 0 6- 4 2- 6- 6- 2- 1
660 -200 660 650 630 660 660 ---- ---- 630 ---- 80
24> 6 3- 6 1- 1- 6 8 0 3-
140 PASS 140 -50 -50 140 170 ---- ---- -100 ---- PASS
25> 7 6 - 4 2- 8 2- 5 -
630 620 -100 170 140 660 140 600 ---- ---- -100 ----
26> 6- 3 6- 8 - 5 3 3 -
100 -170 100 300 -620 -140 -170 -170 ---- ---- -620 ----
27> - 8 4 6- 2 6- 4 4 -
-100 490 430 460 -50 460 430 430 ---- ---- -100 ----
28> 0 8 6- 3- 5 1- 3- 6- 1-
---- -50 490 430 150 210 100 150 430 ---- ---- 100
29> 3- 7- 3- 6 3- 3- 7- 1 0
---- -140 200 -140 100 -140 -140 200 -210 ---- ---- -650
30> 3 2 6 7- 4- 1 0 7- 4-
---- -110 -150 100 110 -50 -200 -800 110 ---- ---- -50
31> 3 8 1 5- 5- 2 0 5- 5-
90 ---- 200 -90 120 120 -50 -100 120 120 ---- ----
32> 8 5- 2 4 7 5- 3 - -
170 ---- 140 50 120 150 140 110 -100 -100 ---- ----
33> 7 4 2 7 4 1 0 4 7
140 ---- 50 -90 140 50 -110 -150 50 140 ---- ----
34> 3 3 7 8 0 3 6 3 3
---- -680 ---- -680 -620 -230 -710 -680 -650 -680 -680 ----
35> 5- 3- - 2 - 3- 8 7 5-
---- 50 ---- -100 -120 -110 -120 -100 200 150 50 ----
36> 4 4 8 7 - 4 4 - 4
---- -650 ---- -650 -210 -630 -660 -650 -650 -660 -650 ----