EVENT>Sat Eve 500/1500/Open Prs|SESSION>Only |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 18, 2004 |SANCTION>S0409032 | 09/18/2004 22:55|EVENT CODE>1803
---------------------,-- ------------------- -------------,--- -----------------
CITY>P'tree City, GA |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |TOURN>Peachtree City Fall Sectn
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 M383303 David Coberly 4864832 Lucille Coberly B 3 2 . | 2 1 . 129.30 59.86 1.78(OA)
2 7732163 Claude Harrell 7923627 Brigitte Tetzner C . . . | . . . 88.51 40.98
3 K074737 Jacqueline Frankum K224232 Andre Asbury A . . . | . . . 97.83 45.29
4 R990089 Betty Walker 6414400 Mary Cantrell B . . . | . . . 99.79 46.20
5 6182046 Brian English 6182054 Eden English C . 3 1 | 4 2 1 116.48 53.93 1.52(OC)
6 K594129 Sallye Koehl L269833 Doris Lewis A 5 . . | 3 . . 117.90 54.58 1.00(OA)
7 L561402 Robert Pearson Jr L739813 Jim Morgan A 2 . . | 1 . . 131.23 60.75 2.38(OA)
8 8826382 Linda Cunningham 9118462 Jill Ann Truitt C . . . | . . . 79.21 36.67
9 2032562 Michael Salis 2032686 Lana Salis C . 4 2 | . . 2 112.02 51.86 1.14(OC)
Totals 972.27
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 1.75 1.75 7.94 6.81 5.69 1.75 1.75 4.56
---- -490 -490 -150 -400 -420 -490 -490 -460
2> 1.19 4 1.19 6.81 6.81 4 1.19 6.81
---- -420 -170 -420 -140 -140 -170 -420 -140
3> 2.31 4 5.69 0.63 7.38 7.38 0.63 4
---- -660 -630 100 -690 200 200 -690 -630
4> 5.13 6.81 7.94 0.63 0.63 2.88 5.13 2.88
-140 ---- -120 100 -200 -200 -170 -140 -170
5> 5.69 0.63 2.88 7.38 4.56 7.38 2.88 0.63
600 ---- -100 140 620 500 620 140 -100
6> 5.13 1.19 5.13 1.19 3.44 1.19 7.38 7.38
-140 ---- -630 -140 -630 -170 -630 100 100
7> 2.31 1.19 6.81 5.13 7.94 3.44 0.06 5.13
-120 -140 ---- 120 -100 300 -110 -170 -100
8> 4.56 4.56 0.63 2.31 6.81 0.63 4.56 7.94
-100 -100 ---- -400 -300 -50 -400 -100 590
9> 7.94 4.56 0.06 4.56 4.56 1.19 4.56 4.56
200 100 ---- -600 100 100 -100 100 100
10> 6.25 2.88 2.88 2.88 6.25 7.94 0.06 2.88
710 680 680 ---- 680 710 1100 650 680
11> 7.38 4.56 4.56 0.63 0.63 7.38 2.31 4.56
110 -50 -50 ---- -150 -150 110 -100 -50
12> 1.75 1.75 6.81 4.56 6.81 6.81 1.75 1.75
200 200 650 ---- 630 650 650 200 200
13> 5.69 6.81 0.06 4 4 7.94 1.75 1.75
170 200 -100 140 ---- 140 620 90 90
14> 7.38 2.31 0.63 0.63 4.56 4.56 7.38 4.56
180 100 50 50 ---- 130 130 180 130
15> 5.13 3.44 6.81 1.19 5.13 7.94 1.19 1.19
130 90 170 -100 ---- 130 630 -100 -100
16> 1.19 2.31 0.06 4 6.25 7.94 6.25 4
-140 -100 -150 -50 100 ---- 130 100 -50
17> 4 4 7.94 1.19 1.19 5.69 1.19 6.81
-110 -110 140 -140 -140 ---- -90 -140 -50
18> 4.56 1.19 4.56 4.56 6.81 7.94 0.06 2.31
-110 -400 -110 -110 50 ---- 140 -430 -180
19> 2.88 2.88 0.06 7.94 2.88 5.69 2.88 6.81
PASS PASS -50 210 PASS 100 ---- PASS 120
20> 1.19 0.06 2.88 2.88 7.38 5.69 4.56 7.38
140 -300 170 170 650 630 ---- 180 650
21> 1.75 1.75 7.94 0.06 6.25 6.25 4 4
-120 -120 50 -140 -80 -80 ---- -90 -90
22> 6.25 6.25 6.25 6.25 3.44 0.06 2.31 1.19
140 140 140 140 -50 -170 -110 ---- -150
23> 7.38 7.38 0.06 5.69 1.19 3.44 4.56 2.31
300 300 -730 200 -650 -200 100 ---- -620
24> 7.94 5.13 1.19 0.06 5.13 5.13 2.31 5.13
110 -50 -110 -140 -50 -50 -100 ---- -50
25> 4 0.06 1.19 7.38 4 4 4 7.38
420 100 170 450 420 420 420 450 ----
26> 5.13 5.13 5.13 5.13 5.13 1.19 5.13 0.06
650 650 650 650 650 200 650 100 ----
27> 5.69 0.06 7.94 4.56 6.81 1.75 3.44 1.75
500 -300 1100 460 1090 -100 300 -100 ----
28> 5 3 3 0 7- 3 7- 1 6
50 -110 -110 -140 130 -110 130 -120 90
29> 5- 5- 5- 1 1 5- 5- 1 5-
-620 -620 -620 -650 -650 -620 -620 -650 -620
30> 2- 6- 4 5 8 1 2- 6- 0
-430 -120 -400 -150 50 -450 -430 -120 -460
EVENT>Sat Eve 500/1500/Open Prs|SESSION>Only |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 18, 2004 |SANCTION>S0409032 | 09/18/2004 22:55|EVENT CODE>1803
---------------------,-- ------------------- -------------,--- -----------------
CITY>P'tree City, GA |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |TOURN>Peachtree City Fall Sectn
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 J425455 Louis Gangarosa 8596662 Neal Hesser B . 5 . | 4 2 . 111.54 51.64 0.80(SB)
2 1169661 Anne Crane 9317090 William Crane C . . . | . . 2 98.84 45.76 0.53(SC)
3 P634684 Elizabeth Myers P634676 Richard Myers A 4 . . | 2 . . 118.78 54.99 1.34(OA)
4 Q705097 Charles Semonsky 2381389 Carol Semonsky B 1 1 . | 1 1 . 137.66 63.73 3.17(OA)
5 1620703 Barbara Danos 9780378 Fred Payton C . . 3 | . . 1 99.04 45.85 0.86(OC)
6 N991692 Ken Parker J368060 Donna Parker A . . . | 3 . . 115.05 53.26 0.79(SA)
7 L188744 Laurel Anne Barrett N358302 Norma McNeill B . . . | . 3 . 109.60 50.74 0.57(SB)
8 2183633 Sean Paul 2183625 Steven Paul C . . . | . . . 92.41 42.78
9 9781250 Jim Schirm 9780963 Marilyn Schirm C . . . | . . . 89.41 41.39
Totals 972.33
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 2.31 6.25 6.25 6.25 6.25 0.06 3.44 1.19
---- 420 490 490 490 490 150 460 400
2> 1.19 6.81 4 4 6.81 6.81 1.19 1.19
---- 140 420 170 170 420 420 140 140
3> 0.63 5.69 0.63 4 7.38 2.31 4 7.38
---- -200 660 -200 630 690 -100 630 690
4> 7.38 5.13 1.19 2.88 0.06 5.13 7.38 2.88
200 ---- 170 120 140 -100 170 200 140
5> 3.44 0.63 7.38 5.13 5.13 7.38 0.63 2.31
-500 ---- -620 100 -140 -140 100 -620 -600
6> 4.56 6.81 6.81 0.63 2.88 0.63 6.81 2.88
170 ---- 630 630 -100 140 -100 630 140
7> 6.81 4.56 7.94 1.19 2.88 2.88 5.69 0.06
140 110 ---- 170 -120 100 100 120 -300
8> 3.44 7.38 3.44 7.38 0.06 5.69 3.44 1.19
100 400 ---- 100 400 -590 300 100 50
9> 3.44 6.81 3.44 7.94 3.44 3.44 0.06 3.44
-100 100 ---- -100 600 -100 -100 -200 -100
10> 0.06 5.13 7.94 5.13 5.13 1.75 1.75 5.13
-1100 -680 -650 ---- -680 -680 -710 -710 -680
11> 0.63 3.44 5.69 3.44 7.38 0.63 7.38 3.44
-110 50 100 ---- 50 150 -110 150 50
12> 1.19 1.19 6.25 6.25 3.44 6.25 1.19 6.25
-650 -650 -200 ---- -200 -630 -200 -650 -200
13> 7.94 6.25 4 6.25 2.31 4 1.19 0.06
100 -90 -140 -90 ---- -170 -140 -200 -620
14> 7.38 0.63 7.38 3.44 0.63 3.44 5.69 3.44
-50 -180 -50 -130 ---- -180 -130 -100 -130
15> 1.19 6.81 6.81 6.81 2.88 2.88 4.56 0.06
-170 100 100 100 ---- -130 -130 -90 -630
16> 1.75 4 4 1.75 6.81 5.69 0.06 7.94
-100 50 50 -100 140 ---- 100 -130 150
17> 6.81 6.81 1.19 6.81 4 4 2.31 0.06
140 140 50 140 110 ---- 110 90 -140
18> 7.94 3.44 5.69 1.19 3.44 6.81 0.06 3.44
430 110 180 -50 110 ---- 400 -140 110
19> 0.06 1.19 5.13 5.13 2.31 5.13 7.94 5.13
-210 -120 PASS PASS -100 PASS ---- 50 PASS
20> 5.13 0.63 0.63 6.81 2.31 7.94 5.13 3.44
-170 -650 -650 -140 -630 300 ---- -170 -180
21> 7.94 4 1.75 6.25 1.75 6.25 0.06 4
140 90 80 120 80 120 ---- -50 90
22> 6.81 4.56 1.75 7.94 1.75 5.69 1.75 1.75
150 50 -140 170 -140 110 -140 ---- -140
23> 5.69 6.81 0.63 4.56 0.63 3.44 7.94 2.31
620 650 -300 200 -300 -100 730 ---- -200
24> 2.88 2.88 0.06 2.88 2.88 5.69 6.81 7.94
50 50 -110 50 50 100 110 ---- 140
25> 4 4 4 7.94 4 6.81 0.63 0.63
-420 -420 -420 -100 -420 -170 -450 -450 ----
26> 2.88 2.88 6.81 2.88 2.88 2.88 7.94 2.88
-650 -650 -200 -650 -650 -650 -100 -650 ----
27> 1.19 2.31 6.25 7.94 4.56 0.06 6.25 3.44
-1090 -500 100 300 -300 -1100 100 -460 ----
28> 3 5 5 8 - 5 - 7 2
-50 110 110 140 -130 110 -130 120 -90
29> 2- 2- 2- 7 7 2- 2- 7 2-
620 620 620 650 650 620 620 650 620
30> 5- 1- 4 3 0 7 5- 1- 8
430 120 400 150 -50 450 430 120 460