EVENT>Sun 500/1500/Open Swiss                                         |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>September 19, 2004 |SANCTION>S0409032    | 09/19/2004 19:36|EVENT CODE>1901
---------------------,-- --------------------- -----------,----- ---------------
CITY>P'tree City, GA |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  9 |MP LIMITS>None/1500/300  |TOURN>Peachtree City Fall Sectn
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=24/B=14/C=4
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    Q469873 Jenni Hartsman          6.38(A)|O520898 Thomas Carmichael       6.38(A)|             |
            Marietta GA                    |        Marietta GA                    |             |
  1 L877655 Kirsten Davis           6.38(A)|O467520 Jonathan Slaney         6.38(A)|  A      5   |  91.00    2     .     .   
            Decatur GA                     |        Decatur GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J425455 Louis Gangarosa         1.02   |P432445 Morris Williams         1.02   |             |
            Augusta GA                     |        Dunwoody GA                    |             |
  2 N758696 Joan Braender           1.02   |N650445 Jeanette Keener         1.02   |  A      3   |  59.00    .     .     .   
            Newnan GA                      |        Newnan GA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N442389 Jeanette Durand         0.68   |M591437 Ernie Tate              0.68   |             |
            Morrow GA                      |        Peach Tree City GA             |             |
  3 Q304084 Lera Perkins            0.68   |1039334 Donzetta Mills          0.68   |  A      2   |  44.00    .     .     .   
            Fayetteville GA                |        Peachtree City GA              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6414400 Mary Cantrell           0.68   |R990089 Betty Walker            0.68   |             |
            Fitzgerald GA                  |        Peachtree Cty GA               |             |
  4 J634631 Connie McEver           0.68   |Q731810 Jane Stockard           0.68   |  B      2   |  46.00    .     .     .   
            Dahlonega GA                   |        Dahlonega GA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M383303 David Coberly           1.36   |4864832 Lucille Coberly         1.36   |             |
            Atlanta GA                     |        Jacksonville FL                |             |
  5 O959253 S Michael Sharp         1.36   |O959245 Nancy Sharp             1.36   |  B      4   |  55.00    .     .     .   
            Decatur GA                     |        Decatur GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K594129 Sallye Koehl            1.77(A)|L275604 Berta Ingram            1.77(A)|             |
            Palmetto GA                    |        Peachtree City GA              |             |
  6 L269833 Doris Lewis             1.77(A)|8596662 Neal Hesser             1.77(A)|  A      4   |  67.00   6/7    .     .   
            Peachtree City GA              |        Peachtree City GA              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R953116 Nancy Hetsko            4.78(A)|J578561 Scott Stearns           4.78(A)|             |
            Cumming GA                     |        Greenville SC                  |             |
  7 L304892 Joe Gottler             4.78(A)|P713622 Larry Rich              4.78(A)|  A      5   |  84.00    3     .     .   
            Elberta AL                     |        Cumming GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1017705 R. Gene Lamb            2.37(B)|9678794 Janelle Ellis           2.37(B)|             |
            Fayetteville GA                |        Newnan GA                      |             |
  8 9317090 William Crane           2.37(B)|1169661 Anne Crane              2.37(B)|  C      2   |  60.00    .    3/4    1   
            Alpharetta GA                  |        Alpharetta GA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J980408 Miriam Crawford         1.02   |2213001 Wilma Harris            1.02   |             |
            Acworth GA                     |        Douglasville GA                |             |
  9 2977745 Steve Meadows           1.02   |9673709 James Fordham           1.02   |  B      3   |  55.00    .     .     .   
            Luthersville GA                |        Fairburn GA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8347484 Carol Mabry             1.34(B)|2977729 Ann Price               1.34(B)|             |
            Carrollton GA                  |        Carrollton GA                  |             |
 10 4997069 Sally Cole              1.34(B)|9086927 Carol Cleveland         1.34(B)|  C      3   |  59.00    .    5/6    .   
            Carrollton GA                  |        Carrollton GA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9118462 Jill Ann Truitt                |8826382 Linda Cunningham               |             |
            Peachtree City GA              |        Peachtree City GA              |             |
 11 4323238 Geraldine Lawson               |1980416 Willie Baggett                 |  C      0   |  15.00    .     .     .   
            Peachtree City GA              |        Peachtree City GA              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4096746 Bruce Genter            1.34(B)|O177867 Meredith Clarke         1.34(B)|             |
            Peachtree City GA              |        Peachtree City GA              |             |
 12 6444822 Bruce Connors           1.34(B)|5411580 Karen Schmidt           1.34(B)|  B      3   |  59.00    .    5/6    .   
            Newnan GA                      |        Peachtree City GA              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9883851 Janette McGaughey       0.34   |9292594 Wanda Moorman           0.34   |             |
            Macon GA                       |        Byron GA                       |             |
 13 9478264 Jan Lee                 0.34   |4361938 Martha Walker           0.34   |  C      1   |  28.00    .     .     .   
            Macon GA                       |        Macon GA                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3633535 Harpe Suggs             2.37(B)|3019640 Ruth Suggs              2.37(B)|             |
            Warner Robins GA               |        Warner Robins GA               |             |
 14 2032562 Michael Salis           2.37(B)|2032686 Lana Salis              2.37(B)|  B      3   |  60.00    .    3/4    .   
            Bonaire GA                     |        Bonaire GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O714714 Jim Stogner             1.77(A)|L162192 Jane Bachman            1.77(A)|             |
            Atlanta GA                     |        Dunwoody GA                    |             |
 15 L284301 Ronald Cadora           1.77(A)|M572289 Deborah Cadora          1.77(A)|  A      3   |  67.00   6/7    .     .   
            Gainesville GA                 |        Gainesville GA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N461235 Barbara Crenshaw        0.68   |J980033 Betty Tabaka            0.68   |             |
            Peachtree City GA              |        Peachtree City GA              |             |
 16 M408292 Rebecca Carl            0.68   |J044400 June Clemans            0.68   |  B      2   |  49.00    .     .     .   
            Fayetteville GA                |        Peachtree City GA              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q705097 Charles Semonsky        3.62(B)|2381389 Carol Semonsky          3.62(B)|             |
            Roswell GA                     |        Roswell GA                     |             |
 17 L289516 Ruth Scherer            3.62(B)|M068688 Jack Scherer            3.62(B)|  B      4   |  63.00    .     2     .   
            Sharpsburg GA                  |        Sharpsburg GA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O385370 Joel Haywood            8.50(A)|L245497 Emory Whitaker          8.50(A)|             |
            Macon GA                       |        Macon GA                       |             |
 18 N375886 Barbara Heller          8.50(A)|M363965 Samuel Marks            8.50(A)|  A      5   | 104.00    1     .     .   
            Decatur GA                     |        Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L561402 Robert Pearson Jr       2.69(A)|L739813 Jim Morgan              2.69(A)|             |
            Warner Robins GA               |        Macon GA                       |             |
 19 L205118 Len Perkins             2.69(A)|N502020 Nancy Proudfit          2.69(A)|  A      4   |  69.00    5     .     .   
            Macon GA                       |        Columbus GA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N991692 Ken Parker              3.59(A)|J368060 Donna Parker            3.59(A)|             |
            Tyrone GA                      |        Tyrone GA                      |             |
 20 O369006 Mary Lou Cannamela      3.59(A)|Q049165 R. Arthur Cannamela Jr  3.59(A)|  A      4   |  72.00    4     .     .   
            Roswell GA                     |        Roswell GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K224232 Andre Asbury            1.02   |O522327 Mary Ann Bateman        1.02   |             |
            Valdosta GA                    |        Macon GA                       |             |
 21 P674775 Pat Clements            1.02   |K074737 Jacqueline Frankum      1.02   |  A      3   |  58.00    .     .     .   
            Macon GA                       |        Roswell GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1620703 Barbara Danos           0.68   |9780378 Fred Payton             0.68   |             |
            Douglasville GA                |        Carrolton GA                   |             |
 22 1979043 Helen Finleyson         0.68   |1261843 Elza Coley              0.68   |  B      2   |  47.00    .     .     .   
            Carrollton GA                  |        Carrollton GA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4353196 Hettie Ratliff          0.34   |8205655 Marion James            0.34   |             |
            Union City GA                  |        Fayetteville GA                |             |
 23 3246582 B Hallman               0.34   |9951539 Peggy Sedon             0.34   |  B      1   |  45.00    .     .     .   
            Atlanta GA                     |        Peachtree City GA              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P700504 Harry Hopkins           4.82(B)|9900373 Florrie Forehand        4.82(B)|             |
            Atlanta GA                     |        Dunwoody GA                    |             |
 24 P371187 Nicolas Hammond         4.82(B)|1980378 Robert Rottier          4.82(B)|  B      3   |  64.00    .     1     .   
            Atlanta GA                     |        Fayetteville GA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   71.00 1420.00

                                  Sun 500/1500/Open Swiss                                   

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6
  \/
   1>       v2 32      v7 3     v21 40   v18 -48    v19 38    v12 42  
              19        12        20         0        20        20

   2>       v1 -32    v13 40    v7 -20    v4 11     v20 -8    v10 6   
               1        20         4        14         7        13

   3>        v4 4    v19 -10   v14 -29    v8 13    v17 -12    v9 -20  
              12         6         2        14         6         4

   4>       v3 -4    v15 -46    v11 23    v2 -11    v23 5    v14 -22  
               8         0        17         6        12         3

   5>        v6 4     v16 13    v19 1    v12 -17    v24 1    v20 -26  
              12        14        11         5        11         2

   6>       v5 -4    v20 -28    v8 13     v23 9     v14 18    v21 10  
               8         2        14        13        16        14

   7>       v8 22     v1 -3     v2 20     v20 20    v18 5     v24 15  
              17         8        16        16        12        15

   8>       v7 -22   v10 -17    v6 -13    v3 -13    v22 42    v13 37  
               3         5         6         6        20        20

   9>       v10 15    v14 28   v18 -37   v19 -25   v21 -22    v3 20   
              15        18         0         3         3        16

  10>       v9 -15    v8 17     v24 -8    v22 5     v16 8     v2 -6   
               5        15         7        12        13         7

  11>      v12 -45    v17 -4    v4 -23   v13 -20                      
               0         8         3         4                    

  12>       v11 45   v18 -59    v16 20    v5 17     v15 -5    v1 -42  
              20         0        16        15         8         0

  13>      v14 -12    v2 -40   v17 -33    v11 20    v8 -37   v22 -14  
               6         0         1        16         0         5

  14>       v13 12    v9 -28    v3 29    v15 -17    v6 -18    v4 22   
              14         2        18         5         4        17

  15>       v16 -6    v4 46     v20 -2    v14 17    v12 5    v18 -19  
               7        20         9        15        12         4

  16>       v15 6     v5 -13   v12 -20    v17 21    v10 -8   v19 -25  
              13         6         4        16         7         3

  17>      v18 -53    v11 4     v13 33   v16 -21    v3 12     v23 13  
               0        12        19         4        14        14

  18>       v17 53    v12 59    v9 37     v1 48     v7 -5     v15 19  
              20        20        20        20         8        16

  19>       v20 3     v3 10     v5 -1     v9 25     v1 -38    v16 25  
              12        14         9        17         0        17

  20>       v19 -3    v6 28     v15 2     v7 -20     v2 8     v5 26   
               8        18        11         4        13        18

  21>       v22 13    v23 29    v1 -40   v24 -23    v9 22     v6 -10  
              14        18         0         3        17         6

  22>      v21 -13    v24 -7    v23 1     v10 -5    v13 14    v8 -42  
               6         7        11         8        15         0

  23>       v24 6    v21 -29    v22 -1    v6 -9     v4 -5    v17 -13  
              13         2         9         7         8         6

  24>       v23 -6    v22 7     v10 8     v21 23    v5 -1     v7 -15  
               7        13        13        17         9         5