EVENT>Sun 300/1000/Open Swiss |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 3, 2004 |SANCTION>S0410098 | 10/03/2004 18:08|EVENT CODE>0301
---------------------,-- --------------------- -----------,----- ---------------
CITY>Valdosta, GA |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 9 |MP LIMITS>None/1000/300 |TOURN>Azalea City Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=19/B=15/C=6
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
8758174 Ximena Holcombe 1.02 |1181408 Von McCranie 1.02 | |
Valdosta GA | Quitman GA | |
1 3882772 Clo Stewart 1.02 |8682917 Sue Schultz 1.02 | C 3 | 54.00 . . .
Valdosta GA | Valdosta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5509653 Jerry Tift 1.02 |K769328 Tom Wight 1.02 | |
Macon GA | Macon GA | |
2 N319587 Barbara Turner 1.02 |N319579 Jimmy Turner Jr 1.02 | A 3 | 65.00 . . .
Macon GA | Macon GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6091970 Betty Sirmans 4.76(A)|L241645 V Jones 4.76(A)| |
Lake Park GA | Valdosta GA | |
3 3220621 Vernice Green 4.76(A)|Q621179 Martin Dyke 4.76(A)| B 4 | 82.00 2/3 1 .
Tifton GA | Boston GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L506428 Shuckie Acton 1.97(B)|K319837 Daniel Deany 1.97(B)| |
Valdosta GA | Valdosta GA | |
4 O898858 Virginia Allen 1.97(B)|L352730 Wallace Koehler Jr 1.97(B)| B 3 | 65.00 . 4 .
Lenox GA | Valdosta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R185348 Jim Lyle 7.25(A)|7761279 Fernando Teson 7.25(A)| |
Tallahassee FL | Tallahassee FL | |
5 Q886393 Robert Todd 7.25(A)|K470004 Jimmy Judkins 7.25(A)| A 6 | 92.00 1 . .
Tallahassee FL | Tallahassee FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3643093 Mitzi Duncan 2.63(B)|Q100071 Virginia Harrison 2.63(B)| |
Tallahassee FL | Tallahassee FL | |
6 9088989 Roberta Drake 2.63(B)|9911359 Ginger Bone 2.63(B)| B 3.50| 67.00 6 3 .
Tallahassee FL | Tallahassee FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L244768 Lee Bradley 0.34 |3764036 Patricia Gilliland 0.34 | |
Valdosta GA | Valdosta GA | |
7 1375725 Cameron Lawry 0.34 |L035883 Karrie Yeatman 0.34 | B 1 | 39.00 . . .
Valdosta GA | Valdosta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L266508 Myra Bird 3.50(B)|R191593 Georgia Thomson 3.50(B)| |
Valdosta GA | Valdosta GA | |
8 O254772 Sally Moritz 3.50(B)|NM Jamie Pitts 3.50(B)| B 3 | 68.00 5 2 .
Valdosta GA | Valdosta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L645436 Myrtis Howell 1.02 |7778058 Rudy Howell Jr 1.02 | |
Valdosta GA | Valdosta GA | |
9 4553853 Nancy Richardson 1.02 |4553845 Howard Richardson 1.02 | B 3 | 54.00 . . .
Valdosta GA | Valdosta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9909885 Charlotte Wheatley 1.82(C)|3263142 Mary Sullivan 1.82(C)| |
Tallahassee FL | Tallahassee FL | |
10 9797076 Michael Evans 1.82(C)|1172506 Bertha Easton 1.82(C)| C 3 | 60.00 . . 2
Tallahassee FL | Tallahassee FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O661300 Becky Simkins 4.76(A)|K443511 Bob Simkins 4.76(A)| |
Dothan AL | Dothan AL | |
11 J600591 Eric Tilton 4.76(A)|K803089 George Acker 4.76(A)| A 4 | 82.00 2/3 . .
Tallahassee FL | Crawfordville FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6688594 Marilyn Kemper 0.68 |6688071 Kay McBride 0.68 | |
Daytona Beach FL | Valdosta GA | |
12 7428367 Betty La Montagne 0.68 |6589561 Ilavann Sims 0.68 | B 2 | 43.00 . . .
Valdosta GA | Valdosta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9478272 Margery Maxwell 2.42(C)|9292322 Bonnie Minton 2.42(C)| |
Macon GA | Macon GA | |
13 3633519 Marie Lewis 2.42(C)|7287208 Jim Wall 2.42(C)| C 3 | 61.00 . . 1
Macon GA | Perry GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q116458 Dorothy Gregory 1.30(B)|Q116466 Jovel Smith 1.30(B)| |
Havana FL | Tallahassee FL | |
14 7992580 Douglas Haseltine 1.30(B)|4079531 Mickey Britt 1.30(B)| B 3 | 63.00 . 5/6 .
Micosukee FL | Tallahassee FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9791124 Nancy Myers 0.68 |9790225 Elizabeth Rio 0.68 | |
Tallahassee FL | Tallahassee FL | |
15 4642554 Colleen Wiley 0.68 |8991677 Natalie Forman 0.68 | C 2 | 49.00 . . .
Tallahassee FL | Tallahassee FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L561402 Robert Pearson Jr 3.06(A)|L739813 Jim Morgan 3.06(A)| |
Warner Robins GA | Macon GA | |
16 L246604 Larry Hayslip 3.06(A)|3286010 Sonny Greene Jr 3.06(A)| A 4 | 72.00 4 . .
Pooler GA | Valdosta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7198922 Donald Bendis 1.30(B)|8595011 Dottie Bendis 1.30(B)| |
Plainfield IL | Plainfield IL | |
17 8240000 Gladys Muggridge 1.30(B)|NM Rudy Tennent 1.30(B)| B 3.50| 63.00 . 5/6 .
Thomasville GA | Thomasville GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5873517 W Dorothy Johnson |4326350 Marguerite Yontz | |
Valdosta GA | Valdosta GA | |
18 4326369 Alice Baggett |4326326 Juanita Cox | C 0 | 16.00 . . .
Valdosta GA | Valdosta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7725558 Kathleen Patterson 1.02 |8249024 Mary Leverette 1.02 | |
Valdosta GA | Valdosta GA | |
19 9588450 Diane Barrs 1.02 |8406227 Victoria Benavides 1.02 | C 3 | 45.00 . . .
Panama City FL | Valdosta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 57.00 1140.00
Sun 300/1000/Open Swiss
**ROUND**
TEAM # 1 2 3 4 5 6
\/
1> v2 -50 v15 -15 v7 1 v10 9 v19 -2 v18 18
0 5 11 13 9 16
2> v1 50 v16 -34 v12 35 v17 18 v3 -11 v5 -22
20 1 19 16 6 3
3> v4 -7 v6 -16 v18 65 v19 34 v2 11 v11 23
7 5 20 19 14 17
4> v3 7 v8 -23 v6 -8 v13 12 v10 -3 v7 40
13 3 7 14 8 20
5> v6 10 v13 9 v14 27 v16 20 v11 13 v2 22
14 13 18 16 14 17
6> v5 -10 v3 16 v4 8 v9 -1 v17 0 v14 12
6 15 13 9 10 14
7> v8 -7 v14 -18 v10 -23 v1 -1 v18 21 v4 -40
7 4 3 9 16 0
8> v7 7 v4 23 v17 33 v11 -30 v14 -5 v16 -1
13 17 19 2 8 9
9> v10 23 v11 -49 v13 19 v6 1 v16 -23 v17 -9
17 0 16 11 3 7
10> v9 -23 v12 -20 v1 -9 v7 23 v4 3 v19 24
3 4 7 17 12 17
11> v12 20 v9 49 v16 34 v8 30 v5 -13 v3 -23
16 20 19 18 6 3
12> v11 -20 v10 20 v2 -35 v18 33 v15 -38 v13 -22
4 16 1 19 0 3
13> v14 5 v5 -9 v9 -19 v4 -12 v12 22 v15 17
12 7 4 6 17 15
14> v13 -5 v7 18 v5 -27 v15 32 v8 5 v6 -12
8 16 2 19 12 6
15> v16 -43 v1 15 v19 -3 v14 -32 v13 -17 v12 38
0 15 8 1 5 20
16> v15 43 v2 34 v11 -34 v5 -20 v9 23 v8 1
20 19 1 4 17 11
17> v18 33 v19 18 v8 -33 v2 -18 v6 0 v9 9
19 16 1 4 10 13
18> v19 -11 v17 -33 v3 -65 v12 -33 v7 -21 v1 -18
6 1 0 1 4 4
19> v17 -18 v18 11 v15 3 v3 -34 v1 2 v10 -24
4 14 12 1 11 3