EVENT>Sun 100/200/300 Swiss Tms |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 23, 2004 |SANCTION>SN0405058 | 05/23/2004 17:36|EVENT CODE>2301
---------------------,-- --------------------- -----------,----- ---------------
CITY>Marietta, GA |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 8 |MP LIMITS>300/200/100 |TOURN>Atlanta Non-Life Master
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/B=5/C=1
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
1017705 R. Gene Lamb 0.27 |7209959 Larry Laibson 0.27 | |
Fayetteville GA | Roswell GA | |
1 9313400 Sally Seebeck 0.27 |8986452 Carol Troxel 0.27 | B 1.50| 42.00 . . .
Roswell GA | Roswell GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7209479 Bob Luxton 2.73(A)|7209509 Bonnie Luxton 2.73(A)| |
Alpharetta GA | Alpharetta GA | |
2 2263076 Jane Frazier 2.73(A)|4525248 Evelyn Dallara 2.73(A)| A 5 | 85.00 1 . .
Alpharetta GA | Duluth GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2848015 Collin Rivers 1.61(B)|9863753 Kitty Cawthon 1.61(B)| |
Atlanta GA | Atlanta GA | |
3 3240142 Harriet Rothberg 1.61(B)|3240126 Barry Rothberg 1.61(B)| B 4 | 76.00 3 2 .
Atlanta GA | Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8630283 Marney Maloney 0.27 |7371454 Sikina Ehmer 0.27 | |
Dunwoody GA | Atlanta GA | |
4 9116354 Martha Donahoo 0.27 |8630321 Carol Fetters 0.27 | C 1.50| 53.00 . . .
Dunwoody GA | Dunwoody GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8989494 Karl Steinichen 0.36 |2139413 Nancy Steinichen 0.36 | |
Marietta GA | Marietta GA | |
5 5617979 Glenn Gray 0.36 |7675631 Virginia Gray 0.36 | A 2 | 36.00 . . .
Kennesaw GA | Kennesaw GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4457420 Gerald Goldstein 2.14(B)|4612043 Margo Morrison 2.14(B)| |
Marietta GA | Marietta GA | |
6 8169756 Robert Ingle 2.14(B)|8490317 Bernie Holm 2.14(B)| B 4.50| 84.00 2 1 .
Acworth GA | Marietta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9116176 Steve Callaham 0.54 |8922187 Jack Haley 0.54 | |
Alpharetta GA | Marietta GA | |
7 8989664 Donna Holland 0.54 |8989656 Richard Holland 0.54 | A 3 | 60.00 . . .
Roswell GA | Roswell GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5709415 Travis McKee 0.45 |3210626 Nancy Fair 0.45 | |
Woodstock GA | Woodstock GA | |
8 3266001 Lois Holbrook 0.45 |3210030 Nancy Salazar 0.45 | B 2.50| 44.00 . . .
Austell GA | Kennesaw GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 24.00 480.00
Sun 100/200/300 Swiss Tms
**ROUND**
TEAM # 1 2 3 4 5 6
\/
1> v2 -21 v6 -15 v4 0 v5 -5 v8 11 v3 -15
2 4 10 7 15 4
2> v1 21 v5 28 v3 16 v6 -7 v7 6 v4 2
18 20 16 7 13 11
3> v4 28 v7 18 v2 -16 v8 -5 v6 3 v1 15
20 17 4 7 12 16
4> v3 -28 v8 25 v1 0 v7 -1 v5 -9 v2 -2
0 19 10 9 6 9
5> v6 -21 v2 -28 v8 -5 v1 5 v4 9 v7 -45
2 0 7 13 14 0
6> v5 21 v1 15 v7 26 v2 7 v3 -3 v8 0
18 16 19 13 8 10
7> v8 21 v3 -18 v6 -26 v4 1 v2 -6 v5 45
18 3 1 11 7 20
8> v7 -21 v4 -25 v5 5 v3 5 v1 -11 v6 0
2 1 13 13 5 10