EVENT>Wed Aft 299er Pairs      |SESSION>Only         |SECTION> G N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 3, 2004   |SANCTION>S0411052  | 11/03/2004 16:21|EVENT CODE>03L1
---------------------,-- ------------------- -------------,--- -----------------
CITY>Atlanta, Ga.    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>300/100/50     |TOURN>Atlanta Post-Election
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=5                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 8780870 Cassandra Manley       8743185 Lynn Smith               B   .     .     .   |   .     4     .    131.50  49.81  0.28(SB)
 2 2100630 Robert Fine            3921034 Marsha Goldstein         C   .     .     .   |   .     .     2    130.00  49.24  0.39(SC)
 3 8443378 Bernice Adams          2263211 Sophia Boyle             A   5     .     .   |   2     .     .    152.00  57.58  0.85(SA)
 4 9116370 Joel Adler             6820670 Toni Adler               C   .     .     .   |   .     .     .    114.50  43.37          
 5 8630194 Diane Wender           6927564 Arlene Berchenko         C   .     .     .   |   .     .     .    124.50  47.16          
 6 6687962 Nicki Magee            3934446 Seiko Hazanow            A   .     .     .   |   .     .     .    126.50  47.92          
 7 2977729 Ann Price              4997069 Sally Cole               A   3     .     .   |   1     .     .    153.50  58.14  1.36(OA)
 8 5361869 Carol Lazerson         6820603 Mavis Wener              C   .     .     .   |   .     .     .    115.00  43.56          
 9 3163172 Jill Riddle            3832937 Jean Kissel              B   6     2     .   |   3     1     .    148.50  56.25  1.22(OB)
10 7732163 Claude Harrell         3920887 Lauren Rich              A   .     .     .   |  5/6    .     .    136.00  51.52  0.22(SA)
11 9116524 Marjorie Greenberg     9116532 Joel Greenberg           C   .    4/5   3/4  |   4     2     1    137.00  51.89  0.60(OB)
12 8893543 Philip Jardina         7203209 Arthur Cannon Jr         A   .     .     .   |   .     .     .    126.00  47.73          
13 3541088 Helen Hayes            6796788 Charlotte Heinz          B   .     .     .   |   .     .     .    117.00  44.32          
14 2127245 Jane Melby             2741784 Peggy Tienken            B   .     .     .   |  5/6    3     .    136.00  51.52  0.41(SB)
                                                          Totals                                           1848.00       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>                 8-    8-   11     2-    5-    2-    5-    1     5-    5-    0    10 
         ----  ----   90    90   120   -50    50   -50    50  -110    50    50  -150   100 

   2>                 9     2     2     2     9     9     2     9     6     2     5     9 
         ----  ----  100   -90   -90   -90   100   100   -90   100    90   -90    50   100 

   3>     6-                0     1     6-    6-   10-    6-   10-    6-    2     3     6-
        -100   ----  -----1050  -650  -100  -100   -50  -100   -50  -100  -300  -200  -100 

   4>     4                 1-    4    10     8-    0     4     6-    1-   11     8-    6-
        -140   ----  ---- -170  -140   200   110  -620  -140   100  -170   500   110   100 

   5>     8     8                 8     8     8     3-    3-    3-     -    3-     -   11 
        -420  -420   ----  ---- -420  -420  -420  -450  -450  -450  -480  -450  -480   100 

   6>     0     8-               10-    6     2     2    10-    4     6     8-    2     6 
        -630  -100   ----  ----  200  -110  -600  -600   200  -130  -110  -100  -600  -110 

   7>     8-    3     8-                3    11     8-    3     3     8-    3     3     3 
        -150  -600  -150   ----  ---- -600   200  -150  -600  -600  -150  -600  -600  -600 

   8>     6-    8     0                 2     2     9     6-   10     4-    4-   11     2 
        -170  -140  -430   ----  ---- -420  -420    50  -170   100  -200  -200   200  -420 

   9>     3     3     3    10-                7-    3     9    10-    3     3     7-    3 
        -100  -100  -100   420   ----  ----  -50  -100   170   420  -100  -100   -50  -100 

  10>     9-    5-    0     5-               11     5-    5-    9-    5-    1-    1-    5-
        -130  -150  -630  -150   ----  ----  200  -150  -150  -130  -150  -600  -600  -150 

  11>    10-   10-    3     7     3                 3      -    7     7     7     7      -
        -510  -510 -1020 -1010 -1020   ----  -----1020 -1510 -1010 -1010 -1010 -1010 -1510 

  12>    11     9-    0     2     4                 6     6     6     2     2     8     9-
         140   100  -420  -200  -140   ----  ---- -100  -100  -100  -200  -200    50   100 

  13>     3-    1    10     3-   10     6-               10     0     3-    8     6-    3-
        -200  -300   140  -200   140  -100   ----  ----  140  -500  -200   120  -100  -200 

  14>     1-    5     7-    6    10-    1-                7-    9     4     1-    1-   10-
         -50   110   150   120   400   -50   ----  ----  150   180   100   -50   -50   400 

  15>     6-    0     4     6-    1-   11     8                 9-    4     9-    1-    4 
          50  -110   -90    50  -100   150   110   ----  ----  130   -90   130  -100   -90 

  16>     3-    1     3-    0     3-    7     7                11    10     3-    9     7 
         140  -120   140  -150   140   170   170   ----  ----  450   420   140   300   170 

  17>     6-    0     8-    8-    3-    3-    1     3-                6-   10     3-   11 
        -130  -500  -100  -100  -150  -150  -460  -150   ----  ---- -130   -50  -150   110 

  18>     9     9     9     5     1-    0     3     5                 5     9     1-    9 
         100   100   100    50  -130  -300  -110    50   ----  ----   50   100  -130   100 

  19>     3     3     8     0     8     8     3    11     8                 8     3     3 
         450   450   480   -50   480   480   450   980   480   ----  ----  480   450   450 

  20>     0     9     9     3-    6    11     6     1     9                 3-    6     2 
        -630   100   100  -140  -120   500  -120  -600   100   ----  ---- -140  -120  -300 

  21>     2     3-    3-   10-     -   10-    6     8     5     8                 8      -
        -200  -100  -100   650  -300   650   200   620   120   620   ----  ----  620  -300 

  22>     8-    5    11     5     8-    5     8-     -     -    3                 8-    2 
         140   110   570   110   140   110   140  -150  -150   100   ----  ----  140   -50 

  23>     9     3    10    11     8     0     7     3     6     1     5                 3 
         170  -200   200   300   150  -500   110  -200   100  -300  -100   ----  ---- -200 

  24>     2     8     8     4     0     4     8    11     4     1     8                 8 
         110   150   150   120   -50   120   150   180   120    90   150   ----  ----  150 

  25>     1-    9     5-    3-    9     7     3-    1-    9     0    11     5-            
        -100   140   100   -50   140   110   -50  -100   140  -110   590   100   ----  ----

  26>     7-    1-    7-    1-    4     7-    7-    1-    7-    1-   11     7-            
         100  -140   100  -140  -110   100   100  -140   100  -140   110   100   ----  ----

  27>           6    11     5     2-    0    10     2-    8-    2-    8-    2-    7       
         ----  -90   150  -100  -150  -280   110  -150    50  -150    50  -150   -50   ----

  28>          10     4     4     4     4     4     4    11     9     4     4     4       
         ---- -170  -450  -450  -450  -450  -450  -450  -100  -420  -450  -450  -450   ----



EVENT>Wed Aft 299er Pairs      |SESSION>Only         |SECTION> G E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 3, 2004   |SANCTION>S0411052  | 11/03/2004 16:21|EVENT CODE>03L1
---------------------,-- ------------------- -------------,--- -----------------
CITY>Atlanta, Ga.    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>300/100/50     |TOURN>Atlanta Post-Election
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=5                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 1675516 Lynn Paul              3614409 Karen Bolt               B   .     .     .   |   .     .     .    124.00  46.97          
 2 3919889 Jane Knight            3604209 Susan Croft              C   .    4/5   3/4  |   6     3     .    137.00  51.89  0.60(OB)
 3 3634515 Phyllis Cohen          4905237 Walter Cohen             A   2     .     .   |   2     .     .    156.00  59.09  1.82(OA)
 4 6821030 Teddi Sanford          9116249 Suzie Lowenstein         C   .     3     2   |   4     2     2    140.00  53.03  0.91(OB)
 5 9082212 Doris Shockley         6796621 Mary Harrison            C   .     .     .   |   .     .     .    100.00  37.88          
 6 7209401 Martha Boen            3518140 Howard Levenberg         A   1     .     .   |   1     .     .    164.50  62.31  2.42(OA)
 7 1588680 William Speights Jr    9116354 Martha Donahoo           B   .     .     .   |   .     .     .    119.00  45.08          
 8 9116265 Janet Anderson         9116273 Blanche Ziegler          C   4     1     1   |   3     1     1    153.00  57.95  1.62(OB)
 9 6927750 Helen Rieser           8630283 Marney Maloney           C   .     .     .   |   .     .     .    120.50  45.64          
10 8518254 Lois Wender            8526753 Terry Ney                A   .     .     .   |   5     .     .    138.50  52.46  0.24(SA)
11 9116494 Ron Barze              9900349 Jack Faussemagne         B   .     .     .   |   .     .     .    135.00  51.14          
12 3018962 Lylah Gillespie        5065836 Shirley Riggins          A   .     .     .   |   .     .     .    114.00  43.18          
13 4764455 Mary Denney            4764463 Jerry Denney             A   .     .     .   |   .     .     .    131.00  49.62          
14 8414882 A Michel Jr            9479074 John Simms               A   .     .     .   |   .     .     .    115.50  43.75          
                                                          Totals                                           1848.00       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>           8-          5-    2-   10     2-    5-    0     5-    8-   11     5-    1 
         ----   50   ----  -50   -90   110   -90   -50  -120   -50    50   150   -50  -100 

   2>           2           9     2     2     9     5     9     9     9     6     2     2 
         ---- -100   ----   90  -100  -100    90   -90    90    90    90   -50  -100  -100 

   3>     4-          4-           -   11     4-   10     9     4-    8     4-    4-     -
         100   ----  100   ----   50  1050   100   650   300   100   200   100   100    50 

   4>     7           7           4-    9-    9-    7     0     1     2-    2-    4-   11 
         140   ----  140   ---- -100   170   170   140  -500  -200  -110  -110  -100   620 

   5>     7-    3           7-         10-    3     7-    3    10-    3     0     7-    3 
         450   420   ----  450   ----  480   420   450   420   480   420  -100   450   420 

   6>      -    2-          7           5      -    2-    5     9     9     5     9    11 
        -200   100   ----  130   ----  110  -200   100   110   600   600   110   600   630 

   7>     8     8     2-          2-          8     8     8     0     8     2-    2-    8 
         600   600   150   ----  150   ----  600   600   600  -200   600   150   150   600 

   8>     3     1    11           6-          6-    9     0     9     9     2     4-    4-
         140  -100   430   ----  200   ----  200   420  -200   420   420   -50   170   170 

   9>      -    8     8      -          8           3-    3-    8     8     8     2     8 
        -420   100   100  -420   ----  100   ----   50    50   100   100   100  -170   100 

  10>     1-   11     5-    5-          9-          9-    0     5-    5-    1-    5-    5-
         130   630   150   150   ----  600   ----  600  -200   150   150   130   150   150 

  11>     8     4     4     4     8           4          10-    8      -   10-     -    4 
        1020  1010  1010  1010  1020   ---- 1010   ---- 1510  1020   510  1510   510  1010 

  12>    11     9     9     9     7           3           1-    5     0     5     1-    5 
         420   200   200   200   140   ----  -50   ---- -100   100  -140   100  -100   100 

  13>     7-    7-    3     1     4-    4-          7-          7-    1    10    11     1 
         200   200  -120  -140   100   100   ----  200   ----  200  -140   300   500  -140 

  14>     7     5     9-     -    9-    9-           -          9-    3-    6     2     3-
        -100  -120    50  -400    50    50   ---- -400   ----   50  -150  -110  -180  -150 

  15>     4-    1-    9-    9-    0     7     3           4-         11     1-    7     7 
         -50  -130   100   100  -150    90  -110   ----  -50   ----  110  -130    90    90 

  16>    11     7-    7-    2     4     4     4           7-         10     0     7-    1 
         150  -140  -140  -300  -170  -170  -170   ---- -140   ----  120  -450  -140  -420 

  17>     1     7-    7-    7-    0    10     4-    7-         11           2-    4-    2-
          50   150   150   150  -110   460   130   150   ----  500   ----  100   130   100 

  18>     2     9-    9-   11     2     8     2     6           2           2     6     6 
        -100   130   130   300  -100   110  -100   -50   ---- -100   ---- -100   -50   -50 

  19>     3     8     3     8     8     8     0     8     3           3          11     3 
        -480  -450  -480  -450  -450  -450  -980  -450  -480   ---- -480   ----   50  -480 

  20>     5     5     0     9     5    11    10     2     2           2           7-    7-
         120   120  -500   300   120   630   600  -100  -100   ---- -100   ----  140   140 

  21>     3      -   10-    5     9     3     7-    6     7-    3            -         10-
        -620  -650   300  -200   200  -620   100  -120   100  -620   ---- -650   ----  300 

  22>     2-    6     9     2-    2-   10-    6    10-    0     8           6           2-
        -140  -110    50  -140  -140   150  -110   150  -570  -100   ---- -110   ---- -140 

  23>    11     8     4     2     8     8     5     1    10     0     6           3       
         500   200  -110  -170   200   200  -100  -200   300  -300   100   ---- -150   ----

  24>     7     3     3     9     0     3     7     3    10     7     3          11       
        -120  -150  -150  -110  -180  -150  -120  -150   -90  -120  -150   ----   50   ----

  25>           7-    9-    9-    2     2     5-   11     7-    0     2     5-          4 
         ----   50   100   100  -140  -140  -100   110    50  -590  -140  -100   ---- -110 

  26>           3-    3-    9-    9-    3-    3-    9-    9-    0     7     3-          3-
         ---- -100  -100   140   140  -100  -100   140   140  -110   110  -100   ---- -100 

  27>     1           8-    5     2-    0     8-    6     2-    8-    8-   11     4       
        -110   ----  150    90   -50  -150   150   100   -50   150   150   280    50   ----

  28>     7           7     1     0     7     2     7     7     7     7     7     7       
         450   ----  450   170   100   450   420   450   450   450   450   450   450   ----

EVENT>Wed Aft Stratified Pairs |SESSION>Only         |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 3, 2004   |SANCTION>S0411052  | 11/03/2004 16:28|EVENT CODE>0302
---------------------,-- ------------------- -------------,--- -----------------
CITY>Atlanta, Ga.    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |TOURN>Atlanta Post-Election
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=3                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 P429819 Virginia Saul          L162524 Benny Joffe              B   .     .     .   |   3     2     .    123.50  57.18  0.99(SB)
 2 P665970 Alexander Morgan       K281090 Miriam Litsky            C   .     .     2   |   5     4     1    113.00  52.31  1.41(OC)
 3 K807572 Richard Taube          J859552 Morris Lewis III         A   4     .     .   |   1     .     .    133.50  61.81  3.38(OA)
 4 4464664 Merilyn Wilson         M953509 Al Wilson                B   .     .     .   |   4     3     .    116.00  53.70  0.71(SB)
 5 Q731810 Jane Stockard          O469957 Beverly Adams            C   .     .     3   |   .     .     .    111.50  51.62  1.06(OC)
 6 J074415 James Gentry Jr        Q798311 Diana Cato               A   .     .     .   |   .     .     .    102.50  47.45          
 7 O418856 Revell Lawson          O507700 Helen Freeman            B   .     .     .   |   .     .     .     89.50  41.44          
 8 L433455 Margaret Manning       L627292 Betty McDonald           C   .     .     .   |   .     .     .    100.00  46.30          
 9 K263343 Dick Browne            O094139 Ray Flowers              B   .     .     .   |   .     .     .    103.00  47.69          
10 J425455 Louis Gangarosa        K251183 Elaine Perlman           B   .     .     .   |   .     .     .     81.00  37.50          
11 L065278 Malcolm Curry          L583791 Jinx Engeldinger         B   .     5     .   |   2     1     .    128.50  59.49  1.41(SB)
12 8278547 Elvena Green           P209835 Peggy Trosper            B   .     .     .   |   .     .     .     94.00  43.52          
                                                          Totals                                           1296.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                 7-    3     6     7-    3     0     5     1     3       
         ----  ----   50  -110   -50    50  -110  -150   -90  -140  -110   ----

   2>                 6-    1-    3-    6-    1-    6-    0     6-    3-      
         ----  ----  100   -90    50   100   -90   100  -110   100    50   ----

   3>                 3-    6     3-     -     -    6     8     2     6       
         ----  ---- -100   -50  -100  -500  -500   -50   140  -300   -50   ----

   4>                       2-    7     7     5     0     7     2-    2-    2-
         ----  ----  ---- -170   100   100  -100  -200   100  -170  -170  -170 

   5>                       5-    0     2     5-    5-    1     5-    5-    5-
         ----  ----  ---- -420  -980  -450  -420  -420  -480  -420  -420  -420 

   6>                       3-    0     3-    7-    5     1-    6     7-    1-
         ----  ----  ---- -150  -630  -150   100  -130  -600  -120   100  -600 

   7>     8                       5     5     3     5     7     1     1     1 
         100   ----  ----  ---- -150  -150  -600  -150  -130  -630  -630  -630 

   8>     4-                      7     4-    2-    2-    7     0     1     7 
        -140   ----  ----  ----   50  -140  -170  -170    50  -420  -200    50 

   9>     7                       4-    8     4-    1-    0     1-    4-    4-
         300   ----  ----  ----  -50   450   -50  -100  -150  -100   -50   -50 

  10>     5     5                       0     7     8     2     2     2     5 
        -150  -150   ----  ----  ---- -600  -130   100  -180  -180  -180  -150 

  11>     2     6                       2     2     6     6     2     8     2 
       -1520 -1020   ----  ----  -----1520 -1520 -1020 -1020 -1520    50 -1520 

  12>     7-    4-                       -    4-    6     2-     -    7-    2-
          50  -200   ----  ----  ---- -500  -200  -170  -420  -500    50  -420 

  13>     8     4-    2                       2     0     6     2     7     4-
         140  -100  -200   ----  ----  ---- -200  -500    90  -200   110  -100 

  14>     8     1     7                       6     5     3     3     3     0 
         400  -150   140   ----  ----  ----  120   100   -50   -50   -50  -180 

  15>     4-    4-    1-                      0     4-    1-    4-    8     7 
          50    50  -100   ----  ----  ---- -470    50  -100    50   110   100 

  16>     8     6     4-    4-                      1     2-    2-    7     0 
         420   200   170   170   ----  ----  ----  -50   140   140   300  -110 

  17>     2     6-    8     3                        -    4-     -    6-    4-
        -210  -100   110  -150   ----  ----  ---- -460  -130  -460  -100  -130 

  18>     4-     -    6-    6-                      3     2      -    8     4-
        -130  -460  -110  -110   ----  ----  ---- -400  -430  -460   100  -130 

  19>     5-    5-    1-    1-    5-                      5-    5-    5-    0 
         480   480   450   450   480   ----  ----  ----  480   480   480  -680 

  20>     6-    6-    2-     -    6-                      4     2-     -    6-
         100   100  -150  -600   100   ----  ----  ---- -140  -150  -600   100 

  21>     1     1     5     4     7-                      7-    3     6     1 
        -100  -100   200   170   650   ----  ----  ----  650    90   600  -100 

  22>      -     -    6     6     2-    6                       6     6     2-
        -100  -100   140   140   -50   140   ----  ----  ----  140   140   -50 

  23>     3     3     6-    5     1     0                       8     3     6-
         100   100   140   110  -100  -200   ----  ----  ----  800   100   140 

  24>     0     8     2-    5     1     7                       2-    6     4 
         -50   180   110   140    90   170   ----  ----  ----  110   150   120 

  25>     3     7     7     0     5     7     1                       3     3 
         100   140   140  -100   110   140   -50   ----  ----  ----  100   100 

  26>     5     3     7-    7-    1-    0     5                       5     1-
         100  -110   200   200  -140  -400   100   ----  ----  ----  100  -140 

  27>     5-    0     7     4     8     2     2                       2     5-
        -110  -580   -50  -120    50  -150  -150   ----  ----  ---- -150  -110 

  28>     4     4     8     4     4     0     4     4                       4 
        -450  -450    50  -450  -450  -480  -450  -450   ----  ----  ---- -450 

  29>     8     5-    5-    2-    2-    0     1     5-                      5-
         140  -200  -200  -300  -300  -800  -500  -200   ----  ----  ---- -200 

  30>     2     2     8     7     5-    5-    2     2                       2 
        -460  -460   100  -400  -430  -430  -460  -460   ----  ----  ---- -460 

  31>     6-    2     6-    4-    3     1     4-    8     0                   
         140    50   140   110   100  -100   110   170  -150   ----  ----  ----

  32>     3-    7     0     7     1     7     3-    3-    3-                  
         480   520   230   520   460   520   480   480   480   ----  ----  ----

  33>      -    6     8     6     6     2      -    3-    3-                  
        -150   110   130   110   110  -100  -150   -50   -50   ----  ----  ----

  34>           5-    3     4     8     2     7     1     5-    0             
         ----  110  PASS    50   150  -100   130  -200   110  -530   ----  ----

  35>           4-    1     4-    3     8     1     6-    1     6-            
         ----  -50  -150   -50  -100   200  -150   110  -150   110   ----  ----

  36>           3-    1     7     3-    8     3-    0     6     3-            
         ---- -110  -120   100  -110   110  -110  -130  -100  -110   ----  ----



EVENT>Wed Aft Stratified Pairs |SESSION>Only         |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 3, 2004   |SANCTION>S0411052  | 11/03/2004 16:28|EVENT CODE>0302
---------------------,-- ------------------- -------------,--- -----------------
CITY>Atlanta, Ga.    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |TOURN>Atlanta Post-Election
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=2                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 K281120 Buddy Waller           P932464 Mitti Sakai              B   .     .     .   |   .     .     .     92.50  42.82          
 2 3780937 Adele Sellars          Q200955 Margaret Trott           C   .     .     .   |   .     .     1     95.00  43.98  0.71(SC)
 3 J479989 Harold Task            N996279 Arnold Hawkins           A   .     .     .   |   1     .     .    129.50  59.95  1.83(SA)
 4 M398211 Nancy Shuford          R210903 W Henry Shuford          B   .    6/7    .   |  2/3   1/2    .    128.00  59.26  1.20(SB)
 5 Q789789 Daniel Gubin           8784035 Billie Hedberg           C   .     .     .   |   .     .     .     90.50  41.90          
 6 L685616 Mary Lou Carter        L285235 Mary Ann Whitaker        A   .     .     .   |   5     .     .    121.00  56.02  0.37(SA)
 7 N835275 Janice Phillips        P432445 Morris Williams          B   .    6/7    .   |  2/3   1/2    .    128.00  59.26  1.20(SB)
 8 L725081 M Jane Shea            L725073 John Shea                B   .     .     .   |   .     4     .    100.00  46.30  0.49(SB)
 9 L541010 Bobby Belt             Q705097 Charles Semonsky         B   .     .     .   |   4     3     .    122.00  56.48  0.71(SB)
10 L281647 Anne Barnwell          L395820 Eloise Jernigan          B   .     .     .   |   .     .     .     99.00  45.83          
11 N470900 Wynelle Rocker         2263424 Christine Sorrentino     B   .     .     .   |   .     .     .     91.00  42.13          
12 L581187 Martin Nathan          L934454 William Rittenberg       B   .     .     .   |   .     .     .     99.50  46.06          
                                                          Totals                                           1296.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                 5           8      -    3     5     7     2     5      -
         ----  ----  110   ----  150   -50    90   110   140    50   110   -50 

   2>                 6-          1-    1-    8     6-    1-    4-    4-    1-
         ----  ----   90   ---- -100  -100   110    90  -100   -50   -50  -100 

   3>                 7-          2     4-    0     2     6     4-    2     7-
         ----  ----  500   ----   50   100  -140    50   300   100    50   500 

   4>     3                 8           1     5-    5-    1     5-    1     5-
         100   ----  ----  200   ---- -100   170   170  -100   170  -100   170 

   5>     2-                2-          7     2-    2-    8     2-    6     2-
         420   ----  ----  420   ----  480   420   420   980   420   450   420 

   6>      -                3           6-    4-    2     8      -    4-    6-
        -100   ----  ----  130   ----  600   150   120   630  -100   150   600 

   7>     0     3                 1           7     3     7     3     7     5 
        -100   150   ----  ----  130   ----  630   150   630   150   630   600 

   8>     3-    5-                1           8     1     7     3-    1     5-
         140   170   ----  ----  -50   ----  420   -50   200   140   -50   170 

   9>     1     6-                8           6-    3-    3-    0     3-    3-
        -300   100   ----  ----  150   ----  100    50    50  -450    50    50 

  10>     0     3     6                 6           6     8     3     1     3 
        -100   150   180   ----  ----  180   ----  180   600   150   130   150 

  11>     2     2     2                 6           0     6     6     6     6 
        1020  1020  1020   ----  ---- 1520   ----  -50  1520  1520  1520  1520 

  12>     2     3-    5-                7-           -    7-    5-    3-     -
         170   200   420   ----  ----  500   ----  -50   500   420   200   -50 

  13>     3-    2     6     6                 1           3-    6     0     8 
         100   -90   200   200   ----  ---- -110   ----  100   200  -140   500 

  14>     7     5     1     5                 5           8     2     0     3 
         150    50  -140    50   ----  ----   50   ----  180  -120  -400  -100 

  15>     3-    6-    6-    3-                0           1     8     3-    3-
         -50   100   100   -50   ----  ---- -110   ---- -100   470   -50   -50 

  16>     5-    3-    5-    3-    1                 8           0     7     2 
        -140  -170  -140  -170  -300   ----  ----  110   ---- -420    50  -200 

  17>     3-    0     7-    5     1-                3-          6     7-    1-
         130  -110   460   150   100   ----  ----  130   ----  210   460   100 

  18>     6     1-    7-    1-    0                 3-          3-    5     7-
         430   110   460   110  -100   ----  ----  130   ----  130   400   460 

  19>     6-    2-    6-    2-    2-    8                 2-          2-    2-
        -450  -480  -450  -480  -480   680   ----  ---- -480   ---- -480  -480 

  20>     5-    5-    7-    7-    1-    1-                1-          1-    4 
         150   150   600   600  -100  -100   ----  ---- -100   ---- -100   140 

  21>     3     5     4     2      -    7                 7           7      -
        -200   -90  -170  -600  -650   100   ----  ----  100   ----  100  -650 

  22>     2     2     2     5-    5-    2     7-                7-          2 
        -140  -140  -140    50    50  -140   100   ----  ----  100   ---- -140 

  23>     0     3     5     7     1-    8     5                 5           1-
        -800  -110  -100   100  -140   200  -100   ----  ---- -100   ---- -140 

  24>     5-    3     2     7     4     1     8                 0           5-
        -110  -140  -150   -90  -120  -170    50   ----  ---- -180   ---- -110 

  25>     8     5     3     5     1     5     7     1                 1       
         100  -100  -110  -100  -140  -100    50  -140   ----  ---- -140   ----

  26>      -    3     6-    6-    8     3     3     5                  -      
        -200  -100   140   140   400  -100  -100   110   ----  ---- -200   ----

  27>     4     6     0     2-    6     2-    6     8                 1       
         120   150   -50   110   150   110   150   580   ----  ----   50   ----

  28>           4     4     8     4     4     4     4     0                 4 
         ----  450   450   480   450   450   450   450   -50   ----  ----  450 

  29>           5-    2-    8     0     7     2-    2-    2-                5-
         ----  300   200   800  -140   500   200   200   200   ----  ----  300 

  30>           2-    6     2-    6     6     6     6     0                 1 
         ----  430   460   430   460   460   460   460  -100   ----  ----  400 

  31>     5           7     1-    3-    6     0     1-    8     3-            
        -100   ----  100  -140  -110   -50  -170  -140   150  -110   ----  ----

  32>     7           1     4-    4-    1     4-    8     4-    1             
        -460   ---- -520  -480  -480  -520  -480  -230  -480  -520   ----  ----

  33>     2           6     7-    7-    2     4-    0     4-    2             
        -110   ----  100   150   150  -110    50  -130    50  -110   ----  ----

  34>           6           1     2-    7     5     2-    4     8     0       
         ----  100   ---- -130  -110   200  PASS  -110   -50   530  -150   ----

  35>           0           7     3-    1-    7     7     3-    1-    5       
         ---- -200   ----  150    50  -110   150   150    50  -110   100   ----

  36>           0           4-    4-    8     7     2     1     4-    4-      
         ---- -110   ----  110   110   130   120   100  -100   110   110   ----

EVENT>Wed Aft Stratified Pairs |SESSION>Only         |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 3, 2004   |SANCTION>S0411052  | 11/03/2004 16:28|EVENT CODE>0302
---------------------,-- ------------------- -------------,--- -----------------
CITY>Atlanta, Ga.    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |TOURN>Atlanta Post-Election
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=4                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
