EVENT>Thurs AM Semi-Fast Prs |SESSION>Only |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 4, 2004 |SANCTION>S0411052 | 11/04/2004 18:29|EVENT CODE>0401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Atlanta |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/300 |TOURN>Atlanta Post-Election
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L065278 Malcolm Curry L933008 Dorothy Atkinson B . . . | . . . 72.14 42.94
2 3163172 Jill Riddle 3832937 Jean Kissel C 6 5 2 | 2 2 1 99.36 59.14 1.31(OA)
3 J859528 Harriet Lewis K807572 Richard Taube A . . . | 3 . . 96.09 57.20 0.92(SA)
4 4358511 Elaine Jacobson L702952 Barbara Kouns B . . . | . . . 55.58 33.08
5 Q731810 Jane Stockard O469957 Beverly Adams B . . . | . . . 85.30 50.77
6 1017705 R. Gene Lamb 9781250 Jim Schirm C . . . | . . . 79.29 47.20
7 K251183 Elaine Perlman J425455 Louis Gangarosa B . . . | . . . 73.79 43.92
8 L433455 Margaret Manning L627292 Betty McDonald B . . . | . . . 81.46 48.49
9 L300749 Betty Perkins N194016 Delysia Ashwood A . . . | . . . 85.81 51.08
10 8336865 Cecily Noll 5065801 Ward Kelly C . . 5 | 5 4 . 88.49 52.67 0.54(OC)
11 P429819 Virginia Saul L162524 Benny Joffe B . . . | 4 3 . 90.69 53.98 0.67(SB)
12 L168727 Thomas McDow 6228828 Randolph McDow B 3 2 . | 1 1 . 103.68 61.71 3.09(OA)
Totals 1011.68
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 0.07 2.36 4.64 4.64 6.93 4.64 1.21
---- ---- ---- ---- 170 400 420 420 450 420 300 ----
2> 3- 5.79 1.21 5.79 1.21 1.21 5.79
---- ---- ---- ---- 150 620 -100 620 -100 -100 620 ----
3> 6.93 4.64 0.07 2.93 2.93 5.79 1.21
---- ---- ---- ---- 100 -100 -150 -110 -110 -80 -120 ----
4> 1.21 4.64 4.64 1.21 4.64 1.21 6.93
---- ---- ---- ---- 230 680 680 230 680 ---- 230 710
5> 4.07 1.21 0.07 6.93 2.36 5.79 4.07
---- ---- ---- ---- -100 -500 -800 680 -200 ---- 650 -100
6> 6.93 4.64 1.21 0.07 2.93 2.93 5.79
---- ---- ---- ---- 140 110 90 -100 100 ---- 100 120
7> 1- 1- 6 6 1- 1- 6 4
-620 ---- ---- ---- ---- -620 100 100 -620 -620 100 -500
8> 5 1- 7 1- 1- 1- 5 5
50 ---- ---- ---- ---- -140 110 -140 -140 -140 50 50
9> 0 4- 1 6 4- 2- 2- 7
-650 ---- ---- ---- ---- -200 -500 -150 -200 -300 -300 100
10> 5.21 5.21 1.79 5.21 1.79 5.21 0.07
-640 -640 ---- ---- ---- -----1390 -640 -1390 -640 -----2140
11> 6.93 2.36 2.36 0.07 2.36 5.79 4.64
300 50 ---- ---- ---- ---- 50 -110 50 140 ---- 100
12> 2.36 5.79 1.21 0.07 5.79 5.79 3-
170 620 ---- ---- ---- ---- 150 -100 620 620 ---- 600
13> 3 3 3 7 3 3 3 3
-650 -650 -650 ---- ---- ---- ---- 100 -650 -650 -650 -650
14> - 2- - 4 5- 7 5- 2-
-450 -420 -450 ---- ---- ---- ---- -400 50 100 50 -420
15> 6 2 6 4 6 1 3 0
100 -100 100 ---- ---- ---- ---- 50 100 -150 -90 -500
16> 1.21 6.93 5.79 4.07 1.21 4.07 1.21
-130 200 110 100 ---- ---- ---- ---- -130 100 -130 ----
17> 3- 4.64 6.93 1.79 0.07 1.79 5.79
-110 -100 150 -140 ---- ---- ---- ---- -150 -140 50 ----
18> 0.64 6.93 0.64 5.21 2.93 2.93 5.21
-420 -100 -420 -140 ---- ---- ---- ---- -170 -170 -140 ----
19> 2- 4- 4- 0 1 2- 6- 6-
-150 -120 -120 -1100 -180 ---- ---- ---- ---- -150 -90 -90
20> 3- 3- 5- 1 0 7 5- 2
140 140 170 -100 -200 ---- ---- ---- ---- 620 170 130
21> - - 5 2 3- 6 3- 7
-200 -200 50 -110 -100 ---- ---- ---- ---- 140 -100 150
22> 4- 4- 6 0 7 2 2 2
100 100 140 -90 200 -50 ---- ---- ---- ---- -50 -50
23> 4 4 4 4 4 4 0 4
200 200 200 200 200 200 ---- ---- ---- ---- 100 200
24> 2 1 3 0 4- 4- 6- 6-
-200 -400 -150 -420 -140 -140 ---- ---- ---- ---- 50 50
25> 3- 6.36 1.21 0.07 6.36 3- 3-
-50 ---- 140 -100 -150 140 -50 ---- ---- ---- ---- -50
26> 3- 0.07 3- 3- 1.21 6.36 6.36
100 ---- -140 100 100 -110 140 ---- ---- ---- ---- 140
27> 4.64 6.36 1.21 0.07 3- 2.36 6.36
50 ---- 100 -120 -150 PASS -50 ---- ---- ---- ---- 100
28> 1.79 4.07 6.93 0.07 5.79 1.79 4.07
-420 50 680 -590 500 -420 50 ---- ---- ---- ---- ----
29> 2.93 6.36 0.07 2.93 2.93 6.36 2.93
110 140 -200 110 110 140 110 ---- ---- ---- ---- ----
30> 2.93 2.93 2.93 6.93 2.93 2.93 2.93
-50 -50 -50 180 -50 -50 -50 ---- ---- ---- ---- ----
31> 5.79 1.79 6.93 1.79 1.79 1.79 4.64
---- -180 ---- -430 -110 -430 -430 -430 -420 ---- ---- ----
32> 4.64 6.36 1.79 1.79 1.79 1.79 6.36
---- 90 ---- 100 -50 -50 -50 -50 100 ---- ---- ----
33> 5.79 1.21 1.21 1.21 4.07 4.07 6.93
---- -110 ---- -430 -430 -430 -400 -400 100 ---- ---- ----
34> 3- 0.07 5.79 6.93 3- 3- 1.21
---- ---- -420 -590 -400 50 -420 -420 ---- -500 ---- ----
35> 4.07 4.07 5.79 1.21 2.36 0.07 6.93
---- ---- -50 -50 200 -200 -100 -500 ---- 570 ---- ----
36> 2.93 1.21 5.79 2.93 6.93 4.64 0.07
---- ---- -130 -150 -110 -130 200 -120 ---- -500 ---- ----
EVENT>Thurs AM Semi-Fast Prs |SESSION>Only |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 4, 2004 |SANCTION>S0411052 | 11/04/2004 18:29|EVENT CODE>0401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Atlanta |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/300 |TOURN>Atlanta Post-Election
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Q577366 Betty Sheffield Q577374 Alton Sheffield B 2 1 . | 2 1 . 107.67 64.09 4.13(OA)
2 2382040 Richard Johnson 8514801 Mary Jo Winer C . . . | . . 1 71.06 42.30 0.66(SC)
3 M827767 Robert Heller N609429 Joe Rickman A 1 . . | 1 . . 113.92 67.81 5.50(OA)
4 L895920 Kay Heard L895904 James Heard B . . . | . . . 66.63 39.66
5 7732163 Claude Harrell P678363 Charles Brooks B . . . | 4 3 . 91.56 54.50 0.64(SA)
6 8414882 A Michel Jr 1105701 William Ames C . . . | . . . 69.28 41.24
7 L685616 Mary Lou Carter L285235 Mary Ann Whitaker A . . . | 5 . . 85.70 51.01 0.37(SA)
9 L326411 Losia McCann J799843 Jane Dickerson A . . . | . . . 85.44 50.86
10 L934454 William Rittenberg L581187 Martin Nathan B 5 4 . | 3 2 . 99.44 59.19 1.74(OA)
11 L541010 Bobby Belt K263343 Dick Browne B . . . | . . . 79.78 47.49
12 4177320 Brownie Beavers 9248501 Jane Goehring C . . . | . . . 53.49 31.84
Totals 923.97
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 2.36 2.36 0.07 2.36 6.93 5.79 4.64
---- ---- -420 ---- -420 ---- -450 ---- -420 -170 -300 -400
2> 5.79 1.21 5.79 5.79 3- 1.21 1.21
---- ---- 100 ---- -620 ---- 100 ---- 100 -150 -620 -620
3> 6.93 4.07 4.07 1.21 0.07 5.79 2.36
---- ---- 150 ---- 110 ---- 110 ---- 80 -100 120 100
4> 2.36 5.79 2.36 5.79 5.79 2.36 0.07
-680 ---- ---- -230 ---- -680 ---- ---- -230 -230 -680 -710
5> 6.93 0.07 4.64 2.93 1.21 5.79 2.93
800 ---- ---- -680 ---- 200 ---- ---- 100 -650 500 100
6> 5.79 6.93 4.07 0.07 4.07 2.36 1.21
-90 ---- ---- 100 ---- -100 ---- ---- -140 -100 -110 -120
7> 5- 1 5- 5- 1 5- 3 1
620 -100 ---- ---- 620 ---- 620 ---- -100 620 500 -100
8> 2 5- 5- 5- 2 5- 2 0
-50 140 ---- ---- 140 ---- 140 ---- -50 140 -50 -110
9> 7 1 2- 4- 4- 2- 0 6
650 150 ---- ---- 200 ---- 300 ---- 300 200 -100 500
10> 1.79 1.79 5.21 1.79 6.93 5.21 1.79
640 640 1390 ---- ---- 640 ---- ---- ---- 2140 1390 640
11> 6.93 4.64 4.64 1.21 2.36 4.64 0.07
110 -50 -50 ---- ---- -140 ---- ---- ---- -100 -50 -300
12> 6.93 1.21 1.21 1.21 3- 5.79 4.64
100 -620 -620 ---- ---- -620 ---- ---- ---- -600 -150 -170
13> 4 4 4 4 4 4 4 0
650 650 650 650 ---- ---- 650 ---- 650 ---- 650 -100
14> 4- 1- 6- 0 1- 4- 6- 3
420 -50 450 -100 ---- ---- -50 ---- 420 ---- 450 400
15> 5 1 1 6 4 7 1 3
100 -100 -100 150 ---- ---- 90 ---- 500 ---- -100 -50
16> 5.79 1.21 2.93 2.93 5.79 5.79 0.07
130 -110 -100 -100 130 ---- ---- ---- ---- 130 ---- -200
17> 6.93 0.07 5.21 5.21 1.21 3- 2.36
150 -150 140 140 -50 ---- ---- ---- ---- 110 ---- 100
18> 4.07 6.36 4.07 1.79 1.79 6.36 0.07
170 420 170 140 140 ---- ---- ---- ---- 420 ---- 100
19> 2- 4- 7 - 6 - 4- 2-
120 150 1100 90 180 90 ---- ---- 150 ---- 120 ----
20> 1- 0 6 1- 7 5 3- 3-
-170 -620 100 -170 200 -130 ---- ---- -140 ---- -140 ----
21> 2 1 5 3- 3- 0 6- 6-
-50 -140 110 100 100 -150 ---- ---- 200 ---- 200 ----
22> 7 5 0 5 5 2- 2- 1
---- 90 50 -200 50 50 -100 ---- ---- -100 ---- -140
23> 3 7 3 3 3 3 3 3
---- -200 -100 -200 -200 -200 -200 ---- ---- -200 ---- -200
24> 7 - 2- - 2- 5 6 4
---- 420 -50 140 -50 140 200 ---- ---- 400 ---- 150
25> 5.79 6.93 3- 0.64 3- 3- 0.64
100 ---- 150 50 -140 50 50 ---- ---- ---- -140 ----
26> 3- 3- 0.64 5.79 3- 0.64 6.93
-100 ---- -100 -140 110 -100 -140 ---- ---- ---- 140 ----
27> 5.79 6.93 0.64 3- 2.36 4.64 0.64
120 ---- 150 -100 PASS -50 50 ---- ---- ---- -100 ----
28> 1.21 5.21 5.21 2.93 2.93 0.07 6.93
---- -500 ---- 420 420 -50 -50 ---- -680 ---- ---- 590
29> 4.07 0.64 4.07 4.07 0.64 6.93 4.07
---- -110 ---- -140 -110 -110 -140 ---- 200 ---- ---- -110
30> 4.07 4.07 4.07 4.07 4.07 4.07 0.07
---- 50 ---- 50 50 50 50 ---- 50 ---- ---- -180
31> 0.07 5.21 5.21 1.21 5.21 2.36 5.21
110 ---- 430 ---- 430 180 430 ---- 420 430 ---- ----
32> 5.21 5.21 5.21 2.36 5.21 0.64 0.64
50 ---- 50 ---- 50 -90 50 ---- -100 -100 ---- ----
33> 5.79 5.79 2.93 1.21 2.93 0.07 5.79
430 ---- 430 ---- 400 110 400 ---- -100 430 ---- ----
34> 0.07 3- 3- 3- 6.93 5.79 1.21
---- -50 ---- 420 ---- 420 420 ---- 590 500 400 ----
35> 5.79 4.64 6.93 2.93 2.93 0.07 1.21
---- 200 ---- 100 ---- 500 50 ---- 50 -570 -200 ----
36> 4.07 0.07 2.36 4.07 5.79 6.93 1.21
---- 130 ---- -200 ---- 120 130 ---- 150 500 110 ----