EVENT>Georgia Trophy Pairs     |SESSION>Second       |SECTION> D
------------------------,------ ------------,-------- --------,-----------------
DATE>November 6, 2004   |SANCTION>S0411052  | 11/07/2004 12:15|EVENT CODE>0602
---------------------,-- ------------------- -------------,--- -----------------
CITY>Atlanta, Ga.    |RATING>Sectional                    |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   9 |MP LIMITS>None/5000      |TOURN>Atlanta Post-Election
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=21/X=17                                         ,---,-------------------,-------,-------------------,------,---------,
-----------------------------------------------------------------|   |     Overall       | Carry |      Section      |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-X| Total | Over  |Rnk-A|Rnk-X| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ------- ------- ----- ----- ------- ------ --------- 
 1 L304892 Joe Gottler            J578561 Scott Stearns            X   2     1    245.82  111.00    2     1    134.82  62.42  7.88(OA)
 2 L272710 Joanne Carroll         N758696 Joan Braender            X   6     4    225.67  124.88    .     .    100.79  46.66  2.49(OA)
 3 K677881 Hugh Brown Jr          K660822 Robert Fendrick          A   .     .    218.39  113.06    .     .    105.33  48.76          
 4 R044264 Laurence Rivkin        M373022 Sanjeev Pathak           X   .     5    225.45  111.38    6     4    114.07  52.81  1.46(OX)
 5 J417053 Michelle Alterman      L581187 Martin Nathan            X   .     .    206.57  118.13    .     .     88.44  40.94  0.77(SX)
 6 M411587 Jean Bourn             J074415 James Gentry Jr          X   .     .    214.70  107.44    .     .    107.26  49.66          
 7 N850207 Dennis Luft            L308766 Judith Bailey            X   .     .    133.04   67.50    .     .     65.54  30.34          
 8 O465471 David Levin            Q006458 Patrick McKenzie         X   .     .    203.11   97.88    .     .    105.23  48.72          
 9 N921317 Marijan Word           L883779 Bob Ayers                X   5     3    236.04  126.56    .     .    109.48  50.69  3.32(OA)
10 N795699 John Herrmann          L012506 Yoshiko Oyama            A   4     .    240.96  122.00    4     .    118.96  55.07  4.43(OA)
11 K074737 Jacqueline Frankum     L289842 Jim Dillon Jr            X   .     .    209.91   86.06    3     2    123.85  57.34  1.53(SX)
12 P634684 Elizabeth Myers        P634676 Richard Myers            X   .     .    209.17  104.00    .     .    105.17  48.69          
13 K164736 Stuart Goff            Q571767 James Satterfield        X   .     .    190.50   89.00    .     .    101.50  46.99          
14 L132854 Richard Burton         P534736 Beatrice Kemp            A   .     .    224.61  114.00    .     .    110.61  51.21  0.61(SA)
15 O840639 Raymond Spalding       L509443 Lois Keith               X   .     .    209.83  120.50    .     .     89.33  41.36  0.88(SA)
16 O959253 S Michael Sharp        O959245 Nancy Sharp              X   .     .    205.67   92.50    7     5    113.17  52.39  0.44(SX)
17 P155247 Joseph Sherwood        P449046 Janet Sherwood           X   .     .    224.83  126.00    .     .     98.83  45.75  1.23(SA)
18 K224232 Andre Asbury           K687410 Frank Asbury             X   .     .    204.67   95.00    .     7    109.67  50.77  0.31(SX)
19 M363965 Samuel Marks           O467520 Jonathan Slaney          X   .     .    213.56   96.50    5     3    117.06  54.19  1.10(SX)
20 O133126 Linda Smith            L328600 Ron Smith                A   1     .    245.83  110.50    1     .    135.33  62.65 10.50(OA)

22 L934535 John Lowell            L934543 Nick White               X   3     2    244.84  132.00    8     6    112.84  52.24  5.91(OA)
                                                          Totals                  4533.17 2265.89             2267.28       


                                                                  **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18    19    20    21    22
  \/
   1>     6-    3-    5-    5-    0     6-    2-    3-    3-    9     5-          2-    3-     -    8-     -    8     8-    5-          1 
        -150  -180   180*  180*   90* -150   150* -180  -180   -90   180*  ----  150* -180  -400   400* -400  -110   400*  180*  ----  110*

   2>     7     3-    2     5-    2     2     7     3-    7     7     5-          2     7     1     8     0     7     9     2           2 
         650   630  -650* -630* -650*  620  -620*  630   650   650  -630*  ---- -650*  650   600  -600* -100   650   100* -650*  ---- -650*

   3>     1-    0     6     9     2-    6-    2-    6-    3     6-    2-          7-    1-    6-    2-    6-    6-    2-    7-          2-
         -50  -150  -100*  150* -140*  140  -140*  140   100   140  -140*  ----   50*  -50   140  -140*  140   140  -140*   50*  ---- -140*

   4>     9     3     7-    0     1-    5-    0     9     1     3-    8     1-          6     7-    4     5     2     3-    7           5-
         200  -130   100  -200* -100*  -90  -400   400* -200    90*  200* -100*  ----  130*  100  -100   100* -150    90*  150*  ----  -90 

   5>     6     4     2-    3     6-    1     5     4     8     8     1     9           5     0     8     1     2-    1     6-          8 
         690   620   600  -690* -600* -100   660  -660* 1370   100*-1370*  200*  ---- -620* -200  1370 -1370*  600 -1370* -600*  ---- 1370 

   6>   6.17  3.39    4-  2.83    4-  6.17              1.17  2.83  7.83  1.17        5.61  7.83  1.17  7.83  1.17  0.06  7.83        8.94
        -170  -600  -500   170*  500* -170    NP    NP* -620   170*  620*  150*  ----  600* -150  -620   620* -620  -100*  620*  ----  100 

   7>      -    4     8-    4     5     5     4     0     9     5     8-    5     5            -    4     4     5     4     4           5 
        -660*  630   660   630  -630* -630*  630   600  -600* -630*  660  -630* -630*  ---- -660*  630   630  -630*  630   630   ---- -630*

   8>     3-    7     8     1-    2     7-    1-    4     5     7-    5-    3-    0           1     9     1-    7-    5-    1-          7-
         -50*  100   170  -400  -100*  400* -400  -140   140*  400*   50   -50* -230*  ---- -170*  230  -400   400*   50  -400   ----  400*

   9>     8-    4-    2-    2-    4-    6-    4-    6     3     4-     -    0     8-          6-     -    7-    1-    9     7-          1-
         150* -110  -120  -120   110*  120* -110   -50    50*  110* -150  -110*  150*  ----  120* -150    90   -90*  110    90   ----  -90*

  10>     2-    2-    2     6-    0     7     9     7     6-    2     6-    6-    7     2-          2-    6-    6-    2-    2           2-
        -140* -140*  110   140   100  -110* -100* -110*  140   110   140   140  -110* -140*  ---- -140*  140   140  -140*  110   ---- -140*

  11>     7     9     5-    5-    5-    3-    3-    0     2     9     0     5-    3-    3-          3-    5-    1     8     5-          3-
        -180*   50*  400   400   400  -400* -400* -430*  180   430   -50   400  -400* -400*  ---- -400*  400   150  -150*  400   ---- -400*

  12>     2     2     3-    1     7     5-    2     5-    7     3-    7     0     2     7           8     2     7     2     7           9 
         150*  150* -170  -400  -150   170*  150*  170* -150  -170  -150  -430   150*  180*  ----  400* -180  -150   150* -150   ----  430*

  13>     2     7     0     9     7-    2     0     7     3-    5-    9     7-    5     1-    3-          1-    5-    2     7           4 
        -130   130* -180   140   110  -130  -140*  130* -100*  100   180*  110   120* -110* -100*  ---- -110*  100  -130   130*  ---- -120 

  14>     3-    5-    7-    6     0     3-    3     5-    0     9     1-    1-    7-    7-    4           9     5     7-    1-          1-
         150  -150*  400   300  -140   150  -300* -150* -920*  920  -400*  100  -100* -100* -170*  ----  140*  170   400  -400*  ----  100 

  15>     9     0     1     7-    4-    1     1-    8     4-    4-    8     4-    4-    4-    1-          4-    7-    1     8           4-
         100  -100* -200    50  -100  -200   -50*  200*  100* -100   200* -100   100*  100*  -50*  ----  100*   50  -200   200*  ---- -100 

  16>     6     6     3     6     6     1     2     3     7     3     3     3     0     6     9     3           8     6     6           3 
         140   140  -140*  140   140   -50   110  -140* -110* -140* -140* -140* -140   140   140* -140*  ----   50*  140   140   ---- -140*

  17>     0     4-    4-    8-    3     4-    1-    6     7-    9      -    2-    6-    8-    2-    7-          4-    1-    6-           -
        -100   140  -140*  420   120   140   -50  -120*   50*  100* -420* -170*  170   420  -170*   50*  ---- -140*  -50   170   ---- -420*

  18>     8     4-    4-    4-    0     9     4-    9     4-    1     4-    4-    1     4-    8     4-          0     4-    4-          4-
         170   140  -140*  140  -100   620   140   100* -140* -170* -140* -140*  130   140  -130* -140*  ---- -620*  140   140   ---- -140*

  19>     6-    0     7-    1-    6-    7-    1     2-    1-    9     2-    5-    3-    4     3-    5     0           8     9           5-
         140* -300   130  -130*  140*  130  -170  -140  -130*  300* -140   -50    50* -100    50*  100* -200*  ----  170*  200   ----  -50 

  20>     8     6-    2     7     1     4     0     1     5     2-    8     4     5     4     0     5     2-          9     6-          9 
          90*  150    90   -90* -200*  120  -100   -90  -120* -150*  200   120  -120*  120  -650* -120* -150*  ----  100*  150   ----  650 

  21>     9     7-    7-    1-    1-    2-    1     0     6-    1-    7-    7-    1-    2-    5     6-    4           8     5           4 
         200* PASS  PASS  PASS* PASS* -120  -180  -200   120* PASS* PASS  PASS  PASS* -120   100*  120*   90*  ----  180*  -90   ---- -100 

  22>     8     1     4-    0     9     4-    1     4-    8     4-    4-    7     2     7     4-    0     4-    2           4-          9 
         790* -140*  -50 -1070  1070*   50* -790   -50   140    50*  -50   130  -100   100*  -50  -400*   50* -130*  ----   50*  ----  400 

  23>     5     9     9     7     2     2     4     4     0     0     7     1-    7     2     1-    5     7-    7-          5           4 
        -620*  200*  680   650  -650* -650*  620   620  -200  -680*  650  -100   650  -650* -100  -620*  100*  100*  ---- -620*  ----  620 

  24>     8     2     1     4     5     2     1     1     7     8     7     9     7     2     3     4     6     0           8           5 
         400*  110* -400  -130   130*  110* -400  -400  -110   400* -110   100  -110   110* -200   120*  200* -100*  ----  400*  ---- -120 

  25>     8-    2-     -    5     2-    6-    4     6-    2-    4     5     6-     -    6-    2-    8-     -     -    8-                8-
         590  -170* -590*  140* -150   150*   50*  170  -150  -140   -50   150* -600   170  -170*  590  -600  -590*  600*  ----  ----  600*

  26>     1-    7-    7-    6     4-    4-    3     1-    7-    3     6     1-    9     0     9     4-    7-    4-    0                 1-
        -100   100*  100* -140*  630  -630* -650* -100   660   140   650  -660* 1440  -200   200*  630   660  -630*-1440*  ----  ---- -660*

  27>     8-    3-     -    8     5-    3-    2     5-    2     1     7     7     3-    8-     -    0     3-    9     5-                5-
         300  -100* -300*  110*  100  -100* -130*  100  -100  -110   130   100*  -50   300  -300* -200   -50   200*   50*  ----  ----   50*

EVENT>Sat Eve Stratified Pairs |SESSION>             |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 6, 2004   |SANCTION>S0411052  | 11/06/2004 22:16|EVENT CODE>0604
---------------------,-- ------------------- -------------,--- -----------------
CITY>Atlanta, Ga.    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/750  |TOURN>Atlanta Post-Election
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=13/C=7                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 L393240 Yixin Pan              O055281 Carole Budnick           B   5     5     .   |   4     4     .    181.92  58.31  1.37(OA)
 2 7732163 Claude Harrell         9249370 Donald Clayton           C   .     .     .   |   .     .     .    134.63  43.15          
 3 L243532 Ann Reese              J634631 Connie McEver            A   .     .     .   |   5     .     .    177.67  56.95  0.43(SA)
 4 4859057 Ross Conway            L600939 Arlene Jakob             B   .     .     .   |   .     .     .    136.16  43.64          
 5 8616035 Richard Starr          8278547 Elvena Green             C   .     .     .   |   .     .     .    143.35  45.95          
 6 L561402 Robert Pearson Jr      L739813 Jim Morgan               A   .     .     .   |   .     .     .    132.98  42.62          
 7 N890373 J Wolfe                J813420 Susan Wolfe              B   3     3     .   |   2     2     .    188.07  60.28  2.44(OA)
 8 8373183 Juanita Woods          8509980 Nan Lindsey              C   .     .     .   |   .     .     .    112.40  36.03          
 9 L063402 Anita Knaysi           R659129 Leroy Christeson         A   .     .     .   |   6     .     .    169.54  54.34  0.36(SA)
10 Q049165 R. Arthur Cannamela Jr O369006 Mary Lou Cannamela       B   1     1     .   |   1     1     .    194.79  62.43  4.33(OA)
11 8796211 Susan Lien             1202073 Shed Jolly               C   .     .     4   |   .     5     2    167.29  53.62  0.89(OC)
12 Q731810 Jane Stockard          2876841 Martha Thompson          C   .     .     .   |   .     .     3    151.58  48.58  0.50(SC)
13 Q358176 Bob Fuoto              9874054 Roberta Skibicki         B   .     .     .   |   .     .     .    141.50  45.35          
14 8989664 Donna Holland          8989656 Richard Holland          C   4     4     2   |   3     3     1    187.42  60.07  1.83(OA)
15 8784035 Billie Hedberg         K861704 Thomas Gaudin            B   .     .     .   |   .     .     .    146.29  46.89          
16 4463307 Nancy Motes            Q789789 Daniel Gubin             C   .     .     .   |   .     .     .    127.83  40.97          
                                                          Totals                                           2493.42       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>               6.54  9.79  4.38  2.21  2.21        6.54  9.79  0.04  9.79  6.54 11.96  2.21      
         ----  ---- -210  -180  -400  -430  -430    NP  -210  -180  -460  -180  -210  -150  -430   ----

   2>                 1     8-    8-    8-    3-    8-    8-    8-    3-    8-    1     8-    1       
         ----  ---- -100   650   650   650   630   650   650   650   630   650  -100   650  -100   ----

   3>                       1    11     7-    4     1     4     7-    4     7-   10    12     1     7-
         ----  ----  ---- -100   420   140   -50  -100   -50   140   -50   140   200   670  -100   140 

   4>                      11-    4     2    11-    0     9     4     6     4     1     9     9     7 
         ----  ----  ----  200  -200  -300   200  -630   100  -200  -140  -200  -620   100   100  -120 

   5>    11                       1-    5-    5-    0    12     5-    5-    9-    1-    9-    8     3 
         660   ----  ----  ---- -100   600   600  -200  1370   600   600   630  -100   630   620   170 

   6>     2-                      9-   11-    1     4-    6     8    11-    4-    0     2-    7     9-
        -600   ----  ----  ----  100   200  -620  -150  -130  -110   200  -150 -1400  -600  -120   100 

   7>     2     7-                      3-   11    12     1     7-    3-    0     7-    7-    7-    7-
         150   630   ----  ----  ----  600   650   660   130   630   600  -100   630   630   630   630 

   8>    12     8                       2    11     5-    2     0     5-    5-    9-    5-    9-    2 
         450  -100   ----  ----  ---- -400   200  -150  -400  -420  -150  -150   -50  -150   -50  -400 

   9>     5-   10    10                       5-     -    2-    2-    5-   10     5-   10    10      -
         -90   -50   -50   ----  ----  ----  -90  -120  -100  -100   -90   -50   -90   -50   -50  -120 

  10>     5     5     5                      11     0     5    11     5     5     5     5    11     5 
         110   110   110   ----  ----  ----  140  -100   110   140   110   110   110   110   140   110 

  11>     8-    8-    5     1                       1     8-    8-    1     3     8-   12     8-    4 
         400   400   180   -50   ----  ----  ----  -50   400   400   -50   120   400   430   400   150 

  12>     1-    9-    1-   11                       4-    9-   12     1-    8     7     4-    1-    6 
        -430  -140  -430   -90   ----  ----  ---- -400  -140    50  -430  -150  -170  -400  -430  -180 

  13>    11     6     6     6     2-                      6    12     2-   10     6     0     1     9 
        PASS  -130  -130  -130  -180   ----  ----  ---- -130   100  -180  -100  -130  -400  -200  -110 

  14>    10      -    7-    4-     -                      4-   12     7-    6     2-   11     9     2-
         400  -150   150   100  -150   ----  ----  ----  100   550   150   130    50   420   300    50 

  15>    11     9     7     7    10     2-                      7    12     2-    2-    2-    5     0 
          50  -110  -120  -120  -100  -200   ----  ----  ---- -120    90  -200  -200  -200  -150  -400 

  16>    12     3-    3-    9     9     3-                      9     9     3-    0     9     3-    3-
         420   -50   -50   140   140   -50   ----  ----  ----  140   140   -50  -140   140   -50   -50 

  17>     7     1     3-    3-    7     7     1                      10-    7    12    10-    7     1 
         140   -50   110   110   140   140   -50   ----  ----  ----  170   140   420   170   140   -50 

  18>     1-    1-    9     4-    1-    6-   11                      12     4-    9     6-    1-    9 
        -100  -100   140    50  -100   100   300   ----  ----  ----  620    50   140   100  -100   140 

  19>     5    10     5     3     1    10    10     1                       7-    5     1     7-   12 
        -100   130  -100  -110  -140   130   130  -140   ----  ----  ----  -50  -100  -140   -50   550 

  20>     7     1    11     3     3     7    12     3                       7     7     7    10     0 
         120  -110   200   110   110   120   500   110   ----  ----  ----  120   120   120   150  -500 

  21>     9     0    12     6     9     9     9     2     1                       9     4-    4-    3 
        PASS  -500    50   -80  PASS  PASS  PASS  -120  -300   ----  ----  ---- PASS  -100  -100  -110 

  22>    11     5-    3     3    10     9     7     8     5-                      0    12     1     3 
         210   -50  -100  -100   150   130   110   120   -50   ----  ----  -----1130   240  -150  -100 

  23>     9-    3     9-    1     0     3     9-    5-    9-    9-                      5-    3     9-
         650  -100   650  -200  -400  -100   650   620   650   650   ----  ----  ----  620  -100   650 

  24>    11-    2    11-    3     7-    4-   10      -    7-    4-                       -    6     9 
          50  -400    50  -210  -120  -150   -50  -430  -120  -150   ----  ----  ---- -430  -130  -110 

  25>   2.21  3.83  1.13        8.71  0.04  7.08  9.79 11.42 11.42  5.46                    7.08  3.83
        -300  -100  -600    NP   420  -750   170   530   590   590   140   ----  ----  ----  170  -100 

  26>     0     6     7-    2     4     1    12     7-   10    10    10                       4     4 
        -200   650   660   600   630  -100  1370   660   690   690   690   ----  ----  ----  630   630 

  27>     6  11.42    6  11.42        0.04  1.13    6     6     6     6     6                       6 
          50   100    50   100    NP  -110   -50    50    50    50    50    50   ----  ----  ----   50 

  28>     2-    5    12     7-    2-     -    5     7-   10     5    10    10                        -
        -130  -120   100  PASS  -130  -150  -120  PASS    50  -120    50    50   ----  ----  ---- -150 

  29>   8.71  2.21 11.42  0.04  8.71       11.42  2.21    6     6   8.71  2.21  4.38                  
         100  -300   200  -600   100    NP   200  -300   -90   -90   100  -300  -120   ----  ----  ----

  30>     9     9    12     3     3     9     3     3     9     9     3     3     3                   
          50    50   100  -140  -140    50  -140  -140    50    50  -140  -140  -140   ----  ----  ----

  31>         1.67  7.08  1.67  0.04  7.08        7.08  7.08  7.08  7.08  7.08  7.08 11.96            
         ---- -480  -450  -480  -980  -450    NP  -450  -450  -450  -450  -450  -450  -400   ----  ----

  32>           4     3     9    11     5-    5-    7-    1-    1-   11     0    11     7-            
         ---- -150  -300   -50   100  -140  -140  -100  -500  -500   100  -620   100  -100   ----  ----



EVENT>Sat Eve Stratified Pairs |SESSION>             |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 6, 2004   |SANCTION>S0411052  | 11/06/2004 22:16|EVENT CODE>0604
---------------------,-- ------------------- -------------,--- -----------------
CITY>Atlanta, Ga.    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/750  |TOURN>Atlanta Post-Election
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=15/C=9                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 L303209 James Freemon          L286762 Harry Goldben            B   6     6     .   |   2     2     .    180.54  57.87  1.52(SA)
 2 6513646 Beverly Mullee         NM      Tom Nullee               C   .     .     .   |   .     .     4    153.22  49.11  0.39(SC)
 3 M155904 Elsie Hathorn          J285688 Ann Hedden               A   .     .     .   |   3     .     .    174.67  55.98  1.09(SA)
 4 J513249 John Wiedeman          M411625 Joan Wiedeman            B   .     .     .   |   .     .     .    139.38  44.67          
 5 2018071 James Dover            2018160 Susan Dover              C   .     .     .   |   .     .     .    134.75  43.19          
 6 L280896 Margaret Peabody       N880009 Jean Kerr                C   2     2     1   |   1     1     1    191.46  61.37  3.25(OA)
 7 2381281 David Gouzie           J425455 Louis Gangarosa          B   .     .     .   |   .     .     .    145.04  46.49          
 8 3124312 Norma Crist            3210618 Ellen Starr              C   .     .     .   |   .     .     .    124.38  39.87          
 9 P525745 Evelyn Gilliard        6506623 Robert Green             B   .     .     .   |   .     6     .    161.41  51.73  0.29(SB)
10 N894743 O. Gordon Lien III     3124479 Owen Lien                B   .     .     .   |   5     4     .    173.89  55.73  0.62(SB)
11 P667302 Robert Greenleaf       4045173 Alice Greenleaf          C   .     .     .   |   .     .     .    142.83  45.78          
12 L168727 Thomas McDow           6228828 Randolph McDow           B   .     .     .   |   .     .     .    147.68  47.33          
13 3162400 William Mitchell       3162419 Rita Mitchell            C   .     .     .   |   .     .     .    136.33  43.70          
14 R116176 Steve Callaham         9116168 Jessica Callaham         C   .     .     .   |   .     .     .    151.14  48.44          
15 9013733 Elsa Clauson           N065909 Barbara Smallwood        C   .     .     3   |   4     3     2    174.28  55.86  1.19(OC)
16 6797334 Nancy Smith            4113322 John McIlvaine           C   .     .     5   |   6     5     3    164.80  52.82  0.67(OC)
                                                          Totals                                           2495.80       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>               5.46        2.21  5.46 11.96  2.21  2.21  7.63  5.46  9.79  0.04  9.79  9.79      
         ----  ----  210   ----  180   210   460   180   180   400   210   430   150   430   430    NP 

   2>                 3-          3-   11     8-    3-    3-    3-   11     3-    3-    8-   11     3-
         ----  ---- -650   ---- -650   100  -630  -650  -650  -650   100  -650  -650  -630   100  -650 

   3>     8                 4-          8    11     4-    1     2     4-    0     8    11    11     4-
          50   ----  ---- -140   ----   50   100  -140  -420  -200  -140  -670    50   100   100  -140 

   4>     3                 8           6      -    8     8    11    10     3      -    3    12     5 
        -100   ----  ----  200   ----  140  -200   200   200   620   300  -100  -200  -100   630   120 

   5>     1     6-                6-          2-   10-   10-    6-    2-    6-    4    12     9     0 
        -660  -600   ----  ---- -600   ---- -630   100   100  -600  -630  -600  -620   200  -170 -1370 

   6>     9-    4                  -          7-    2-   12      -    9-   11     5     7-    2-    6 
         600   110   ----  ---- -200   ----  150  -100  1400  -200   600   620   120   150  -100   130 

   7>     4-    4-    8-               12           4-    8-    4-    1     4-    0     4-   11    10 
        -630  -630  -600   ----  ----  100   ---- -630  -600  -630  -650  -630  -660  -630  -130  -150 

   8>    12     4     6-                6-          2-   10     6-    1     2-    6-   10    10     0 
         420   100   150   ----  ----  150   ----   50   400   150  -200    50   150   400   400  -450 

   9>     2     6-    2     2                 6-          2     6-    2    11-   11-    9-    6-    9-
          50    90    50    50   ----  ----   90   ----   50    90    50   120   120   100    90   100 

  10>     7     7     7     7                 7           7     1     1    12     7     7     7     1 
        -110  -110  -110  -110   ----  ---- -110   ---- -110  -140  -140   100  -110  -110  -110  -140 

  11>    11     7     9    11     3-                0           3-   11     8     3-    3-    3-    3-
          50  -180  -120    50  -400   ----  ---- -430   ---- -400    50  -150  -400  -400  -400  -400 

  12>    10-   10-    4     1     5                 7-         10-    7-    6     2-   10-    0     2-
         430   430   150    90   170   ----  ----  400   ----  430   400   180   140   430   -50   140 

  13>     6     2     6     6     9-   12                11           3     6     1     0     6     9-
         130   100   130   130   180   400   ----  ----  200   ----  110   130  PASS  -100   130   180 

  14>     4-    6     7-    9-   11-    1                 3           9-    7-    2     0    11-    4-
        -150  -130  -100   -50   150  -420   ----  ---- -300   ----  -50  -100  -400  -550   150  -150 

  15>     9-    5     9-    2     9-    9-    7                12           1     5     3     0     5 
         200   120   200   100   200   200   150   ----  ----  400   ----  -50   120   110   -90   120 

  16>     8-    3    12     3     3     8-    8-                8-          0     3     8-    3     8-
          50  -140   140  -140  -140    50    50   ----  ----   50   ---- -420  -140    50  -140    50 

  17>     8-    0     5     1-    5     5    11    11                 5          11     1-    8-    5 
        -110  -420  -140  -170  -140  -140    50    50   ----  ---- -140   ----   50  -170  -110  -140 

  18>     7-    3    10-    5-    5-   10-    1     3                10-         10-    0     3     7-
         -50  -140   100  -100  -100   100  -300  -140   ----  ----  100   ----  100  -620  -140   -50 

  19>     7    11    11     2     4-    2     0    11     7                 2           7     4-    9 
         100   140   140  -130    50  -130  -550   140   100   ----  ---- -130   ----  100    50   110 

  20>     5     9     5     5     2     0    12     9     5                11           1     5     9 
        -120  -110  -120  -120  -150  -500   500  -110  -120   ----  ----  110   ---- -200  -120  -110 

  21>     3     7-    3     7-    3     9    10     3    11    12                 0           6     3 
        PASS   100  PASS   100  PASS   110   120  PASS   300   500   ----  ----  -50   ----   80  PASS 

  22>     2     0     3    11     5     9     4     1     6-    6-                9           9    12 
        -150  -240  -130   150  -110   100  -120  -210    50    50   ----  ----  100   ----  100  1130 

  23>     6-    9     9     2-    2-    6-    2-    2-    9     2-    2-               11          12 
        -620   100   100  -650  -650  -620  -650  -650   100  -650  -650   ----  ----  200   ----  400 

  24>    11-    7-    6     2     3    11-     -    4-   10     7-     -                9           4-
         430   150   130    50   110   430   -50   120   400   150   -50   ----  ----  210   ----  120 

  25>  11.96  4.92  4.92  8.17  2.21  9.79  0.58  8.17  0.58 10.88  6.54                    3.29      
         750  -170  -170   100  -530   300  -590   100  -590   600  -140    NP   ----  ---- -420   ----

  26>    11     8     0     8     4-   12     2     6     2     4-    2    10                 8       
         100  -630 -1370  -630  -660   200  -690  -650  -690  -660  -690  -600   ----  ---- -630   ----

  27>        10.88    6     6     6     6   0.58    6     6     6   0.58    6                    11.96
         ----   50   -50   -50   -50   -50  -100   -50   -50   -50  -100   -50    NP   ----  ----  110 

  28>           7    11-    4-    9-    2     7     7     0     2     4-    2     9-               11-
         ----  120   150  PASS   130   -50   120   120  -100   -50  PASS   -50   130   ----  ----  150 

  29>   0.58        9.79  3.29    6   9.79    6   0.58  3.29 11.96  9.79  3.29  7.63                  
        -200   ----  300  -100    90   300    90  -200  -100   600   300  -100   120    NP   ----  ----

  30>     9           9     3     3     3     3     0     9     9     9     9     9     3             
         140   ----  140   -50   -50   -50   -50  -100   140   140   140   140   140   -50   ----  ----

  31>         4.92        4.92 10.33  4.92  4.92  4.92 10.33  4.92 11.96  4.92  4.92  0.04            
         ----  450   ----  450   480   450   450   450   480   450   980   450   450   400    NP   ----

  32>           4-         10-    8    10-    9     1     3    12     1     1     6-    4-    6-      
         ----  100   ----  500   150   500   300  -100    50   620  -100  -100   140   100   140   ----

EVENT>Sat Eve Special 199er Prs|SESSION>             |SECTION> G
------------------------,------ ------------,-------- --------,-----------------
DATE>November 6, 2004   |SANCTION>S0411052  | 11/06/2004 22:30|EVENT CODE>06L2
---------------------,-- ------------------- -------------,--- -----------------
CITY>Atlanta, Ga.    |RATING>Sectional                    |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>200/100/50     |TOURN>Atlanta Post-Election
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=5                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 8663556 Betty Lee Shaw         9585524 Gail Whigham             A   .     .     .   |   .     .     .     50.73  42.28          
 2 9883851 Janette McGaughey      9292594 Wanda Moorman            C   .     .     .   |   .     .     .     49.09  40.91          
 3 9542981 Andy McKinnon          9588450 Diane Barrs              C   3     2     1   |   3     2     1     69.82  58.18  0.98(OC)
 4 5709415 Travis McKee           3210626 Nancy Fair               B   4     3     .   |   4     3     .     68.50  57.08  0.72(OB)
 5 9478264 Jan Lee                9292640 Annette Hazlip           C   .     .     .   |   .     .     .     41.45  34.54          
 6 7210906 Wayne Simpson          7210868 Jeanie Para              C   .     .     .   |   .     .     .     40.91  34.09          
 7 6820670 Toni Adler             9116370 Joel Adler               C   .     4     2   |   .     4     2     62.18  51.82  0.74(OC)
 8 7371306 David Bebko            7371322 Helen Bebko              B   .     .     .   |   .     .     .     58.36  48.63          
