EVENT>Electoral College: Brkt 1                                       |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 7, 2004   |SANCTION>S0411052    | 11/07/2004 16:25|EVENT CODE>07K1
---------------------,-- --------------------- -----------,----- ---------------
CITY>Atlanta         |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>None           |TOURN>Atlanta Post-Election
---------- ----------- ------------------------- -------------------------------
TEAMS>   6
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Michael Kovacich        7.88   |Randy Pettit            7.88   |         |
    Stone Mountain GA              |Marietta GA                    |         |
  1 Wayne Hollingsworth     7.88   |Richard Brown           7.88   |     2   |    2  
    Irmo SC                        |Easley SC                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Perry Alterman                 |Walter Reeves Jr               |         |
    Atlanta GA                     |Atlanta GA                     |         |
  2 Martin Nathan                  |William Rittenberg             |     0   |       
    Atlanta GA                     |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Thomas Carmichael      10.50   |Jenni Hartsman         10.50   |         |
    Marietta GA                    |Marietta GA                    |         |
  3 Samuel Marks           10.50   |Chris Moll             10.50   |     2.50|    1  
    Atlanta GA                     |Metairie LA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carl Wolinsky           0.45   |Robert Epstein          0.45   |         |
    Marietta GA                    |Atlanta GA                     |         |
  4 James Satterfield       0.45   |Aaron Carnes            0.45   |     0.50|       
    Marietta GA                    |Brentwood TN                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara Heller          0.45   |Harold Task             0.45   |         |
    Decatur GA                     |Atlanta GA                     |         |
  5 Arnold Hawkins          0.45   |Joel Haywood            0.45   |     0.50|       
    Jonesboro GA                   |Macon GA                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Charles Davis           0.45   |Michael Strizhevsky     0.45   |         |
    Lilburn GA                     |Dunwoody GA                    |         |
  6 Ronald Cadora           0.45   |Deborah Cadora          0.45   |     0.50|       
    Gainesville GA                 |Gainesville GA                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    6.00

                                 Electoral College: Brkt 1                                  

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>         v2                        
                                    

   2>         v3                        
                                    

   3>         v1                        
                                    

   4>         v5                        
                                    

   5>         v6                        
                                    

   6>         v4                        
                                    

 

EVENT>Electoral College:Brkt 2                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 7, 2004   |SANCTION>S0411052    | 11/07/2004 19:02|EVENT CODE>07K2
---------------------,-- --------------------- -----------,----- ---------------
CITY>Atlanta         |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>2588 Total     |TOURN>Atlanta Post-Election
---------- ----------- ------------------------- -------------------------------
TEAMS>   5
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Alexander Morgan        4.37   |Gee Gee Voith           4.37   |         |
    Atlanta GA                     |Atlanta GA                     |         |
  1 Joseph Koski            4.37   |Jeanne Zach             4.37   |     2   |    2  
    Birmingham AL                  |Buford GA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Douglas Roberts         5.83   |Robbie Roberts          5.83   |         |
    Woodstock GA                   |Marietta GA                    |         |
  2 Carole Kolofske         5.83   |Louise Mitchell         5.83   |     2   |    1  
    Alpharetta GA                  |Marietta GA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Margaret Manning               |Betty McDonald                 |         |
    Marietta GA                    |Atlanta GA                     |         |
  3 Bettie Driver                  |Caroline Caldwell              |     0   |       
    Atlanta GA                     |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Peggy Ford              0.62   |Victoria Stewart        0.62   |         |
    Atlanta GA                     |Atlanta GA                     |         |
  4 Susan Cole              0.62   |Betty Sue Sherwood      0.62   |     1   |       
    Atlanta GA                     |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Owen Lien                      |O. Gordon Lien III             |         |
    Hickory NC                     |Augusta GA                     |         |
  5 Susan Lien                     |Shed Jolly                     |     0   |       
    Augusta GA                     |Augusta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    5.00

                                  Electoral College:Brkt 2                                  

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>         v2                        
                                    

   2>         v3                        
                                    

   3>         v1                        
                                    

   4>         v5                        
                                    

   5>         v4                        
                                    

 

EVENT>Electoral College: Brkt 3                                       |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 7, 2004   |SANCTION>S0411052    | 11/07/2004 18:57|EVENT CODE>07K3
---------------------,-- --------------------- -----------,----- ---------------
CITY>Atlanta         |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>1788 Total     |TOURN>Atlanta Post-Election
---------- ----------- ------------------------- -------------------------------
TEAMS>   5
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Claudia Hammock         3.60   |Frances Cooper          3.60   |         |
    Tucker GA                      |Norcross GA                    |         |
  1 Evelyn Ellis            3.60   |Jill Kleinman           3.60   |     1   |    2  
    Atlanta GA                     |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Christopher Gennick     0.29   |Janusz Kot              0.29   |         |
    Owens X Rds AL                 |Decatur TN                     |         |
  2 C Hudson                0.29   |J Hudson                0.29   |     0.50|       
    Chattanooga TN                 |Chattanooga TN                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bob Luxton              4.80   |Bonnie Luxton           4.80   |         |
    Alpharetta GA                  |Alpharetta GA                  |         |
  3 Carol Troxel            4.80   |Sally Seebeck           4.80   |     2.50|    1  
    Roswell GA                     |Roswell GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bettye Hinkle           0.58   |Richard Starr           0.58   |         |
    Dunwoody GA                    |Duluth GA                      |         |
  4 Helen Hayes             0.58   |Seiko Hazanow           0.58   |     1   |       
    Atlanta GA                     |Duluth GA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kathleen Waronek               |Allison Milhem                 |         |
    Alpharetta GA                  |Duluth GA                      |         |
  5 Brian English                  |Eden English                   |     0   |       
    Mableton GA                    |Mableton GA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    5.00

                                 Electoral College: Brkt 3                                  

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>         v2                        
                                    

   2>         v3                        
                                    

   3>         v1                        
                                    

   4>         v5                        
                                    

   5>         v4