EVENT>Sat Compact KO: Flt A                                           |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 5, 2005      |SANCTION>S0503071    | 03/05/2005 23:15|EVENT CODE>05K1
---------------------,-- --------------------- -----------,----- ---------------
CITY>Roswell, Ga     |RATING>Sectional                    |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 12 |MP LIMITS>None           |TOURN>Almost Spring Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS>   6
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    J Wolfe                 0.45   |Susan Wolfe             0.45   |         |
    Marietta GA                    |Marietta GA                    |         |
  1 Connie Vaughan          0.45   |Gerald Vaughan          0.45   |     1   |       
    Knoxville TN                   |Knoxville TN                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara Heller          6.50   |Nancy Hetsko            6.50   |         |
    Decatur GA                     |Cumming GA                     |         |
  2 Larry Rich              6.50   |Mike Sheldon            6.50   |     2.50|    1  
    Cumming GA                     |Marietta GA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bob Jones               0.45   |Martha Spalding         0.45   |         |
    Acworth GA                     |Atlanta GA                     |         |
  3 Dolores Wilkins         0.45   |Gladys Hardcastle       0.45   |     1   |       
    Roswell GA                     |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carole Kolofske                |Louise Mitchell                |         |
    Alpharetta GA                  |Marietta GA                    |         |
  4 Helen Chatham                  |Ellen Foster                   |     0   |       
    Marietta GA                    |Acworth GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Stuart Goff             4.88   |Connie Smilowitz        4.88   |         |
    Marietta GA                    |Atlanta GA                     |         |
  5 David Zeckets           4.88   |Perry Alterman          4.88   |     2   |    2  
    Atlanta GA                     |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Morris Williams         0.23   |Janice Phillips         0.23   |         |
    Dunwoody GA                    |Atlanta GA                     |         |
  6 William Burks III       0.23   |Ann Hedden              0.23   |     0.50|       
    Atlanta GA                     |Watkinsville GA                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    7.00

                                   Sat Compact KO: Flt A                                    

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>         v2                        
                                    

   2>         v3                        
                                    

   3>         v1                        
                                    

   4>         v5                        
                                    

   5>         v6                        
                                    

   6>         v4                        
                                    


EVENT>Sat Compact KO: B1                                              |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 5, 2005      |SANCTION>S0503071    | 03/05/2005 23:18|EVENT CODE>05K2
---------------------,-- --------------------- -----------,----- ---------------
CITY>Roswell, Ga     |RATING>Sectional                    |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>1500           |TOURN>Almost Spring Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS>  10
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Betty Nelson            2.65   |Georgia Rainey          2.65   |         |
    Gainesville GA                 |Cumming GA                     |         |
  1 Donna Neal              2.65   |Ralph Folkerts          2.65   |     1.50|    3  
    Cumming GA                     |Cumming GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Betty McDonald          0.18   |Ruby Brownlee           0.18   |         |
    Atlanta GA                     |Decatur GA                     |         |
  2 Margaret Manning        0.18   |Anne Tomlinson          0.18   |     0.50|       
    Marietta GA                    |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Charles Semonsky        0.36   |Carol Semonsky          0.36   |         |
    Roswell GA                     |Roswell GA                     |         |
  3 Thomas Laforge          0.36   |William Bruner          0.36   |     1   |       
    Marietta GA                    |Marietta GA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Alexander Morgan               |D Humphrey                     |         |
    Atlanta GA                     |Atlanta GA                     |         |
  4 Billie Ruth Bird               |Gee Gee Voith                  |     0   |       
    Atlanta GA                     |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Evelyn Ellis            0.36   |Jill Kleinman           0.36   |         |
    Atlanta GA                     |Atlanta GA                     |         |
  5 Dorothy Boice           0.36   |Anne McClurkin          0.36   |     1   |       
    Atlanta GA                     |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dick Browne             0.54   |Bobby Belt              0.54   |         |
    Roswell GA                     |Cumming GA                     |         |
  6 Carole Budnick          0.54   |Jane Kimbell            0.54   |     1.50|       
    Atlanta GA                     |Greensboro GA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Judy Fendrick           4.82   |Joan Sheldon            4.82   |         |
    Marietta GA                    |Marietta GA                    |         |
  7 Robert Holman           4.82   |Linda Holman            4.82   |     3   |    1  
    Atlanta GA                     |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Peggy Ford                     |Victoria Stewart               |         |
    Atlanta GA                     |Atlanta GA                     |         |
  8 Susan Cole                     |Caroline Caldwell              |     0   |       
    Atlanta GA                     |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bruce Connors           3.62   |Lorraine Polk           3.62   |         |
    Newnan GA                      |Lithonia GA                    |         |
  9 Evelyn Gilliard         3.62   |Karen Schmidt           3.62   |     2   |    2  
    East Point GA                  |Peachtree City GA              |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lee Eckert              0.36   |Carolyn Eckert          0.36   |         |
    Alpharetta GA                  |Alpharetta GA                  |         |
 10 Sandy Yu                0.36   |Todd Yu                 0.36   |     1   |       
    Alpharetta GA                  |Alpharetta GA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   11.50

                                     Sat Compact KO: B1                                     

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>         v2                                  
                                              

   2>         v1                                  
                                              

   3>         v4                                  
                                              

   4>         v3                                  
                                              

   5>         v6                                  
                                              

   6>         v5                                  
                                              

   7>         v8                                  
                                              

   8>         v7                                  
                                              

   9>        v10                                  
                                              

  10>         v9                                  
                                              


EVENT>Sat Compact KO: B2                                              |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 5, 2005      |SANCTION>S0503071    | 03/05/2005 23:20|EVENT CODE>05K3
---------------------,-- --------------------- -----------,----- ---------------
CITY>Roswell, Ga     |RATING>Sectional                    |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>1372 Total     |TOURN>Almost Spring Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS>  12
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    David Bebko             0.28   |Helen Bebko             0.28   |         |
    Snellville GA                  |Snellville GA                  |         |
  1 Howard Allgeier         0.28   |R Wood                  0.28   |     1   |       
    Roswell GA                     |Norcross GA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patricia Myers          0.28   |Ward Kelly              0.28   |         |
    Suwanee GA                     |Roswell GA                     |         |
  2 George Myers            0.28   |Danele Cole             0.28   |     1   |       
    Alpharetta GA                  |Marietta GA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Georgia Macdougal       1.87   |Hedy Edmondson          1.87   |         |
    Atlanta GA                     |Dunwoody GA                    |         |
  3 Margaret Trott          1.87   |Adele Sellars           1.87   |     3   |    3  
    Decatur GA                     |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bob Luxton              0.28   |Bonnie Luxton           0.28   |         |
    Alpharetta GA                  |Alpharetta GA                  |         |
  4 Carol Troxel            0.28   |Sally Seebeck           0.28   |     1   |       
    Roswell GA                     |Roswell GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lola Sliom                     |Karen Bolt                     |         |
    Roswell GA                     |Roswell GA                     |         |
  5 Cyril Sliom                    |Michael Riley                  |     0   |       
    Roswell GA                     |Marietta GA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Monte Ziola             3.40   |Bob Breitegam           3.40   |         |
    Cumming GA                     |Alpharetta GA                  |         |
  6 Sylvia Long             3.40   |Kitty Cawthon           3.40   |     4   |    1  
    Cumming GA                     |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Maryellen Liptak               |Betty Lee Shaw                 |         |
    Greenville SC                  |Greenville SC                  |         |
  7 Toni Martin                    |Gail Whigham                   |     0   |       
    Simpsonville SC                |Greenville SC                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gerald Goldstein        0.28   |Nancy Smith             0.28   |         |
    Marietta GA                    |Marietta GA                    |         |
  8 Margo Morrison          0.28   |James Lord Jr           0.28   |     1   |       
    Marietta GA                    |Dublin GA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Alderman           0.28   |Howard Levenberg        0.28   |         |
    Roswell GA                     |Alpharetta GA                  |         |
  9 Martha Boen             0.28   |Don Harmer              0.28   |     1   |       
    Alpharetta GA                  |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Belle Kulkin            2.55   |Beth Chertoff           2.55   |         |
    Alpharetta GA                  |Alpharetta GA                  |         |
 10 Larry Laibson           2.55   |Bruce Mencher           2.55   |     2.50|    2  
    Roswell GA                     |Alpharetta GA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Roxie Wagner                   |Diane Barrs                    |         |
    Panama City Bch FL             |Panama City FL                 |         |
 11 Claudia Autrey                 |Nita Broschat                  |     0   |       
    Roswell GA                     |Roswell GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Margaret Corrigan       1.53   |Doug Corrigan           1.53   |         |
    Roswell GA                     |Roswell GA                     |         |
 12 Jim Bridges             1.53   |Peggy Bridges           1.53   |     1.50|    4  
    Alpharetta GA                  |Alpharetta GA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   16.00

                                     Sat Compact KO: B2                                     

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>         v2                                  
                                              

   2>         v1                                  
                                              

   3>         v4                                  
                                              

   4>         v3                                  
                                              

   5>         v6                                  
                                              

   6>         v5                                  
                                              

   7>         v8                                  
                                              

   8>         v7                                  
                                              

   9>        v10                                  
                                              

  10>         v9                                  
                                              

  11>        v12                                  
                                              

  12>        v11