EVENT>Sun AM Semi-Fast Pairs |SESSION>Morning |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 6, 2005 |SANCTION>S0503071 | 03/06/2005 17:02|EVENT CODE>0601
---------------------,-- ------------------- -------------,--- -----------------
CITY>Roswell, Ga. |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/500 |TOURN>Almost-Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L653676 Jaime Villanueva L393240 Yixin Pan B 2 1 . | 2 1 . 101.86 60.63 2.50(OA)
2 6897584 Anne Still 7166931 Mary George C . . . | . . . 73.79 43.92
3 L169901 Anil Bose L151875 Jeff Kittredge A . . . | 4 . . 87.14 51.87 0.58(SA)
4 Q789789 Daniel Gubin Q019177 Robert Lake B . . . | . . . 82.00 48.81
5 7209401 Martha Boen 3518140 Howard Levenberg C . . . | . . . 67.50 40.18
6 L561402 Robert Pearson Jr L739813 Jim Morgan A 1 . . | 1 . . 105.29 62.67 3.33(OA)
7 Q593906 Belle Kulkin 7209959 Larry Laibson B . . . | . . . 60.00 35.71
8 6444822 Bruce Connors 5411580 Karen Schmidt C . 5 . | . 2 1 85.29 50.77 0.75(SB)
9 L267776 Norma Ambery L261026 Sophie Kulbersh A . . . | . . . 83.79 49.88
10 P636911 Bruce Miller P837127 A Strickland A 6 . . | 3 . . 92.36 54.98 0.84(SA)
Totals 839.02
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4 6 4 7 1 1 1 4
---- ---- 430 460 430 490 400 400 400 430
2> 2- 2- 7 2- 2- 2- 2- 6
---- ---- -480 -480 100 -480 -480 -480 -480 -450
3> 6 3- 1- 1- 3- 5 0 7
---- ---- 90 -50 -100 -100 -50 PASS -500 200
4> 5- 0 5- 1- 1- 3 5- 5-
620 ---- ---- -200 620 150 150 200 620 620
5> 2 3- 6 7 0 1 5 3-
-90 ---- ---- 100 500 800 -120 -100 120 100
6> 6 6 4 2 2 2 0 6
460 ---- ---- 460 430 400 400 400 -50 460
7> 5 2 5 5 0 7 2 2
-100 -150 ---- ---- -100 -100 -200 100 -150 -150
8> 4- 1 0 6- 2- 2- 6- 4-
300 -50 ---- ---- -530 420 170 170 420 300
9> 7 1 2- 6 4- 0 4- 2-
800 -140 ---- ---- -110 200 100 -150 100 -110
10> 5 4 3 7 1- 6 1- 0
-100 -110 -130 ---- ---- 200 -140 -90 -140 -200
11> 4 5 1- 7 6 1- 0 3
110 120 -50 ---- ---- 300 150 -50 -90 100
12> 6.36 1.79 4.64 1.79 1.79 1.79 6.36
-200 -450 -420 ---- ---- -450 NP -450 -450 -200
13> 0 5 5 1 2 7 5 3
-650 100 100 -630 ---- ---- -170 200 100 -140
14> 6 4 6 1- 1- 6 1- 1-
50 -150 50 -450 ---- ---- -450 50 -450 -450
15> 6 2- 4 5 0 2- 7 1
620 -420 -100 140 ---- ---- -800 -420 650 -510
16> 5- 5- 2 5- 0 3 5- 1
420 420 170 420 -50 ---- ---- 200 420 140
17> 5- 0 5- 3 5- 5- 1- 1-
980 300 980 500 980 ---- ---- 980 480 480
18> 7 1 3- 5 1 1 3- 6
500 -100 140 170 -100 ---- ---- -100 140 200
19> 2 - 6 3- 3- - 5 7
-500 -600 100 -150 -150 -600 ---- ---- -100 300
20> 6- 3- 5 1- 1- 0 3- 6-
300 140 200 110 110 -200 ---- ---- 140 300
21> 4 4 1 1 1 7 6 4
100 100 50 50 50 600 ---- ---- 180 100
22> 1 3- 6 3- 0 7 5 2
-50 110 130 110 -110 200 120 ---- ---- 80
23> 4- 6- 2- 0 1 6- 2- 4-
140 170 110 -110 -100 170 110 ---- ---- 140
24> 7 6 1- 1- 1- 5 1- 4
400 130 -450 -450 -450 50 -450 ---- ---- -420
25> 1 4 0 6 2 4 4 7
-120 -90 -200 -50 -100 -90 -90 100 ---- ----
26> 0 4 1- 4 1- 7 4 6
-600 -110 -200 -110 -200 110 -110 -100 ---- ----
27> - 4- 4- 4- 4- 7 2 -
-50 140 140 140 140 450 110 -50 ---- ----
28> 0 3 5- 5- 1 3 7 3
---- -90 100 150 150 50 100 200 100 ----
29> 2- 2- 2- 2- 2- 7 2- 6
---- -650 -650 -650 -650 -650 -170 -650 -620 ----
30> 2 6 6 1 3 0 4 6
---- -50 420 420 -100 100 -420 170 420 ----
EVENT>Sun AM Semi-Fast Pairs |SESSION>Morning |SECTION> F E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 6, 2005 |SANCTION>S0503071 | 03/06/2005 17:02|EVENT CODE>0601
---------------------,-- ------------------- -------------,--- -----------------
CITY>Roswell, Ga. |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/500 |TOURN>Almost-Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 K263343 Dick Browne L541010 Bobby Belt B . . . | . . . 81.71 48.64
2 8315132 Wynn Thomson 3175006 Patrice Gordon C 5 3 2 | 3 2 2 93.71 55.78 1.28(OB)
3 L883779 Bob Ayers N921317 Marijan Word A 3 . . | 1 . . 100.36 59.74 1.87(OA)
4 2183633 Sean Paul 2183625 Steven Paul C 4 2 1 | 2 1 1 94.50 56.25 1.71(OB)
5 1058320 Elena Garcia 2299658 David Golliher C . 4 3 | . 3 . 86.21 51.32 0.96(OB)
6 K757664 Carla Burke K512521 Christie Sellers A . . . | 4 . . 86.50 51.49 0.58(SA)
7 K508702 Allan Thompson Q407754 Robbie Limer A . . . | . . . 82.14 48.89
8 Q377529 William Marks 8443467 R Wood C . . . | . . . 76.71 45.66
9 2381389 Carol Semonsky Q705097 Charles Semonsky B . . . | . . . 72.64 43.24
10 2131277 Laura Krushansky M335171 Jerri Hobbs B . . . | . . . 64.70 38.51
Totals 839.18
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0 6 3 6 1 6 3 3
---- -490 ---- -400 -430 -400 -460 -400 -430 -430
2> 4- 4- 4- 4- 4- 4- 0 1
---- 480 ---- 480 480 480 480 480 -100 450
3> 5- 3- 1 2 3- 7 5- 0
---- 100 ---- 50 -90 PASS 50 500 100 -200
4> 1- 5- 4 7 1- 1- 1- 5-
-620 ---- -150 ---- -200 200 -620 -620 -620 -150
5> 5 7 6 3- 2 1 3- 0
90 ---- 120 ---- 100 -100 -120 -500 -100 -800
6> 1 5 5 1 7 3 1 5
-460 ---- -400 ---- -400 -460 50 -430 -460 -400
7> 7 5 0 5 2 5 2 2
200 150 ---- -100 ---- 150 100 150 100 100
8> 4- 6 4- - 7 2- - 2-
-170 50 ---- -170 ---- -420 530 -300 -420 -300
9> 2- 6 7 2- 4- 4- 1 0
-100 140 ---- 150 ---- -100 110 110 -200 -800
10> 3 1 4 5- 7 0 2 5-
110 90 130 ---- 140 ---- 200 -200 100 140
11> 2 5- 5- 7 4 0 3 1
-120 50 50 ---- 90 ---- -100 -300 -110 -150
12> 5.21 5.21 2.36 5.21 0.64 5.21 0.64
450 450 420 ---- 450 ---- 200 450 200 NP
13> 0 2 2 6 4 7 5 2
-200 -100 -100 630 ---- 140 ---- 650 170 -100
14> 1 1 5- 5- 5- 1 5- 3
-50 -50 450 450 ---- 450 ---- -50 450 150
15> 4- 3 0 2 6 1 7 4-
420 100 -650 -140 ---- 510 ---- -620 800 420
16> 5 1- 1- 6 7 1- 1- 4
-170 -420 -420 -140 50 ---- -420 ---- -420 -200
17> 1- 5- 4 5- 1- 1- 7 1-
-980 -480 -500 -480 -980 ---- -980 ---- -300 -980
18> 3- 3- 2 1 6 0 6 6
-140 -140 -170 -200 100 ---- -500 ---- 100 100
19> 2 3- 0 3- 5 6- 6- 1
100 150 -300 150 500 600 ---- 600 ---- -100
20> 3- 5- - 5- - 7 3- 2
-140 -110 -300 -110 -300 200 ---- -140 ---- -200
21> 1 6 3 6 3 0 3 6
-180 -50 -100 -50 -100 -600 ---- -100 ---- -50
22> 3- 5 7 6 0 3- 2 1
-110 -80 110 50 -200 -110 -120 ---- -130 ----
23> 7 2- 6 2- - - 4- 4-
110 -140 100 -140 -170 -170 -110 ---- -110 ----
24> 5- 3 5- 0 2 1 5- 5-
450 420 450 -400 -50 -130 450 ---- 450 ----
25> 5 6 3 3 3 7 0 1
---- 100 120 90 90 90 200 -100 ---- 50
26> 5- 7 0 3 3 5- 1 3
---- 200 600 -110 110 110 200 100 ---- 110
27> 2- 6- 0 2- 5 2- 6- 2-
---- -140 50 -450 -140 -110 -140 50 ---- -140
28> 1- 6 7 4 4 0 1- 4
-150 ---- -50 90 -100 -100 -200 -150 -100 ----
29> 4- 4- 4- 0 4- 4- 4- 1
650 ---- 650 650 170 650 650 650 620 ----
30> 6 4 5 7 1 3 1 1
100 ---- -100 50 420 -420 -170 -420 -420 ----