EVENT>Sat Eve Stratified Swiss                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 28, 2005       |SANCTION>S0505043    | 05/28/2005 23:07|EVENT CODE>2804
---------------------,-- --------------------- -----------,----- ---------------
CITY>Atlanta, Ga     |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/2000/1000 |TOURN>Atlanta Memorial Day
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=29/B=16/C=8
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    David Levin             1.01(B)|Ann Hedden              1.01(B)|             |
    Murphy NC                      |Watkinsville GA                |             |
  1 A Strickland            1.01(B)|Bruce Miller            1.01(B)|  B      2   |  47.00    .    5/6    .   
    Marietta GA                    |Athens GA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carol Norman            1.26(C)|Jinx Engeldinger        1.26(C)|             |
    Roswell GA                     |Roswell GA                     |             |
  2 Peggy Bridges           1.26(C)|Jim Bridges             1.26(C)|  C      2   |  41.00    .     .     3   
    Alpharetta GA                  |Alpharetta GA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ed Weiss                0.23   |Ronda O'Farrell         0.23   |             |
    Chesterfield MO                |Chesterfield MO                |             |
  3 Connie Smilowitz        0.23   |Leslie Packman          0.23   |  A      1   |  32.00    .     .     .   
    Atlanta GA                     |Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gil Mahla               0.46   |John Cassidy            0.46   |             |
    Hartwell GA                    |Myrtle Beach SC                |             |
  4 Edward Hales            0.46   |Judith Hales            0.46   |  B      2   |  41.00    .     .     .   
    Atlanta GA                     |Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lee Edwards             0.23   |Frances Cooper          0.23   |             |
    Dacula GA                      |Norcross GA                    |             |
  5 Claudia Hammock         0.23   |Carolyn Ray             0.23   |  C      1   |  37.00    .     .     .   
    Tucker GA                      |Rome GA                        |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Shirley Folkerts        0.46   |Ralph Folkerts          0.46   |             |
    Cumming GA                     |Cumming GA                     |             |
  6 Ellen Devlin            0.46   |Jack Goldhammer         0.46   |  C      2   |  35.00    .     .     .   
    Cumming GA                     |Alpharetta GA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dick Browne             0.46   |Bobby Belt              0.46   |             |
    Roswell GA                     |Cumming GA                     |             |
  7 Judith Bailey           0.46   |Dennis Luft             0.46   |  B      2   |  44.00    .     .     .   
    Pell City AL                   |Trussville AL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ken Parker              1.54(B)|Donna Parker            1.54(B)|             |
    Tyrone GA                      |Tyrone GA                      |             |
  8 R. Arthur Cannamela Jr  1.54(B)|Mary Lou Cannamela      1.54(B)|  B      3   |  48.00    .     4     .   
    Roswell GA                     |Roswell GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Alderman           0.46   |Aubrey Fowler           0.46   |             |
    Roswell GA                     |Alpharetta GA                  |             |
  9 Jacques Gavaland        0.46   |Paul Dickson Jr         0.46   |  B      2   |  37.00    .     .     .   
    Alpharetta GA                  |Aiken SC                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Terry Manning           2.18(A)|Gee Gee Voith           2.18(A)|             |
    Lilburn GA                     |Atlanta GA                     |             |
 10 Lynda Pemberton         2.18(A)|Bob Pemberton           2.18(A)|  C      3   |  50.00    6     3     2   
    Somerset KY                    |Somerset KY                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ann Reese               0.58   |Connie McEver           0.58   |             |
    Kennesaw GA                    |Dahlonega GA                   |             |
 11 Michael White           0.58   |Anita Humfleet          0.58   |  A      2.50|  49.00    .     .     .   
    Atlanta GA                     |Stone Mountain GA              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Hendricus Baaij         0.12   |Urte Baaij              0.12   |             |
    Savannah GA                    |Savannah GA                    |             |
 12 Lola Sliom              0.12   |Karen Bolt              0.12   |  C      0.50|  21.00    .     .     .   
    Roswell GA                     |Roswell GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Hassett            3.39(A)|Evelyn Gilliard         3.39(A)|             |
    Kennesaw GA                    |East Point GA                  |             |
 13 Lorraine Polk           3.39(A)|Anita Knaysi            3.39(A)|  B      3   |  51.00   4/5    2     .   
    Lithonia GA                    |Clemson SC                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kirsten Davis           0.23   |Jonathan Slaney         0.23   |             |
    Decatur GA                     |Decatur GA                     |             |
 14 Beatrice Kemp           0.23   |Dan Papineau            0.23   |  A      1   |  34.00    .     .     .   
    Dacula GA                      |Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Daniel Sellers Jr       1.01(B)|Ronald White            1.01(B)|             |
    Mobile AL                      |Flat Rock NC                   |             |
 15 Christie Sellers        1.01(B)|Peggy Trosper           1.01(B)|  B      3   |  47.00    .    5/6    .   
    Mobile AL                      |Decatur GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Tarokh Taefi            0.69   |Bob Jones               0.69   |             |
    Atlanta GA                     |Acworth GA                     |             |
 16 Joan Braender           0.69   |Joanne Carroll          0.69   |  A      3   |  43.00    .     .     .   
    Newnan GA                      |Carrollton GA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Elsie Hathorn           0.46   |Morris Williams         0.46   |             |
    Conyers GA                     |Dunwoody GA                    |             |
 17 Judith Armonat          0.46   |Elizabeth Ivey          0.46   |  A      2   |  43.00    .     .     .   
    Mount Juliet TN                |Clarksville TN                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Arlene Conway           0.35   |Raymond Spalding        0.35   |             |
    Marietta GA                    |Atlanta GA                     |             |
 18 Lois Keith              0.35   |David Zeckets           0.35   |  A      1.50|  28.00    .     .     .   
    Atlanta GA                     |Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Walter Reeves Jr        0.23   |Rosalind Flax           0.23   |             |
    Atlanta GA                     |Atlanta GA                     |             |
 19 Josie Mitchell          0.23   |Mary Ann Bateman        0.23   |  A      1   |  43.00    .     .     .   
    Decatur GA                     |Macon GA                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marijan Word            5.16(A)|Bob Ayers               5.16(A)|             |
    Alpharetta GA                  |Alpharetta GA                  |             |
 20 Nancy Hetsko            5.16(A)|Larry Rich              5.16(A)|  A      4   |  53.00    3     .     .   
    Cumming GA                     |Cumming GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Erik Holdo                     |Tammy Martell                  |             |
    Cumming GA                     |Alpharetta GA                  |             |
 21 Keith Lohmuller                |David Gouzie                   |  C      0   |  14.00    .     .     .   
    Duluth GA                      |Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kish Devaraj            3.39(A)|Hugh Brown Jr           3.39(A)|             |
    Atlanta GA                     |Mc Cormick SC                  |             |
 22 Robert Fendrick         3.39(A)|J Wolfe                 3.39(A)|  A      3   |  51.00   4/5    .     .   
    Marietta GA                    |Marietta GA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Perry Alterman          6.88(A)|Michelle Alterman       6.88(A)|             |
    Atlanta GA                     |Atlanta GA                     |             |
 23 Charles Davis           6.88(A)|Bob Autrey              6.88(A)|  A      3   |  59.00    2     .     .   
    Lilburn GA                     |Marietta GA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Stevens         0.23   |Nan Lindsey             0.23   |             |
    Atlanta GA                     |Lithia Springs GA              |             |
 24 J Jackson               0.23   |Bettie Harden           0.23   |  C      1   |  18.00    .     .     .   
    Atlanta GA                     |Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara Kohlmiller      9.17(A)|Christopher Kohlmiller  9.17(A)|             |
    Kennesaw GA                    |Kennesaw GA                    |             |
 25 Xiao-Qian Wang          9.17(A)|Yixin Pan               9.17(A)|  C      4   |  62.00    1     1     1   
    Norcross GA                    |Alpharetta GA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Happoldt Neuffer        0.46   |Joyce Hampton           0.46   |             |
    Columbia SC                    |Blythewood SC                  |             |
 26 Lucas Lebioda           0.46   |Gabriel Fadel           0.46   |  A      2   |  30.00    .     .     .   
    Columbia SC                    |Duluth GA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Fred Ferguson           0.23   |F. Marion Fletcher      0.23   |             |
    Hilton Head SC                 |Statesboro GA                  |             |
 27 Andre Asbury            0.23   |Frank Asbury            0.23   |  A      1   |  28.00    .     .     .   
    Valdosta GA                    |Valdosta GA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Thomas Carmichael       0.46   |Jenni Hartsman          0.46   |             |
    Kenessaw GA (2 wins)           |Marietta GA (2 wins)           |             |
 28 Robert Heller           0.23   |Michael Kovacich        0.46   |  A      2   |  44.00    .     .     .   
    Decatur GA (1 wins)            |Stone Mountain GA (2 wins)     |             |
    Chris Moll              0.23   |                               |             |
    Metairie LA (1 wins)           |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Martin Nathan           0.12   |Judy Fendrick           0.12   |             |
    Atlanta GA                     |Marietta GA                    |             |
 29 Susan Wolfe             0.12   |Ginny Fadel             0.12   |  B      0.50|  30.00    .     .     .   
    Marietta GA                    |Duluth GA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   58.00 1160.00

                                  Sat Eve Stratified Swiss                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 32     v25 -2     v4 7    v23 -12  
              20         9        13         5

   2>       v1 -32    v9 -8     v24 38    v12 12  
               0         6        20        15

   3>       v4 -2     v7 -11    v6 23    v22 -34  
               9         5        18         0

   4>        v3 2     v8 21     v1 -7    v11 -13  
              11        18         7         5

   5>       v6 -3     v21 21    v20 -5    v8 -16  
               8        18         7         4

   6>        v5 3    v22 -22    v3 -23    v21 27  
              12         2         2        19

   7>       v8 -4     v3 11    v13 -14    v26 19  
               8        15         4        17

   8>        v7 4     v4 -21    v18 20    v5 16   
              12         2        18        16

   9>      v10 -28     v2 8     v14 -7    v27 15  
               0        14         7        16

  10>       v9 28     v23 1     v28 11   v25 -15  
              20        11        15         4

  11>       v12 0     v17 18    v15 -5    v4 13   
              10        17         7        15

  12>       v11 0    v19 -36    v2 -12    v24 -9  
              10         0         5         6

  13>       v14 12    v15 -6    v7 14     v28 6   
              15         7        16        13

  14>      v13 -12    v26 -2     v9 7     v17 -5  
               5         9        13         7

  15>       v16 13    v13 6     v11 5     v20 -8  
              15        13        13         6

  16>      v15 -13    v24 16    v27 1     v19 1   
               5        16        11        11

  17>       v18 -1   v11 -18    v21 20    v14 5   
               9         3        18        13

  18>       v17 1    v20 -13    v8 -20    v29 0   
              11         5         2        10

  19>       v20 -1    v12 36   v23 -11    v16 -1  
               9        20         5         9

  20>       v19 1     v18 13     v5 5     v15 8   
              11        15        13        14

  21>       v22 -2    v5 -21   v17 -20    v6 -27  
               9         2         2         1

  22>       v21 2     v6 22    v25 -23    v3 34   
              11        18         2        20

  23>       v24 35    v10 -1    v19 11    v1 12   
              20         9        15        15

  24>      v23 -35   v16 -16    v12 9     v2 -38  
               0         4        14         0

  25>       v26 19     v1 2     v22 23    v10 15  
              17        11        18        16

  26>      v25 -19    v14 2     v29 5     v7 -19  
               3        11        13         3

  27>      v28 -33    v29 11    v16 -1    v9 -15  
               0        15         9         4

  28>       v29 3     v27 33   v10 -11    v13 -6  
              12        20         5         7

  29>      v27 -11    v28 -3    v26 -5    v18 0   
               5         8         7        10

 

EVENT>Sat Eve 499er Swiss Teams                                       |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 28, 2005       |SANCTION>S0505043    | 05/28/2005 23:06|EVENT CODE>28L2
---------------------,-- --------------------- -----------,----- ---------------
CITY>Atlanta, Ga     |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>500/300/100    |TOURN>Atlanta Memorial Day
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=16/B=11/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    John Randall            0.15   |Linda Randall           0.15   |             |
    Birmingham AL                  |Birmingham AL                  |             |
 31 Dennis Wammack          0.15   |Dianne Wammack          0.15   |  B      1   |  32.00    .     .     .   
    Birmingham AL                  |Birmingham AL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Travis McKee                   |Nancy Fair                     |             |
    Woodstock GA                   |Woodstock GA                   |             |
 32 Ellen Starr                    |Norma Crist                    |  B      0   |  12.00    .     .     .   
    Canton GA                      |Marietta GA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ina Parry               2.82(A)|David Parry             2.82(A)|             |
    Lithia Springs GA              |Lithia Springs GA              |             |
 33 Donna Holland           2.82(A)|Richard Holland         2.82(A)|  A      4   |  66.00    1     .     .   
    Roswell GA                     |Roswell GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Licia Cleaveland        1.39(B)|Susan Holland           1.39(B)|             |
    Clayton GA                     |Clayton GA                     |             |
 34 Susan Antinori          1.39(B)|Ron Antinori            1.39(B)|  B      3   |  45.00    .    2/3    .   
    Atlanta GA                     |Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Starr           1.39(B)|Gloria Lieb             1.39(B)|             |
    Atlanta GA                     |Norcross GA                    |             |
 35 Susan Oberwortmann      1.39(B)|Richard Oberwortmann    1.39(B)|  C      2   |  45.00    .    2/3    1   
    Tullahoma TN                   |Tullahoma TN                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Melissa Mahan Nicol     1.39(A)|Charles Nicol           1.39(A)|             |
    Marietta GA                    |Marietta GA                    |             |
 36 Mike Benoit             1.39(A)|Valerie Benoit          1.39(A)|  A      3   |  47.00   3/4    .     .   
    Atlanta GA                     |Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jack Haley              2.12(A)|Allison Milhem          2.12(A)|             |
    Marietta GA                    |Duluth GA                      |             |
 37 Ira Yount               2.12(A)|Chip Harrell            2.12(A)|  A      3   |  56.00    2     .     .   
    San Antonio TX                 |Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Brooks          0.30   |Charles Segraves        0.30   |             |
    Atlanta GA                     |Clayton GA                     |             |
 38 Seiko Hazanow           0.30   |Ross Conway             0.30   |  B      2   |  38.00    .     .     .   
    Duluth GA                      |Dunwoody GA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nancy Salazar           0.15   |Lois Holbrook           0.15   |             |
    Kennesaw GA                    |Austell GA                     |             |
 39 Barry Rothberg          0.15   |Harriet Rothberg        0.15   |  B      1   |  29.00    .     .     .   
    Atlanta GA                     |Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Belling          0.89(A)|Beverly Belling         0.89(A)|             |
    Alpharetta GA                  |Alpharetta GA                  |             |
 40 Alison Andrews          0.89(A)|Sandy Smith             0.89(A)|  A      2   |  46.00    5     .     .   
    Birmingham AL                  |Calera AL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Wanda Moorman           0.15   |Louise Dodd             0.15   |             |
    Byron GA                       |Macon GA                       |             |
 41 Betty Butler            0.15   |Janette McGaughey       0.15   |  C      1   |  23.00    .     .     .   
    Macon GA                       |Macon GA                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marianne Innes          2.12(B)|Audrey Gibowicz         2.12(B)|             |
    Savannah GA                    |Savannah GA                    |             |
 42 Martin Marks            2.12(B)|Esther Flashner         2.12(B)|  B      3   |  47.00   3/4    1     .   
    Chapel Hill NC                 |Chapel Hill NC                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Peggy Larson            0.30   |Barbara Gomez           0.30   |             |
    Cumming GA                     |Cumming GA                     |             |
 43 Claudia Autrey          0.30   |Nita Broschat           0.30   |  C      2   |  40.00    .     .     .   
    Roswell GA                     |Roswell GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Pamela Barbee           0.89(B)|Curtis Barbee           0.89(B)|             |
    Newnan GA                      |Newnan GA                      |             |
 44 Warren Wilson           0.89(B)|Lina Onorato            0.89(B)|  B      2   |  44.00    .     4     .   
    Atlanta GA                     |Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Lord Jr           0.30   |Margo Morrison          0.30   |             |
    Dublin GA                      |Marietta GA                    |             |
 45 Bill Grisham            0.30   |Vi Grisham              0.30   |  B      2   |  43.00    .     .     .   
    Acworth GA                     |Acworth GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Brigitte Tetzner        0.15   |Debbie Wagner           0.15   |             |
    Flowery Branch GA              |Athen GA                       |             |
 46 Elvena Green            0.15   |Sahlil Amin Budhawani   0.15   |  A      1   |  27.00    .     .     .   
    Decatur GA                     |Tucker GA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   32.00  640.00

                                 Sat Eve 499er Swiss Teams                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
  31>       v32 34    v40 -3   v33 -25   v35 -17  
              20         8         1         3

  32>      v31 -34   v39 -23   v41 -14    v46 -8  
               0         2         4         6

  33>       v34 16    v36 2     v31 25    v42 29  
              16        11        19        20

  34>      v33 -16    v46 10    v38 11    v43 4   
               4        14        15        12

  35>       v36 -8    v41 27   v45 -19    v31 17  
               6        19         3        17

  36>       v35 8     v33 -2    v39 4     v40 4   
              14         9        12        12

  37>       v38 -2    v44 19    v43 10    v45 16  
               9        17        14        16

  38>       v37 2    v43 -10   v34 -11    v41 14  
              11         6         5        16

  39>      v40 -24    v32 23    v36 -4   v44 -23  
               1        18         8         2

  40>       v39 24    v31 3     v42 -7    v36 -4  
              19        12         7         8

  41>      v42 -22   v35 -27    v32 14   v38 -14  
               2         1        16         4

  42>       v41 22    v45 14    v40 7    v33 -29  
              18        16        13         0

  43>       v44 4     v38 10   v37 -10    v34 -4  
              12        14         6         8

  44>       v43 -4   v37 -19    v46 12    v39 23  
               8         3        15        18

  45>       v46 23   v42 -14    v35 19   v37 -16  
              18         4        17         4

  46>      v45 -23   v34 -10   v44 -12    v32 8   
               2         6         5        14