EVENT>Nov Nights KO Bracket 1                                         |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 9, 2005   |SANCTION>S0511051    | 11/12/2005 18:01|EVENT CODE>09KA
---------------------,-- --------------------- -----------,----- ---------------
CITY>Atlanta, Ga.    |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>None           |TOURN>Atlanta Autumn Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS>   6
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Stuart Goff            11.50   |Mike Sheldon           11.50   |         |
    Marietta GA                    |Marietta GA                    |         |
  1 James Satterfield      11.50   |Phil Hook              11.50   |     3   |    1  
    Marietta GA                    |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Perry Alterman          0.45   |John Hassett            0.45   |         |
    Atlanta GA                     |Kennesaw GA                    |         |
  2 Nicolas Hammond         0.45   |Delysia Ashwood         0.45   |     0.50|       
    Atlanta GA                     |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Fendrick                |Steven Huhman                  |         |
    Marietta GA                    |Atlanta GA                     |         |
  3 Bob Ayers                      |Jonathan Slaney                |     0   |       
    Alpharetta GA                  |Decatur GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Kovacich        0.45   |Randy Pettit            0.45   |         |
    Stone Mountain GA              |Marietta GA                    |         |
  4 Kish Devaraj            0.45   |J Wolfe                 0.45   |     0.50|       
    Atlanta GA                     |Marietta GA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gabriel Fadel           0.45   |Robert Heller           0.45   |         |
    Duluth GA                      |Decatur GA                     |         |
  5 Joe Gottler             0.45   |Scott Stearns           0.45   |     0.50|       
    Elberta AL                     |Elberta AL                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kevin Collins           8.63   |Patricia Tucker         8.63   |         |
    Dunwoody GA                    |Atlanta GA                     |         |
  6 Jack Feagin Jr          8.63   |Claudia Feagin          8.63   |     1.50|    2  
    Atlanta GA                     |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    6.00

                                  Nov Nights KO Bracket 1                                   

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>         v2                        
                                    

   2>         v3                        
                                    

   3>         v1                        
                                    

   4>         v5                        
                                    

   5>         v6                        
                                    

   6>         v4                        
                                    

 

EVENT>Nov Nights KO Bracket 2                                         |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 9, 2005   |SANCTION>S0511051    | 11/12/2005 18:03|EVENT CODE>09KB
---------------------,-- --------------------- -----------,----- ---------------
CITY>Atlanta, Ga.    |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>4984 Total     |TOURN>Atlanta Autumn Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS>   7
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Susan Wolfe                    |Ginny Fadel                    |         |
    Marietta GA                    |Duluth GA                      |         |
  1 Edward Hales                   |Judith Hales                   |     0   |       
    Atlanta GA                     |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Chip Harrell            0.35   |Allison Milhem          0.35   |         |
    Atlanta GA                     |Duluth GA                      |         |
  2 Diana Hughes            0.35   |Richard Starr           0.35   |     0.50|       
    Atlanta GA                     |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kay Heard               5.54   |James Heard             5.54   |         |
    Lincolnton GA                  |Lincolnton GA                  |         |
  3 Rich Regan              5.54   |Rob Meckstroth          5.54   |     2   |    2  
    Lyman SC                       |Gainesville FL                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joan Gaffner                   |Janet Finnell                  |         |
    Chattanooga TN                 |Roswell GA                     |         |
  4 Bob Fuoto                      |Roberta Skibicki               |     0   |       
    Roswell GA                     |Marietta GA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Morris Williams         7.38   |Jane Eden               7.38   |         |
    Dunwoody GA                    |Atlanta GA                     |         |
  5 Suseen Banks            7.38   |Karolyn Smith           7.38   |     3   |    1  
    Atlanta GA                     |Alpharetta GA                  |         |
    William Burks III       7.38   |                               |         |
    Atlanta GA                     |                               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Riley                  |Nancy Smith                    |         |
    Marietta GA                    |Marietta GA                    |         |
  6 Donna Holland                  |Jack Haley                     |     0   |       
    Roswell GA                     |Marietta GA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Singleton          0.70   |Miriam Litsky           0.70   |         |
    Atlanta GA                     |Dunwoody GA                    |         |
  7 James Loth              0.70   |Kenneth Leddick         0.70   |     1   |       
    Dunwoody GA                    |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    6.50

                                  Nov Nights KO Bracket 2                                   

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>         v2                        
                                    

   2>         v3                        
                                    

   3>         v1                        
                                    

   4>         v5                        
                                    

   5>         v4                        
                                    

   6>         v7                        
                                    

   7>         v6                        
                                    

 

EVENT>Nov Nights KO: Brkt 3                                           |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 9, 2005   |SANCTION>S0511051    | 11/12/2005 18:01|EVENT CODE>09KC
---------------------,-- --------------------- -----------,----- ---------------
CITY>Atlanta, Ga.    |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>1240 Total     |TOURN>Atlanta Autumn Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS>   6
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Gerald Goldstein        0.28   |Margo Morrison          0.28   |         |
    Marietta GA                    |Marietta GA                    |         |
  1 John Simms              0.28   |Cathy Simms             0.28   |     0.50|       
    Marietta GA                    |Marietta GA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kathleen Waronek               |James Nesbitt                  |         |
    Alpharetta GA                  |Atlanta GA                     |         |
  2 Judy Parker-Matz               |Judy Smith                     |     0   |       
    Cumming GA                     |Alpharetta GA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Schulman          4.87   |Steve Callaham          4.87   |         |
    Atlanta GA                     |Woodstock GA                   |         |
  3 Jessica Callaham        4.87   |Jack Callaham           4.87   |     3   |    1  
    Woodstock GA                   |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Suzanna Kay Carney      0.41   |Charles Segraves        0.41   |         |
    Peachtree City GA              |Clayton GA                     |         |
  4 Susan Holland           0.41   |Licia Cleaveland        0.41   |     0.75|       
    Clayton GA                     |Clayton GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bill Grisham            3.65   |Vi Grisham              3.65   |         |
    Acworth GA                     |Acworth GA                     |         |
  5 John McIlvaine          3.65   |Nancy Motes             3.65   |     1.50|    2  
    Smyrna GA                      |Sandy Springs GA               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Norma Crist             0.14   |Ellen Starr             0.14   |         |
    Marietta GA                    |Canton GA                      |         |
  6 Bernie Holm             0.14   |Vicki Byers             0.14   |     0.25|       
    Marietta GA                    |Marietta GA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    6.00

                                   Nov Nights KO: Brkt 3                                    

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>         v2                        
                                    

   2>         v3                        
                                    

   3>         v1                        
                                    

   4>         v5                        
                                    

   5>         v6                        
                                    

   6>         v4