EVENT>Thurs AM Semi Fast Prs   |SESSION>Only         |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 10, 2005  |SANCTION>S0511051  | 11/10/2005 13:57|EVENT CODE>1001
---------------------,-- ------------------- -------------,--- -----------------
CITY>Atlanta, Ga.    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1500/300  |TOURN>Atlanta Autumn Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 M884728 Lola Sliom             3614409 Karen Bolt               B   .     .     .   |   .     .     .     76.21  45.36          
 2 9863753 Kitty Cawthon          5491592 Ngaire Corley            C   .     .     .   |   .     .     .     75.43  44.90          
 3 K893592 Mike Benoit            N795699 John Herrmann            A   1     .     .   |   1     .     .    132.71  78.99  5.50(OA)
 4 8278547 Elvena Green           3470903 Charles Segraves         B   .     .     .   |   .     .     .     50.83  30.26          
 5 6056385 Susan Antinori         6056377 Ronald Antinori          C   .     .     4   |   .     3     .     83.26  49.56  0.73(OC)
 6 O644082 Martha Spalding        Q435111 Michael Hovastak         A   .     .     .   |   .     .     .     82.29  48.98          
 7 8443378 Bernice Adams          2473682 Julie Ashton             B   .     .     .   |   .     .     .     62.57  37.24          
 8 3832937 Jean Kissel            3163172 Jill Riddle              C   6     2     1   |   2     1     1    101.43  60.38  2.51(OB)
 9 Q407754 Robbie Limer           K508702 Allan Thompson           A   .     .     .   |   5     .     .     88.36  52.60  0.37(SA)
10 L269817 Anne Shippey           L267865 Betty White              A   .     .     .   |   4     .     .     90.07  53.61  0.64(SA)
11 5227771 Rob Meckstroth         K489643 Rich Regan               B   .     .     .   |   .     .     .     72.07  42.90          
12 P932464 Mitti Sakai            K281120 Buddy Waller             B   .     6     .   |   3     2     .     91.36  54.38  0.92(SA)
                                                          Totals                                           1006.59       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                       4-    4-    1-    0     1-    7     4-    4-      
         ----  ----  ----  480   480   450   230   450   980   480   480   ----

   2>                       4-    4-    0     2     7     2     6     2       
         ----  ----  ---- -430  -430  -490  -460   100  -460    50  -460   ----

   3>                       0     4     7     4     4     1     4     4       
         ----  ----  ---- -100   200  1100   200   200   100   200   200   ----

   4>                             2-    2-    2-    2-    2-    6-    2-    6-
         ----  ----  ----  ---- -630  -630  -630  -630  -630  -600  -630  -600 

   5>                             0     5-    7     3-    3-    1-    5-    1-
         ----  ----  ----  ---- -110    90   100   -90   -90  -100    90  -100 

   6>                             6     7     3-    3-    0     2     5     1 
         ----  ----  ----  ----  690  1100   450   450  -100   420   590   200 

   7>     7                             5-    0     3     5-    3     1     3 
         200   ----  ----  ----  ----  130  -200   100   130   100  -100   100 

   8>     4                             4     6     4     7     1-    0     1-
         -90   ----  ----  ----  ----  -90   -80   -90    50  -150  -300  -150 

   9>     4                             2     0     4     1     7     4     6 
         210   ----  ----  ----  ----  180   110   210   150   460   210   430 

  10>     2     5-                            3-    7     1     3-    0     5-
        -170  -100   ----  ----  ----  ---- -140   110  -200  -140  -300  -100 

  11>     6     0                             6     4     2-    2-    1     6 
         420  -100   ----  ----  ----  ----  420   400   170   170   150   420 

  12>     6     2                             2     0     6     2     6     4 
          50  -130   ----  ----  ----  ---- -130  -140    50  -130    50   -90 

  13>     4-     -    4-                            4-    4-    4-     -    4-
         660   600   660   ----  ----  ----  ----  660   660   660   600   660 

  14>     6-    0     3                             3     3     3     3     6-
        1520   520  1020   ----  ----  ----  ---- 1020  1020  1020  1020  1520 

  15>     1-    3-    7                             5-    5-    1-    0     3-
        -170  -140   300   ----  ----  ----  ----   50    50  -170  -200  -140 

  16>     1     7     6     1                             4     4     1     4 
        -650   100  -100  -650   ----  ----  ----  ---- -300  -300  -650  -300 

  17>     2     0     6-    5                             3-    1     6-    3-
        -110  -150   110    50   ----  ----  ----  ----  -50  -120   110   -50 

  18>     1     4     7     4                             4     4     0     4 
         620   680  1430   680   ----  ----  ----  ----  680   680  -100   680 

  19>     1     4     6     1     4                             7     4     1 
       -1460  -710  -300 -1460  -710   ----  ----  ----  ---- -100  -710 -1460 

  20>     2     4-    7     1     0                             4-    4-    4-
         200   620   650  -100  -200   ----  ----  ----  ----  620   620   620 

  21>     2     7     4      -     -                            3     6     5 
        -120   670   100  -200  -200   ----  ----  ----  ---- -100   300   110 

  22>     0     6     6     3     1-    6                             4     1-
        -300  PASS  PASS  -100  -120  PASS   ----  ----  ----  ----  -50  -120 

  23>     5     3     5     1     5     1                             7     1 
         620   600   620  -100   620  -100   ----  ----  ----  ----  660  -100 

  24>   1.21  6.93  4.64        5.79    3-                          0.07  2.36
        -170   110   -50    NP    50  -100   ----  ----  ----  ---- -200  -150 

  25>     7     2-    5     2-    1     5     0                             5 
         460   400   430   400   150   430   110   ----  ----  ----  ----  430 

  26>      -    4-    4-     -    7     2     4-                            4-
        -100   170   170  -100   200   140   170   ----  ----  ----  ----  170 

  27>     3-    1     7     5-    1     1     3-                            5-
        -170  -420   100    50  -420  -420  -170   ----  ----  ----  ----   50 

  28>     2     2     5-    2     5-    2     2     7                         
        -480  -480  -450  -480  -450  -480  -480  -400   ----  ----  ----  ----

  29>     3     3     6-    0     3     3     3     6-                        
         710   710  1460   680   710   710   710  1460   ----  ----  ----  ----

  30>     3-    3-    3-     -    6-    6-     -    3-                        
         -50   -50   -50  -100   140   140  -100   -50   ----  ----  ----  ----

  31>           4     6-    0     4     1-    6-    1-    4                   
         ----   50    90  -140    50  -100    90  -100    50   ----  ----  ----

  32>           0     5     2     6     4     2     7     2                   
         -----1430   100  -650   200  -620  -650   300  -650   ----  ----  ----

  33>           1     7     2     0     3-    3-    6     5                   
         ----  130   490   150  -100   180   180   430   400   ----  ----  ----

  34>                 5     5     1     2     0     3     7     5             
         ----  ----   50    50  -400  -300 -1100  -110   100    50   ----  ----

  35>                 6-    2     6-     -     -    3     4-    4-            
         ----  ----  500  -110   500  -140  -140   200   300   300   ----  ----

  36>               4.07  1.21        5.79  0.07  6.93  2.36  4.07            
         ----  ----  -90  -200    NP   100  -300   300  -100   -90   ----  ----



EVENT>Thurs AM Semi Fast Prs   |SESSION>Only         |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 10, 2005  |SANCTION>S0511051  | 11/10/2005 13:57|EVENT CODE>1001
---------------------,-- ------------------- -------------,--- -----------------
CITY>Atlanta, Ga.    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1500/300  |TOURN>Atlanta Autumn Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 N530415 Cyril Sliom            1816810 David Weinstein          B   .     .     .   |   .     .     .     78.00  46.43          
 2 4177320 Brownie Beavers        9248501 Jane Goehring            C   .     .     .   |   .     .     .     71.18  42.37          
 3 M031784 Fred Moore             L471934 Robert Duval             A   .     .     .   |   2     .     .     97.43  57.99  1.28(SA)
 4 K263343 Dick Browne            L541010 Bobby Belt               B   .     .     .   |   .     .     .     85.64  50.98          
 5 2755211 Licia Cleaveland       4728661 Susan Holland            C   .     4     3   |   3     1     1     96.64  57.52  1.41(OB)
 6 M155904 Elsie Hathorn          N758696 Joan Braender            A   .     .     .   |   1     .     .     98.57  58.67  1.83(SA)
 7 L895904 James Heard            L895920 Kay Heard                B   .     .     .   |   4     2     .     90.22  53.70  0.85(SB)
 8 1588680 William Speights Jr    9116354 Martha Donahoo           C   .     .     .   |   .     .     2     73.14  43.54  0.50(SC)
 9 M373022 Sanjeev Pathak         R044264 Laurence Rivkin          A   .     .     .   |   .     .     .     85.79  51.07          
10 J101498 Kay Paris              Q088624 Gladys Hardcastle        A   .     .     .   |   .     .     .     77.50  46.13          
11 9116451 Carole Metzger         7371454 Sikina Ehmer             C   .     .     .   |   .     .     .     64.17  38.20          
12 Q667373 Dora Biven             6225411 Fay Howell               B   .     .     .   |   5     3     .     88.36  52.60  0.61(SB)
                                                          Totals                                           1006.64       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                 7           5-          0     2-    2-    2-    2-    5-
         ----  ---- -230   ---- -450   ---- -980  -480  -480  -480  -480  -450 

   2>                 5           0           5     2-    1     2-    5     7 
         ----  ----  460   ---- -100   ----  460   430   -50   430   460   490 

   3>                 3           3           6     7     3     3     3     0 
         ----  ---- -200   ---- -200   ---- -100   100  -200  -200  -200 -1100 

   4>     4-                4-          4-           -    4-    4-    4-     -
         630   ----  ----  630   ----  630   ----  600   630   630   630   600 

   5>     0                 3-          3-          5-    7     1-    1-    5-
        -100   ----  ----   90   ----   90   ----  100   110   -90   -90   100 

   6>     3-                3-          7           5     1     2     0     6 
        -450   ----  ---- -450   ----  100   ---- -420  -690  -590 -1100  -200 

   7>     0     4                 1-          4           6     1-    4     7 
        -200  -100   ----  ---- -130   ---- -100   ----  100  -130  -100   200 

   8>     3     3                 0           5-          7     3     5-    1 
          90    90   ----  ----  -50   ----  150   ----  300    90   150    80 

   9>     3     3                 6           0           3     5     1     7 
        -210  -210   ----  ---- -150   ---- -460   ---- -210  -180  -430  -110 

  10>     0     1-    6                 3-          7           1-    3-    5 
        -110   100   200   ----  ----  140   ----  300   ----  100   140   170 

  11>     3     7     4-                4-          6           1     1     1 
        -400   100  -170   ----  ---- -170   ---- -150   ---- -420  -420  -420 

  12>     7     5     1                 5           1           3     5     1 
         140   130   -50   ----  ----  130   ----  -50   ----   90   130   -50 

  13>     6-    2-    2-    2-                6-          2-          2-    2-
        -600  -660  -660  -660   ----  ---- -600   ---- -660   ---- -660  -660 

  14>     7     4     4     4                 4            -           -    4 
        -520 -1020 -1020 -1020   ----  -----1020   -----1520   -----1520 -1020 

  15>     3-    1-    0     5-                7           3-          5-    1-
         140   -50  -300   170   ----  ----  200   ----  140   ----  170   -50 

  16>     3     1     3     6     6                 3           6           0 
         300   100   300   650   650   ----  ----  300   ----  650   ---- -100 

  17>     3-     -    6     2      -                3-          5           7 
          50  -110   120   -50  -110   ----  ----   50   ----  110   ----  150 

  18>     3     0     3     3     7                 3           6           3 
        -680 -1430  -680  -680   100   ----  ---- -680   ---- -620   ---- -680 

  19>     1     0     6     3     3     6                 6           3       
         300   100  1460   710   710  1460   ----  ---- 1460   ----  710   ----

  20>     0     2-    6     2-    7     2-                5           2-      
        -650  -620   100  -620   200  -620   ----  ---- -200   ---- -620   ----

  21>     3     4     6-    1     6-    2                 5           0       
        -100   100   200  -300   200  -110   ----  ----  120   ---- -670   ----

  22>           4     3     5-    5-    1     7                 1           1 
         ----  100    50   120   120  PASS   300   ----  ---- PASS   ---- PASS 

  23>           6     0     2     6     6     2                 4           2 
         ----  100  -660  -620   100   100  -620   ----  ---- -600   ---- -620 

  24>               6.93  1.21  4.64    3-  5.79              0.07        2.36
         ----   NP   200   -50   150   100   170   ----  ---- -110   ----   50 

  25>     4-          6     2     2     0     7     4-                2       
        -400   ---- -150  -430  -430  -460  -110  -400   ----  ---- -430   ----

  26>     6-          0     2-    5     6-    2-    2-                2-      
         100   ---- -200  -170  -140   100  -170  -170   ----  ---- -170   ----

  27>     1-          6     1-    6     3-    3-    6                 0       
         -50   ----  420   -50   420   170   170   420   ----  ---- -100   ----

  28>           1-          5     5     5     5     0     1-                5 
         ----  450   ----  480   480   480   480   400   450   ----  ----  480 

  29>           4           4     4     4     4      -     -                7 
         ---- -710   ---- -710  -710  -710  -710 -1460 -1460   ----  ---- -680 

  30>            -           -    3-    6-    3-    3-    3-                6-
         ---- -140   ---- -140    50   100    50    50    50   ----  ----  100 

  31>     3           5-           -    3     5-     -    3     7             
         -50   ----  100   ----  -90   -50   100   -90   -50   140   ----  ----

  32>     1           3           5     7     0     2     5     5             
        -200   ----  620   ----  650  1430  -300  -100   650   650   ----  ----

  33>     7           3-          3-    6     1     0     2     5             
         100   ---- -180   ---- -180  -130  -430  -490  -400  -150   ----  ----

  34>           5           7           4     2     0     2     2     6       
         ----  300   ---- 1100   ----  110   -50  -100   -50   -50   400   ----

  35>           6-          6-          4      -    2-    5     2-     -      
         ----  140   ----  140   ---- -200  -500  -300   110  -300  -500   ----

  36>         1.21        6.93        0.07  2.93  4.64  5.79  2.93            
         ---- -100   ----  300   ---- -300    90   100   200    90    NP   ----

EVENT>Thurs AM Semi Fast Prs   |SESSION>Only         |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 10, 2005  |SANCTION>S0511051  | 11/10/2005 13:57|EVENT CODE>1001
---------------------,-- ------------------- -------------,--- -----------------
CITY>Atlanta, Ga.    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1500/300  |TOURN>Atlanta Autumn Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Q261032 Anne Ferguson          Q194645 Ira Ferguson             B   .     .     .   |   .     .     .     66.50  39.58          
 2 9481850 Constance Allman       6927696 Nancy Alexander          C   .     .     .   |   .     .     .     66.50  39.58          
 3 J417053 Michelle Alterman      L452204 Jack Feagin Jr           A   .     .     .   |   2     .     .    101.07  60.16  1.23(SA)
 4 3162427 Marjorie Grant         Q617724 Frances Beard            B   .     .     .   |   .     .     .     69.64  41.45          
 5 7808992 Debbie Wagner          8998035 Roy Johnson              C   .     3     2   |   3     2     1     98.57  58.67  1.88(OB)
 6 N194016 Delysia Ashwood        P371187 Nicolas Hammond          A   .     .     .   |   .     .     .     83.07  49.45          
 7 L626113 Mike Whitaker          5560969 Michael McGowan          B   2     1     .   |   1     1     .    110.43  65.73  4.13(OA)
 8 3780937 Adele Sellars          9116249 Suzie Lowenstein         C   .     .     5   |   .     .     .     80.14  47.70  0.54(OC)
 9 9900373 Florrie Forehand       L883779 Bob Ayers                A   .     .     .   |   .     .     .     69.39  41.30          
10 K902559 Linda Bourquin         K496399 Chris Moll               A   .     .     .   |   .     .     .     84.07  50.04          
11 Q341583 Judy Fendrick          L680681 Joan Sheldon             B   .     5     .   |   4     3     .     94.00  55.95  1.06(OB)
                                                          Totals                                            923.38       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>                 3-    2     5-    0     5-    3-    7     1       
         ----  ----  980   480   990   -50   990   980  1230   450   ----

   2>                  -     -    5-    5-    3     3     7     3       
         ----  ---- -490  -490  -400  -400  -460  -460   150  -460   ----

   3>               4.07  0.64  4.07  4.07  6.93  0.64        4.07      
         ----  ----  -50  -100   -50   -50   200  -100    NP   -50   ----

   4>                       1-    5-    1-    5-    5-    1-    5-    1-
         ----  ----  ---- -630  -600  -630  -600  -600  -630  -600  -630 

   5>                       2     5      -    6     3-    3-     -    7 
         ----  ----  ---- -120   -90  -200    50  -100  -100  -200   100 

   6>                       5     5     5     7     1-    1-    0     3 
         ----  ----  ----  450   450   450   590   200   200   100   420 

   7>     4                       2-    6     5     2-     -    7      -
        -100   ----  ----  ---- -140   130   100  -140  -620   150  -620 

   8>     2                       7     6     5     2     0     4     2 
         -90   ----  ----  ----  150    50   -50   -90  -110   -80   -90 

   9>     0                       7     5-    2-    5-    1     4     2-
         110   ----  ----  ----  460   210   180   210   130   200   180 

  10>     6     1-                      0     1-    3-    3-    6     6 
        -100  -170   ----  ----  ---- -500  -170  -140  -140  -100  -100 

  11>     6     0                       2-    6     1     2-    4     6 
         420  -110   ----  ----  ----  170   420    50   170   300   420 

  12>     2     4                       2     6-    0     2     5     6-
        -140  -110   ----  ----  ---- -140    50  -170  -140   -90    50 

  13>     4     0     4                       4     4     4     4     4 
         660   600   660   ----  ----  ----  660   660   660   660   660 

  14>     3-    3-    3-                      3-    0     3-    7     3-
        1020  1020  1020   ----  ----  ---- 1020   520  1020  1520  1020 

  15>      -    5     6-                      2-    2-     -    4     6-
        -300  -100    50   ----  ----  ---- -200  -200  -300  -140    50 

  16>     2-    0     2-    2-                      6     2-    6     6 
        -650  -680  -650  -650   ----  ----  ---- -300  -650  -300  -300 

  17>     3-    6-    5     0                       6-    1     3-    2 
        -110    50   -90  -400   ----  ----  ----   50  -130  -110  -120 

  18>      -    2-    6-    6-                      4     2-     -    5 
        -100   620  1430  1430   ----  ----  ----  650   620  -100   680 

  19>      -    4     6      -    7                       4     4     2 
       -1460  -680  -500 -1460  -300   ----  ----  ---- -680  -680  -710 

  20>     4-    1-    6-    1-    4-                      6-    1-    1-
        -100  -200   620  -200  -100   ----  ----  ----  620  -200  -200 

  21>     3-    7     0     1-    5                       6     3-    1-
        -120   110  -400  -150  -110   ----  ----  ---- -100  -120  -150 

  22>      -    3-    7     5-    5-     -                      2     3-
        -150   -50   110  PASS  PASS  -150   ----  ----  ---- -100   -50 

  23>     3      -    5-    3      -    5-                      3     7 
        -100  -200   620  -100  -200   620   ----  ----  ---- -100   630 

  24>     4-    0     7     6     2     3                       1     4-
         110  -170   400   130  -100   -50   ----  ----  ---- -110   110 

  25>     3     0     5-    3     3     7     5-                      1 
         430   -50   460   430   430  1100   460   ----  ----  ----  400 

  26>     2     0     4-    7     1     4-    4-                      4-
         100  -100   170   620    90   170   170   ----  ----  ----  170 

  27>     0     6-    3-    3-    1     3-    3-                      6-
        -430    50  -170  -170  -420  -170  -170   ----  ----  ----   50 

  28>     4     4     1     0     4     4     4     7                   
        -450  -450  -480  -980  -450  -450  -450    50   ----  ----  ----

  29>     4     6     0     6     6     2     2     2                   
        1100  1460   680  1460  1460   710   710   710   ----  ----  ----

  30>     2-    0     2-    2-    6-    6-    5     2-                  
         -50  -100   -50   -50   140   140   100   -50   ----  ----  ----

  31>           2-    6     2-    0     2-    2-    7     5             
         ---- -140   110  -140  -170  -140  -140   150  -100   ----  ----

  32>           6-    3-    5     1     1     6-    3-    1             
         ----  100  -650  -620  -680  -680   100  -650  -680   ----  ----

  33>           1-    6-    1-    4-    4-    6-    3     0             
         ----  150   460   150   430   430   460   400   -50   ----  ----



EVENT>Thurs AM Semi Fast Prs   |SESSION>Only         |SECTION> F E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 10, 2005  |SANCTION>S0511051  | 11/10/2005 13:57|EVENT CODE>1001
---------------------,-- ------------------- -------------,--- -----------------
CITY>Atlanta, Ga.    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1500/300  |TOURN>Atlanta Autumn Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 L554511 Betty Rowley           9874054 Roberta Skibicki         B   .     .     .   |   .     1     .     84.50  50.30  1.14(SB)
 2 3934446 Seiko Hazanow          2263211 Sophia Boyle             C   .     .     .   |   .     .     1     72.43  43.11  0.71(SC)
 3 O714714 Jim Stogner            L162192 Jane Bachman             A   5     .     .   |   3     .     .    102.50  61.01  1.74(OA)
 4 Q729557 Pamela Varone          8729425 George Myers             B   .     .     .   |   .     2     .     84.07  50.04  0.80(SB)
 5 8804699 John Alderman          6031056 Trevor Lumb              C   .     .     .   |   .     .     .     67.00  39.88          
 6 L313638 Charles Bradford Jr    N033322 Robert Bielefeld         A  3/4    .     .   |  1/2    .     .    103.86  61.82  2.71(OA)
 7 M398211 Nancy Shuford          R210903 W Henry Shuford          B   .     .     .   |   .     3     .     80.43  47.88  0.57(SB)
 8 9566066 John Knight            9566074 Mary Knight              C   .     .     .   |   .     .     2     69.91  41.61  0.50(SC)
 9 Q058881 Perry Alterman         L325474 Carey Snider             A  3/4    .     .   |  1/2    .     .    103.86  61.82  2.71(OA)
10 P568967 Leslie Packman         O467520 Jonathan Slaney          A   .     .     .   |   4     .     .     91.93  54.72  0.61(SA)
11 8791333 Kenneth Friedrich      1274147 Kay Friedrich            C   .     .     .   |   .     .     .     62.93  37.46          
                                                          Totals                                            923.42       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>           7           1-          3-    3-    0     5     6     1-
         ----   50   ---- -990   ---- -980  -980 -1230  -480  -450  -990 

   2>           1-          4           4     6-    0     6-    4     1-
         ----  400   ----  460   ----  460   490  -150   490   460   400 

   3>         2.93        0.07        6.36  2.93        6.36  2.93  2.93
         ----   50   ---- -200   ----  100    50    NP   100    50    50 

   4>     5-          1-          1-          5-    5-    1-    1-    5-
         630   ----  600   ----  600   ----  630   630   600   600   630 

   5>     6-          1           3-          3-    5     6-    2     0 
         200   ----  -50   ----  100   ----  100   120   200    90  -100 

   6>     2           0           5-          5-    2     7     2     4 
        -450   ---- -590   ---- -200   ---- -200  -450  -100  -450  -420 

   7>     3     2           4-          6-          0     4-    6-    1 
         100  -100   ----  140   ----  620   ---- -150   140   620  -130 

   8>     5     2           5           7           3     0     5     1 
          90    50   ----   90   ----  110   ----   80  -150    90   -50 

   9>     7     4-          1-          6           3     0     4-    1-
        -110  -180   ---- -210   ---- -130   ---- -200  -460  -180  -210 

  10>     5-    5-    3-          3-          1           1     7     1 
         170   170   140   ----  140   ----  100   ----  100   500   100 

  11>     1     7     6           4-          3           1     4-    1 
        -420   110   -50   ---- -170   ---- -300   ---- -420  -170  -420 

  12>      -    3     7           5           2            -    5     5 
         -50   110   170   ----  140   ----   90   ----  -50   140   140 

  13>     7     3     3     3           3           3           3     3 
        -600  -660  -660  -660   ---- -660   ---- -660   ---- -660  -660 

  14>     3-    7     3-    3-          0           3-          3-    3-
       -1020  -520 -1020 -1020   -----1520   -----1020   -----1020 -1020 

  15>     2     4-     -    6-          3            -          6-    4-
         100   200   -50   300   ----  140   ----  -50   ----  300   200 

  16>     1     4-    4-    4-    1           1           4-          7 
         300   650   650   650   300   ----  300   ----  650   ----  680 

  17>      -    2     6     7     3-          5           3-           -
         -50    90   130   400   110   ----  120   ----  110   ----  -50 

  18>     3      -    4-     -    6-          2           6-          4-
        -650 -1430  -620 -1430   100   ---- -680   ----  100   ---- -620 

  19>     1     3     6-    3     0     5           6-          3       
         500   680  1460   680   300   710   ---- 1460   ----  680   ----

  20>      -     -    5-    5-    2-    5-          2-          5-      
        -620  -620   200   200   100   200   ----  100   ----  200   ----

  21>     7     1     5-    3-    2     5-          3-          0       
         400   100   150   120   110   150   ----  120   ---- -110   ----

  22>           1-    5     1-    3-    6-    6-          3-          0 
         ---- PASS   100  PASS    50   150   150   ----   50   ---- -110 

  23>           4     4     6-    0     1-    4           6-          1-
         ----  100   100   200  -630  -620   100   ----  200   ---- -620 

  24>           1     6     5     2-    4     2-          7           0 
         ---- -130   110   100  -110    50  -110   ----  170   ---- -400 

  25>     4           4     6     0     4     1-    7           1-      
        -430   ---- -430  -400 -1100  -430  -460    50   ---- -460   ----

  26>     0           6     2-    2-    5     2-    7           2-      
        -620   ----  -90  -170  -170  -100  -170   100   ---- -170   ----

  27>     3-          6      -    3-    7     3-     -          3-      
         170   ----  420   -50   170   430   170   -50   ----  170   ----

  28>           3           3     3     3     3     0     6           7 
         ----  450   ----  450   450   450   450   -50   480   ----  980 

  29>           1           5     3     5     1     5     7           1 
         -----1460   ---- -710 -1100  -710 -1460  -710  -680   -----1460 

  30>            -           -    4-    2     7     4-    4-          4-
         ---- -140   ---- -140    50  -100   100    50    50   ----   50 

  31>     7           4-          4-    4-    0     1     2     4-      
         170   ----  140   ----  140   140  -150  -110   100   140   ----

  32>     6           6            -     -    3-    3-    6     2       
         680   ----  680   ---- -100  -100   650   650   680   620   ----

  33>     2-          2-           -    5-    4      -    7     5-      
        -430   ---- -430   ---- -460  -150  -400  -460    50  -150   ----