EVENT>No Name Compact KO Brkt 1 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 10, 2005 |SANCTION>S0511051 | 11/12/2005 18:05|EVENT CODE>10KA
---------------------,-- --------------------- -----------,----- ---------------
CITY>Atlanta, Ga. |RATING>Sectional |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 12 |MP LIMITS>None |TOURN>Atlanta Autumn Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 6
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Robert Fendrick 5.25 |Steven Huhman 5.25 | |
Marietta GA |Atlanta GA | |
1 Ron Smith 5.25 |Linda Smith 5.25 | 3 | 1
Hixson TN |Hixson TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joe Rickman 0.23 |Barbara Heller 0.23 | |
Maryville TN |Decatur GA | |
2 Richard Burton 0.23 |Beatrice Kemp 0.23 | 0.50|
Dacula GA |Dacula GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Revell Lawson 0.45 |Frances Cooper 0.45 | |
Avondale Est GA |Norcross GA | |
3 Claudia Hammock 0.45 |Billie Ruth Bird 0.45 | 1 |
Tucker GA |Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Scott Stearns 3.94 |Joe Gottler 3.94 | |
Elberta AL |Elberta AL | |
4 Gabriel Fadel 3.94 |Robert Heller 3.94 | 2 | 2
Duluth GA |Decatur GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dick Browne 0.23 |Bobby Belt 0.23 | |
Roswell GA |Cumming GA | |
5 Jean Kissel 0.23 |Jill Riddle 0.23 | 0.50|
Alpharetta GA |Alpharetta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Donald Clayton |Gil Mahla | |
Seneca SC |Hartwell GA | |
6 John Cassidy |Anita Knaysi | 0 |
Myrtle Beach SC |Clemson SC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 7.00
No Name Compact KO Brkt 1
**ROUND**
TEAM # 1 2 3
\/
1> v2 100 v5 100 v4
W W
2> v3 50 v4 0
0.50 L
3> v1 0 v6 100
L W
4> v5 100 v2 100 v1
W W
5> v6 50 v1 0
0.50 L
6> v4 0 v3 0
L L