EVENT>No Name Compact KO Brkt 1                                       |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 10, 2005  |SANCTION>S0511051    | 11/12/2005 18:05|EVENT CODE>10KA
---------------------,-- --------------------- -----------,----- ---------------
CITY>Atlanta, Ga.    |RATING>Sectional                    |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 12 |MP LIMITS>None           |TOURN>Atlanta Autumn Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS>   6
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Robert Fendrick         5.25   |Steven Huhman           5.25   |         |
    Marietta GA                    |Atlanta GA                     |         |
  1 Ron Smith               5.25   |Linda Smith             5.25   |     3   |    1  
    Hixson TN                      |Hixson TN                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joe Rickman             0.23   |Barbara Heller          0.23   |         |
    Maryville TN                   |Decatur GA                     |         |
  2 Richard Burton          0.23   |Beatrice Kemp           0.23   |     0.50|       
    Dacula GA                      |Dacula GA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Revell Lawson           0.45   |Frances Cooper          0.45   |         |
    Avondale Est GA                |Norcross GA                    |         |
  3 Claudia Hammock         0.45   |Billie Ruth Bird        0.45   |     1   |       
    Tucker GA                      |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Scott Stearns           3.94   |Joe Gottler             3.94   |         |
    Elberta AL                     |Elberta AL                     |         |
  4 Gabriel Fadel           3.94   |Robert Heller           3.94   |     2   |    2  
    Duluth GA                      |Decatur GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dick Browne             0.23   |Bobby Belt              0.23   |         |
    Roswell GA                     |Cumming GA                     |         |
  5 Jean Kissel             0.23   |Jill Riddle             0.23   |     0.50|       
    Alpharetta GA                  |Alpharetta GA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Donald Clayton                 |Gil Mahla                      |         |
    Seneca SC                      |Hartwell GA                    |         |
  6 John Cassidy                   |Anita Knaysi                   |     0   |       
    Myrtle Beach SC                |Clemson SC                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    7.00

                                 No Name Compact KO Brkt 1                                  

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>       v2 100    v5 100      v4    
               W         W          

   2>       v3 50      v4 0             
            0.50         L          

   3>        v1 0     v6 100            
               L         W          

   4>       v5 100    v2 100      v1    
               W         W          

   5>       v6 50      v1 0             
            0.50         L          

   6>        v4 0      v3 0             
               L         L          

 

EVENT>No Name Compact KO Brkt 2                                       |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 10, 2005  |SANCTION>S0511051    | 11/12/2005 18:05|EVENT CODE>10KB
---------------------,-- --------------------- -----------,----- ---------------
CITY>Atlanta, Ga.    |RATING>Sectional                    |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>1908 Total     |TOURN>Atlanta Autumn Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS>  10
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Rose Francis            3.23   |Joan Carter             3.23   |         |
    Cartersville GA                |Cedartown GA                   |         |
  1 Debbie Wagner           3.23   |Ann Powell              3.23   |     3.50|    1  
    Athen GA                       |Athens GA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nancy Mason                    |Robert Mason                   |         |
    Atlanta GA                     |Atlanta GA                     |         |
  2 Barbara Tegtmeyer              |Arthur Haven Jr                |     0   |       
    Woodstock GA                   |Tucker GA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Riley           0.44   |Nancy Smith             0.44   |         |
    Marietta GA                    |Marietta GA                    |         |
  3 Donna Holland           0.44   |Jack Haley              0.44   |     1.50|       
    Roswell GA                     |Marietta GA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara Crenshaw        2.42   |Miriam Crawford         2.42   |         |
    Peachtree City GA              |Acworth GA                     |         |
  4 Curtis Barbee           2.42   |Pamela Barbee           2.42   |     2   |    2  
    Newnan GA                      |Newnan GA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Bebko             0.15   |Helen Bebko             0.15   |         |
    Snellville GA                  |Snellville GA                  |         |
  5 Lee Edwards             0.15   |Jan Banks               0.15   |     0.50|       
    Dacula GA                      |Norcross GA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Norma Crist             0.44   |Ellen Starr             0.44   |         |
    Marietta GA                    |Canton GA                      |         |
  6 Vicki Byers             0.44   |Bernie Holm             0.44   |     1.50|       
    Marietta GA                    |Marietta GA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Edward Hales                   |Judith Hales                   |         |
    Atlanta GA                     |Atlanta GA                     |         |
  7 Susan Wolfe                    |Ginny Fadel                    |     0   |       
    Marietta GA                    |Duluth GA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jack Webb               0.73   |Shirley Salvo           0.73   |         |
    Charleston SC                  |Kiawah Island SC               |         |
  8 Monika Coker            0.73   |Robert McCarthy         0.73   |     2.50|       
    Johns Island SC                |Seabrook Island SC             |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bob Luxton              0.29   |Bonnie Luxton           0.29   |         |
    Alpharetta GA                  |Alpharetta GA                  |         |
  9 Carol Troxel            0.29   |Sally Seebeck           0.29   |     1   |       
    Roswell GA                     |Roswell GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Dover             0.44   |Susan Dover             0.44   |         |
    Flowery Branch GA              |Flowery Branch GA              |         |
 10 April Delp              0.44   |George Delp             0.44   |     1.50|       
    Gainesville GA                 |Gainesville GA                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   14.00

                                 No Name Compact KO Brkt 2                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 100      v4                        
               W                              

   2>        v3 0      v6 0                       
               L         L                    

   3>       v1 50       v5                        
            0.50                              

   4>       v5 50      v10                        
            0.50                              

   5>       v6 50       v8                        
            0.50                              

   6>       v4 50     v2 100                      
            0.50         W                    

   7>        v8 0      v9 0                       
               L         L                    

   8>       v7 100      v3                        
               W                              

   9>       v10 0     v7 100                      
               L         W                    

  10>       v9 100      v1                        
               W