EVENT>Vetern's Day Compact KO |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 11, 2005 |SANCTION>S0511051 | 11/11/2005 18:45|EVENT CODE>11K1
---------------------,-- --------------------- -----------,----- ---------------
CITY>Atlanta, Ga. |RATING>Sectional |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>None |TOURN>Atlanta Autumn Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 12
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Frances Beard |Marjorie Grant | |
Atlanta GA |Atlanta GA | |
1 Fay Howell |Dora Biven | 0 |
Atlanta GA |Dunwoody GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joan Holland 7.25 |Earl Ryan Jr 7.25 | |
Kennesaw GA |Tucker GA | |
2 Charles Semonsky 7.25 |Carol Semonsky 7.25 | 3.50| 1
Roswell GA |Roswell GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Thomas Laforge 0.45 |William Bruner 0.45 | |
Marietta GA |Marietta GA | |
3 Nicolette Bruner 0.45 |Joyce Levow 0.45 | 1 |
Marietta GA |Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dick Browne 0.68 |Bobby Belt 0.68 | |
Roswell GA |Cumming GA | |
4 Sharyn Trucks 0.68 |James Trucks 0.68 | 1.50|
Canton GA |Canton GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joe Gottler 3.99 |Bob Simkins 3.99 | |
Elberta AL |Atlanta GA | |
5 Scott Stearns 3.99 |Richard Karch 3.99 | 3 | 3
Elberta AL |Dothan AL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sara Medlin 0.45 |Myldred Kelly 0.45 | |
Alpharetta GA |Smyrna GA | |
6 Eleanor Turoff 0.45 |Sophie Kulbersh 0.45 | 1 |
Atlanta GA |Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Claudia Hammock 3.26 |Frances Cooper 3.26 | |
Tucker GA |Norcross GA | |
7 Jill Kleinman 3.26 |Evelyn Ellis 3.26 | 1.50| 4
Atlanta GA |Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Eva Ratonyi 0.45 |Margaret Drake 0.45 | |
Sarasota FL |Dacula GA | |
8 Martha Spalding 0.45 |Michael Hovastak 0.45 | 1 |
Atlanta GA |Smyrna GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Peggy Hayes |Georgia Rainey | |
Roswell GA |Cumming GA | |
9 Donna Neal |Robbie Limer | 0 |
Cumming GA |Woodstock GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Owen Lien 0.45 |O. Gordon Lien III 0.45 | |
Hickory NC |Augusta GA | |
10 Charles Nicol 0.45 |Melissa Mahan Nicol 0.45 | 1 |
Marietta GA |Marietta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joan Gaffner |Janet Finnell | |
Chattanooga TN |Roswell GA | |
11 Patrice Gordon |Wynn Thomson | 0 |
Marietta GA |Roswell GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Diana Hughes 5.44 |Rosalind Howell 5.44 | |
Atlanta GA |Atlanta GA | |
12 Rich Regan 5.44 |Rob Meckstroth 5.44 | 2.50| 2
Lyman SC |Gainesville FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 16.00
Vetern's Day Compact KO
**ROUND**
TEAM # 1 2 3 4
\/
1> v2
2> v1
3> v4
4> v3
5> v6
6> v5
7> v8
8> v7
9> v10
10> v9
11> v12
12> v11