EVENT>Chuck Whidden KO Brkt 1                                         |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 2, 2006      |SANCTION>S0603054    | 03/03/2006 19:24|EVENT CODE>02K1
---------------------,-- --------------------- -----------,----- ---------------
CITY>Roswell, Ga.    |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>None           |TOURN>Almost Spring Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS>   8
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    John Hassett           10.88   |Sanjeev Pathak         10.88   |         |
    Kennesaw GA                    |Roswell GA                     |         |
  1 Laurence Rivkin        10.88   |Martin Nathan          10.88   |     2   |    2  
    Dunwoody GA                    |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Louis Gangarosa                |Carol Fielder                  |         |
    Augusta GA (0 wins)            |Jackson MS (0 wins)            |         |
  2 Bill Perry                     |O. Gordon Lien III             |     0   |       
    Tupelo MS (0 wins)             |Augusta GA (0 wins)            |         |
    Christopher Gennick            |                               |         |
    Owens X Rds AL (0 wins)        |                               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Thomas Laforge                 |Charles Semonsky               |         |
    Marietta GA                    |Roswell GA                     |         |
  3 Joan Holland                   |Wynelle Rocker                 |     0   |       
    Kennesaw GA                    |Roswell GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Judy Fendrick           0.90   |Donna Marks             0.90   |         |
    Marietta GA                    |Atlanta GA                     |         |
  4 Joan Sheldon            0.90   |Connie Smilowitz        0.90   |     1   |       
    Marietta GA                    |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Kovacich        0.90   |Robert Heller           0.90   |         |
    Stone Mountain GA (1 wins)     |Decatur GA (1 wins)            |         |
  5 Emory Whitaker                 |Samuel Marks            0.90   |     1   |       
    Macon GA                       |Atlanta GA (1 wins)            |         |
    Claudia Feagin          0.90   |                               |         |
    Atlanta GA (1 wins)            |                               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Buddy Waller                   |Delysia Ashwood                |         |
    Marietta GA                    |Atlanta GA                     |         |
  6 Janice Phillips                |Mitti Sakai                    |     0   |       
    Atlanta GA                     |Sugar Hill GA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Duval           14.50   |Mike Sheldon           14.50   |         |
    Alpharetta GA                  |Marietta GA                    |         |
  7 Jim Stogner            14.50   |Arnold Hawkins         14.50   |     3   |    1  
    Atlanta GA                     |Jonesboro GA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Vinay Apte                     |David Zeckets                  |         |
    Atlanta GA                     |Atlanta GA                     |         |
  8 William Burks III              |Dan Papineau                   |     0   |       
    Atlanta GA                     |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    7.00

                                  Chuck Whidden KO Brkt 1                                   

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>         v2                        
                                    

   2>         v1                        
                                    

   3>         v4                        
                                    

   4>         v3                        
                                    

   5>         v6                        
                                    

   6>         v5                        
                                    

   7>         v8                        
                                    

   8>         v7                        
                                    

 

EVENT>Chuck Whidden KO Brkt 2                                         |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 2, 2006      |SANCTION>S0603054    | 03/03/2006 19:24|EVENT CODE>02K2
---------------------,-- --------------------- -----------,----- ---------------
CITY>Roswell, Ga.    |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>4088 Total     |TOURN>Almost Spring Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS>   8
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Donald Clayton                 |Diana Hughes                   |         |
    Seneca SC                      |Atlanta GA                     |         |
  1 Anita Knaysi                   |Chip Harrell                   |     0   |       
    Clemson SC                     |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lee Eckert              1.94   |Carolyn Eckert          1.94   |         |
    Alpharetta GA                  |Alpharetta GA                  |         |
  2 Ray Flowers             1.94   |Michael Hovastak        1.94   |     2   |   3/4 
    Alpharetta GA                  |Smyrna GA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dick Browne             6.47   |Bobby Belt              6.47   |         |
    Roswell GA                     |Cumming GA                     |         |
  3 Bob Luxton              6.47   |Bonnie Luxton           6.47   |     2   |    2  
    Alpharetta GA                  |Alpharetta GA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Morris Williams                |Karen Bolt                     |         |
    Dunwoody GA                    |Roswell GA                     |         |
  4 Lola Sliom                     |Cyril Sliom                    |     0   |       
    Roswell GA                     |Roswell GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Peggy Ford              8.62   |Victoria Stewart        8.62   |         |
    Norcross GA                    |Atlanta GA                     |         |
  5 Beverly Pope            8.62   |Betty Sue Sherwood      8.62   |     3   |    1  
    Atlanta GA                     |Atlanta GA                     |         |
    Caroline Caldwell       8.62   |                               |         |
    Atlanta GA                     |                               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Beth Spalding Nix              |Mary Bray                      |         |
    Atlanta GA                     |Atlanta GA                     |         |
  6 Thomas Paul Scarpello          |Mitchell Locklear              |     0   |       
    Alpharetta GA                  |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Tom Carter              0.67   |Dale D'Agata            0.67   |         |
    Cornelia GA                    |Gainesville GA                 |         |
  7 Richard Nichols         0.67   |Jane Stockard           0.67   |     1   |       
    Gainesville GA                 |Dahlonega GA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Diane Lee Brown                |Sam Davis                      |         |
    Marietta GA                    |Atlanta GA                     |         |
  8 Marilynn Maher                 |Margaret Manning               |     0   |       
    Woodstock GA                   |Marietta GA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    8.00

                                  Chuck Whidden KO Brkt 2                                   

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>         v2                        
                                    

   2>         v1                        
                                    

   3>         v4                        
                                    

   4>         v3                        
                                    

   5>         v6                        
                                    

   6>         v5                        
                                    

   7>         v8                        
                                    

   8>         v7                        
                                    

 

EVENT>Chuck Whidden KO Brkt 3                                         |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 2, 2006      |SANCTION>S0603054    | 03/03/2006 19:24|EVENT CODE>02K3
---------------------,-- --------------------- -----------,----- ---------------
CITY>Roswell, Ga.    |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>2028 Total     |TOURN>Almost Spring Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS>   8
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Michael Sherman         6.84   |Trevor Lumb             6.84   |         |
    Chattanooga TN                 |Atlanta GA                     |         |
  1 William Adams Jr        6.84   |David Vine              6.84   |     3   |    1  
    Hixson TN                      |Hixson TN                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sandy Barrow                   |Mary May                       |         |
    Macon GA                       |Macon GA                       |         |
  2 Ann Dunwody                    |Alice Jackson                  |     0   |       
    Macon GA                       |Macon GA                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nancy Montet            5.13   |Marjorie Grant          5.13   |         |
    Atlanta GA                     |Atlanta GA                     |         |
  3 Betty McDonald          5.13   |Fay Howell              5.13   |     2   |    2  
    Atlanta GA                     |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Donnie Isaac                   |Beverly Adams                  |         |
    Buford GA                      |Buford GA                      |         |
  4 Sally Hughes                   |Rosalind Howell                |     0   |       
    Marietta GA                    |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Pamela Varone                  |Jane Frazier                   |         |
    Suwanee GA                     |Alpharetta GA                  |         |
  5 Sandra Ferretti                |Evelyn Dallara                 |     0   |       
    Suwanee GA                     |Duluth GA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    T Conklin               0.59   |Beverly Belling         0.59   |         |
    Alpharetta GA                  |Alpharetta GA                  |         |
  6 Jean Kissel             0.59   |Jill Riddle             0.59   |     1   |       
    Alpharetta GA                  |Alpharetta GA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Larry Laibson                  |Anne Skal                      |         |
    Roswell GA                     |Duluth GA                      |         |
  7 Kitty Cawthon                  |Carol Norman                   |     0   |       
    Atlanta GA                     |Roswell GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Z Daniels               0.59   |Betty Rowley            0.59   |         |
    Atlanta GA                     |Norcross GA                    |         |
  8 Bob Marett              0.59   |Susan Cole              0.59   |     1   |       
    Atlanta GA                     |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    7.00

                                  Chuck Whidden KO Brkt 3                                   

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>         v2                        
                                    

   2>         v1                        
                                    

   3>         v4                        
                                    

   4>         v3                        
                                    

   5>         v6                        
                                    

   6>         v5                        
                                    

   7>         v8                        
                                    

   8>         v7                        
                                    

 

EVENT>Chuck Whidden KO Brkt 4                                         |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 2, 2006      |SANCTION>S0603054    | 03/03/2006 19:25|EVENT CODE>02K4
---------------------,-- --------------------- -----------,----- ---------------
CITY>Roswell, Ga.    |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>780 Total      |TOURN>Almost Spring Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS>   8
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Mary Ann Oakley                |Godfrey Oakley Jr              |         |
    Atlanta GA                     |Atlanta GA                     |         |
  1 Anne Powell                    |Ken Powell                     |     0   |       
                                   |                               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patricia Hunter         0.51   |Jeffrey Biggers         0.51   |         |
    Loudon TN                      |Loudon TN                      |         |
  2 Jo Gilman               0.51   |Susan McIlvaine         0.51   |     1   |       
    Hendersonville NC              |Hendersonville NC              |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Peggy Tienken           3.83   |Arleen Golden           3.83   |         |
    Atlanta GA                     |Atlanta GA                     |         |
  3 William Speights Jr     3.83   |Martha Donahoo          3.83   |     2   |    2  
    Atlanta GA                     |Dunwoody GA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Belling                 |Lois Sacher                    |         |
    Alpharetta GA                  |Roswell GA                     |         |
  4 Michelle Hall                  |Dale Rice                      |     0   |       
    Atlanta GA                     |Roswell GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Judy Thompson           0.51   |Barbara Lundberg        0.51   |         |
    Alpharetta GA                  |Alpharetta GA                  |         |
  5 Carole Lucius           0.51   |Jane Blakely            0.51   |     1   |       
    Cumming GA                     |Duluth GA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joan Feeman                    |Peggy Larson                   |         |
    Alpharetta GA                  |Cumming GA                     |         |
  6 Barbara Gomez                  |Nita Broschat                  |     0   |       
    Cumming GA                     |Roswell GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Roger Anderson                 |Sandy Anderson                 |         |
    Dacula GA                      |Dacula GA                      |         |
  7 Lois Wender                    |Andy McKinnon                  |     0   |       
    Marietta GA                    |Lawrenceville GA               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Douglas Roberts         5.11   |Robert Rumsey           5.11   |         |
    Woodstock GA                   |Dinwoody GA                    |         |
  8 R Wood                  5.11   |William Marks           5.11   |     3   |    1  
    Norcross GA                    |Roswell GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    7.00

                                  Chuck Whidden KO Brkt 4                                   

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>         v2                        
                                    

   2>         v1                        
                                    

   3>         v4                        
                                    

   4>         v3                        
                                    

   5>         v6                        
                                    

   6>         v5                        
                                    

   7>         v8                        
                                    

   8>         v7