EVENT>Chuck Whidden KO Brkt 1 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 2, 2006 |SANCTION>S0603054 | 03/03/2006 19:24|EVENT CODE>02K1
---------------------,-- --------------------- -----------,----- ---------------
CITY>Roswell, Ga. |RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>None |TOURN>Almost Spring Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
John Hassett 10.88 |Sanjeev Pathak 10.88 | |
Kennesaw GA |Roswell GA | |
1 Laurence Rivkin 10.88 |Martin Nathan 10.88 | 2 | 2
Dunwoody GA |Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Louis Gangarosa |Carol Fielder | |
Augusta GA (0 wins) |Jackson MS (0 wins) | |
2 Bill Perry |O. Gordon Lien III | 0 |
Tupelo MS (0 wins) |Augusta GA (0 wins) | |
Christopher Gennick | | |
Owens X Rds AL (0 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Thomas Laforge |Charles Semonsky | |
Marietta GA |Roswell GA | |
3 Joan Holland |Wynelle Rocker | 0 |
Kennesaw GA |Roswell GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Judy Fendrick 0.90 |Donna Marks 0.90 | |
Marietta GA |Atlanta GA | |
4 Joan Sheldon 0.90 |Connie Smilowitz 0.90 | 1 |
Marietta GA |Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michael Kovacich 0.90 |Robert Heller 0.90 | |
Stone Mountain GA (1 wins) |Decatur GA (1 wins) | |
5 Emory Whitaker |Samuel Marks 0.90 | 1 |
Macon GA |Atlanta GA (1 wins) | |
Claudia Feagin 0.90 | | |
Atlanta GA (1 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Buddy Waller |Delysia Ashwood | |
Marietta GA |Atlanta GA | |
6 Janice Phillips |Mitti Sakai | 0 |
Atlanta GA |Sugar Hill GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Duval 14.50 |Mike Sheldon 14.50 | |
Alpharetta GA |Marietta GA | |
7 Jim Stogner 14.50 |Arnold Hawkins 14.50 | 3 | 1
Atlanta GA |Jonesboro GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Vinay Apte |David Zeckets | |
Atlanta GA |Atlanta GA | |
8 William Burks III |Dan Papineau | 0 |
Atlanta GA |Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 7.00
Chuck Whidden KO Brkt 1
**ROUND**
TEAM # 1 2 3
\/
1> v2
2> v1
3> v4
4> v3
5> v6
6> v5
7> v8
8> v7