EVENT>Fri Aft Stratified Pairs |SESSION>             |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 3, 2006      |SANCTION>S0603054  | 03/03/2006 17:34|EVENT CODE>0302
---------------------,-- ------------------- -------------,--- -----------------
CITY>Roswell, Ga.    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |TOURN>Almost Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Q731810 Jane Stockard          M096738 Jerry Mc Carn            B   .     3     .   |   3     2     .    127.00  58.80  2.14(OB)
 2 N809681 George Delp            P727429 April Delp               C   .     .     .   |   5     4     2    107.50  49.77  0.57(SC)
 3 L277291 Bob Autrey             L243532 Ann Reese                A   6     .     .   |   2     .     .    127.50  59.03  2.21(OA)
 4 L389693 Louise Mitchell        P528426 Carole Kolofske          B   .     .     .   |   .     .     .     92.50  42.82          
 5 N383188 Mike Ray               N383161 Karen Ray                C   1     1     1   |   1     1     1    148.00  68.52  9.33(OA)
 6 J181297 Dolores Wilkins        Q088624 Gladys Hardcastle        A   .     .     .   |   .     .     .    104.50  48.38          
 7 P525745 Evelyn Gilliard        N994179 Lorraine Polk            B   .     .     .   |   4     3     .    109.50  50.69  0.67(SB)
 8 8278547 Elvena Green           6821073 Neville Pearson          C   .     .     .   |   .     .     .     84.00  38.89          
 9 9900373 Florrie Forehand       L883779 Bob Ayers                A   .     .     .   |   .     .     .     95.00  43.98          
10 M426096 Harry Brandt           O419941 Marlene Lewis            B   .     .     .   |   .     .     .     88.50  40.97          
11 Q267057 Margaret Corrigan      J634631 Connie McEver            C   .     .     .   |   .     .     .    105.00  48.61          
12 P490062 Billie Ruth Bird       J056743 Beverly R McCleskey      B   .     .     .   |   .     .     .    107.00  49.54          
                                                          Totals                                           1296.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                 3-    6-    0     3-    6-    3-    8     1     3-      
         ----  ----  980   990   480   980   990   980  1020   490   980   ----

   2>                 6     2     6     3     0     6     6     1     6       
         ----  ----  650   620   650   630   100   650   650   150   650   ----

   3>                 6     2     8     4-    3     7     4-     -     -      
         ----  ----  180   120   490   150   130   430   150    90    90   ----

   4>                       8     4     4     7     4      -    4      -    4 
         ----  ----  ----  100  -140  -140  -110  -140  -170  -140  -170  -140 

   5>                       1     7-    4     4     4     0     4     7-    4 
         ----  ----  ---- -200   100  -130  -130  -130  -300  -130   100  -130 

   6>                       0     4-    8     2-    2-    6-    6-    4-    1 
         ----  ----  ---- -500   -50   400  -100  -100   130   130   -50  -300 

   7>     2                       6     4-    0     2     4-    2     7     8 
       -1430   ----  ----  ---- -650  -680 -2140 -1430  -680 -1430  -640   100 

   8>     2                       7      -    4-    4-    8     6      -    3 
        -170   ----  ----  ----  -50  -400  -120  -120   470  -110  -400  -140 

   9>     3-                      8     7     3-    0     3-    3-    3-    3-
        -110   ----  ----  ----  500   100  -110  -140  -110  -110  -110  -110 

  10>     2-    6                       1     6     6     0     2-    6     6 
         660   690   ----  ----  ----  630   690   690  -690   660   690   690 

  11>     7     5-                      1     3     5-    0     3     8     3 
         140   110   ----  ----  ---- -100   -50   110  -110   -50   150   -50 

  12>     5-    5-                       -    5-     -    2     5-    5-    5-
         620   620   ----  ----  ----  170   620   170   500   620   620   620 

  13>     7     2     4-                      8     0     6     1     4-    3 
         180  -300  -100   ----  ----  ----  200 -1400   -90  -500  -100  -200 

  14>     4-    1     4-                      4-    0     4-    8     4-    4-
        -450  -480  -450   ----  ----  ---- -450  -650  -450    50  -450  -450 

  15>     7     4-    4-                      8     2     4-     -     -    4-
        -110  -130  -130   ----  ----  ----   50  -300  -130  -400  -400  -130 

  16>     8     5     5     7                       0     3     1     5     2 
         420   140   140   170   ----  ----  ---- -100   130   -90   140   -50 

  17>     7     3     7     3                       3     3     3     7     0 
          50  -400    50  -400   ----  ----  ---- -400  -400  -400    50  -450 

  18>     4-    7     6     2                       0     8     2     4-    2 
         150   660   200  -100   ----  ----  ---- -200   690  -100   150  -100 

  19>     7     1-    4     4     4                       1-    7     0     7 
         450   170   420   420   420   ----  ----  ----  170   450   150   450 

  20>      -    3-    3-    6     8                       3-    3-    7      -
        -300  -200  -200   110   630   ----  ----  ---- -200  -200   600  -300 

  21>     5     1     7     2     8                       3-    3-    0     6 
          50  -200   500  -140   600   ----  ----  ---- -100  -100  -300   140 

  22>     6     7-    4     4     4     0                       1     2     7-
         430   450   420   420   420  -150   ----  ----  ----  -50   140   450 

  23>     6     1-    0     3-    1-    6                       6     3-    8 
        -100  -140  -300  -110  -140  -100   ----  ----  ---- -100  -110   100 

  24>     5     5     5     5     5     1                       0     5     5 
         450   450   450   450   450   420   ----  ----  ----  170   450   450 

  25>     2     1     7     5-    4     8     5-                      3     0 
          90   -50   140   120   110   200   120   ----  ----  ----  100  -100 

  26>     4     1-    4     0     6     1-    8                       4     7 
        -140  -170  -140  -200  -120  -170   200   ----  ----  ---- -140   100 

  27>     1-    5     7-    4     6     7-    1-                      1-    1-
        -170  -110    50  -140   -50    50  -170   ----  ----  ---- -170  -170 

  28>     6-    3     3     1     6-    6-    0     6-                      3 
          50  -140  -140  -420    50    50  -800    50   ----  ----  ---- -140 

  29>     8     6-    5     0     3     3     3     1                       6-
         200   140   110  -110   100   100   100   -90   ----  ----  ----  140 

  30>     2-    4-    2-    4-    7     6     0     8                       1 
        -100   -50  -100   -50   110    50  -150   400   ----  ----  ---- -110 

  31>     7-    3-    7-    3-    3-    3-    3-    3-    0                   
          50  -110    50  -110  -110  -110  -110  -110  -140   ----  ----  ----

  32>     4     7     0     6     8     1-    4     4     1-                  
        -140  -100  -210  -110   -50  -170  -140  -140  -170   ----  ----  ----

  33>     1     3-    8     3-    6     6     6     2     0                   
         100   170   450   170   420   420   420   150  -100   ----  ----  ----

  34>           4-    4-    4-    4-    4-    0     4-    4-    4-            
         ---- -450  -450  -450  -450  -450  -980  -450  -450  -450   ----  ----

  35>           4     4     4     4     4     8     0     4     4             
         ----  510   510   510   510   510  1010   480   510   510   ----  ----

  36>           4     4     0     8     4     4     4     4     4             
         ---- -650  -650  -680  -620  -650  -650  -650  -650  -650   ----  ----



EVENT>Fri Aft Stratified Pairs |SESSION>             |SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 3, 2006      |SANCTION>S0603054  | 03/03/2006 17:34|EVENT CODE>0302
---------------------,-- ------------------- -------------,--- -----------------
CITY>Roswell, Ga.    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |TOURN>Almost Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 L149080 Carolyn Eckert         Q435111 Michael Hovastak         B   .     .     .   |   .     2     .    113.00  52.31  0.89(SB)
 2 3148939 Duane Neil             K893592 Mike Benoit              C   .     .     .   |   .     .    2/3    95.50  44.21  0.49(SC)
 3 N996279 Arnold Hawkins         J479989 Harold Task              A   .     .     .   |   4     .     .    125.00  57.87  0.64(SA)
 4 O315690 Ernie Eayrs            Q056676 Joyce Levow              B   .     5     .   |   5     1     .    118.00  54.63  1.27(SB)
 5 7164297 Mary Jo Sponseller     7525842 Walter Van Winkle        C   .     .     .   |   .     .     .     66.50  30.79          
 6 N758696 Joan Braender          L272710 Joanne Carroll           A   5     .     .   |   3     .     .    129.00  59.72  2.95(OA)
 7 Q407754 Robbie Limer           5826837 Neil Hanna               B   .     .     .   |   .     3     .     99.50  46.06  0.64(SB)
 8 7209401 Martha Boen            3518140 Howard Levenberg         C   .     .     .   |   .     .    2/3    95.50  44.21  0.49(SC)
 9 P534736 Beatrice Kemp          L004031 John Hassett             A   2     .     .   |   1     .     .    139.00  64.35  7.00(OA)
10 P778058 Leonard Howell Jr      L645436 Myrtis Howell            B   .     .     .   |   .     .     .     83.50  38.66          
11 5114276 Michael Sherman        6031056 Trevor Lumb              C   .     .     .   |   .     .     1     98.50  45.60  0.82(SC)
12 K496399 Chris Moll             K902559 Linda Bourquin           A   4     .     .   |   2     .     .    133.00  61.57  3.94(OA)
                                                          Totals                                           1296.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                 1-          4-    4-    0     1-    7     8     4-    4-
         ----  ---- -990   ---- -980  -980 -1020  -990  -490  -480  -980  -980 

   2>                 8           2     2     2     6     7     2     2     5 
         ----  ---- -100   ---- -650  -650  -650  -620  -150  -650  -650  -630 

   3>                 5           1     2     3-    6     7-    0     7-    3-
         ----  ---- -130   ---- -430  -180  -150  -120   -90  -490   -90  -150 

   4>     1                 4           7-    0     4     4     7-    4     4 
         110   ----  ----  140   ----  170  -100   140   140   170   140   140 

   5>     4                 4           8     7     4      -     -    4     4 
         130   ----  ----  130   ----  300   200   130  -100  -100   130   130 

   6>     5-                5-          1-    8     1-    3-    3-    0     7 
         100   ----  ----  100   ---- -130   500  -130    50    50  -400   300 

   7>     6     6                 3-          6     2     1     3-    0     8 
        1430  1430   ----  ----  680   ---- 1430   650   640   680  -100  2140 

   8>     6     3-                0           2     1     7-    7-    5     3-
         170   120   ----  ---- -470   ----  110    50   400   400   140   120 

   9>     4-    8                 4-          4-    0     4-    1     4-    4-
         110   140   ----  ----  110   ----  110  -500   110  -100   110   110 

  10>     2     2     8                 5-          2     7     2     2     5-
        -690  -690   690   ----  ---- -660   ---- -690  -630  -690  -690  -660 

  11>     2-    2-    8                 5           0     7     5     5     1 
        -110  -110   110   ----  ----   50   ---- -150   100    50    50  -140 

  12>     7-    2-    6                 2-          2-    7-    2-    2-    2-
        -170  -620  -500   ----  ---- -620   ---- -620  -170  -620  -620  -620 

  13>     6     2     3-    7                 3-          5     0     1     8 
         300    90   100   500   ----  ----  100   ----  200  -200  -180  1400 

  14>     7     3-    3-    0                 3-          3-    3-    3-    8 
         480   450   450   -50   ----  ----  450   ----  450   450   450   650 

  15>     3-    3-    3-    7-                7-          3-    0     1     6 
         130   130   130   400   ----  ----  400   ----  130   -50   110   300 

  16>     5     3     7     1     3                 6           0     8     3 
        -130  -140    90  -170  -140   ----  ----   50   ---- -420   100  -140 

  17>     5     1     5     5     1                 8           1     5     5 
         400   -50   400   400   -50   ----  ----  450   ----  -50   400   400 

  18>     0     2     6     6     3-                6           3-    8     1 
        -690  -200   100   100  -150   ----  ----  100   ---- -150   200  -660 

  19>     4     1     4     8     4     1                 1           6-    6-
        -420  -450  -420  -150  -420  -450   ----  ---- -450   ---- -170  -170 

  20>     4-    4-    2     1     0     7-                7-          4-    4-
         200   200  -110  -600  -630   300   ----  ----  300   ----  200   200 

  21>     1     4-    6     8     0     2                 3           7     4-
        -500   100   140   300  -600  -140   ----  ----  -50   ----  200   100 

  22>     7     4     6     4      -    8     2                  -          4 
          50  -420  -140  -420  -450   150  -430   ----  ---- -450   ---- -420 

  23>     2     4-    4-    6-    0     2     2                 6-          8 
         100   110   110   140  -100   100   100   ----  ----  140   ----  300 

  24>     8     3     3     3     3     7     3                 3           3 
        -170  -450  -450  -450  -450  -420  -450   ----  ---- -450   ---- -450 

  25>     2-    5     4     8     0     6     2-    7                 1       
        -120  -100  -110   100  -200   -90  -120    50   ----  ---- -140   ----

  26>     8     4     2     1     6-    4     0     6-                4       
         200   140   120  -100   170   140  -200   170   ----  ----  140   ----

  27>     4     6-    2     6-     -    6-    6-    3                  -      
         140   170    50   170   -50   170   170   110   ----  ----  -50   ----

  28>           1-    5     1-    1-    8     5     1-    5                 7 
         ----  -50   140   -50   -50   800   140   -50   140   ----  ----  420 

  29>           5     1-    5     0     5     1-    7     3                 8 
         ---- -100  -140  -100  -200  -100  -140    90  -110   ----  ----  110 

  30>           1     7     2     5-    8     3-    0     5-                3-
         ---- -110   110   -50   100   150    50  -400   100   ----  ----   50 

  31>     4-          4-     -    4-    4-    4-     -    8     4-            
         110   ----  110   -50   110   110   110   -50   140   110   ----  ----

  32>     0           6-    4     4     1     4     8     6-    2             
          50   ----  170   140   140   100   140   210   170   110   ----  ----

  33>     2           2     7     2     4-    6     0     8     4-            
        -420   ---- -420  -100  -420  -170  -150  -450   100  -170   ----  ----

  34>           3-          8     3-    3-    3-    3-    3-    3-    3-      
         ----  450   ----  980   450   450   450   450   450   450   450   ----

  35>           4           0     4     8     4     4     4     4     4       
         ---- -510   -----1010  -510  -480  -510  -510  -510  -510  -510   ----

  36>           4           4     4     4     4     4     8     4     0       
         ----  650   ----  650   650   650   650   650   680   650   620   ----

EVENT>Fri Aft Stratified Pairs |SESSION>             |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 3, 2006      |SANCTION>S0603054  | 03/03/2006 17:34|EVENT CODE>0302
---------------------,-- ------------------- -------------,--- -----------------
CITY>Roswell, Ga.    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |TOURN>Almost Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 N816688 Sharyn Trucks          K082551 James Trucks             B   .     .     .   |   .     .     .    105.50  48.84          
 2 4525272 Jeanne Bloom           6635148 Margaret Fristedt        C   .     .     .   |   .     .     .     73.50  34.03          
 3 M708210 Mike Sheldon           N119480 Robert Epstein           A   .     .     .   |   2     .     .    121.00  56.02  1.28(SA)
 4 L149072 Lee Eckert             O094139 Ray Flowers              B   .     .     .   |   .     .     .    107.50  49.77          
 5 O094147 Barbara Hall           8998035 Roy Johnson              C   .     .     3   |   5     2     1    110.50  51.16  1.19(OC)
 6 O465471 David Levin            L561402 Robert Pearson Jr        A   .     .     .   |   3     .     .    114.50  53.01  0.92(SA)
 7 L260429 Elizabeth Cerulli      P973292 Lou Smith                B   .     .     .   |   4     1     .    111.00  51.39  1.27(SB)
 8 O797334 Nancy Smith            Q989664 Donna Holland            C   .     .     4   |   .     3     2    110.00  50.93  0.89(OC)
 9 P432445 Morris Williams        N530415 Cyril Sliom              A   .     .     .   |   .     .     .    107.50  49.77          
10 M395417 Anita Humfleet         O681573 Michael White            A   .     .     .   |   1     .     .    127.00  58.80  1.83(SA)
11 4113322 John McIlvaine         4463307 Nancy Motes              C   .     .     .   |   .     .     .    107.50  49.77          
12 Q621845 John Champion Jr       Q621837 Jane Champion            B   .     .     .   |   .     .     .    100.50  46.53          
                                                          Totals                                           1296.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                 5-    5-    5-    0     2     5-    2     8     2       
         ----  ----  990   990   990   480   980   990   980  1020   980   ----

   2>                 3-    5-    1     0     7-    2     7-    3-    5-      
         ----  ----  600   620  -100  -200   800   500   800   600   620   ----

   3>                 8     5-    7     0     5-    2     3-    3-    1       
         ----  ----  460   400   430   -50   400   130   180   180    90   ----

   4>                       3-    3-    0     7     3-    3-    8     3-    3-
         ----  ----  ---- -140  -140  -170   100  -140  -140   200  -140  -140 

   5>                       5-    2     8     5-    1     5-    5-    3     0 
         ----  ----  ----   50  -200   100    50  -300    50    50  -140  -400 

   6>                       3     3     7-    1     5-    5-    3     7-    0 
         ----  ----  ---- -100  -100   200  -130   -50   -50  -100   200  -150 

   7>     3                       3     3     3     7-    3     3     3     7-
       -1430   ----  ----  -----1430 -1430 -1430   200 -1430 -1430 -1430   200 

   8>     1-                      5     8     1-    1-    1-    6     4     7 
        -150   ----  ----  ---- -120    50  -150  -150  -150  -110  -140  -100 

   9>     2-                      2-    8     2-    2-    6     6     0     6 
        -110   ----  ----  ---- -110   110  -110  -110   100   100  -200   100 

  10>     6-    0                       2-    6-    2-    2-    6-    2-    6-
         690  -100   ----  ----  ----  660   690   660   660   690   660   690 

  11>     3-    6                       3-     -    3-    7-     -    7-    3-
         -50   110   ----  ----  ----  -50  -100   -50   140  -100   140   -50 

  12>     0     6-                      2-    2-    6-    2-    6-    2-    6-
         100   620   ----  ----  ----  170   170   620   170   620   170   620 

  13>     4     1     1                       5-    3     5-    8     7     1 
        -120  -200  -200   ----  ----  ---- -100  -140  -100   110   -90  -200 

  14>     3     8     7                       3     3     3     3     3     3 
        -450    50  -300   ----  ----  ---- -450  -450  -450  -450  -450  -450 

  15>     2-    1     7                       0     5     5     5     8     2-
        -150  -400  -110   ----  ----  ---- -500  -130  -130  -130   100  -150 

  16>     8     3      -    5-                      5-     -    5-    5-    2 
         170   110  -110   140   ----  ----  ----  140  -110   140   140   100 

  17>     7     2-    4      -                      2-     -    7     5     7 
          50  -400  -200  -460   ----  ----  ---- -400  -460    50  -140    50 

  18>     3     1     5     4                       6     1     7-    1     7-
        -100  -200   200   170   ----  ----  ----  600  -200   660  -200   660 

  19>     5     0     5     3     7-                      7-    1-    1-    5 
         420   120   420   400   450   ----  ----  ----  450   170   170   420 

  20>     3      -    7     5     3                       7      -    7     3 
        -200  -300   600   200  -200   ----  ----  ----  600  -300   600  -200 

  21>     3-    0     7-    1     6                       3-    5     2     7-
          50  -300   620  -140   300   ----  ----  ----   50   100  -100   620 

  22>     6     6     0     2     6     6                       2     6     2 
         450   450   -50   420   450   450   ----  ----  ----  420   450   420 

  23>     6-    5     8      -    6-    3                       3      -    3 
        -100  -110   110  -300  -100  -200   ----  ----  ---- -200  -300  -200 

  24>     5      -    5     5     5      -                      5     5     5 
         450   420   450   450   450   420   ----  ----  ----  450   450   450 

  25>     5      -    8     7      -    2-    5                       5     2-
         140    90   170   150    90   120   140   ----  ----  ----  140   120 

  26>     0     4     4     1     4     4     7-                      4     7-
       -1070  -170  -170  -200  -170  -170  -140   ----  ----  ---- -170  -140 

  27>     3     6-    6-    8     1     3     3                       5     0 
        -170  -140  -140  -110  -450  -170  -170   ----  ----  ---- -150  -570 

  28>     3      -    6     2     6     6     6     6                        -
        -140  -420    50  -170    50    50    50    50   ----  ----  ---- -420 

  29>      -    8     4     4     4     6-    6-    2                        -
         -90   200   110   110   110   170   170   100   ----  ----  ----  -90 

  30>     6     5     2-    4     8     7      -    2-                       -
         110    50  -100   -50   470   200  -150  -100   ----  ----  ---- -150 

  31>     5     1     0     5     5     5     5     5     5                   
        -110  -140  -470  -110  -110  -110  -110  -110  -110   ----  ----  ----

  32>     2-    2-    6-    2-    2-    2-    2-    8     6-                  
        -170  -170  -140  -170  -170  -170  -170   -50  -140   ----  ----  ----

  33>     7     0     3     8     2     5-    5-    4     1                   
         450  -130   140   500    50   420   420   300   -50   ----  ----  ----

  34>           2-    2-    2-    2-    7-    7-    2-    2-    6             
         ---- -450  -450  -450  -450    50    50  -450  -450  -420   ----  ----

  35>           0     3-    3-    3-    7-    3-    3-    3-    7-            
         ----  480   510   510   510  1010   510   510   510  1010   ----  ----

  36>           2      -    5     5     5     5     8     5      -            
         ---- -710  -720  -650  -650  -650  -650  -620  -650  -720   ----  ----



EVENT>Fri Aft Stratified Pairs |SESSION>             |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 3, 2006      |SANCTION>S0603054  | 03/03/2006 17:34|EVENT CODE>0302
---------------------,-- ------------------- -------------,--- -----------------
CITY>Roswell, Ga.    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |TOURN>Almost Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 O055281 Carole Budnick         Q466424 Jane Kimbell             B   .     6     .   |   4     3     .    116.00  53.70  0.90(OB)
 2 5862531 Douglas Roberts        Q377529 William Marks            C   .     .     .   |   .     .     .    102.50  47.45          
 3 O864740 Steven Huhman          O892167 Clay Hall                A   .     .     .   |   5     .     .    113.00  52.31  0.37(SA)
 4 K251183 Elaine Perlman         K906368 Margaret Drake           B   .     .     .   |   .     .     .     92.00  42.59          
 5 P900139 David Vine             6015816 William Adams Jr         C   .     4     2   |   3     2     1    121.50  56.25  1.60(OB)
 6 1921630 Ginny Fadel            Q058881 Perry Alterman           A   .     .     .   |   .     .     .    107.50  49.77          
 7 K263343 Dick Browne            L541010 Bobby Belt               B   .     .     .   |   .     .     .     88.00  40.74          
 8 L540944 Jill Kleinman          K888777 Frances Cooper           C   .     .     .   |   .     .     .    101.50  46.99          
 9 K164736 Stuart Goff            K380706 David Zeckets            A   .     .     .   |   2     .     .    123.00  56.94  1.28(SA)
10 N675057 Walter Reeves Jr       K973456 Rosalind Flax            A   .     .     .   |   .     .     .     85.50  39.58          
11 5490715 T Conklin              J586998 Beverly Belling          C   .     .     5   |   .     .     2    108.50  50.23  0.67(OC)
12 7923627 Brigitte Tetzner       O644082 Martha Spalding          B   3     2     .   |   1     1     .    137.00  63.43  5.25(OA)
                                                          Totals                                           1296.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                 6           2-    2-    6     2-    0     2-    6     8 
         ----  ---- -980   ---- -990  -990  -980  -990 -1020  -990  -980  -480 

   2>                  -          6     4-     -    2-    4-    7     2-    8 
         ----  ---- -800   ---- -500  -600  -800  -620  -600   100  -620   200 

   3>                 2-          6     0     4-    2-    4-    1     7     8 
         ----  ---- -400   ---- -130  -460  -180  -400  -180  -430   -90    50 

   4>     1                 4-          4-    4-    0     4-    4-    8     4-
        -100   ----  ----  140   ----  140   140  -200   140   140   170   140 

   5>     2-                7           2-    2-    2-    6     5     0     8 
         -50   ----  ----  300   ----  -50   -50   -50   200   140  -100   400 

   6>     7                 2-          2-    5     5     5      -     -    8 
         130   ----  ----   50   ----   50   100   100   100  -200  -200   150 

   7>     5      -                5           5     5     5     5      -    5 
        1430  -200   ----  ---- 1430   ---- 1430  1430  1430  1430  -200  1430 

   8>     6-    6-                6-          2     3     4     0     1     6-
         150   150   ----  ----  150   ----  110   120   140   -50   100   150 

   9>     5-    5-                2           2     5-    8     0     2     5-
         110   110   ----  ---- -100   ---- -100   110   200  -110  -100   110 

  10>     5-    8     5-                1-          5-    5-    1-    1-    1-
        -660   100  -660   ----  ---- -690   ---- -660  -660  -690  -690  -690 

  11>     4-    2      -                7-           -    4-    4-    7-    4-
          50  -110  -140   ----  ----  100   ---- -140    50    50   100    50 

  12>     1-    1-    5-                1-          5-    5-    1-    5-    8 
        -620  -620  -170   ----  ---- -620   ---- -170  -170  -620  -170  -100 

  13>     7     2-    7     0                 1           7     2-    4     5 
         200   100   200  -110   ----  ----   90   ----  200   100   120   140 

  14>     0     5     1     5                 5           5     5     5     5 
         -50   450   300   450   ----  ----  450   ----  450   450   450   450 

  15>     7     3     1     3                 0           5-    8     5-    3 
         400   130   110   130   ----  ---- -100   ----  150   500   150   130 

  16>     7-    7-    2-    2-    2-                6           0     2-    5 
         110   110  -140  -140  -140   ----  ---- -100   ---- -170  -140  -110 

  17>     7-    4     1     7-    3                 1           1     5-    5-
         460   200   -50   460   140   ----  ----  -50   ----  -50   400   400 

  18>     7     3      -    4     7                  -          5     2     7 
         200  -200  -660  -170   200   ----  ---- -660   ----  100  -600   200 

  19>     3     6-    5     6-     -    3                 3           8      -
        -420  -170  -400  -170  -450  -420   ----  ---- -420   ---- -120  -450 

  20>     1     7-    3     1     5     5                 5           7-    1 
        -600   300  -200  -600   200   200   ----  ----  200   ----  300  -600 

  21>      -    3     7     6     2      -                4-          8     4-
        -620  -100   140   100  -300  -620   ----  ----  -50   ----  300   -50 

  22>     6     6     2     2     6     2     2                 2           8 
        -420  -420  -450  -450  -420  -450  -450   ----  ---- -450   ----   50 

  23>     5     7-    7-    1-    5     5     1-                3           0 
         200   300   300   100   200   200   100   ----  ----  110   ---- -110 

  24>     3     3     3     3     3     7-    3                 7-          3 
        -450  -450  -450  -450  -450  -420  -450   ----  ---- -420   ---- -450 

  25>     1     3     7-    5-    5-    3     3     7-                0       
        -150  -140   -90  -120  -120  -140  -140   -90   ----  ---- -170   ----

  26>     7     4     4      -    4     8      -    4                 4       
         200   170   170   140   170  1070   140   170   ----  ----  170   ----

  27>     0     3     7     8     5     5     5     1-                1-      
         110   150   450   570   170   170   170   140   ----  ----  140   ----

  28>           2     7-    2     5     2     7-    2     2                 6 
         ----  -50   420   -50   140   -50   420   -50   -50   ----  ----  170 

  29>           4     7-    1-    7-    1-    0     6     4                 4 
         ---- -110    90  -170    90  -170  -200  -100  -110   ----  ---- -110 

  30>           0     7-    1     2     7-    3     5-    5-                4 
         ---- -470   150  -200  -110   150   -50   100   100   ----  ----   50 

  31>     3           3     3     3     7     3     8     3     3             
         110   ----  110   110   110   140   110   470   110   110   ----  ----

  32>     5-          5-    5-    5-    5-    0     1-    1-    5-            
         170   ----  170   170   170   170    50   140   140   170   ----  ----

  33>     6           2-    1     2-    8     4     5     7     0             
         -50   ---- -420  -450  -420   130  -300  -140    50  -500   ----  ----

  34>            -           -    5-    5-    5-    5-    5-    2     5-      
         ----  -50   ----  -50   450   450   450   450   450   420   450   ----

  35>            -          4-    8     4-    4-    4-    4-     -    4-      
         -----1010   ---- -510  -480  -510  -510  -510  -510 -1010  -510   ----

  36>           3           3     6     0     7-    3     3     7-    3       
         ----  650   ----  650   710   620   720   650   650   720   650   ----

EVENT>Fri Aft 299er Pairs      |SESSION>             |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 3, 2006      |SANCTION>S0603054  | 03/03/2006 17:40|EVENT CODE>03L2
---------------------,-- ------------------- -------------,--- -----------------
CITY>Roswell, Ga.    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>300/200/100    |TOURN>Almost Spring Sectional
------------ --------- ------------------------- -------------------------------
