EVENT>Spring Training KO Brkt 1                                       |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 3, 2006      |SANCTION>S0603054    | 03/05/2006 10:26|EVENT CODE>03K1
---------------------,-- --------------------- -----------,----- ---------------
CITY>Roswell, Ga.    |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>None           |TOURN>Almost Spring Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS>   6
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Jonathan Slaney                |Marilynn Maher                 |         |
    Decatur GA (0 wins)            |Woodstock GA (0 wins)          |         |
  1 Diane Lee Brown                |Diana Hughes                   |     0   |       
    Marietta GA (0 wins)           |Atlanta GA (0 wins)            |         |
    Richard Starr                  |                               |         |
    Atlanta GA (0 wins)            |                               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dennis Luft             9.38   |Judith Bailey           9.38   |         |
    Trussville AL                  |Pell City AL                   |         |
  2 Wynelle Rocker          9.38   |Ogie Tzankov            9.38   |     1.50|    2  
    Roswell GA                     |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Louis Gangarosa         0.90   |O. Gordon Lien III      0.90   |         |
    Augusta GA (1 wins)            |Augusta GA (1 wins)            |         |
  3 Susan Lien                     |Christopher Gennick     0.90   |     1   |       
    Alpharetta GA                  |Owens X Rds AL (1 wins)        |         |
    Owen Lien               0.90   |                               |         |
    Hickory NC (1 wins)            |                               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Kovacich       12.50   |Robert Heller          12.50   |         |
    Stone Mountain GA              |Decatur GA                     |         |
  4 Emory Whitaker         12.50   |Samuel Marks           12.50   |     3   |    1  
    Macon GA                       |Atlanta GA                     |         |
    Claudia Feagin         12.50   |                               |         |
    Atlanta GA                     |                               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Elizabeth Myers                |Richard Myers                  |         |
    Decatur GA                     |Decatur GA                     |         |
  5 Billie Hedberg                 |Jaime Villanueva               |     0   |       
    Montgomery AL                  |Greer SC                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Maureen McGuire         0.45   |Martin Nathan           0.45   |         |
    Atlanta GA                     |Atlanta GA                     |         |
  6 Dan Papineau            0.45   |William Burks III       0.45   |     0.50|       
    Atlanta GA                     |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    6.00

                                 Spring Training KO Brkt 1                                  

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>         v2                        
                                    

   2>         v3                        
                                    

   3>         v1                        
                                    

   4>         v5                        
                                    

   5>         v6                        
                                    

   6>         v4                        
                                    

 

EVENT>Spring Training KO Brkt 2                                       |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 3, 2006      |SANCTION>S0603054    | 03/05/2006 10:26|EVENT CODE>03K2
---------------------,-- --------------------- -----------,----- ---------------
CITY>Roswell, Ga.    |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>3864 Total     |TOURN>Almost Spring Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS>   6
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Peggy Ford                     |Betty Sue Sherwood             |         |
    Norcross GA (0 wins)           |Atlanta GA (0 wins)            |         |
  1 Caroline Caldwell              |Victoria Stewart               |     0   |       
    Atlanta GA (0 wins)            |Atlanta GA (0 wins)            |         |
    Beverly Pope                   |                               |         |
    Atlanta GA (0 wins)            |                               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joan Holland            0.34   |Earl Ryan Jr            0.34   |         |
    Kennesaw GA                    |Tucker GA                      |         |
  2 Thomas Laforge          0.34   |Charles Semonsky        0.34   |     0.50|       
    Marietta GA                    |Roswell GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Judy Fendrick           7.42   |Joan Sheldon            7.42   |         |
    Marietta GA                    |Marietta GA                    |         |
  3 Barbara Kohlmiller      7.42   |Christopher Kohlmiller  7.42   |     3   |    1  
    Kennesaw GA                    |Kennesaw GA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Len Perkins             0.67   |Bob Marett              0.67   |         |
    Macon GA                       |Atlanta GA                     |         |
  4 Eden Persons            0.67   |Susan Cole              0.67   |     1   |       
    Macon GA                       |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kitty Cawthon           5.57   |Carol Norman            5.57   |         |
    Atlanta GA                     |Roswell GA                     |         |
  5 Anne Skal               5.57   |Larry Laibson           5.57   |     1.50|    2  
    Duluth GA                      |Roswell GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bill Perry                     |Carol Fielder                  |         |
    Tupelo MS                      |Jackson MS                     |         |
  6 Anita Knaysi                   |Donald Clayton                 |     0   |       
    Clemson SC                     |Seneca SC                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    6.00

                                 Spring Training KO Brkt 2                                  

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>         v2                        
                                    

   2>         v3                        
                                    

   3>         v1                        
                                    

   4>         v5                        
                                    

   5>         v6                        
                                    

   6>         v4                        
                                    

 

EVENT>Spring Training KO Brkt 3                                       |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 3, 2006      |SANCTION>S0603054    | 03/05/2006 10:26|EVENT CODE>03K3
---------------------,-- --------------------- -----------,----- ---------------
CITY>Roswell, Ga.    |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>1700 Total     |TOURN>Almost Spring Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS>   6
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Pamela Varone           4.29   |Evelyn Dallara          4.29   |         |
    Suwanee GA                     |Duluth GA                      |         |
  1 Sandra Ferretti         4.29   |Jane Frazier            4.29   |     1.50|    2  
    Suwanee GA                     |Alpharetta GA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Erik Holdo                     |Douglas Tinney                 |         |
    Cumming GA                     |Alpharetta GA                  |         |
  2 Jill Riddle                    |Donna Neal                     |     0   |       
    Alpharetta GA                  |Cumming GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Glenn Gray              5.72   |Virginia Gray           5.72   |         |
    Kennesaw GA                    |Kennesaw GA                    |         |
  3 Joyce Bryan             5.72   |Edward Bryan            5.72   |     2.50|    1  
    Marietta GA                    |Marietta GA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jerry Tift              0.29   |Alice Jackson           0.29   |         |
    Macon GA                       |Macon GA                       |         |
  4 Tom Wight               0.29   |Ann Dunwody             0.29   |     0.50|       
    Macon GA                       |Macon GA                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Neil Gilmartin          0.57   |Gee Gee Voith           0.57   |         |
    Atlanta GA                     |Atlanta GA                     |         |
  5 Joan Hanes              0.57   |Barbara Gaines          0.57   |     1   |       
    Roswell GA                     |Marietta GA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara Smallwood              |Carol Semonsky                 |         |
    Atlanta GA                     |Roswell GA                     |         |
  6 Marie D'Amato                  |Fred Herlihy                   |     0   |       
    Alpharetta GA                  |Cumming GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    5.50

                                 Spring Training KO Brkt 3                                  

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>         v2                        
                                    

   2>         v3                        
                                    

   3>         v1                        
                                    

   4>         v5                        
                                    

   5>         v6                        
                                    

   6>         v4                        
                                    

 

EVENT>Spring Training KO Brkt 4                                       |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 3, 2006      |SANCTION>S0603054    | 03/05/2006 10:26|EVENT CODE>03K4
---------------------,-- --------------------- -----------,----- ---------------
CITY>Roswell, Ga.    |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>1136 Total     |TOURN>Almost Spring Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS>   6
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Andy McKinnon                  |Lois Wender                    |         |
    Lawrenceville GA               |Marietta GA                    |         |
  1 Garet Romeo                    |Keith Lohmuller                |     0   |       
    Hendersonville NC              |Duluth GA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jeffrey Biggers         0.27   |Patricia Hunter         0.27   |         |
    Loudon TN                      |Loudon TN                      |         |
  2 A Michel Jr             0.27   |William Ames            0.27   |     0.50|       
    Atlanta GA                     |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Don Calvert             4.81   |Barry Rothberg          4.81   |         |
    Jacksonville AL                |Atlanta GA                     |         |
  3 Dottie Fambrough        4.81   |Diane Wright            4.81   |     2.50|    1  
    Gadsden AL                     |Southside AL                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Karen Bolt              0.54   |Lola Sliom              0.54   |         |
    Roswell GA                     |Roswell GA                     |         |
  4 Sophia Boyle            0.54   |Bernice Adams           0.54   |     1   |       
    Roswell GA                     |Duluth GA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Teddi Sanford                  |Arlene Berchenko               |         |
    Atlanta GA                     |Atlanta GA                     |         |
  5 Adele Sellars                  |Suzie Lowenstein               |     0   |       
    Atlanta GA                     |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Martha Donahoo          3.61   |William Speights Jr     3.61   |         |
    Dunwoody GA                    |Atlanta GA                     |         |
  6 Carole Metzger          3.61   |Sikina Ehmer            3.61   |     1.50|    2  
    Atlanta GA                     |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    5.50

                                 Spring Training KO Brkt 4                                  

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>         v2                        
                                    

   2>         v3                        
                                    

   3>         v1                        
                                    

   4>         v5                        
                                    

   5>         v6                        
                                    

   6>         v4