EVENT>Sat AM Semifast Pairs |SESSION>Only |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 4, 2006 |SANCTION>S0603054 | 03/04/2006 15:33|EVENT CODE>0401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Roswell, Ga. |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/300 |TOURN>Almost Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 N372011 Beverly Fox Q324468 Gail Fichter B . . . | 4 2 . 113.31 52.46 0.80(SB)
2 8804699 John Alderman 8998035 Roy Johnson C . . 5 | . . . 108.63 50.29 0.58(OC)
3 K902559 Linda Bourquin K496399 Chris Moll A . . . | 1 . . 124.13 57.47 1.67(SA)
4 5788773 Linda Kelly 5787696 Larry Kelly B . . . | . . . 100.73 46.63
5 7210094 Nita Broschat 8318328 Maryann Quick C . . . | . . . 77.81 36.02
6 O055281 Carole Budnick L267776 Norma Ambery A . . . | . . . 99.38 46.01
7 Q621845 John Champion Jr Q621837 Jane Champion B . . . | . 3 . 111.31 51.53 0.57(SB)
8 3518140 Howard Levenberg 3971767 Norman Crandell Sr C . 4 2 | 2 1 1 121.38 56.19 1.41(OB)
9 O644082 Martha Spalding O315690 Ernie Eayrs A . . . | 3 . . 115.00 53.24 0.84(SA)
10 K263343 Dick Browne L541010 Bobby Belt B . . . | . . . 108.06 50.03
Totals 1079.74
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1 8 1 1 4- 4- 6- 3 6-
---- -430 100 -430 -430 -110 -110 50 -130 50
2> 2 6 1 6 6 0 3 6 6
---- -170 650 -630 650 650 -690 50 650 650
3> 1- 7- 7- 1- 1- 5 5 5 1-
---- -150 -90 -90 -150 -150 -120 -120 -120 -150
4> 6 8 4 - 5 3 7 - 2
100 ---- 200 -140 -620 -100 -200 110 -620 -300
5> 5 - 5 - 5 5 5 5 5
-150 ---- -400 -150 -400 -150 -150 -150 -150 -150
6> 1 3 7- 5- 3 3 7- 0 5-
-130 ---- -120 100 -50 -120 -120 100 -300 -50
7> 1 0 4- 2 4- 7 7 3 7
-140 -200 ---- 100 -100 100 110 110 90 110
8> 3- 7 1- 1- 0 5 3- 8 6
50 140 ---- -140 -140 -470 100 50 200 110
9> 3 4 5 6 8 7 1 0 2
-660 -650 ---- -630 -620 -100 -130 -720 -810 -710
10> 5- 7 3 3 0 5- 8 3 1
-100 660 -200 ---- -200 -800 -100 690 -200 -300
11> 5- 7 2 8 2 4 2 5- 0
-100 150 -400 ---- 590 -400 -150 -400 -100 -550
12> 1 3- 3- 0 3- 7 3- 8 6
-200 -100 -100 ---- -300 -100 140 -100 170 50
13> 2 2 6 0 6 6 6 2 6
-100 -100 620 -200 ---- 620 620 620 -100 620
14> 2- 2- 6- 6- 0 2- 6- 6- 2-
420 420 450 450 ---- -50 420 450 450 420
15> 2 7 2 8 2 2 2 5- 5-
620 660 620 690 ---- 620 620 620 650 650
16> 7- 1 5- 3 3 5- 0 7- 3
480 110 450 420 420 ---- 450 -50 480 420
17> 7 2 4- 0 2 2 6 4- 8
400 -100 -50 -300 -100 ---- -100 100 -50 800
18> 3 8 5 3 - 6- 3 - 6-
650 990 680 650 620 ---- 800 650 620 800
19> 7 3 8 6 5 0 1- 4 1-
-50 -150 200 -90 -120 -800 ---- -600 -140 -600
20> 8 4 4 1 4 4 7 0 4
-140 -620 -620 -630 -620 -620 ---- -600 -660 -620
21> 4- 7 7 7 2 2 2 4- 0
-400 50 50 50 -430 -430 ---- -430 -400 -460
22> 0 8 3- 3- 3- 3- 3- 7 3-
170 500 420 420 420 420 420 ---- 450 420
23> 5 - 5 - 7- 5 2 7- 3
650 190 650 190 680 650 200 ---- 680 620
24> 6 6 0 1- 3 4 1- 6 8
-130 -130 -420 -170 -150 -140 -170 ---- -130 50
25> 8 4- 1- 1- 0 7 4- 4- 4-
420 140 -50 -50 -100 170 140 140 ---- 140
26> - - 7 7 3- 3- 3- 7 3-
-300 -300 140 140 110 110 110 140 ---- 110
27> 2.31 5.13 5.13 2.31 7.38 2.31 7.38 0.06
-100 -50 -50 NP -100 110 -100 110 ---- -140
28> 4 1 0 4 4 7 8 4 4
100 50 -100 100 100 140 200 100 100 ----
29> 5- 5- 7- 3 1 4 1 1 7-
120 120 150 -100 -200 90 -200 -200 150 ----
30> 7 8 4- 4- 1 1 4- 4- 1
140 500 50 50 -50 -50 50 50 -50 ----
EVENT>Sat AM Semifast Pairs |SESSION>Only |SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 4, 2006 |SANCTION>S0603054 | 03/04/2006 15:33|EVENT CODE>0401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Roswell, Ga. |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/300 |TOURN>Almost Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 3553558 Kitty Smith 2473682 Julie Ashton B . . . | . . . 109.94 50.90
2 5262224 Elizabeth Walker 2984520 Elaine Sheldon C . . . | . . 2 101.69 47.08 0.50(SC)
3 O133126 Linda Smith L328600 Ron Smith A 3 . . | 1 . . 129.69 60.04 3.28(OA)
4 3495914 Marie D'Amato 8121664 Fred Herlihy B . . . | . . . 97.13 44.97
5 3988899 Debra Hinds 9607692 Sue Fort C . . . | . . . 86.38 39.99
6 K906368 Margaret Drake P474911 Meg Stevens A . . . | . . . 106.19 49.16
7 R986022 Sally Hitchcock O824129 J Joe Gallagher B 5 3 . | 2 1 . 128.88 59.67 1.88(OB)
8 3627357 Jane Ghegan 4975413 Susan Marett C . . 4 | 4 3 1 110.13 50.99 0.77(OC)
9 5012376 Michael Riley Q989656 Richard Holland B . 6 . | 3 2 . 117.50 54.40 0.85(SB)
10 1335529 Anthony Pinchen 5795591 George Fuller C . . . | . . . 91.90 42.55
Totals 1079.43
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3- 7 3- 0 1- 7 5 7 1-
---- 110 430 110 -100 -50 430 130 430 -50
2> 2 6 8 2 5 7 2 2 2
---- -650 170 690 -650 -50 630 -650 -650 -650
3> 6- 6- 3 - 3 - 3 6- 6-
---- 150 150 120 90 120 90 120 150 150
4> 2 5 0 1 4 7- 7- 6 3
-100 ---- 200 -200 -110 140 620 620 300 100
5> 3 3 7- 3 3 3 7- 3 3
150 ---- 150 400 150 150 150 400 150 150
6> 7 5 5 - - 8 2- 2- 5
130 ---- 120 120 -100 -100 300 50 50 120
7> 1 8 1 3- 5 6 1 3- 7
-110 200 ---- -110 -100 -90 100 -110 -100 140
8> 3 1 4- 6- 0 6- 2 8 4-
-100 -140 ---- -50 140 -200 140 -110 470 -50
9> 1 4 7 3 8 2 6 0 5
130 650 ---- 720 630 810 620 710 100 660
10> 1 0 5 5 5 7 8 2- 2-
-660 -690 200 ---- 200 200 300 800 100 100
11> 1 6 6 2- 0 8 6 2- 4
-150 400 400 ---- 100 -590 550 400 100 150
12> 4- 4- 4- 0 8 2 4- 7 1
100 100 100 ---- -170 300 -50 100 200 -140
13> 2 2 6 8 2 2 6 2 6
-620 -620 100 200 ---- -620 -620 100 -620 100
14> 1- 1- 1- 1- 5- 8 5- 5- 5-
-450 -450 -450 -450 ---- -420 50 -420 -420 -420
15> 6 6 2- 0 2- 6 6 6 1
-620 -620 -650 -690 ---- -650 -620 -620 -620 -660
16> 2- - 5 5 5 - 2- 7 8
-450 -480 -420 -420 -420 ---- -480 -450 -110 50
17> 3- 3- 8 0 6 1 6 6 2
50 50 300 -800 100 ---- -400 100 100 -100
18> 3 7- 5 1- 7- 5 1- 0 5
-680 -620 -650 -800 -620 ---- -650 -800 -990 -650
19> 4 2 6- 3 1 8 5 6- 0
140 90 600 120 50 800 ---- 150 600 -200
20> 8 7 4 4 0 4 4 1 4
660 630 620 620 140 620 ---- 620 600 620
21> 3- 1 8 6 3- 6 1 6 1
400 -50 460 430 400 430 ---- -50 430 -50
22> 4- 4- 4- 8 4- 0 4- 4- 1
-420 -420 -420 -170 -420 -500 -420 ---- -420 -450
23> 7- 5 - 3 3 7- 6 3 -
-190 -620 -680 -650 -650 -190 -200 ---- -650 -680
24> 6- 0 5 2 4 2 6- 8 2
170 -50 150 130 140 130 170 ---- 420 130
25> 3- 8 0 1 3- 3- 6- 3- 6-
-140 100 -420 -170 -140 -140 50 -140 ---- 50
26> 4- 4- 7- 4- 7- 4- 1 1 1
-110 -110 300 -110 300 -110 -140 -140 ---- -140
27> 7.94 5.69 5.69 0.63 2.88 5.69 2.88 0.63
140 100 100 -110 50 100 50 -110 ---- NP
28> 4 4 1 7 0 8 4 4 4
-100 -100 -140 -50 -200 100 -100 -100 -100 ----
29> 7 2- 4 2- 7 - 7 5 -
200 -120 -90 -120 200 -150 200 100 -150 ----
30> 7 1 7 0 3- 3- 3- 3- 7
50 -140 50 -500 -50 -50 -50 -50 50 ----