EVENT>Jonquil Compact KO: 1                                           |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 4, 2006      |SANCTION>S0603054    | 03/06/2006 13:18|EVENT CODE>04K1
---------------------,-- --------------------- -----------,----- ---------------
CITY>Roswell, Ga.    |RATING>Sectional                    |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>None           |TOURN>Almost Spring Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS>  10
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Ken Parker              0.45   |Donna Parker            0.45   |         |
    Newnan GA                      |Newnan GA                      |         |
  1 R. Arthur Cannamela Jr  0.45   |Mary Lou Cannamela      0.45   |     1   |       
    Roswell GA                     |Roswell GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mike Sheldon            5.06   |Stuart Goff             5.06   |         |
    Marietta GA                    |Marietta GA                    |         |
  2 Joan Braender           5.06   |Joanne Carroll          5.06   |     3   |    2  
    Newnan GA                      |Carrollton GA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gabriel Fadel           0.45   |Barbara Heller          0.45   |         |
    Duluth GA                      |Decatur GA                     |         |
  3 Larry Rich              0.45   |Nancy Hetsko            0.45   |     1   |       
    Cumming GA                     |Cumming GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jonathan Slaney         3.04   |Marilynn Maher          3.04   |         |
    Decatur GA                     |Woodstock GA                   |         |
  4 Diane Lee Brown         3.04   |Brigitte Tetzner        3.04   |     1   |    4  
    Marietta GA                    |Flowery Branch GA              |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Anita Knaysi            0.45   |Donald Clayton          0.45   |         |
    Clemson SC                     |Seneca SC                      |         |
  5 Bill Perry              0.45   |Carol Fielder           0.45   |     1   |       
    Tupelo MS                      |Jackson MS                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Haydon                   |Lenora Oceguera                |         |
    Marietta GA                    |Marietta GA                    |         |
  6 Linda Holman                   |Robert Holman                  |     0   |       
    Atlanta GA                     |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carole Kolofske         3.71   |Louise Mitchell         3.71   |         |
    Alpharetta GA                  |Marietta GA                    |         |
  7 Ellen Foster            3.71   |Helen Chatham           3.71   |     2.50|    3  
    Acworth GA                     |Marietta GA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sanjeev Pathak          0.45   |Delysia Ashwood         0.45   |         |
    Roswell GA                     |Atlanta GA                     |         |
  8 John Hassett            0.45   |Larry Giltman M D       0.45   |     1   |       
    Kennesaw GA                    |Dunwoody GA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Larry Griffey           6.75   |Jim Stogner             6.75   |         |
    Daytona Beach FL               |Atlanta GA                     |         |
  9 Arnold Hawkins          6.75   |Harold Task             6.75   |     4   |    1  
    Jonesboro GA                   |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jaime Villanueva               |Billie Hedberg                 |         |
    Greer SC                       |Montgomery AL                  |         |
 10 Caroline Caldwell              |Peggy Ford                     |     0   |       
    Atlanta GA                     |Norcross GA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   14.50

                                   Jonquil Compact KO: 1                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>         v2                                  
                                              

   2>         v3                                  
                                              

   3>         v1                                  
                                              

   4>         v5                                  
                                              

   5>         v6                                  
                                              

   6>         v4                                  
                                              

   7>         v8                                  
                                              

   8>         v7                                  
                                              

   9>        v10                                  
                                              

  10>         v9                                  
                                              

 

EVENT>Jonquil Compact KO Brkt 2                                       |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 4, 2006      |SANCTION>S0603054    | 03/05/2006 10:23|EVENT CODE>04K2
---------------------,-- --------------------- -----------,----- ---------------
CITY>Roswell, Ga.    |RATING>Sectional                    |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>1788 Total     |TOURN>Almost Spring Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS>  14
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Marilyn Brown           2.11   |John McIlvaine          2.11   |         |
    Mableton GA                    |Smyrna GA                      |         |
  1 Sue Williams            2.11   |Nancy Motes             2.11   |     2.50|    3  
    Atlanta GA                     |Sandy Springs GA               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Billie Ruth Bird        2.88   |Beverly R McCleskey     2.88   |         |
    Atlanta GA                     |Atlanta GA                     |         |
  2 Trevor Lumb             2.88   |Michael Sherman         2.88   |     3   |    2  
    Atlanta GA                     |Chattanooga TN                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Anne McClurkin                 |Lee McClurkin                  |         |
    Atlanta GA                     |Atlanta GA                     |         |
  3 Joan Carlton                   |Keith White                    |     0   |       
    Atlanta GA                     |Marietta GA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    George Myers            0.15   |Patricia Myers          0.15   |         |
    Alpharetta GA                  |Suwanee GA                     |         |
  4 Judy Henning            0.15   |Carolyn Britton         0.15   |     0.50|       
    Suwanee GA                     |Suwanee GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Dover             1.73   |Susan Dover             1.73   |         |
    Flowery Branch GA              |Flowery Branch GA              |         |
  5 George Delp             1.73   |April Delp              1.73   |     2   |    4  
    Gainesville GA                 |Gainesville GA                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Evelyn Ellis                   |Katy Ellis                     |         |
    Atlanta GA                     |Dunwoody GA                    |         |
  6 Frances Cooper                 |Jill Kleinman                  |     0   |       
    Norcross GA                    |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Erik Holdo              0.29   |Douglas Tinney          0.29   |         |
    Cumming GA                     |Alpharetta GA                  |         |
  7 Jill Riddle             0.29   |Donna Neal              0.29   |     1   |       
    Alpharetta GA                  |Cumming GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Beth Chertoff                  |Bruce Mencher                  |         |
    Alpharetta GA                  |Alpharetta GA                  |         |
  8 Carol Semonsky                 |Barbara Smallwood              |     0   |       
    Roswell GA                     |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Travis McKee                   |Nancy Fair                     |         |
    Woodstock GA                   |Woodstock GA                   |         |
  9 Vicki Byers                    |Judy Brodhead                  |     0   |       
    Marietta GA                    |Kennesaw GA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Edward Hales            0.29   |Judith Hales            0.29   |         |
    Atlanta GA                     |Atlanta GA                     |         |
 10 Judy Smith              0.29   |Kathleen Waronek        0.29   |     1   |       
    Alpharetta GA                  |Alpharetta GA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Starr           3.84   |Chip Harrell            3.84   |         |
    Atlanta GA                     |Atlanta GA                     |         |
 11 Diana Hughes            3.84   |Siva Jayaraman          3.84   |     4   |    1  
    Atlanta GA                     |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Bruner                 |Nicolette Bruner               |         |
    Marietta GA                    |Marietta GA                    |         |
 12 Vicki Beard                    |Walter Cohen                   |     0   |       
    Marietta GA                    |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Durward Mercer                 |Allen Davidson                 |         |
    Macon GA                       |Warner Robins GA               |         |
 13 Nicki Magee                    |Bettie Harden                  |     0   |       
    Decatur GA                     |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Margaret Corrigan       0.29   |Doug Corrigan           0.29   |         |
    Roswell GA                     |Roswell GA                     |         |
 14 Jim Bridges             0.29   |Peggy Bridges           0.29   |     1   |       
    Alpharetta GA                  |Alpharetta GA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   15.00

                                 Jonquil Compact KO Brkt 2                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>         v2                                  
                                              

   2>         v3                                  
                                              

   3>         v1                                  
                                              

   4>         v5                                  
                                              

   5>         v6                                  
                                              

   6>         v4                                  
                                              

   7>         v8                                  
                                              

   8>         v7                                  
                                              

   9>        v10                                  
                                              

  10>         v9                                  
                                              

  11>        v12                                  
                                              

  12>        v11                                  
                                              

  13>        v14                                  
                                              

  14>        v13                                  
                                              

 

EVENT>Jonquil Comp. KO Cons - 2                                       |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 4, 2006      |SANCTION>S0603054    | 03/05/2006 10:23|EVENT CODE>04K3
---------------------,-- --------------------- -----------,----- ---------------
CITY>Roswell, Ga.    |RATING>Sectional                    |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 2 |BDS/RD> 12 |MP LIMITS>1680 Total     |TOURN>Almost Spring Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS>   6
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Anne McClurkin          2.54   |Lee McClurkin           2.54   |         |
    Atlanta GA                     |Atlanta GA                     |         |
  1 Joan Carlton            2.54   |Keith White             2.54   |     1.50|    1  
    Atlanta GA                     |Marietta GA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Travis McKee            0.15   |Nancy Fair              0.15   |         |
    Woodstock GA                   |Woodstock GA                   |         |
  2 Vicki Byers             0.15   |Judy Brodhead           0.15   |     0.50|       
    Marietta GA                    |Kennesaw GA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Bruner          0.15   |Nicolette Bruner        0.15   |         |
    Marietta GA                    |Marietta GA                    |         |
  3 Vicki Beard             0.15   |Walter Cohen            0.15   |     0.50|       
    Marietta GA                    |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Beth Chertoff           1.91   |Bruce Mencher           1.91   |         |
    Alpharetta GA                  |Alpharetta GA                  |         |
  4 Carol Semonsky          1.91   |Barbara Smallwood       1.91   |     1.50|    2  
    Roswell GA                     |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Evelyn Ellis            0.15   |Katy Ellis              0.15   |         |
    Atlanta GA                     |Dunwoody GA                    |         |
  5 Frances Cooper          0.15   |Jill Kleinman           0.15   |     0.50|       
    Norcross GA                    |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Durward Mercer                 |Allen Davidson                 |         |
    Macon GA                       |Warner Robins GA               |         |
  6 Nicki Magee                    |Bettie Harden                  |     0   |       
    Decatur GA                     |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    4.50

                                 Jonquil Comp. KO Cons - 2                                  

                                         **ROUND**                                          
TEAM #         1         2
  \/
   1>       v2 50       v2    
            0.50          

   2>       v3 50       v4    
            0.50          

   3>       v1 50             
            0.50          

   4>       v5 100      v1    
               W          

   5>       v6 50             
            0.50          

   6>        v4 0             
               L