EVENT>Sat AM Open Semi-Fast Prs|SESSION>Only         |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 1, 2006       |SANCTION>S0607017  | 07/02/2006 13:15|EVENT CODE>0101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Atlanta, GA     |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/2000/750  |TOURN>Born Of The 4th Of July
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=7                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 O055281 Carole Budnick         L267776 Norma Ambery             B   .     .     .   |   .     4     .    134.00  50.76  0.49(SB)
 2 4891236 Susan Johnston         4891325 Georgia Lnenicka         C   .     .     6   |   5     3     2    141.50  53.60  0.71(SB)
 3 L243532 Ann Reese              L277291 Bob Autrey               A   .     .     .   |   4     .     .    144.50  54.73  0.70(SA)
 4 J759639 Connie Smilowitz       N835275 Janice Phillips          B   3     1     .   |   1     1     .    163.50  61.93  4.36(OB)
 5 2176262 Drew Gentry            2176270 Penelope Gentry          C   .     .     .   |   .     .     .    120.00  45.45          
 6 L888010 Lanette Moore          NM      Yoskiko Ohyama           A   .     .     .   |   3     .     .    149.00  56.44  1.00(SA)
 7 R044264 Laurence Rivkin        O610536 Larry Giltman M D        B   .     .     .   |   .     .     .    129.00  48.86          
 8 6031056 Trevor Lumb            N412560 Marion Levy              C   .     .     .   |   .     .     .    113.50  42.99          
 9 L242331 Carol Watson           L269817 Anne Shippey             A   .     .     .   |   6     .     .    139.00  52.65  0.33(SA)
10 J495097 Eva Ratonyi            Q485666 Stanley Boose            C   4     2     1   |   2     2     1    160.00  60.61  3.27(OB)
11 7789122 Alvin Halpern          4905237 Walter Cohen             C   .     .     .   |   .     .     .    110.00  41.67          
12 L266737 Rita Edlin             L261026 Sophie Kulbersh          A   .     .     .   |   .     .     .    113.00  42.80          
13 1289268 Allen Tess             J634631 Connie McEver            C   .     .     .   |   .     .     3    127.00  48.11  0.50(SC)
14 4573870 Raymon Watson          4573838 Mary Watson              C   .     .     .   |   .     .     .    104.00  39.39          
                                                          Totals                                           1848.00       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>                 4-    8-    2     8-   11     0     8-    4-    1     8-    4-    4-
         ----  ----  120   150   100   150   180    80   150   120    90   150   120   120 

   2>                 9-    4-    4-    9-    9-    9-    4-    4-    4-    4-     -     -
         ----  ---- -510 -1010 -1010  -510  -510  -510 -1010 -1010 -1010 -1010 -1510 -1510 

   3>     2                 9-    0     2     9-    6-    9-    4-    9-    2     4-    6-
         -50   ----  ----  450  -100   -50   450   420   450   200   450   -50   200   420 

   4>     1-                9-    7     4     1-    1-    9-   11     1-    7     5     7 
        -110   ----  ----  200   100  -100  -110  -110   200   300  -110   100   -90   100 

   5>     9-   11                 2     2     9-    2     8     2     2     5-    7     5-
          50   100   ----  ---- -420  -420    50  -420  -110  -420  -420  -170  -150  -170 

   6>     0     6                 8-   11     1-    3-    6    10     1-    8-    6     3-
        -500  -100   ----  ----  -50   200  -300  -150  -100   110  -300   -50  -100  -150 

   7>     2    10     2                 8-    2     2     7     5    11     8-    6     2 
        -660   100  -660   ----  ---- -170  -660  -660  -600  -640   200  -170  -620  -660 

   8>     9-    7     9-                3-     -    9-    6     3-    3-     -    9-    3-
         450   420   450   ----  ---- -100  -150   450   -50  -100  -100  -150   450  -100 

   9>     6     6     6     6                 6     0     6     6     6     6     6     6 
        -650  -650  -650  -650   ----  ---- -650  -690  -650  -650  -650  -650  -650  -650 

  10>     2-   10    10     7-                5     5     5     1     7-    2-   10     0 
         170   650   650   620   ----  ----  200   200   200   140   620   170   650  -100 

  11>    10-    1     5     5     8-                5     8-    5    10-    5     1     1 
         420  -100   -50   -50   140   ----  ----  -50   140   -50   420   -50  -100  -100 

  12>     3     0     3     8     3                10     3    11     3     8     6     8 
         680   200   680   710   680   ----  ----  720   680  1430   680   710   690   710 

  13>     6     9     1     5     9     7                 4     9     2     0    11     3 
        -300  -170 -1100  -500  -170  -190   ----  ---- -600  -170  -680 -1370  -150  -640 

  14>    11     3     8-    8-    4     5-                0     5-    8-    1     2     8-
         150   -80   100   100   -50    50   ----  ---- -470    50   100  -120   -90   100 

  15>     4-    8     8     8     2     8      -                4-     -   11     8     3 
         620   650   650   650   150   650  -100   ----  ----  620  -100   680   650   600 

  16>     4     7-    9-    4     4     4     9-                4     0     7-   11     1 
        -650  -630  -600  -650  -650  -650  -600   ----  ---- -650  -690  -630  -200  -680 

  17>     9     9     3-    3-   11     3-    3-    3-                9     3-    3-    3-
        -420  -420  -450  -450  -120  -450  -450  -450   ----  ---- -420  -450  -450  -450 

  18>     5    10     8     9     6-   11     1     3                 0     4     2     6-
         -90   170   140   150   110   730  -200  -110   ----  ---- -400  -100  -120   110 

  19>     9     6     9     9     3-    9     9     3-    3-                 -     -    3-
         400   120   400   400   -50   400   400   -50   -50   ----  ---- -100  -100   -50 

  20>      -    8-    8-    3-    8-    3-    8-    8-    8-                 -    3-    3-
       -1430  -650  -650  -680  -650  -680  -650  -650  -650   ----  -----1430  -680  -680 

  21>    11     3     2     4     7-    7-    5-    0     5-    9-                1     9-
         100  -200  -400  -150  -100  -100  -110  -800  -110    50   ----  ---- -430    50 

  22>     9     1     5-   10-    5-    2     5-    5-    5-   10-                5-    0 
         450   170   230   480   230   200   230   230   230   480   ----  ----  230   140 

  23>     6-    6-    0    10     3     6-    1-   10     1-   10     4                 6-
         100   100  -200   200  -150   100  -170   200  -170   200  -110   ----  ----  100 

  24>     9     0     1-    4     4     7-    4     6    11    10     1-                7-
         100  -200  -150   -90   -90    90   -90    50   120   110  -150   ----  ----   90 

  25>      -    8-    2     8-    5-   10    11     5-    3     5-    5-     -            
        -100   140   -50   140   110   500   550   110   100   110   110  -100   ----  ----

  26>     2-    7    10-   10-    2-    7     4      -    7     7     7      -            
         110   200   300   300   110   200   140   -90   200   200   200   -90   ----  ----

  27>           1-   11     6-    1-    1-    6-    6-    1-    6-   10     6-    6-      
         ----  450   980   480   450   450   480   480   450   480   500   480   480   ----

  28>           2     6-     -    6-    6-    3     6-    6-   10      -   11     6-      
         ----  230   650   200   650   650   500   650   650   680   200   710   650   ----



EVENT>Sat AM Open Semi-Fast Prs|SESSION>Only         |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 1, 2006       |SANCTION>S0607017  | 07/02/2006 13:15|EVENT CODE>0101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Atlanta, GA     |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/2000/750  |TOURN>Born Of The 4th Of July
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=7                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 J590898 Vinay Apte             K380706 David Zeckets            B   .     .     .   |   6     3     .    142.50  53.98  0.71(SB)
 2 4894367 Irene Cloninger        4970802 Wade Lnenicka            C   .     .     .   |   .     .     .    107.50  40.72          
 3 K902559 Linda Bourquin         K496399 Chris Moll               A   .     .     .   |   3     .     .    151.00  57.20  1.00(SA)
 4 O545270 Bonita Hays            O545262 Wendell Hays             B   .     .     .   |   .     .     .    123.00  46.59          
 5 1863991 Estelle Weinstein      1816810 David Weinstein          C   .     .     .   |   .     .     .     96.50  36.55          
 6 Q798311 Diana Cato             O361781 Linda Vaiden             A   .     .     .   |   1     .     .    154.00  58.33  2.00(SA)
 7 P636911 Bruce Miller           J285688 Ann Hedden               B   .     .     .   |   .     .     .    132.00  50.00          
 8 3148939 Duane Neil             8414882 A Michel Jr              C   .     6     3   |   4     1     1    145.00  54.92  1.59(OC)
 9 L313638 Charles Bradford Jr    L240347 Jane Bradford            A   .     .     .   |   .     .     .    122.50  46.40          
10 7157584 Kenneth Weatherwax     4189175 Texie Weatherwax         C   .     .     .   |   .     .     .    118.00  44.70          
11 9491058 Nick Gasnier           4412125 Anne Snider              C   .     .     .   |   .     4     3    133.50  50.57  0.50(SC)
12 L284301 Ronald Cadora          M572289 Deborah Cadora           A   .     .     .   |   2     .     .    152.00  57.58  1.40(SA)
13 7371365 Roger Anderson         3631656 Sandy Anderson           C   .     .     .   |   .     .     .    127.50  48.30          
14 7371454 Sikina Ehmer           9116451 Carole Metzger           C   .     .     4   |   5     2     2    143.00  54.17  1.19(OC)
                                                          Totals                                           1848.00       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>          11           2-    6-    6-    2-   10     9     2-    2-    6-    0     6-
         ----  -80   ---- -150  -120  -120  -150   -90  -100  -150  -150  -120  -180  -120 

   2>           1-          6-    1-    6-    6-    6-    6-    6-    1-   10-    1-   10-
         ----  510   ---- 1010   510  1010  1010  1010  1010  1010   510  1510   510  1510 

   3>     9           1-          6-    1-    1-   11     9     9     6-    1-    4-    4-
          50   ---- -450   ---- -200  -450  -450   100    50    50  -200  -450  -420  -420 

   4>     9-          1-          0     1-    9-    4     4     7     6     9-    4     9-
         110   ---- -200   ---- -300  -200   110  -100  -100   100    90   110  -100   110 

   5>     3     0           9           9     9     5-    9     4     1-    5-    9     1-
         110  -100   ----  420   ----  420   420   170   420   150   -50   170   420   -50 

   6>     5     5           1           9-    2-    2-    0     5     9-    7-    7-   11 
         100   100   ---- -110   ----  300    50    50  -200   100   300   150   150   500 

   7>     1     6     9           0           2-    2-    5     9     9     9     9     4 
        -100   640   660   ---- -200   ----  170   170   620   660   660   660   660   600 

   8>     4     7-    1-          7-         10-    7-    1-   10-    7-    1-    1-    5 
        -420   100  -450   ----  100   ----  150   100  -450   150   100  -450  -450    50 

   9>     5     5     5     5           5           5     5     5    11     5     5     5 
         650   650   650   650   ----  650   ----  650   650   650   690   650   650   650 

  10>    10     1     3-    3-          8-          1     6    11     6     8-    6     1 
        -140  -650  -620  -620   ---- -170   ---- -650  -200   100  -200  -170  -200  -650 

  11>     6      -    6     6     2-         10          10     6      -    2-   10     6 
          50  -420    50    50  -140   ----  100   ----  100    50  -420  -140   100    50 

  12>     8     8     3     3     8           5           3     1     8     8    11     0 
        -680  -680  -710  -710  -680   ---- -690   ---- -710  -720  -680  -680  -200 -1430 

  13>     9     6    11     2     0     4           8           5     7     2     2    10 
         680   500  1370   170   150   190   ----  640   ----  300   600   170   170  1100 

  14>     2-    2-   10     7     9     5-          2-          0    11     8     5-    2-
        -100  -100   120    50    90   -50   ---- -100   ---- -150   470    80   -50  -100 

  15>     3     0     9     3     3     8    10-          6-          3     6-    3    10-
        -650  -680  -150  -650  -650  -600   100   ---- -620   ---- -650  -620  -650   100 

  16>     7     3-    7     0     7    10     1-          7           3-    7     1-   11 
         650   630   650   200   650   680   600   ----  650   ----  630   650   600   690 

  17>     7-    0     7-    7-    7-    7-    2     7-          2           7-    2     7-
         450   120   450   450   450   450   420   450   ----  420   ----  450   420   450 

  18>     7     4-    9     0     4-   10     6     8           1           3    11     2 
         100  -110   120  -730  -110   200    90   110   ---- -170   ---- -140   400  -150 

  19>     7-   10-    2     7-    2     2     7-    5     7-          2           2    10-
          50   100  -400    50  -400  -400    50  -120    50   ---- -400   ---- -400   100 

  20>     2-    7-    7-    7-    2-   10-    2-    2-    2-          2-          7-   10-
         650   680   680   680   650  1430   650   650   650   ----  650   ----  680  1430 

  21>    10     3-    1-    5-    0    11     8     5-    9     1-          7           3-
         430   100   -50   110  -100   800   200   110   400   -50   ----  150   ----  100 

  22>     5-    9    11     5-    2     5-   10     5-    5-     -           -          5-
        -230  -200  -140  -230  -450  -230  -170  -230  -230  -480   ---- -480   ---- -230 

  23>     4-    4-    9-    4-    1     4-    9-   11     1     1     7           8       
        -100  -100   170  -100  -200  -100   170   200  -200  -200   110   ----  150   ----

  24>     3-    3-    7     2     5    11     0     9-    1     7     9-          7       
         -90   -90    90  -100   -50   200  -120   150  -110    90   150   ----   90   ----

  25>           0    10-    5-    2-    8     9     5-    2-    5-    5-   10-          1 
         ---- -550   100  -110  -140  -100    50  -110  -140  -110  -110   100   ---- -500 

  26>           7     8-   10-    4     4      -    4      -    4     8-   10-          4 
         ---- -140  -110    90  -200  -200  -300  -200  -300  -200  -110    90   ---- -200 

  27>     4-          4-    9-    9-    0     4-    4-    1     9-    4-    9-    4-      
        -480   ---- -480  -450  -450  -980  -480  -480  -500  -450  -480  -450  -480   ----

  28>     8           4-    9     4-    4-    1    10-   10-    4-    0     4-    4-      
        -500   ---- -650  -230  -650  -650  -680  -200  -200  -650  -710  -650  -650   ----

EVENT>Sat AM Open Semi-Fast Prs|SESSION>Only         |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 1, 2006       |SANCTION>S0607017  | 07/02/2006 13:15|EVENT CODE>0101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Atlanta, GA     |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/2000/750  |TOURN>Born Of The 4th Of July
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=7                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 K251183 Elaine Perlman         K906368 Margaret Drake           B   .     .     .   |   .     .     .    117.37  44.46          
 2 9871462 Cecil Palmer           Q359431 Virginia Palmer          C   .     .     .   |   .     4     2    127.58  48.33  0.70(SC)
 3 K508702 Allan Thompson         Q407754 Robbie Limer             A   2     .     .   |   2     .     .    169.49  64.20  5.50(OA)
 4 L266729 Leonard Edlin          P973292 Lou Smith                B   .     .     .   |   6     3     .    129.91  49.21  0.71(SB)
 5 4525272 Jeanne Bloom           4573846 Kathleen Peterson        C   .     .     .   |   .     .     .    102.86  38.96          
 6 N194016 Delysia Ashwood        M031784 Fred Moore               A   1     .     .   |   1     .     .    177.56  67.26  7.33(OA)
 7 L308766 Judith Bailey          P713614 Kristina Oliver          B   .     .     .   |   3     1     .    144.96  54.91  1.41(SB)
 8 7209401 Martha Boen            8998035 Roy Johnson              C   .     .     .   |   .     .     3    125.31  47.47  0.50(SC)
 9 K454262 Sue Bedient            P167482 Bruce Bedient            A   .     .     .   |   5     .     .    140.19  53.10  0.40(SA)
10 7761244 Mary Riggall           7166931 Mary George              C   .     .     .   |   .     .     .    107.02  40.54          
11 5787696 Larry Kelly            N788773 Linda Kelly              C   .     .     5   |   4     2     1    142.10  53.83  1.00(SC)
12 8278547 Elvena Green           3983609 Rushikesh Desai          C   .     .     .   |   .     .     .    124.59  47.19          
13 8373183 Juanita Woods          6537413 Minnie Wiley             C   .     .     .   |   .     .     .    113.66  43.05          
14 L685616 Mary Lou Carter        L267865 Betty White              A   .     .     .   |   .     .     .    125.84  47.67          
                                                          Totals                                           1848.44       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>              10.95  6.59  0.05  4.41  6.59  9.32  9.32  1.68  1.68  3.32  6.59      
         ----  ----  180   120  -150   100   120   150   150   -50   -50    90   120   ----

   2>               6.59  6.59  1.14  6.59  1.14 10.41  1.14  6.59  6.59 10.41  3.32      
         ----  -----1010 -1010 -1510 -1010 -1510  -510 -1510 -1010 -1010  -510 -1440   ----

   3>   7.68              0.05  7.68  7.68  7.68        7.68  7.68  3.32  1.68  1.68  7.68
         450   ----  ---- -100   450   450   450   ----  450   450   420   -50   -50   450 

   4>   7.14              2.23  0.05  7.14  7.14        7.14  2.23  7.14  7.14  2.23 10.95
         100   ----  ---- -110  -300   100   100   ----  100  -110   100   100  -110   200 

   5>         3.86              3.86 10.95  3.86  3.86  9.86  3.86  8.77  3.86  3.86  3.86
         ---- -420   ----  ---- -420   100  -420  -420  -140  -420  -170  -420  -420  -420 

   6>         3.32              1.14 10.95  6.59  8.77  3.32  6.59  9.86  6.59  0.05  3.32
         ---- -100   ----  ---- -150   400   -50   200  -100   -50   300   -50  -250  -100 

   7>   4.41  6.05  0.05              9.32 10.95  2.23        9.32  7.68  6.05  2.23  2.23
        -600  -170 -1350   ----  ----  100   200  -660   ----  100  -150  -170  -660  -660 

   8>   8.23    5- 10.95              3.86  3.86  1.68        1.68  8.23  8.23  8.23  0.05
         450   420   460   ----  ----  -50   -50  -100   ---- -100   450   450   450  -150 

   9>   1.14        9.32 10.95              9.32    5-    5-  1.14  1.14    5-    5-    5-
        -680   ---- -620   100   ----  ---- -620  -650  -650  -680  -680  -650  -650  -650 

  10>   4.95        4.95  1.68              3.32  9.32  9.32  0.05  9.32  6.59  9.32  1.68
         170   ----  170  -100   ----  ----  100   620   620  -140   620   600   620  -100 

  11>   4.95  8.77  4.95  8.77  4.95              1.14  8.77       10.95  4.95  1.14  1.14
         -50   140   -50   140   -50   ----  ---- -100   140   ----  180   -50  -100  -100 

  12>   8.77  3.32  8.77  8.77  0.05              8.77  3.32        8.77    5-  1.14  3.32
         710   680   710   710   230   ----  ----  710   680   ----  710   690   660   680 

  13>   2.23  4.95       10.41 10.41  7.14              3.32  7.14  0.05  4.95  1.14  8.77
        -720  -640   ---- -170  -170  -620   ----  ---- -690  -620 -1100  -640  -800  -180 

  14>   2.23  1.14        6.59  0.05  6.59             10.41 10.41  3.32  6.59  6.59  6.59
         -80   -90   ----   50  -100    50   ----  ----  100   100   -50    50    50    50 

  15>   6.05  1.68  9.86  1.68  6.05  9.86  6.05              1.68        1.68  6.05  9.86
         620  -100   650  -100   620   650   620   ----  ---- -100   ---- -100   620   650 

  16>   4.41  0.59  9.86  4.41  0.59 10.95  4.41              8.23        4.41  8.23  4.41
        -650  -680  -620  -650  -680   100  -650   ----  ---- -630   ---- -650  -630  -650 

  17>   2.77  2.77  7.68        9.86  7.68  2.77  2.77              7.68  2.77 10.95  2.77
        -450  -450  -420   ---- -200  -420  -450  -450   ----  ---- -420  -450  -100  -450 

  18>   4.95  8.23  1.68        1.68 10.41  8.23 10.41              4.95  4.95  0.05  4.95
         100   110  -100   ---- -100   140   110   140   ----  ----  100   100  -300   100 

  19>   2.77  2.77 10.95  2.77  6.59  2.77  8.77  2.77  2.77                    8.77  8.77
         -50   -50   430   -50   120   -50   400   -50   -50   ----  ----  ----  400   400 

  20>   2.23 10.95  6.59  2.23  9.32  2.23  9.32  2.23  2.23                    6.59  6.59
       -1430  -230  -680 -1430  -650 -1430  -650 -1430 -1430   ----  ----  ---- -680  -680 

  21>   4.41  8.23 10.95  6.59        4.41  4.41  8.23  1.68  0.05              1.68  9.86
        -110   -90   100  -100   ---- -110  -110   -90  -130  -300   ----  ---- -130    50 

  22>   2.77  9.32  2.77  2.77        9.32  6.59    5-  9.32  2.77              9.32  0.05
         230   480   230   230   ----  480   450   420   480   230   ----  ----  480   170 

  23>     7     1-    9-    1-    7     9-    3     7     4-    0     4-               11 
         100  -100   120  -100   100   120   -90   100    90  -120    90   ----  ----  200 

  24>     7-    7-    7-    7-    7-    7-    7-    3     7-    0     1                 2 
          50    50    50    50    50    50    50  -100    50  -300  -200   ----  ---- -130 

  25>   1.14  6.59  6.59  1.14  1.14        3.32  4.41  8.77  6.59 10.95  9.86            
        -100   110   110  -100  -100   ----  -50   100   140   110   400   200   ----  ----

  26>   9.86  4.41  4.41  9.86  1.68        7.14  0.05  7.14  4.41  9.86  1.68            
         200   110   110   200   100   ----  140  -200   140   110   200   100   ----  ----

  27>           4-    4-   10     4-    4-   10     4-    4-   10     4-    4-    0       
         ----  450   450   480   450   450   480   450   450   480   450   450  -100   ----

  28>          11     6     6     9     9     3     3     1     6     0     3     9       
         ----  800   500   500   680   680   230   230   200   500   100   230   680   ----



EVENT>Sat AM Open Semi-Fast Prs|SESSION>Only         |SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 1, 2006       |SANCTION>S0607017  | 07/02/2006 13:15|EVENT CODE>0101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Atlanta, GA     |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/2000/750  |TOURN>Born Of The 4th Of July
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=11/C=6                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 L260429 Elizabeth Cerulli      N248914 Betty Brownlee           B   .     .     .   |   .     .     .    135.45  51.31          
 2 3553558 Kitty Smith            2473682 Julie Ashton             C   .     .     .   |   .     .     .    104.92  39.74          
 3 M443365 Mickie Chambers        K722003 Arthur Lowen             A   .     .     .   |   6     .     .    137.09  51.93  0.33(SA)
 4 P549385 Debbie Ruch            J705865 Mary Lockwald            B   .     .     .   |   .     .     .    116.36  44.08          
 5 2984520 Elaine Sheldon         5262224 Elizabeth Walker         C   .     .     .   |   .     .     .    127.61  48.34          
 6 K612534 Sandy Pierce           P442475 Enrico Beretta           A   .     .     .   |   .     .     .    129.59  49.09          
 7 Q648751 Jean Franke            Q648778 William Franke           B   .     .     .   |   4     4     .    139.07  52.68  0.70(SA)
 8 4973208 Hoodie Troutman        N416884 Suseen Banks             C   .     .     .   |   .     .     .    112.29  42.53          
 9 Q526664 Edward Foran           M863585 Chuck Ellison            B   5     3     .   |   1     1     .    159.85  60.55  2.45(OB)
10 Q598096 Allison Milhem         M040864 Diana Hughes             C   .     .     .   |   5     .     2    138.05  52.29  0.66(SC)
11 4722248 Don Calvert            3240126 Barry Rothberg           C   6     4     2   |   2     2     1    158.46  60.02  2.12(OC)
12 L531325 Doug Hill              P923627 Brigitte Tetzner         B   .     5     .   |   3     3     .    150.24  56.91  1.38(OB)
13 L289516 Ruth Scherer           M068688 Jack Scherer             C   .     .     .   |   .     .     .    107.06  40.55          

                                                          Totals                                           1716.04       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>         1.68        1.68  0.05  9.32  4.41  9.32 10.95  7.68  6.59  4.41  4.41      
         ---- -150   ---- -150  -180    50  -120    50   150   -90  -100  -120  -120   ----

   2>         0.59        9.86  4.41  4.41  4.41  4.41  9.86  0.59  4.41  7.68  9.86      
         ----  510   ---- 1510  1010  1010  1010  1010  1510   510  1010  1440  1510   ----

   3>   3.32        3.32        3.32 10.95  7.68  3.32  9.32  3.32  9.32  3.32  3.32      
        -450   ---- -450   ---- -450   100  -420  -450    50  -450    50  -450  -450   ----

   4>   3.86        3.86        8.77  8.77  3.86 10.95  3.86  3.86  8.77  3.86  0.05      
        -100   ---- -100   ----  110   110  -100   300  -100  -100   110  -100  -200   ----

   5>   1.14  7.14        7.14        2.23  7.14  7.14  0.05  7.14  7.14  7.14  7.14      
         140   420   ----  420   ----  170   420   420  -100   420   420   420   420   ----

   6>   7.68  7.68        4.41        1.14  9.86  4.41  0.05 10.95  4.41  7.68  2.23      
         100   100   ----   50   ---- -300   150    50  -400   250    50   100  -200   ----

   7>   4.95  1.68 10.95        3.32        4.95  1.68  8.77  0.05  8.77  8.77  6.59      
         170  -100  1350   ----  150   ----  170  -100   660  -200   660   660   600   ----

   8>     5-  9.32  0.05        2.77        2.77  7.14  2.77  7.14 10.95  9.32  2.77      
        -420   100  -460   ---- -450   ---- -450    50  -450    50   150   100  -450   ----

   9>   9.86  1.68  9.86  0.05          5-          5-  1.68    5-    5-  9.86    5-      
         680   620   680  -100   ----  650   ----  650   620   650   650   680   650   ----

  10>  10.95  6.05  1.68  9.32        4.41        1.68  7.68  9.32  1.68  6.05  1.68      
         140  -170  -620   100   ---- -600   ---- -620  -100   100  -620  -170  -620   ----

  11>   6.05  0.05  2.23  6.05  6.05        9.86        9.86  9.86  6.05  2.23  2.23      
          50  -180  -140    50    50   ----  100   ----  100   100    50  -140  -140   ----

  12>   2.23  2.23  2.23    5- 10.95        9.86        7.68  2.23  2.23  7.68  7.68      
        -710  -710  -710  -690  -230   ---- -660   ---- -680  -710  -710  -680  -680   ----

  13>  10.95  0.59  6.05  0.59  9.86  3.86        2.23        8.77  7.68  6.05  3.86      
        1100   170   640   170   800   620   ----  180   ----  720   690   640   620   ----

  14>   7.68  4.41  4.41 10.95  4.41  4.41        4.41        8.77  0.59  9.86  0.59      
          50   -50   -50   100   -50   -50   ----  -50   ----   80  -100    90  -100   ----

  15>   9.32  9.32  4.95  4.95  1.14  1.14  4.95        4.95        9.32  9.32  1.14      
         100   100  -620  -620  -650  -650  -620   ---- -620   ----  100   100  -650   ----

  16>   6.59  6.59 10.41  2.77  0.05  6.59  6.59        6.59       10.41  2.77  1.14      
         650   650   680   630  -100   650   650   ----  650   ----  680   630   620   ----

  17>   8.23  1.14  0.05  3.32  8.23  8.23  8.23  8.23        8.23        3.32  3.32      
         450   200   100   420   450   450   450   450   ----  450   ----  420   420   ----

  18>   6.05  9.32 10.95  0.59  6.05  2.77  6.05  0.59        2.77        9.32  6.05      
        -100   100   300  -140  -100  -110  -100  -140   ---- -110   ----  100  -100   ----

  19>   4.41  2.23  8.23  2.23  2.23  8.23  8.23  8.23  8.23        0.05        8.23      
        -120  -400    50  -400  -400    50    50    50    50   ---- -430   ----   50   ----

  20>   1.68  4.41  8.77  4.41  1.68  8.77  8.77  0.05  8.77        4.41        8.77      
         650   680  1430   680   650  1430  1430   230  1430   ----  680   ---- 1430   ----

  21>   9.32  6.59  1.14  6.59  6.59  2.77  2.77  9.32  0.05 10.95        4.41            
         130   110   -50   110   110    90    90   130  -100   300   ----  100   ----  ----

  22>   1.68  1.68 10.95  4.41  8.23    5-  1.68  1.68  8.23  8.23        8.23            
        -480  -480  -170  -450  -230  -420  -480  -480  -230  -230   ---- -230   ----  ----

  23>     1-    0     8     4     4     9-    6-    1-   11     9-    6-          4       
        -120  -200    90  -100  -100   100   -90  -120   120   100   -90   ---- -100   ----

  24>     3-    9     3-    3-    8     3-    3-    3-   11     3-   10           3-      
         -50   130   -50   -50   100   -50   -50   -50   300   -50   200   ----  -50   ----

