EVENT>Mike Tyson KO Bracket 1 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>June 30, 2006 |SANCTION>S0607017 | 07/02/2006 09:39|EVENT CODE>30K1
---------------------,-- --------------------- -----------,----- ---------------
CITY>Atlanta,Ga. |RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>None |TOURN>Born on the 4th of July
---------- ----------- ------------------------- -------------------------------
TEAMS> 5
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Jane Bachman 0.90 |Dan Papineau 0.90 | |
Dunwoody GA |Atlanta GA | |
1 William Burks III 0.90 |Karolyn Smith 0.90 | 1 |
Atlanta GA |Alpharetta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kristina Oliver |Judith Bailey | |
Birmingham AL |Pell City AL | |
2 Elsie Hathorn |Elizabeth Ivey | 0 |
Conyers GA |Clarksville TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michael Kovacich 13.00 |Samuel Marks 13.00 | |
Stone Mountain GA |Atlanta GA | |
3 Robert Heller 13.00 |Barbara Heller 13.00 | 2.50| 1
Decatur GA |Decatur GA | |
Wayne Hollingsworth 13.00 |Joe Rickman 13.00 | |
Irmo SC |Maryville TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Perry Alterman |John Hassett | |
Atlanta GA |Kennesaw GA | |
4 Jim Dillon Jr |Terry Mangold | 0 |
Atlanta GA |Alpharetta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jonathan Slaney 9.75 |Robert Fendrick 9.75 | |
Decatur GA |Marietta GA | |
5 John Lowell 9.75 |Gregory Roberts 9.75 | 1.50| 2
Dunwoody GA |Aiken SC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 5.00
Mike Tyson KO Bracket 1
**ROUND**
TEAM # 1 2 3
\/
1> v2 50 v3 50
0.50 0.50
2> v3 0
L
3> v1 100 v5 50 v5 100
W 0.50 W
4> v5 0
L
5> v4 100 v1 50 v3 0
W 0.50 L