EVENT>Mike Tyson KO Bracket 1                                         |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>June 30, 2006      |SANCTION>S0607017    | 07/02/2006 09:39|EVENT CODE>30K1
---------------------,-- --------------------- -----------,----- ---------------
CITY>Atlanta,Ga.     |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>None           |TOURN>Born on the 4th of July
---------- ----------- ------------------------- -------------------------------
TEAMS>   5
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Jane Bachman            0.90   |Dan Papineau            0.90   |         |
    Dunwoody GA                    |Atlanta GA                     |         |
  1 William Burks III       0.90   |Karolyn Smith           0.90   |     1   |       
    Atlanta GA                     |Alpharetta GA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kristina Oliver                |Judith Bailey                  |         |
    Birmingham AL                  |Pell City AL                   |         |
  2 Elsie Hathorn                  |Elizabeth Ivey                 |     0   |       
    Conyers GA                     |Clarksville TN                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Kovacich       13.00   |Samuel Marks           13.00   |         |
    Stone Mountain GA              |Atlanta GA                     |         |
  3 Robert Heller          13.00   |Barbara Heller         13.00   |     2.50|    1  
    Decatur GA                     |Decatur GA                     |         |
    Wayne Hollingsworth    13.00   |Joe Rickman            13.00   |         |
    Irmo SC                        |Maryville TN                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Perry Alterman                 |John Hassett                   |         |
    Atlanta GA                     |Kennesaw GA                    |         |
  4 Jim Dillon Jr                  |Terry Mangold                  |     0   |       
    Atlanta GA                     |Alpharetta GA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jonathan Slaney         9.75   |Robert Fendrick         9.75   |         |
    Decatur GA                     |Marietta GA                    |         |
  5 John Lowell             9.75   |Gregory Roberts         9.75   |     1.50|    2  
    Dunwoody GA                    |Aiken SC                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    5.00

                                  Mike Tyson KO Bracket 1                                   

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>       v2 50     v3 50             
            0.50      0.50          

   2>        v3 0                       
               L                    

   3>       v1 100    v5 50     v5 100  
               W      0.50         W

   4>        v5 0                       
               L                    

   5>       v4 100    v1 50      v3 0   
               W      0.50         L

 

EVENT>Mike Tyson KO Bracket 2                                         |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>June 30, 2006      |SANCTION>S0607017    | 07/02/2006 09:39|EVENT CODE>30K2
---------------------,-- --------------------- -----------,----- ---------------
CITY>Atlanta,Ga.     |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>5872 Total     |TOURN>Born on the 4th of July
---------- ----------- ------------------------- -------------------------------
TEAMS>   7
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Morris Williams                |Karen Bolt                     |         |
    Dunwoody GA                    |Roswell GA                     |         |
  1 Lola Sliom                     |Cyril Sliom                    |     0   |       
    Roswell GA                     |Roswell GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dick Browne             0.72   |Bobby Belt              0.72   |         |
    Roswell GA                     |Cumming GA                     |         |
  2 Joan Holland            0.72   |Earl Ryan Jr            0.72   |     1   |       
    Kennesaw GA                    |Tucker GA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Erik Holdo              0.36   |Wynelle Rocker          0.36   |         |
    Cumming GA                     |Roswell GA                     |         |
  3 Ernie Eayrs             0.36   |Martha Spalding         0.36   |     0.50|       
    Kennesaw GA                    |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Vinay Apte              9.20   |Michelle Alterman       9.20   |         |
    Atlanta GA                     |Atlanta GA                     |         |
  4 Martin Nathan           9.20   |David Zeckets           9.20   |     3   |    1  
    Atlanta GA                     |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Millard                   |Suzanne Millard                |         |
    Cullman AL                     |Kihei HI                       |         |
  5 Elizabeth Myers                |Richard Myers                  |     0   |       
    Decatur GA                     |Decatur GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Hendricus Baaij                |Urte Baaij                     |         |
    Savannah GA                    |Savannah GA                    |         |
  6 Arlene Steinfeldt              |Michel Steinfeldt              |     0   |       
    Savannah GA                    |Savannah GA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lee Eckert              6.90   |Carolyn Eckert          6.90   |         |
    Alpharetta GA                  |Alpharetta GA                  |         |
  7 Ray Flowers             6.90   |Dennis Luft             6.90   |     2   |    2  
    Alpharetta GA                  |Trussville AL                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    6.50

                                  Mike Tyson KO Bracket 2                                   

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>        v2 0                       
               L                    

   2>       v3 100     v7 0             
               W         L          

   3>       v1 50      v4 0             
            0.50         L          

   4>       v5 100    v3 100    v7 100  
               W         W         W

   5>        v4 0                       
               L                    

   6>        v7 0                       
               L                    

   7>       v6 100    v2 100     v4 0   
               W         W         L

 

EVENT>Mike Tyson KO Bracket 3                                         |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>June 30, 2006      |SANCTION>S0607017    | 07/02/2006 09:39|EVENT CODE>30K3
---------------------,-- --------------------- -----------,----- ---------------
CITY>Atlanta,Ga.     |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>2844 Total     |TOURN>Born on the 4th of July
---------- ----------- ------------------------- -------------------------------
TEAMS>   6
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Jill Riddle             6.99   |Elsa Clauson            6.99   |         |
    Alpharetta GA                  |Cumming GA                     |         |
  1 Al Wilson               6.99   |Merilyn Wilson          6.99   |     3   |    1  
    Dawsonville GA                 |Dawsonville GA                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Bray               5.24   |Thomas Paul Scarpello   5.24   |         |
    Atlanta GA                     |Alpharetta GA                  |         |
  2 Susan Cole              5.24   |Rebecca Guberman        5.24   |     1.50|    2  
    Atlanta GA                     |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Larry Laibson                  |Anne Skal                      |         |
    Roswell GA                     |Duluth GA                      |         |
  3 Danele Cole                    |Evelyn Gilliard                |     0   |       
    Marietta GA                    |East Point GA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marjorie Grant                 |Margaret Manning               |         |
    Atlanta GA                     |Marietta GA                    |         |
  4 Georgia Macdougal              |Hedy Edmondson                 |     0   |       
    Atlanta GA                     |Dunwoody GA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Terry Manning           0.63   |James Loth              0.63   |         |
    Lilburn GA                     |Dunwoody GA                    |         |
  5 Gee Gee Voith           0.63   |John Singleton          0.63   |     1   |       
    Atlanta GA                     |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Peggy Ford              0.32   |Caroline Caldwell       0.32   |         |
    Norcross GA                    |Atlanta GA                     |         |
  6 Beverly Pope            0.32   |Betty Sue Sherwood      0.32   |     0.50|       
    Atlanta GA                     |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    6.00

                                  Mike Tyson KO Bracket 3                                   

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>       v2 100    v6 100    v2 100  
               W         W         W

   2>       v3 50     v5 100     v1 0   
            0.50         W         L

   3>        v1 0                       
               L                    

   4>        v5 0                       
               L                    

   5>       v6 100     v2 0             
               W         L          

   6>       v4 50      v1 0             
            0.50         L          

 

EVENT>Mike Tyson KO Bracket 4                                         |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>June 30, 2006      |SANCTION>S0607017    | 07/02/2006 09:39|EVENT CODE>30K4
---------------------,-- --------------------- -----------,----- ---------------
CITY>Atlanta,Ga.     |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>1504 Total     |TOURN>Born on the 4th of July
---------- ----------- ------------------------- -------------------------------
TEAMS>   7
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Patricia Teplitz        0.28   |Marvin Teplitz          0.28   |         |
    Decatur GA                     |Decatur GA                     |         |
  1 David Bebko             0.28   |Helen Bebko             0.28   |     0.50|       
    Snellville GA                  |Snellville GA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Philip Jardina          0.28   |Arthur Cannon Jr        0.28   |         |
    Atlanta GA                     |Atlanta GA                     |         |
  2 Dixie Wade              0.28   |Lylah Gillespie         0.28   |     0.50|       
    Atlanta GA                     |Decatur GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sophia Boyle            0.28   |Elaine Norcross         0.28   |         |
    Roswell GA                     |Roswell GA                     |         |
  3 Kitty Cawthon           0.28   |Bernice Adams           0.28   |     0.50|       
    Atlanta GA                     |Duluth GA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Peggy Larson                   |Barbara Gomez                  |         |
    Cumming GA                     |Cumming GA                     |         |
  4 Connie McEver                  |Allen Tess                     |     0   |       
    Dahlonega GA                   |Alpharetta GA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Pamela Varone           4.46   |Sandra Ferretti         4.46   |         |
    Suwanee GA                     |Suwanee GA                     |         |
  5 Judy Henning            4.46   |Evelyn Dallara          4.46   |     2   |    2  
    Suwanee GA                     |Duluth GA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Andy McKinnon                  |Nicki Magee                    |         |
    Lawrenceville GA               |Decatur GA                     |         |
  6 Betty Rowley                   |Lois Wender                    |     0   |       
    Norcross GA                    |Marietta GA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Simms              5.94   |Cathy Simms             5.94   |         |
    Marietta GA                    |Marietta GA                    |         |
  7 Richard Holland         5.94   |Donna Holland           5.94   |     3   |    1  
    Roswell GA                     |Roswell GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    6.50

                                  Mike Tyson KO Bracket 4                                   

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>       v2 50      v7 0             
            0.50         L          

   2>       v3 50      v5 0             
            0.50         L          

   3>       v1 50                       
            0.50                    

   4>        v5 0                       
               L                    

   5>       v4 100    v2 100     v7 0   
               W         W         L

   6>        v7 0                       
               L                    

   7>       v6 100    v1 100    v5 100  
               W         W         W

 

EVENT>Mike Tyson KO Bracket 5                                         |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>June 30, 2006      |SANCTION>S0607017    | 07/02/2006 09:39|EVENT CODE>30K5
---------------------,-- --------------------- -----------,----- ---------------
CITY>Atlanta,Ga.     |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>436 Total      |TOURN>Born on the 4th of July
---------- ----------- ------------------------- -------------------------------
TEAMS>   6
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Ron Barze               4.14   |Martha Barze            4.14   |         |
    Atlanta GA                     |Atlanta GA                     |         |
  1 Jack Faussemagne        4.14   |John Robert Hudson      4.14   |     3   |    1  
    Atlanta GA                     |Peachtree City GA              |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Alderman                  |Roy Johnson                    |         |
    Roswell GA                     |Suwanee GA                     |         |
  2 Judith West                    |Mike West                      |     0   |       
    Alpharetta GA                  |Alpharetta GA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carol Lazerson          3.11   |Linda Davidson          3.11   |         |
    Atlanta GA                     |Atlanta GA                     |         |
  3 Sikina Ehmer            3.11   |Carole Metzger          3.11   |     1.50|    2  
    Atlanta GA                     |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Wanda Peterson          0.24   |Ronald Peterson         0.24   |         |
    Cumming GA                     |Cumming GA                     |         |
  4 Mary Ann Oakley         0.24   |Godfrey Oakley Jr       0.24   |     0.50|       
    Atlanta GA                     |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ronny Pepper            0.47   |Maryann Quick           0.47   |         |
    Roswell GA                     |Cumming GA                     |         |
  5 Mary Jo Sponseller      0.47   |Nita Broschat           0.47   |     1   |       
    Minnetonka MN                  |Roswell GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joan Feeman                    |Barbara Lundberg               |         |
    Alpharetta GA                  |Alpharetta GA                  |         |
  6 Judy Thompson                  |Mary Watson                    |     0   |       
    Alpharetta GA                  |Dunwoody GA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    6.00

                                  Mike Tyson KO Bracket 5                                   

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>       v2 100    v5 100    v3 100  
               W         W         W

   2>        v3 0                       
               L                    

   3>       v1 50     v4 100     v1 0   
            0.50         W         L

   4>       v5 50      v3 0             
            0.50         L          

   5>       v6 100     v1 0             
               W         L          

   6>        v4 0                       
               L