EVENT>Chuck Whidden KO Brkt 1 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 1, 2007 |SANCTION>S0703048 | 03/03/2007 09:11|EVENT CODE>01K1
---------------------,-- --------------------- -----------,----- ---------------
CITY>Roswell, Ga. |RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>None |TOURN>Roswell Almost Spring Sec
---------- ----------- ------------------------- -------------------------------
TEAMS> 7
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Morris Williams |Mary Bray | |
Dunwoody GA |Atlanta GA | |
1 Thomas Paul Scarpello |Lola Sliom | 0 |
Alpharetta GA |Roswell GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Perry Alterman 0.90 |Michelle Alterman 0.90 | |
Atlanta GA |Atlanta GA | |
2 Carey Snider 0.90 |David Zeckets 0.90 | 1 |
Woodstock GA |Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michael White 0.45 |Laurence Rivkin 0.45 | |
Atlanta GA |Dunwoody GA | |
3 Linda Bourquin 0.45 |Chris Moll 0.45 | 0.50|
Atlanta GA |Jefferson City TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Abe Jakob |Jack Carter | |
Marietta GA |Woodstock GA | |
4 O. Gordon Lien III |Christopher Gennick | 0 |
Augusta GA |Owens X Rds AL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michael Kovacich 15.00 |Samuel Marks 15.00 | |
Stone Mountain GA |Atlanta GA | |
5 Joe Rickman 15.00 |Robert Heller 15.00 | 3 | 1
Maryville TN |Decatur GA | |
Wayne Hollingsworth 15.00 |Richard Brown 15.00 | |
Irmo SC |Easley SC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Stuart Goff |Connie Smilowitz | |
Woodstock GA |Atlanta GA | |
6 Raymond Spalding |Lois Keith | 0 |
Atlanta GA |Dulth GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Walter Reeves Jr 11.25 |Jane Bachman 11.25 | |
Atlanta GA |Dunwoody GA | |
7 Jim Stogner 11.25 |Martin Nathan 11.25 | 2 | 2
Atlanta GA |Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 6.50
Chuck Whidden KO Brkt 1
**ROUND**
TEAM # 1 2 3
\/
1> v2 0
L
2> v3 100 v7 0
W L
3> v1 50 v5 0
0.50 L
4> v5 0
L
5> v4 100 v3 100 v7 100
W W W
6> v7 0
L
7> v6 100 v2 100 v5 0
W W L