EVENT>Fri AM Semifast Pairs    |SESSION>Only         |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 2, 2007      |SANCTION>S0703048  | 03/03/2007 13:26|EVENT CODE>0201
---------------------,-- ------------------- -------------,--- -----------------
CITY>Roswell, Ga.    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/2000/750  |TOURN>Roswell Almost Spring Sec
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 J813390 Pam Van Patton         Q377510 Mitchell Locklear        B   .     .     .   |   .     .     .     87.50  52.08          
 2 5862531 Douglas Roberts        Q377529 William Marks            C   .     .     5   |   4     3     2     92.00  54.76  0.71(OC)
 3 J859528 Harriet Lewis          K807572 Richard Taube            A   .     .     .   |   .     .     .     80.50  47.92          
 4 R175202 Sue Hill               L326411 Losia McCann             B   5     4     .   |   1     1     .    100.00  59.52  2.95(OA)
 5 L081648 Nancy Jones            L081656 Linda Moffett            C   .     .     4   |   3     2     1     94.00  55.95  0.95(OC)
 6 L272710 Joanne Carroll         N758696 Joan Braender            A   .     .     .   |   .     .     .     80.00  47.62          
 7 K251183 Elaine Perlman         P474911 Meg Stevens              B   .     .     .   |   .     .     .     69.00  41.07          
 8 3240126 Barry Rothberg         4722248 Don Calvert              C   .     .     .   |   .     .     .     67.00  39.88          
 9 K508702 Allan Thompson         Q407754 Robbie Limer             A   .     .     .   |   2     .     .     95.50  56.85  1.17(SA)
10 9698213 Mary Jo Allman         6254187 Jean Chapman             C   .     .     .   |   .     .     .     74.50  44.35          
                                                          Totals                                            840.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>                 5     6-    3      -     -    3     6-    3 
         ----  ----  140   170   -50  -130  -130   -50   170   -50 

   2>                 4     4     7     1     4     0     4     4 
         ----  ---- -110  -110    50  -140  -110  -170  -110  -110 

   3>                 5     3     3     7     0     3     6     1 
         ----  ----  990   940   940  1440   -50   940  1020   420 

   4>     6-                3-    2     5     0     3-    1     6-
         620   ----  ----  170   130   200  -100   170   110   620 

   5>     3-                3-    3-    6-    3-    6-     -     -
        -420   ----  ---- -420  -420    50  -420    50  -450  -450 

   6>     4                 6     6     0     6     2     3     1 
         140   ----  ----  200   200   -90   200    80   100   -50 

   7>     5     2-                2-    2-    0     6     2-    7 
        -100  -140   ----  ---- -140  -140  -170   100  -140   400 

   8>      -     -                4-    4-    4-    4-    4-    4-
        -480  -480   ----  ---- -450  -450  -450  -450  -450  -450 

   9>     2-    6                 1     2-    0     4-    7     4-
         170   440   ----  ----  100   170   -50   420   490   420 

  10>     6     3-    5                 7      -     -    3-    2 
         620   170   200   ----  ----  650  -100  -100   170   140 

  11>     2     2     2                 5-    2     5-    7     2 
        -430  -430  -430   ----  ---- -400  -430  -400    50  -430 

  12>     4     4     1                 4     4     0     7     4 
        -120  -120  -150   ----  ---- -120  -120  -400  -100  -120 

  13>     5     2-    1     5                 5     0     2-    7 
        -130  -150  -200  -130   ----  ---- -130  -600  -150   100 

  14>     4-     -    4-    4-                7      -    2     4-
         460   -50   460   460   ----  ----  490   -50   430   460 

  15>     5-    1-    1-    1-                1-    7     4     5-
        -180  -430  -430  -430   ----  ---- -430  -150  -400  -180 

  16>     2-    2-    6     7     2-                2-    2-    2-
         170   170   420   450   170   ----  ----  170   170   170 

  17>     2-    7     5-    1     5-                0     4     2-
        -100   100    50  -500    50   ----  ---- -590   -90  -100 

  18>     6-    4-    1     1     6-                1     3     4-
         130   110  -200  -200   130   ----  ---- -200  -130   110 

  19>      -    5     2-    5     2-    5                 7      -
        -150   -50  -100   -50  -100   -50   ----  ----  110  -150 

  20>     3     3     3     7     5-    1                 5-    0 
        -680  -680  -680   100  -650  -690   ----  ---- -650 -1430 

  21>     7     4     2-    5     6     1                 2-    0 
        -150  -210  -400  -200  -170  -430   ----  ---- -400  -520 

  22>     4     6     0     2     4     7     4                 1 
        -630  -620  -690  -650  -630  -600  -630   ----  ---- -660 

  23>     3-    3-    3-    3-    3-    3-    3-                3-
         650   650   650   650   650   650   650   ----  ----  650 

  24>     5     6-    3     6-    0     1     3                 3 
         150   300   100   300  -140    50   100   ----  ----  100 

  25>     0     4-    7     6     4-    2-    2-    1             
        -180  -130   100  -100  -130  -140  -140  -150   ----  ----

  26>     2     7     5-    2     2     0     5-    4             
        -100   140   110  -100  -100  -200   110   100   ----  ----

  27>     2     5-    2     2     5-    7     2     2             
        -430  -400  -430  -430  -400    50  -430  -430   ----  ----

  28>           2-    2-    7     6     2-    2-    2-    2-      
         ---- -420  -420    50  -170  -420  -420  -420  -420   ----

  29>           4     4     4     4     0     4     4     4       
         ---- -660  -660  -660  -660  -690  -660  -660  -660   ----

  30>           3-    3-    3-    3-    3-    3-    3-    3-      
         ----  430   430   430   430   430   430   430   430   ----



EVENT>Fri AM Semifast Pairs    |SESSION>Only         |SECTION> F E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 2, 2007      |SANCTION>S0703048  | 03/03/2007 13:26|EVENT CODE>0201
---------------------,-- ------------------- -------------,--- -----------------
CITY>Roswell, Ga.    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/2000/750  |TOURN>Roswell Almost Spring Sec
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 M898893 Edward Ashman          L433455 Margaret Manning         B   .     .     .   |   .     .     .     79.50  47.32          
 2 6244823 John Jernigan          L291979 Fred Kilcline            C   .     .     .   |   3     2     2     91.50  54.46  0.84(SA)
 3 R044264 Laurence Rivkin        O681573 Michael White            A   1     .     .   |   1     .     .    115.00  68.45  9.33(OA)
 4 7818734 Kevin Boles            M411587 Jean Bourn               B   .     .     .   |   .     .     .     82.00  48.81          
 5 P665970 Alexander Morgan       N473802 James Hickerson          C   .     .     .   |   .     .     .     61.00  36.31          
 6 L313638 Charles Bradford Jr    L240347 Jane Bradford            A   .     .     .   |   .     .     .     75.00  44.64          
 7 K281120 Buddy Waller           R969306 Stephen Gow              B   .     .     .   |   4     3     .     87.50  52.08  0.60(SB)
 8 L162427 Marjorie Grant         7371454 Sikina Ehmer             C   .     .     .   |   .     .     .     59.00  35.12          
 9 L245497 Emory Whitaker         K443511 Bob Simkins              A   .     .     .   |   .     .     .     81.50  48.51          
10 O182046 Brian English          O182054 Eden English             C   2     1     1   |   2     1     1    108.00  64.29  7.00(OA)
                                                          Totals                                            840.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>           6-          6-    2     4      -     -    4     4 
         ----  130   ----  130  -140    50  -170  -170    50    50 

   2>           6           3     3     7     3     3     0     3 
         ----  140   ----  110   110   170   110   110   -50   110 

   3>           0           7     2     4     4     1     4     6 
         -----1440   ----   50  -990  -940  -940 -1020  -940  -420 

   4>      -          7           3-    3-    6     5      -    2 
        -620   ----  100   ---- -170  -170  -110  -130  -620  -200 

   5>     3-          3-           -    3-    6-    3-    6-     -
         420   ----  420   ----  -50   420   450   420   450   -50 

   6>     3           1           5     1     4     1     6     7 
        -140   ---- -200   ----  -80  -200  -100  -200    50    90 

   7>     7     4-          1           4-    4-    0     4-    2 
         170   140   ---- -100   ----  140   140  -400   140   100 

   8>     2-    6-          2-          2-    2-    2-    2-    6-
         450   480   ----  450   ----  450   450   450   450   480 

   9>     7     1           2-          0     6     2-    4-    4-
          50  -440   ---- -420   ---- -490  -100  -420  -170  -170 

  10>     3-    6-    2           3-          5     0     1     6-
        -170   100  -200   ---- -170   ---- -140  -650  -620   100 

  11>     5     1-    5           0           5     1-    5     5 
         430   400   430   ----  -50   ----  430   400   430   430 

  12>     3     7     6           0           3     3     3     3 
         120   400   150   ----  100   ----  120   120   120   120 

  13>     7     6     4-    2           0           2     2     4-
         600   200   150   130   ---- -100   ----  130   130   150 

  14>     6-    2-    5     2-          2-          2-    0     6-
          50  -460  -430  -460   ---- -460   ---- -460  -490    50 

  15>     0     5-    3     5-          1-          1-    5-    5-
         150   430   400   430   ----  180   ----  180   430   430 

  16>     1     4-    0     4-    4-          4-          4-    4-
        -420  -170  -450  -170  -170   ---- -170   ---- -170  -170 

  17>     1-    3     6     4-    1-          4-          0     7 
         -50    90   500   100   -50   ----  100   ---- -100   590 

  18>     6     4     6     2-     -           -          2-    6 
         200   130   200  -110  -130   ---- -130   ---- -110   200 

  19>     0     2     6-    4-    6-    2           2           4-
        -110    50   150   100   150    50   ----   50   ----  100 

  20>     1-    0     7     1-    4     6           4           4 
         650  -100  1430   650   680   690   ----  680   ----  680 

  21>     4-    2     7     1     0     6           3           4-
         400   200   520   170   150   430   ----  210   ----  400 

  22>     5     6     3     3     0     1     3           7       
         650   660   630   630   600   620   630   ----  690   ----

  23>     3-    3-    3-    3-    3-    3-    3-          3-      
        -650  -650  -650  -650  -650  -650  -650   ---- -650   ----

  24>      -    4     7     2     6      -    4           4       
        -300  -100   140  -150   -50  -300  -100   ---- -100   ----

  25>           2-    7     4-    2-    4-    0     6           1 
         ----  130   180   140   130   140  -100   150   ----  100 

  26>           5     5     7     0     1-    1-    3           5 
         ----  100   100   200  -140  -110  -110  -100   ----  100 

  27>           1-    5     0     1-    5     5     5           5 
         ----  400   430   -50   400   430   430   430   ----  430 

  28>     1           4-    4-    4-    4-    4-    0     4-      
         170   ----  420   420   420   420   420   -50   420   ----

  29>     3           7     3     3     3     3     3     3       
         660   ----  690   660   660   660   660   660   660   ----

  30>     3-          3-    3-    3-    3-    3-    3-    3-      
        -430   ---- -430  -430  -430  -430  -430  -430  -430   ----

EVENT>Fri AM Semifast Pairs    |SESSION>Only         |SECTION> G N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 2, 2007      |SANCTION>S0703048  | 03/03/2007 13:26|EVENT CODE>0201
---------------------,-- ------------------- -------------,--- -----------------
CITY>Roswell, Ga.    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/2000/750  |TOURN>Roswell Almost Spring Sec
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=2                                       ,---,-----------------,-------------------------,------,--------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |        |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  | Adjust |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- --------- 
 1 Q056676 Joyce Levow            2263211 Sophia Boyle             B   .     .     .   |   1     1     .     97.00  57.74          1.58(SA)
 2 8797625 Ina Parry              N788773 Linda Kelly              C   .     .     .   |   .     .     .     56.50  33.63                  
 3 K902559 Linda Bourquin         K496399 Chris Moll               A   .     .     .   |   .     .     .     88.00  52.38                  
 4 L600939 Arlene Conway          N372895 Dorothy Purcell          B   .     .     .   |   4     .     .     93.50  55.65          0.55(SA)
 5 P634684 Elizabeth Myers        P634676 Richard Myers            B   .     .     .   |   .     .     .     70.00  41.67                  
 6 L446530 William Burks III      J387995 Karolyn Smith            A   .     .     .   |   .     .     .     84.50  50.30                  
 7 O906087 Evelyn Ogden           K650533 James Lord Jr            B   .     .     .   |   3     3     .     94.50  56.25          0.79(SA)
 8 9874054 Roberta Skibicki       Q358176 Bob Fuoto                B   .     .     .   |   .     .     .     75.00  44.64                  
 9 6359353 Martha Phillips        2751178 Barbara Gaines           C   .     .     3   |   2     2     1     95.00  56.55   -2.00  1.26(OC)
                                                          Totals                                            754.00          -2.00


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>           1-    1-    5     7     4     3     0     6 
         ---- -110  -110   140   300   100  -100  -130   170 

   2>            -    6-    3-    3-    3-    3-    6-     -
         ---- -140    50  -110  -110  -110  -110    50  -140 

   3>           2     2     6     4-    7     2     0     4-
         ----  940   940  1440  1020  1520   940   440  1020 

   4>     1           4-    4-    7     4-    4-    0     2 
        -100   ----  170   170   620   170   170  -200   110 

   5>     7           3     3     3     0     3     6     3 
          50   ---- -420  -420  -420  -450  -420  -100  -420 

   6>     7           5-    3-    1-    3-    1-    0     5-
         140   ----  110   100   -50   100   -50  -100   110 

   7>     4      -          2-     -    2-    7     5     6 
        -100  -140   ---- -110  -140  -110   300   100   140 

   8>     3     3           3     3     0     6-    3     6-
        -450  -450   ---- -450  -450  -480  -420  -450  -420 

   9>     4-    2           3      -    6-    6-     -    4-
         200   -50   ----  100  -100   490   490  -100   200 

  10>     4     1-    1-          6-    4     6-    4     0 
         620   170   170   ----  650   620   650   620    90 

  11>     6     1     1           1     6     6     3-    3-
          50  -430  -430   ---- -430    50    50  -400  -400 

  12>     3     6-    3           0     6-    3     3     3 
        -150  -120  -150   ---- -180  -120  -150  -150  -150 

  13>     3     4     5     6           0     2     1     7 
        -400  -300  -150  -130   ---- -800  -600  -620  -120 

  14>     4     4     4     7           4      -    4      -
         460   460   460  1100   ----  460  -100   460  -100 

  15>     1     1     5     5           1     5     5     5 
        -180  -180  -150  -150   ---- -180  -150  -150  -150 

  16>      -     -    2     3-    6           6     3-    6 
        -100  -100   -50   170   420   ----  420   170   420 

  17>     3     4-    7     6     0           4-    2     1 
         -90    50   200   100  -570   ----   50  -100  -110 

  18>     3     1-    1-    5     0           7     5     5 
        -200  -300  -300  -110  -500   ----  130  -110  -110 

  19>     6     2     6     6     2     2           2     2 
         -50  -100   -50   -50  -100  -100   ---- -100  -100 

  20>     5-    5-    5-    1-    1-    1-          5-    1-
        -660  -660  -660  -680  -680  -680   ---- -660  -680 

  21>     4      -     -    6-    3     2           6-    5 
        -150  -460  -460    50  -400  -430   ----   50  -130 

  22>     3     7     3     0     3     3     3           6 
        -630   200  -630  -690  -630  -630  -630   ----  100 

  23>     3     3     3     0     3     7     3           6 
         650   650   650   620   650  1430   650   ----  800 

  24>     2     3-    5-    5-    3-    0     1           7 
        -140    50   100   100    50  -500  -150   ----  250 

  25>     6     0     6     2     1     6     3     4       
         120  -140   120   -50  -130   120    90   100   ----

  26>     6-    0     4-    4-    3     6-    1-    1-      
         140  -130   110   110   100   140  -100  -100   ----

  27>     7     1     1     1     6     3-    5     3-      
         100  -460  -460  -460    50  -430  -400  -430   ----



EVENT>Fri AM Semifast Pairs    |SESSION>Only         |SECTION> G E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 2, 2007      |SANCTION>S0703048  | 03/03/2007 13:26|EVENT CODE>0201
---------------------,-- ------------------- -------------,--- -----------------
CITY>Roswell, Ga.    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/2000/750  |TOURN>Roswell Almost Spring Sec
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=2                                       ,---,-----------------,-------------------------,------,--------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |        |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  | Adjust |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- --------- 
 1 P380011 Ralph Christian        4879996 Karen Christian          B   .     .     .   |   .     .     .     71.50  42.56                  
 2 7210094 Nita Broschat          K219360 Elaine Norcross          C   .     .     .   |   .     .     .     66.00  39.29                  
 3 L888010 Lanette Moore          J382241 Tarokh Taefi             A   .     .     .   |   .     .     .     84.00  50.00                  
 4 L541010 Bobby Belt             L267318 Earl Ryan Jr             B   .     .     .   |   3     3     .     93.00  55.36          0.79(SA)
 5 Q648751 Jean Franke            K127393 Paul Heller              B   3     2     .   |   1     1     .    102.00  60.71          5.25(OA)
 6 K260395 F. Marion Fletcher     J817388 Pepper McNeer            A   .     .     .   |   4     .     .     91.50  54.46          0.55(SA)
 7 L410692 Lenora Oceguera        L457656 David Haydon             B   .     .     .   |   2     2     .     94.00  55.95          1.11(SA)
 8 Q986452 Carol Troxel           R313400 Sally Seebeck            C   .     .     .   |   .     .     1     71.50  42.56          0.71(SC)
 9 Q705097 Charles Semonsky       L222713 Thomas Laforge           B   .     .     .   |   .     .     .     82.50  49.11                  
                                                          Totals                                            756.00           0.00


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>           3     5-    4     5-    7     2     1     0 
         ---- -100   110   100   110   130  -140  -170  -300 

   2>           3-    6-    3-     -     -    3-    6-    3-
         ----  110   140   110   -50   -50   110   140   110 

   3>           0     5     5     5     7     1     2-    2-
         -----1520  -940  -940  -940  -440 -1440 -1020 -1020 

   4>     2-          2-    2-    7     2-    5     0     6 
        -170   ---- -170  -170   200  -170  -110  -620   100 

   5>     7           4     4     1     4     4     4     0 
         450   ----  420   420   100   420   420   420   -50 

   6>     3-          5-    1-    7     3-    1-    5-    0 
        -100   ----   50  -110   100  -100  -110    50  -140 

   7>     6-    0           2     4-    1     6-    3     4-
         140  -300   ---- -100   110  -140   140   100   110 

   8>     4      -          4     4      -    4     4     7 
         450   420   ----  450   450   420   450   450   480 

   9>     5      -          6-    4     2-    6-    2-     -
          50  -490   ----  100  -100  -200   100  -200  -490 

  10>      -    5-    3           7      -    3     3     5-
        -650  -170  -620   ----  -90  -650  -620  -620  -170 

  11>     1     6     3-          3-    6     1     1     6 
         -50   430   400   ----  400   430   -50   -50   430 

  12>     4     4     4           4     7     4      -     -
         150   150   150   ----  150   180   150   120   120 

  13>     2     6     1     0           4     7     3     5 
         150   620   130   120   ----  400   800   300   600 

  14>     3     3     0     6-          3     3     3     6-
        -460  -460 -1100   100   ---- -460  -460  -460   100 

  15>     2     2     2     2           6     6     6     2 
         150   150   150   150   ----  180   180   180   150 

  16>     3-    3-    1     1     6-          6-    1     5 
        -170  -170  -420  -420   100   ----  100  -420    50 

  17>     5     1     6     7     4           2-    2-    0 
         100  -100   110   570    90   ----  -50   -50  -200 

  18>     2     2     2     7     4           5-    0     5-
         110   110   110   500   200   ----  300  -130   300 

  19>     1     5     5     1     5     5           1     5 
          50   100   100    50   100   100   ----   50   100 

  20>     5-    5-    5-    1-    5-    1-          1-    1-
         680   680   680   660   680   660   ----  660   660 

  21>      -    2     4     3     5     6-          6-     -
         -50   130   400   150   430   460   ----  460   -50 

  22>     1     4     4     4     0     4     4           7 
        -100   630   630   630  -200   630   630   ----  690 

  23>     1     4     4     0     4     4     4           7 
        -800  -650  -650 -1430  -650  -650  -650   ---- -620 

  24>     0     3-    5     7     3-    6     1-          1-
        -250   -50   140   500   -50   150  -100   ---- -100 

  25>     6     1     1     7     4     1     3     5       
         130  -120  -120   140   -90  -120  -100    50   ----

  26>     4      -     -    7     5-    2-    5-    2-      
        -100  -140  -140   130   100  -110   100  -110   ----

  27>     1     0     3-    6     2     6     3-    6       
         -50  -100   430   460   400   460   430   460   ----

EVENT>Fri AM Semifast Pairs    |SESSION>Only         |SECTION> H N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 2, 2007      |SANCTION>S0703048  | 03/03/2007 13:26|EVENT CODE>0201
---------------------,-- ------------------- -------------,--- -----------------
CITY>Roswell, Ga.    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/2000/750  |TOURN>Roswell Almost Spring Sec
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 N894743 O. Gordon Lien III     N508630 Christopher Gennick      B   6     5     .   |   1     1     .     99.00  58.93  2.21(OA)
 2 P209959 Larry Laibson          6182798 Beth Chertoff            C   .     .     .   |   .     .     .     74.00  44.05          
 3 L243532 Ann Reese              K218550 Marilynn Maher           A   .     .     .   |   .     .     .     69.50  41.37          
 4 O657516 Marjorie Dickey        3495914 Marie D'Amato            B   .     .     .   |   .     .     .     85.00  50.60          
 5 2473682 Julie Ashton           8443378 Bernice Adams            C   .     .     .   |   .     .     .     75.50  44.94          
 6 J329758 Dale D'Agata           P429134 Tom Carter               A   .     .     .   |   4     .     .     92.50  55.06  0.58(SA)
 7 O252672 Margaret Ann Shulman   M426096 Harry Brandt             B   .     .     .   |   .     .     .     62.00  36.90          
 8 6443257 Barbara Snow           P601913 Mary Lou Lazarus         C   .     6     2   |  2/3    2     1     97.50  58.04  1.68(OC)
 9 L277291 Bob Autrey             4882504 Ira Yount                A   .     .     .   |   .     .     .     87.50  52.08          
10 O467520 Jonathan Slaney        L177505 Marc Komisarow           A   .     .     .   |  2/3    .     .     97.50  58.04  1.01(SA)
                                                          Totals                                            840.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>                 7     2     5     5     5     0     2     2 
         ----  ----  300   140   170   170   170   -50   140   140 

   2>                 0     5-    5-    2-    2-    2-    2-    7 
         ----  ---- -500    50    50  -110  -110  -110  -110   100 

   3>                 1     2     3-    5-    0     5-    3-    7 
         ----  ----  490   520   940  1440   430  1440   940  1520 

   4>     3-                 -     -    2     6     6     3-    6 
         170   ----  ----  110   110   140   620   620   170   620 

   5>     2                 2     6-    5     2     2     6-    2 
        -420   ----  ---- -420    50  -200  -420  -420    50  -420 

   6>     0                 6-    1     6-    2-    5     4     2-
         -90   ----  ----  300   -50   300   100   140   110   100 

   7>     2      -                7     4     4     4      -    6 
        -140  -200   ----  ----  100  -110  -110  -110  -200  -100 

   8>     6-    4                 1-    1-    1-    1-    5     6-
         100  -200   ----  ---- -450  -450  -450  -450    50   100 

   9>     1-    5-                3     5-    1-    0     5-    5-
         -50   170   ----  ----  100   170   -50  -100   170   170 

  10>     5     2     2                 5     2     5     0     7 
         620   170   170   ----  ----  620   170   620  -100   650 

  11>     5     1-    1-                3-    3-    6     7     0 
        -200  -430  -430   ----  ---- -400  -400    50   150  -550 

  12>     1     4-    2                 4-    0     4-    4-    7 
        -200  -120  -150   ----  ---- -120  -400  -120  -120   110 

  13>     6-    4     1-    6-                0     4     4     1-
        -130  -150  -300  -130   ----  ---- -800  -150  -150  -300 

  14>     4     0     7     4                 1     4     4     4 
         460   420   490   460   ----  ----  430   460   460   460 

  15>     7     3     5-    4                 1-    5-    1-    0 
        -130  -240  -150  -210   ----  ---- -460  -150  -460  -650 

  16>     5-    1-    1-    5-    0                 3     5-    5-
         420   170   170   420  -150   ----  ----  200   420   420 

  17>     5     2      -     -    3                 7     6     4 
         200  -130  -300  -300  -100   ----  ----  630   500    90 

  18>     6     3     7     3     5                 3     1     0 
        -110  -200  -100  -200  -130   ----  ---- -200  -300  -570 

  19>     4     4     4     4      -    4                 7      -
         -50   -50   -50   -50  -100   -50   ----  ----  140  -100 

  20>     7     5     6     1-    1-    4                 1-    1-
         100  -650  -620  -680  -680  -660   ----  ---- -680  -680 

  21>     6     2      -    4     7      -                4     4 
        -140  -420  -430  -150  -130  -430   ----  ---- -150  -150 

  22>     0     1     7     3     2     4     5                 6 
        -950  -660   100  -630  -650  -600  -140   ----  ---- -100 

  23>     3-    3-    0     3-    3-    3-    3-                7 
         650   650   200   650   650   650   650   ----  ---- 1430 

  24>     2-    5     2-    5     1     7     0                 5 
          50   100    50   100  -140   150  -300   ----  ----  100 

  25>     5-    1     2     3     4     0     5-    7             
         100  -110  -100   -90    90  -140   100   200   ----  ----

  26>     3-    6      -    3-     -    3-    3-    7             
        -100   100  -200  -100  -200  -100  -100   110   ----  ----

  27>     6-    4-    1-    6-    1-    1-    1-    4-            
        -300  -400  -430  -300  -430  -430  -430  -400   ----  ----

  28>           1-    7     0     3-    5     6     1-    3-      
         ---- -420    50  -450  -400  -150  -140  -420  -400   ----

  29>           4     0     4     4     4     4     4     4       
         ---- -660  -690  -660  -660  -660  -660  -660  -660   ----

  30>           5     2     5     5     5     0     5     1       
         ----  430   400   430   430   430   -50   430   180   ----



EVENT>Fri AM Semifast Pairs    |SESSION>Only         |SECTION> H E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 2, 2007      |SANCTION>S0703048  | 03/03/2007 13:26|EVENT CODE>0201
---------------------,-- ------------------- -------------,--- -----------------
CITY>Roswell, Ga.    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/2000/750  |TOURN>Roswell Almost Spring Sec
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 L817008 Julia Miller           J859552 Morris Lewis III         B   .     .     .   |   .     2     .     88.50  52.68  0.83(SB)
 2 3162397 Cole Stratton          3148939 Duane Neil               C   .     .     .   |   .     .     .     69.50  41.37          
 3 L471934 Robert Duval           Q571767 James Satterfield        A   .     .     .   |   4     .     .     91.50  54.46  0.58(SA)
 4 Q088624 Gladys Hardcastle      P868499 Kenneth Hardcastle       B   4     3     .   |   1     1     .    100.50  59.82  3.94(OA)
 5 7761244 Mary Riggall           7166931 Mary George              C   .     .     .   |   .     .     1     74.50  44.35  0.77(SC)
 6 M884728 Lola Sliom             P432445 Morris Williams          A   .     .     .   |   2     .     .     97.00  57.74  1.17(SA)
 7 3921085 Jan Banks              L025004 Lee Edwards              B   .     .     .   |   .    3/4    .     79.50  47.32  0.51(SB)
 8 2283719 Jacques Gavaland       7209401 Martha Boen              C   .     .     .   |   .     .     .     65.00  38.69          
 9 Q058881 Perry Alterman         K380706 David Zeckets            A   .     .     .   |   3     .     .     94.50  56.25  0.84(SA)
10 P371187 Nicolas Hammond        6053505 Alexander Hammond        B   .     .     .   |   .    3/4    .     79.50  47.32  0.51(SB)
                                                          Totals                                            840.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>           2           2     0     7     5     5     2     5 
         ---- -170   ---- -170  -300    50  -140  -140  -170  -140 

   2>           4-          4-    7     4-    1-    4-    1-    0 
         ----  110   ----  110   500   110   -50   110   -50  -100 

   3>           1-          7     6     1-    5     3-    3-    0 
         -----1440   ---- -430  -490 -1440  -520  -940  -940 -1520 

   4>     3-          1           1     6-    3-    6-    1     5 
        -170   ---- -620   ---- -620  -110  -170  -110  -620  -140 

