EVENT>Sat AM Semi-Fast Pairs |SESSION> |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 3, 2007 |SANCTION>S0703048 | 03/03/2007 12:52|EVENT CODE>0301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Roswell, Ga. |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/300 |TOURN>Roswell Almost Spring Sec
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 K251183 Elaine Perlman O980929 Jack Carter B . 1 . | 2 1 . 92.50 55.06 2.81(OB)
2 NM Juanita Mucha NM Dick Hegeman C . . . | . . . 70.00 41.67
3 L277291 Bob Autrey 4882504 Ira Yount A . . . | 4/5 . . 85.50 50.89 0.46(SA)
4 Q359431 Virginia Palmer 9871462 Cecil Palmer B . . . | . . . 70.50 41.96
5 6820808 Faye Siegel 9116230 Andrea Leven C . 6/7 2 | 4/5 . . 85.50 50.89 1.21(OC)
6 7818734 Kevin Boles O681573 Michael White A 3 . . | 1 . . 108.50 64.58 2.81(OA)
7 3495914 Marie D'Amato 8121664 Fred Herlihy B . . . | . . . 80.00 47.62
8 9055452 Cynthia Kight 3950719 Samuel Kight C . 4 1 | 3 2 1 89.00 52.98 1.61(OC)
9 L243532 Ann Reese K218550 Marilynn Maher A . . . | . . . 78.50 46.73
10 O906087 Evelyn Ogden P432445 Morris Williams A . . . | . . . 80.00 47.62
Totals 840.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3- 5 1 6 7 3- 1 1
---- ---- PASS 50 -50 110 140 PASS -50 -50
2> 6 2 7 4- 2 2 0 4-
---- ---- 200 -420 300 50 -420 -420 -1700 50
3> 5- 5- 5- 2 3 0 5- 1
---- ---- 420 420 420 -50 140 -200 420 -100
4> 5- 0 5- 5- 2- 5- 2- 1
140 ---- ---- -200 140 140 110 140 110 -100
5> 1- 0 3 4- 4- 6- 1- 6-
200 ---- ---- 170 500 620 620 650 200 650
6> 5 6 0 3 7 1 4 2
200 ---- ---- 400 -150 110 430 -100 170 100
7> 4 1 4 1 4 6 7 1
-170 -620 ---- ---- -170 -620 -170 100 200 -620
8> 2- 6 2- 0 6 6 2- 2-
-400 50 ---- ---- -400 -430 50 50 -400 -400
9> 4 3 1 6 2 0 6 6
100 -50 ---- ---- -620 400 -100 -790 400 400
10> 5 5 1 5 1 5 5 1
-680 -680 -1430 ---- ---- -680 -1430 -680 -680 -1430
11> 3- 3- 0 5- 2 5- 1 7
130 130 -150 ---- ---- 150 100 150 -100 300
12> - 2 7 4 4 6 4 -
-100 200 650 ---- ---- 620 620 630 620 -100
13> 3- 3- 3- 3- 3- 0 3- 7
630 630 630 630 ---- ---- 630 600 630 660
14> 2 5- 5- 2 2 5- 5- 0
300 400 400 300 ---- ---- 300 400 400 50
15> 6- - 6- 2- - 2- 4- 4-
130 -100 130 50 ---- ---- -100 50 110 110
16> 1 5- 7 0 2 5- 4 3
-100 470 800 -110 -50 ---- ---- 470 450 200
17> 1- 6- 6- 0 1- 5 3- 3-
-100 140 140 -150 -100 ---- ---- 110 -50 -50
18> 5 0 1 2 3 5 7 5
-110 -500 -400 -170 -150 ---- ---- -110 300 -110
19> 5 3 7 1 6 3 0 3
-600 -620 -170 -630 -180 -620 ---- ---- -660 -620
20> 4 4 - - 6- 2 4 6-
100 100 -140 -140 200 -100 ---- ---- 100 200
21> 2- 2- 2- 7 5- 5- 0 2-
-420 -420 -420 100 50 50 ---- ---- -500 -420
22> 3 0 3 3 3 7 6 3
-50 -730 -50 -50 -50 420 200 ---- ---- -50
23> 3- 3- 3- 3- 0 7 3- 3-
1460 1460 1460 1460 710 2220 1460 ---- ---- 1460
24> 4- 1 1 4- 4- 7 1 4-
-420 -450 -450 -420 -420 -170 -450 ---- ---- -420
25> 7 3 2 - 5- 5- - 4
-50 -150 -500 -680 -100 -100 -680 -140 ---- ----
26> 6 1- 4 4 4 7 1- 0
100 -150 -130 -130 -130 200 -150 -200 ---- ----
27> 6 2- 2- 0 4 7 5 1
480 420 420 -100 430 920 460 400 ---- ----
28> 1- 3- 6 6 0 3- 6 1-
---- 620 660 690 690 600 660 690 620 ----
29> 2- 2- 7 4 5- 1 5- 0
---- 170 170 650 600 620 150 620 -100 ----
30> 3 - 5 - 5 7 2 5
---- -490 -980 -480 -980 -480 -460 -510 -480 ----
EVENT>Sat AM Semi-Fast Pairs |SESSION> |SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 3, 2007 |SANCTION>S0703048 | 03/03/2007 12:52|EVENT CODE>0301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Roswell, Ga. |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/300 |TOURN>Roswell Almost Spring Sec
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Q598096 Allison Milhem 6181678 Kathleen Waronek B . 6/7 . | . 2 . 85.50 50.89 0.70(SB)
2 7209401 Martha Boen 3148939 Duane Neil C . . . | . . . 66.00 39.29
3 K902559 Linda Bourquin K496399 Chris Moll A . . . | . . . 81.50 48.51
4 K260395 F. Marion Fletcher L579050 Louis Jones A . . . | . . . 69.00 41.07
5 9767525 Claudia Autrey 2056615 Dianna Norris C . . . | . . 1 72.50 43.15 0.66(SC)
6 L817008 Julia Miller J859552 Morris Lewis III A . . . | 1 . . 101.00 60.12 1.67(SA)
7 Q648778 William Franke Q648751 Jean Franke B . 2 . | 3/4 1 . 91.50 54.46 2.11(OB)
8 L147533 Sue Tripp L702952 Barbara Kouns B . . . | . . . 84.50 50.30
9 O714714 Jim Stogner N996279 Arnold Hawkins A . . . | 2 . . 97.00 57.74 1.17(SA)
10 K164736 Stuart Goff K380706 David Zeckets A . . . | 3/4 . . 91.50 54.46 0.71(SA)
Totals 840.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1 0 3- 3- 2 6 6 6
---- -110 ---- -140 PASS PASS -50 50 50 50
2> 2- 5 1 5 5 7 0 2-
---- -50 ---- 420 -200 420 420 1700 -300 -50
3> 5 4 1- 7 1- 1- 1- 6
---- 50 ---- -140 -420 200 -420 -420 -420 100
4> 1- 4- 1- 7 4- 1- 6 1-
-140 ---- -110 ---- -140 200 -110 -140 100 -140
5> 5- 2- - 7 5- 4 - 2-
-200 ---- -620 ---- -650 -170 -200 -500 -650 -620
6> 2 0 6 1 3 7 5 4
-200 ---- -430 ---- 100 -400 -170 150 -100 -110
7> 3 6 1 0 3 6 6 3
170 620 ---- -100 ---- -200 170 620 620 170
8> 1 1 1 4- 4- 4- 7 4-
-50 -50 ---- -50 ---- 400 400 400 430 400
9> 5 4 7 1 6 1 1 3
100 50 ---- 790 ---- -400 620 -400 -400 -100
10> 2 2 6 2 6 2 2 6
680 680 1430 ---- 680 ---- 1430 680 680 1430
11> 3- 1- 7 6 0 1- 3- 5
-130 -150 150 ---- 100 ---- -300 -150 -130 -100
12> 5 1 0 3 6- 3 6- 3
-200 -630 -650 ---- -620 ---- 100 -620 100 -620
13> 7 3- 3- 3- 0 3- 3- 3-
-600 -630 -630 -630 ---- -660 ---- -630 -630 -630
14> 1- 1- 1- 5 7 5 5 1-
-400 -400 -400 -300 ---- -50 ---- -300 -300 -400
15> 4- - 2- 4- 2- - 6- 6-
-50 -130 -110 -50 ---- -110 ---- -130 100 100
16> 0 3 7 4 5 6 1- 1-
-800 -450 110 -200 50 ---- 100 ---- -470 -470
17> - 3- 7 3- 5- 5- - 2
-140 50 150 50 100 ---- 100 ---- -140 -110
18> 6 0 5 2 4 2 7 2
400 -300 170 110 150 ---- 110 ---- 500 110
19> 7 6 4 1 2 4 4 0
660 630 620 180 600 620 ---- 620 ---- 170
20> 3 6- - - 3 5 3 6-
-100 140 -200 -200 -100 100 ---- -100 ---- 140
21> 7 0 4- 1- 4- 1- 4- 4-
500 -100 420 -50 420 -50 ---- 420 ---- 420
22> 4 4 4 4 0 7 1 4
50 50 50 50 -420 730 -200 ---- 50 ----
23> 3- 3- 7 3- 0 3- 3- 3-
-1460 -1460 -710 -1460 -2220 -1460 -1460 -----1460 ----
24> 2- 2- 2- 2- 0 6 6 6
420 420 420 420 170 450 450 ---- 450 ----
25> 1- 0 1- 4 6- 5 3 6-
---- 100 50 100 150 680 500 140 ---- 680
26> 3 1 0 5- 5- 3 7 3
---- 130 -100 -200 150 150 130 200 ---- 130
27> 3 1 0 4- 2 4- 6 7
---- -430 -480 -920 -420 -460 -420 -400 ---- 100
28> 1 7 5- 3- 3- 1 1 5-
-690 ---- -600 -620 -660 -660 -690 -690 -620 ----
29> 3 1- 4- 6 4- 1- 0 7
-600 ---- -620 -170 -150 -170 -620 -650 100 ----
30> 6- 2 4 0 6- 5 2 2
980 ---- 480 490 460 980 510 480 480 ----