EVENT>Fri Eve Stratified Prs   |SESSION>Only         |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 2, 2004      |SANCTION>S0404080  | 04/02/2004 22:26|EVENT CODE>0202
---------------------,-- ------------------- -------------,--- -----------------
CITY>Greensboro      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/500  |TOURN>Greensboro, GA Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=6                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 6674666 Nancy Kirby            NM      Joyce Moore              C   .     3     2   |   5     2     2    113.12  52.37  1.43(OB)
 2 3058581 B Casey                8243085 Toby Graves              C   .     2     1   |   3     1     1    119.81  55.47  1.91(OB)
 3 K943239 Mark McLaughlin        O862675 Susanne McLaughlin       A   2     .     .   |   1     .     .    140.84  65.20  3.38(OA)
 4 3975657 Ramona Grissom         8695113 Wanda Cross              C   .     .     3   |   .     4     .    108.00  50.00  0.91(OC)
 5 O303455 Shirley Russell        J516590 Lynn Stevens             B   .     .     .   |   .     .     .    100.69  46.62          
 6 L704564 Betty Hoopes           N812208 Janice Glisson           A   .     .     .   |   4     .     .    118.69  54.95  0.67(SA)
 7 Q158878 Kay Davis              5518555 Pansy Agerton            C   .     .     .   |   .     .     .     91.47  42.35          
 8 K861704 Thomas Gaudin          P432445 Morris Williams          B   .     .     .   |   .     .     .     85.65  39.65          
 9 N921317 Marijan Word           L883779 Bob Ayers                A   3     .     .   |   2     .     .    135.63  62.79  2.53(OA)
10 8376409 Barbara Blackmon       8376417 Frances Elrod            C   .     .     .   |   .     .     .     93.63  43.35          
11 Q398860 Jeanne Baggs           8398879 Mildred Peskin           C   .     .     .   |   .     .     .     83.19  38.51          
12 L561402 Robert Pearson Jr      L739813 Jim Morgan               A   .     .     .   |   .     .     .    108.88  50.41          
13 L287076 Elizabeth Wilcox       O906087 Evelyn Ogden             B   .     5     .   |   .     3     .    108.64  50.30  0.80(OB)
                                                          Totals                                           1408.24       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>                 1     3-          7     0     3-    3-    6     8           3-
         ----  ----  -50    90   ----  120  -110    90    90   110   150   ----   90 

   2>                 7-    5           5      -    2-    5      -    2-          7-
         ----  ----  110  -100   ---- -100  -170  -140  -100  -170  -140   ----  110 

   3>                 5     0           3     1     3     6-    3     6-          8 
         ----  ----  130  -140   ----  100  -120   100   200   100   200   ----  300 

   4>                       8     3-    3-    7           3-    3-    3-    3-    0 
         ----  ----  ----  620   140   140   170   ----  140   140   140   140  -100 

   5>                       4     0     6     8           7     1     3     2     5 
         ----  ----  ----   80  -200   110   170   ----  140  -120    50   -90   100 

   6>                       6     6     4     2           1     3     0     8     6 
         ----  ----  ----  100   100  -140  -230   ---- -600  -150  -620   200   100 

   7>     7                       2     3-    0     5     6     8     1     3-      
        -140   ----  ----  ---- -620  -200  -690  -180  -170   100  -650  -200   ----

   8>     7                       1     3     5     0     8     5     2     5       
         150   ----  ----  ---- -590    50   100 -1100   800   100  -420   100   ----

   9>     3-                      8     6-    2     5     6-    0     1     3-      
         100   ----  ----  ----  200   130   -90   110   130  -120  -110   100   ----

  10>     3-    3-                      3-          8     3-    3-    3-    3-    3-
        -650  -650   ----  ----  ---- -650   ----  100  -650  -650  -650  -650  -650 

  11>     1-    8                       5           0     5     5     1-    5     5 
         450   500   ----  ----  ----  480   ----  420   480   480   450   480   480 

  12>     3     6-                      8           3     3     3     6-    0     3 
        -420  -200   ----  ----  ----   50   ---- -420  -420  -420  -200  -450  -420 

  13>   6.25        1.19                      4   1.19  6.25  7.94    4   1.19      
        -600   ---- -650   ----  ----  ---- -620  -650  -600   200  -620  -650    NP 

  14>   6.81        7.94                    1.75  1.75  1.75  5.13  5.13  1.75      
         150   ----  630   ----  ----  ----   50    50    50   100   100    50    NP 

  15>   4.56        4.56                    4.56  1.19  4.56  0.06  4.56  7.94      
         150   ----  150   ----  ----  ----  150   100   150  -400   150   630    NP 

  16>     3     1-    8     1-                      4-    6-    0     4-    6-      
         490   480  1020   480   ----  ----  ----  980   990   170   980   990   ----

  17>     8     1     6     4                       4     7     4     0     2       
          90  -200   -50  -110   ----  ----  ---- -110    50  -110  -400  -120   ----

  18>     6     1     6     3-                      3-    8     1     1     6       
          50  -120    50  -100   ----  ----  ---- -100   300  -120  -120    50   ----

  19>     0     2     7-    5     7-                            5     2     5     2 
         170   200   450   420   450   ----  ----  ----  ----  420   200   420   200 

  20>     8     5     5     1-    5                             1-    7     1-    1-
         730  -600  -600  -630  -600   ----  ----  ----  ---- -630  -150  -630  -630 

  21>     3     3     7     5      -                            3      -    6     8 
        -430  -430  -150  -210  -460   ----  ----  ----  ---- -430  -460  -200    90 

  22>     8     3-    6           6     6                       3-    1     1     1 
         100  -150  -110   ---- -110  -110   ----  ----  ---- -150  -600  -600  -600 

  23>     4     7-    2           2     2                       6     0     7-    5 
         110   620  -100   ---- -100  -100   ----  ----  ----  180  -110   620   140 

  24>     2     3     8           1     7                       4-    6     0     4-
         -50    50   550   ---- -170   400   ----  ----  ----  100   150  -420   100 

  25>     0     1     8     5-    3     5-    3                       3     7       
        -350   -50   420   140   110   140   110   ----  ----  ----  110   400   ----

  26>     3-    8     5     3-    1     1     6-                      1     6-      
        -100   800   140  -100  -200  -200   620   ----  ----  ---- -200   620   ----

  27>     3     4-    7     1-    0     6     1-                      4-    8       
          50   100   170  -110  -120   140  -110   ----  ----  ----  100   200   ----

  28>     1     8           3-    3-    5     1     6-                      1     6-
        -460   150   ---- -430  -430  -200  -460    50   ----  ----  ---- -460    50 

  29>     6     8           6     6     1     2     0                       3-    3-
         100   200   ----  100   100  -600  -170  -800   ----  ----  ---- -110  -110 

  30>     6-    0           4-    2-    8     1     4-                      2-    6-
         500  -100   ----  110   100   800   -50   110   ----  ----  ----  100   500 

  31>     2     6-    3-    6-    3-          8     0     5                       1 
        -130   -90  -110   -90  -110   ----   50  -200  -100   ----  ----  ---- -150 

  32>     2     4-    0     4-    4-          4-    7-    7-                      1 
        -200  -170  -650  -170  -170   ---- -170  -140  -140   ----  ----  ---- -620 

  33>     4     0     5-    8     5-          1     2-    7                       2-
          50  -150   120   300   120   ---- -100   -50   150   ----  ----  ----  -50 

  34>           7-    2     2     7-    2     5-    5-    2     2                   
         -----1010 -1520 -1520 -1010 -1520 -1020 -1020 -1520 -1520   ----  ----  ----

  35>           8     4-    0     6-    3     4-    1-    6-    1-                  
         ----  460   420  -150   450   150   420   -50   450   -50   ----  ----  ----

  36>           5     7     3-    3-    1     7     2     0     7                   
         ----  110   200   100   100  -110   200  -100  -140   200   ----  ----  ----



EVENT>Fri Eve Stratified Prs   |SESSION>Only         |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 2, 2004      |SANCTION>S0404080  | 04/02/2004 22:26|EVENT CODE>0202
---------------------,-- ------------------- -------------,--- -----------------
CITY>Greensboro      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/500  |TOURN>Greensboro, GA Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 6327265 Gertie Layson          9954325 Helen Harrell            C   .     .     .   |   .     .     .     81.90  37.92          
 2 J163590 Maggie Willis          P782497 Mary Rambo               B   .     4     .   |   .     2     .    108.94  50.44  1.07(OB)
 3 J700715 Lamar Daniel           L325954 Robert Teel Jr           A   1     .     .   |   1     .     .    150.31  69.59  4.50(OA)
 4 2594064 Gloria Almand          5492467 Gwen McEvoy              C   .     .     4   |   .     3     1    103.88  48.09  0.76(SC)
 5 O522327 Mary Ann Bateman       P674775 Pat Clements             B   .     .     .   |   .     .     .     99.50  46.06          
 6 L272710 Joanne Carroll         N758696 Joan Braender            A   5     .     .   |   3     .     .    121.50  56.25  1.42(OA)
 7 1017705 R. Gene Lamb           4729641 Jim Cahalan              C   .     .     .   |   .     .     2     91.82  42.51  0.53(SC)
 8 P837127 A Strickland           P636911 Bruce Miller             B   6     1     .   |   4     1     .    121.00  56.02  2.54(OB)
 9 O465471 David Levin            J285688 Ann Hedden               A   .     .     .   |   5     .     .    113.12  52.37  0.38(SA)
10 Q145016 Barbara Kuhlke         N878403 Rita Weis                B   .     .     .   |   .     .     .     98.19  45.46          
11 3167879 Marian Conger          1211269 Ann Franklin             C   .     .     .   |   .     .     .     84.88  39.30          
12 M843231 Liz Swanson            L303209 James Freemon            A   4     .     .   |   2     .     .    123.37  57.12  1.90(OA)
                                                          Totals                                           1298.41       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                 8           4-    7     4-    4-    2     4-    0     1 
         ----  ----  110   ----  -90    50   -90   -90  -110   -90  -150  -120 

   2>                 7-          5-     -    3     3     7-     -    5-    3 
         ----  ----  170   ----  140  -110   100   100   170  -110   140   100 

   3>                 7           5     3     1-    8     5     0     1-    5 
         ----  ----  120   ---- -100  -130  -200   140  -100  -300  -200  -100 

   4>     1                 8           4-    0     4-    4-    4-    4-    4-
        -170   ----  ----  100   ---- -140  -620  -140  -140  -140  -140  -140 

   5>     0                 3           1     4     7     8     5     2     6 
        -170   ----  ---- -100   ---- -140   -80   120   200   -50  -110    90 

   6>     6                 2           7     2     5     2     8     4     0 
         230   ----  ---- -100   ----  600  -100   150  -100   620   140  -200 

   7>     1     3                 2           0     6     7     4-    4-    8 
         140   180   ----  ----  170   ---- -100   620   650   200   200   690 

   8>     1     8                 0           3     7     6     5     3     3 
        -150  1100   ----  ---- -800   ---- -100   590   420   -50  -100  -100 

   9>     4-    3                 1-          8     0     7     1-    4-    6 
        -100  -110   ----  ---- -130   ----  120  -200   110  -130  -100    90 

  10>     0     4-    4-                4-          4-    4-    4-    4-    4-
        -100   650   650   ----  ----  650   ----  650   650   650   650   650 

  11>     8     0     3                 3           6-    3     3     3     6-
        -420  -500  -480   ----  ---- -480   ---- -450  -480  -480  -480  -450 

  12>     5     1-    5                 5           1-    0     8     5     5 
         420   200   420   ----  ----  420   ----  200   -50   450   420   420 

  13>   4.80  1.75  6.81  0.06                4         6.81    4   1.75  6.81
        AVE+   600   650  -200   ----  ----  620   ----  650   620   600   650 

  14>   4.80  6.25  0.06  2.88              2.88        6.25  6.25  1.19  6.25
        AVE+   -50  -630  -100   ----  ---- -100   ----  -50   -50  -150   -50 

  15>   4.80  3.44  3.44  7.94              3.44        0.06  3.44  3.44  6.81
        AVE+  -150  -150   400   ----  ---- -150   ---- -630  -150  -150  -100 

  16>     1-    0     8     6-    3-                1-          5     3-    6-
        -990 -1020  -170  -480  -980   ----  ---- -990   ---- -490  -980  -480 

  17>     1     2     4     4     8                 6           0     4     7 
         -50    50   110   110   400   ----  ----  120   ----  -90   110   200 

  18>     0     2     7     4-    7                 2           2     4-    7 
        -300   -50   120   100   120   ----  ----  -50   ----  -50   100   120 

  19>      -    3     3     6      -    3                 8           6     6 
        -450  -420  -420  -200  -450  -420   ----  ---- -170   ---- -200  -200 

  20>     3     6-    6-    1     3     6-                0           3     6-
         600   630   630   150   600   630   ----  ---- -730   ----  600   630 

  21>     1     5     3     7-    7-    2                 5           5     0 
         150   430   210   460   460   200   ----  ----  430   ----  430   -90 

  22>     4-    7     7     2     7     2     0                 4-          2 
         150   600   600   110   600   110  -100   ----  ----  150   ----  110 

  23>     2     3     8     6      -    6     4                  -          6 
        -180  -140   110   100  -620   100  -110   ----  ---- -620   ----  100 

  24>     3-    3-    2     7     8     1     6                 5           0 
        -100  -100  -150   170   420  -400    50   ----  ----  -50   ---- -550 

  25>     2-    5     5     1     2-    8     5     7                 0       
        -140  -110  -110  -400  -140   350  -110    50   ----  ---- -420   ----

  26>     4-    7     7     1-    7     4-    1-    0                 3       
         100   200   200  -620   200   100  -620  -800   ----  ---- -140   ----

  27>     6-    3-    8     0     2     5     6-    3-                1       
         110  -100   120  -200  -140   -50   110  -100   ----  ---- -170   ----

  28>           4-    7     3     7     7     0     1-    1-                4-
         ----  430   460   200   460   460  -150   -50   -50   ----  ----  430 

  29>           2     4-    7     2     6     0     8     4-                2 
         ---- -100   110   600  -100   170  -200   800   110   ----  ---- -100 

  30>           5-    5-    0     1-    7     8     3-    1-                3-
         ---- -100  -100  -800  -500    50   100  -110  -500   ----  ---- -110 

  31>     4-          7     6     0     1-    8     4-    3     1-            
         110   ----  150   130   -50    90   200   110   100    90   ----  ----

  32>     3-          7     6     3-    3-     -    8      -    3-            
         170   ----  620   200   170   170   140   650   140   170   ----  ----

  33>     2-          5-    4     7     8     5-    2-    1     0             
        -120   ----   50   -50   100   150    50  -120  -150  -300   ----  ----

  34>           6           2-     -    2-    6     6     6     6      -      
         ---- 1520   ---- 1020  1010  1020  1520  1520  1520  1520  1010   ----

  35>           5           3-    0     6-    3-    1-    8     6-    1-      
         ---- -150   ---- -420  -460    50  -420  -450   150    50  -450   ----

  36>           7           1     3     6     1     8     4-    1     4-      
         ----  110   ---- -200  -110   100  -200   140  -100  -200  -100   ----

EVENT>Fri Eve 99er Prs         |SESSION>ONLY         |SECTION> D
------------------------,------ ------------,-------- --------,-----------------
DATE>April 2, 2004      |SANCTION>S0404080  | 04/02/2004 22:30|EVENT CODE>02L1
---------------------,-- ------------------- -------------,--- -----------------
CITY>Greensboro      |RATING>Sectional                    |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   36.0 |TOP>   3 |MP LIMITS>100/50/20      |TOURN>Greensboro, GA Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7/C=5                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 NM      George Williams        NM      Kathy Williams           C   1     1     1   |   1     1     1     46.96  65.22  1.19(OA)
 2 NM      Dian Prestridge        NM      Jerrie Clark             C   .     .     .   |   .     .     .     31.83  44.21          
 3 3909972 Richard Hill           9733027 Carole Stickline         B   3     2     .   |   3     2     .     39.33  54.63  0.79(OB)
 4 2074117 Jimmy Roper            NM      Henry Cobb               B   .     .     .   |   .     .     .     28.67  39.82          
 5 1175963 Wes Malcolm            8886512 Nancy Malcolm            C   .     .     .   |   .     .     .     24.67  34.26          
 6 6195164 Linda Naples           8473838 Nancy Reeve              A   2     .     .   |   2     .     .     44.50  61.81  0.89(OA)
 7 9344381 Jan Williams           9344373 Bob Williams             C   .     3     2   |   .     3     2     37.33  51.85  0.60(OC)
 8 NM      Linda Ennis            NM      Don Ennis                C   .     .     .   |   .     .     .     35.00  48.61          
                                                          Totals                                            288.29       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     3     2     1     1     0     2     3     0 
          50*  150  -150*   70  -400*  -70*  400   -50 

   2>     3     2-     -    1      -    2     2-    0 
         170* -100   100* -110   100*  110* -100  -170 

   3>     1-    1-    1-    0     0     3     3     1-
        -110*  110  -110* -170  -400*  170*  400   110 

   4>     2-    3     0     2     2-    1      -     -
         100*  140  -140*  100   100* -100* -100  -100 

   5>     1     0     1     2     2     3     0     3 
         -90* -170* -100   100*   90   300* -300   170 

   6>     3     1     3     0     0     2     1     2 
         200* -300*  500  -500* -200  -100*  100   300 

   7>     3     0     1     2     0     1     2     3 
         650*  150* -630   630* -650   240* -240  -150 

   8>     3     0     1     2     0     1     2     3 
         400* -150* -250   250* -400  -100*  100   150 

   9>     2     0     1     0     3     3     1     2 
         -90* -200* -110* -140   140*  200    90   110 

  10>     2-    0     2-    2     1     3      -     -
         680*  170*  680* -230   230* -170  -680  -680 

  11>     1     1     1     0     3     2     2     2 
        -480* -480* -480*  450  -450*  480   480   480 

  12>     2     2     2     3     0     1     1     1 
         420*  420*  420* -200   200* -420  -420  -420 

  13>     1     3     2     1     0     3     0     2 
        -200  -150   200*  170* -620   620*  150* -170 

  14>     2     1     1     0     0     3     2     3 
          50   -50   -50* -150* -420   420*   50*  150 

  15>     1     0     2     1     3     0     3     2 
         100  -110  -100* -130*  150  -150*  110*  130 

  16>     1-    3     1-    3     1-    1-    0     0 
         480   990  -480* -400*  480  -480* -990*  400 

  17>     3     1     3     2     1     0     0     2 
         150* -140  -110   140*  130* -150   110* -130 

  18>     1-    3     1-    0     3     1-    1-    0 
         -50*  150    50  -150*   90*   50   -50*  -90 

  19>      -     -    2-    2-    2-    2-     -     -
        -170*  140   170  -140* -140*  170  -170*  140 

  20>     2     2     0     1     0     1     3     3 
         600* -100  -620   100* -140* -600   620*  140 

  21>     1-    1-    1-    1-    1-    1-    1-    1-
        -430   430* -430  -430   430*  430*  430* -430 

  22>     2     1     3     0     0     2     3     1 
         100  -100*  200  -600  -200*  110*  600* -110 

  23>     1-    1-    3     1-    0     3     1-    0 
         140  -140*  170   140  -170*  100* -140* -100 

  24>               2.83  0.17  0.17    1-  2.83    1-
          NP    NP*  130  -420  -130*  170*  420* -170