EVENT>Sat Compact Consolation 1 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>July 2, 2005 |SANCTION>S0507072 | 07/02/2005 22:40|EVENT CODE>CKO3
---------------------,-- --------------------- -----------,----- ---------------
CITY>Gainesville |RATING>Sectional |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 12 |MP LIMITS>None |TOURN>Lake Lanier Firecracker
---------- ----------- ------------------------- -------------------------------
TEAMS> 4
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Revell Lawson |Billie Ruth Bird | |
Avondale Est GA |Atlanta GA | |
1 Helen Freeman |Beverly R McCleskey | 0 |
Atlanta GA |Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Betty Nelson 0.58 |Gladys Hardcastle 0.58 | |
Gainesville GA |Atlanta GA | |
2 Dolores Wilkins 0.58 |Joan Roecker 0.58 | 2 |
Roswell GA |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sallye Koehl |Betty Walker | |
Palmetto GA |Peachtree Cty GA | |
3 Berta Ingram |Doris Lewis | 0 |
Peachtree City GA |Peachtree City GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kirsten Davis 2.60 |Mike Sheldon 2.60 | |
Decatur GA |Marietta GA | |
4 Robert Epstein 2.60 |Jonathan Slaney 2.60 | 3 | 1
Atlanta GA |Decatur GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 5.00