EVENT>Sat Compackt KO - Bkt 1 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>July 2, 2005 |SANCTION>S0507072 | 07/03/2005 13:57|EVENT CODE>CKO1
---------------------,-- --------------------- -----------,----- ---------------
CITY>Gainesville |RATING>Sectional |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>None |TOURN>Lake Lanier Firecracker
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Joe Gottler 4.31 |Scott Stearns 4.31 | |
Elberta AL |Elberta AL | |
1 Helen Jinks 4.31 |Michael Jinks 4.31 | 3 | 2
Greenville SC |Greenville SC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Revell Lawson |Billie Ruth Bird | |
Avondale Est GA |Atlanta GA | |
2 Helen Freeman |Beverly R McCleskey | 0 |
Atlanta GA |Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jinx Engeldinger 0.45 |Beverly Wooten 0.45 | |
Roswell GA |Alpharetta GA | |
3 Wynelle Rocker 0.45 |Christine Sorrentino 0.45 | 1 |
Roswell GA |Roswell GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Betty Nelson |Gladys Hardcastle | |
Gainesville GA |Atlanta GA | |
4 Dolores Wilkins |Joan Roecker | 0 |
Roswell GA |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mark McLaughlin 0.45 |Susanne McLaughlin 0.45 | |
Charleston SC |Charleston SC | |
5 Bob Autrey 0.45 |Charles Davis 0.45 | 1 |
Marietta GA |Lilburn GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sallye Koehl |Betty Walker | |
Palmetto GA |Peachtree Cty GA | |
6 Berta Ingram |Doris Lewis | 0 |
Peachtree City GA |Peachtree City GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kirsten Davis |Mike Sheldon | |
Decatur GA |Marietta GA | |
7 Robert Epstein |Jonathan Slaney | 0 |
Atlanta GA |Decatur GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michael Kovacich 5.75 |Robert Heller 5.75 | |
Stone Mountain GA |Decatur GA | |
8 Thomas Carmichael 5.75 |Jenni Hartsman 5.75 | 4 | 1
Kenessaw GA |Kennesaw GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 9.00
Sat Compackt KO - Bkt 1
**ROUND**
TEAM # 1 2 3 4
\/
1> v2
2> v1
3> v4
4> v3
5> v6
6> v5
7> v8
8> v7