EVENT>Friday Compact KO, Bkt 1 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>September 29, 2006 |SANCTION>S0610103 | 09/29/2006 22:29|EVENT CODE>29K1
---------------------,-- --------------------- -----------,----- ---------------
CITY>Gainesville, Ga |RATING>Sectional |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>None |TOURN>Lanierland Fall Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 11
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Elaine Sheldon 0.23 |Marcia Miller 0.23 | |
Marietta GA |Marietta GA | |
1 Ruth Ann Middleton 0.23 |Kathleen Christmas 0.23 | 0.50|
Marietta GA |Dahlonega GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Roger Anderson 0.45 |Sandy Anderson 0.45 | |
Dacula GA |Dacula GA | |
2 Pat Buchanan 0.45 |Kathleen DeWoody 0.45 | 1 |
Highlands NC |Highlands NC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bernice Adams 2.36 |Sophia Boyle 2.36 | |
Duluth GA |Roswell GA | |
3 Danele Cole 2.36 |Sam Davis 2.36 | 1 | 4
Marietta GA |Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Patricia Turney 2.89 |Donald Turney Jr 2.89 | |
Eatonton GA |Eatonton GA | |
4 Frances Meredith 2.89 |Joseph Meredith 2.89 | 2.50| 3
Lawrenceville GA |Lawrenceville GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Diana Hughes 0.23 |Andy McKinnon 0.23 | |
Atlanta GA |Lawrenceville GA | |
5 Lee Edwards 0.23 |Edward Stone 0.23 | 0.50|
Dacula GA |Marietta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Charles Pierson 0.23 |Dale D'Agata 0.23 | |
Gainesville GA |Gainesville GA | |
6 Tom Carter 0.23 |Donna Grillo 0.23 | 0.50|
Cornelia GA |Gainesville GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bob Luxton 3.94 |Bonnie Luxton 3.94 | |
Alpharetta GA |Alpharetta GA | |
7 Sally Seebeck 3.94 |Carol Norman 3.94 | 3 | 2
Roswell GA |Roswell GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joanne Carroll 5.25 |Joan Braender 5.25 | |
Carrollton GA |Newnan GA | |
8 Ronald Cadora 5.25 |Deborah Cadora 5.25 | 4 | 1
Gainesville GA |Gainesville GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
George Telford 0.45 |Sibyl Telford 0.45 | |
Cornelia GA |Cornelia GA | |
9 Beverly Chambers 0.45 |Lenora Perry 0.45 | 1 |
Cornelia GA |Baldwin GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ronald Peterson |Wanda Peterson | |
Cumming GA |Cumming GA | |
10 Guy Findley |Murlene Findley | 0 |
Buford GA |Buford GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kenneth Friedrich 0.45 |Kay Friedrich 0.45 | |
Athens GA |Athens GA | |
11 Nita Broschat 0.45 |Barbara Gomez 0.45 | 1 |
Roswell GA |Cumming GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 15.00
Friday Compact KO, Bkt 1
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 0 v5 50
L 0.50
2> v3 100 v8 0
W L
3> v1 50 v7 50 v8 0 v4 0
0.50 0.50 L L
4> v5 100 v2 50 v7 0 v3 100
W 0.50 L W
5> v4 0 v6 50
L 0.50
6> v7 0 v1 50
L 0.50
7> v6 100 v11 100 v4 100 v8 0
W W W L
8> v9 100 v4 100 v3 100 v7 100
W W W W
9> v8 0 v10 100
L W
10> v11 0 v9 0
L L
11> v10 100 v3 0
W L