EVENT>Fri Eve Knockouts - Bkt 1                                       |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>April 28, 2006     |SANCTION>SN0604015   | 05/01/2006 08:42|EVENT CODE>2803
---------------------,-- --------------------- -----------,----- ---------------
CITY>Macon, GA       |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>NLM            |TOURN>Macon NLM Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS>   5
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Jan Lee                 0.28   |Marie Lewis             0.28   |         |
    Macon GA                       |Macon GA                       |         |
  1 Catherine Pease-Schafe  0.28   |Wanda Moorman           0.28   |     0.50|       
    Millville NJ                   |Byron GA                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Durward Mercer          3.63   |Allen Davidson          3.63   |         |
    Macon GA                       |Warner Robins GA               |         |
  2 Marie Douglas           3.63   |Janet Peters            3.63   |     1.50|    2  
    Warner Robins GA               |Warner Robins GA               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Andy McKinnon                  |Lois Wender                    |         |
    Lawrenceville GA               |Marietta GA                    |         |
  3 Ron Barze                      |Jack Faussemagne               |     0   |       
    Atlanta GA                     |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bonnie Minton                  |Joann Floyd                    |         |
    Macon GA                       |Macon GA                       |         |
  4 Alice Jackson                  |Ann Dunwody                    |     0   |       
    Macon GA                       |Macon GA                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    George Walker           4.84   |Martha Walker           4.84   |         |
    Macon GA                       |Macon GA                       |         |
  5 Edith Hardy             4.84   |Toby Howe               4.84   |     3   |    1  
    Macon GA                       |Macon GA                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    5.00

                                 Fri Eve Knockouts - Bkt 1                                  

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>       v2 50      v2 0             
            0.50         L          

   2>       v3 100    v5 50      v5 0   
               W      0.50         L

   3>        v1 0                       
               L                    

   4>        v5 0                       
               L                    

   5>       v4 100    v1 100    v2 100  
               W         W         W

 

EVENT>Fri Eve Knockouts - Bkt 2                                       |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>April 28, 2006     |SANCTION>SN0604015   | 04/29/2006 16:41|EVENT CODE>2804
---------------------,-- --------------------- -----------,----- ---------------
CITY>Macon, GA       |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>508 Total      |TOURN>Macon NLM Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS>   5
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Gae Andreae             0.24   |Eric Andreae            0.24   |         |
    Sea Island GA                  |Sea Island GA                  |         |
  1 Louise Dodd             0.24   |Betty Butler            0.24   |     0.50|       
    Macon GA                       |Macon GA                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Samuel Murray           3.98   |Cecil Hines             3.98   |         |
    Highlands NC                   |Barnesville GA                 |         |
  2 Barbara Kokenes         3.98   |Barbara Farbman         3.98   |     2   |    1  
    Hilton Head Isl SC             |Hilton Head SC                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Godfrey Oakley Jr       2.99   |Mary Ann Oakley         2.99   |         |
    Atlanta GA                     |Atlanta GA                     |         |
  3 Ronald Peterson         2.99   |Wanda Peterson          2.99   |     1   |    2  
    Cumming GA                     |Cumming GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Peggy Larson            0.72   |Deborah Skala           0.72   |         |
    Cumming GA                     |Cumming GA                     |         |
  4 Kenneth Skala           0.72   |Nita Broschat           0.72   |     1.50|       
    Cumming GA                     |Roswell GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Silva Henderson                |Lilian Stoltzman               |         |
    Savannah GA                    |Savannah GA                    |         |
  5 Virginia Chapman               |Sarah Freant                   |     0   |       
    Richmond Hill GA               |Macon GA                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    5.00

                                 Fri Eve Knockouts - Bkt 2                                  

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>       v2 50                       
            0.50                    

   2>       v3 50     v3 50     v3 100  
            0.50      0.50         W

   3>       v1 50     v4 50      v2 0   
            0.50      0.50         L

   4>       v5 100    v2 50             
               W      0.50          

   5>        v4 0                       
               L