EVENT>Sat AM 50/100/NLM Pairs |SESSION>Only |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 28, 2007 |SANCTION>SN0704030 | 04/29/2007 13:00|EVENT CODE>2801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Macon, GA |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>NLM/100/50 |TOURN>Macon NLM Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 8791333 Kenneth Friedrich 1274147 Kay Friedrich A 5 . . | 3 . . 94.00 55.95 0.64(OA)
2 3283348 Samuel Murray 1225863 Cecil Hines A . . . | . . . 89.50 53.27
3 9869980 Robert Irvan 5508991 Nancy Irvan B 1 1 . | 1 1 . 110.50 65.77 2.02(OA)
4 2381079 Peggy Heinisch 3333043 Nancy Elsea A . . . | . . . 85.00 50.60
5 5709415 Travis McKee 3210626 Nancy Fair A . . . | . . . 72.00 42.86
6 3633551 Carolyn Henderson 1252593 Marie Dent B 3/4 3 . | 2 2 . 99.50 59.23 1.00(OA)
7 4323173 Sarah Connors 4323165 Martha Cooper C . . . | . . 1 70.00 41.67 0.49(SC)
8 8973466 Betty Kowalzyk 8973431 Dennis Kowalzyk C . . . | . . . 69.00 41.07
9 2770059 Jamie Cockfield 3826376 Edith Hardy A 6 . . | 4 . . 92.00 54.76 0.48(OA)
10 7300999 Ann Monk 2028611 Cathleen Payton C . . . | . . . 58.50 34.82
Totals 840.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6 2 4- 4- 0 7 2 2
---- ---- -150 -430 -400 -400 -460 -130 -430 -430
2> 5- 1 2- 2- 0 5- 5- 5-
---- ---- 660 630 650 650 -100 660 660 660
3> 1 6 1 6 6 3- 1 3-
---- ---- -50 480 -50 480 480 450 -50 450
4> 4 - 7 4 4 - 4 4
-600 ---- ---- -630 100 -600 -600 -630 -600 -600
5> 1- 6- 6- 4 4 4 1- 0
190 ---- ---- 640 640 620 620 620 190 170
6> 3- 7 3- 1- 1- 5- 5- 0
100 ---- ---- 300 100 -50 -50 140 140 -150
7> 5- 5- 4 7 2 2 2 0
100 100 ---- ---- 90 200 -100 -100 -100 -200
8> - 7 3 5 6 3 - 3
130 460 ---- ---- 150 180 430 150 130 150
9> 4- 1 4- 1 1 4- 4- 7
130 -50 ---- ---- 130 -50 -50 130 130 400
10> 6 - 6 2 3- 6 3- -
620 -100 620 ---- ---- 140 170 620 170 -100
11> 4 4 7 6 2 - 4 -
-50 -50 300 ---- ---- 140 -100 -150 -50 -150
12> 3- 6- 6- 3- 1 0 3- 3-
650 680 680 ---- ---- 650 620 230 650 650
13> 3 6 3 3 3 3 0 7
-650 -230 -650 -650 ---- ---- -650 -650 -680 -200
14> 1 3 1 6 1 4 7 5
-150 -120 -150 -50 ---- ---- -150 -100 120 -90
15> 5- 5- 1 1 7 3- 3- 1
110 110 -140 -140 ---- ---- 600 -100 -100 -140
16> 7 2- 5 2- 5 - 5 -
430 130 150 130 150 ---- ---- -50 150 -50
17> 4 5- 2- 5- - 2- 7 -
-420 -400 -460 -400 -490 ---- ---- -460 -170 -490
18> 3 0 3 7 6 3 3 3
-200 -500 -200 140 -100 ---- ---- -200 -200 -200
19> 5- 3 7 3 0 5- 3 1
980 490 990 490 200 980 ---- ---- 490 420
20> 6- 3 4 1 0 2 6- 5
140 -90 110 -300 -400 -100 ---- ---- 140 130
21> 3- 6 3- - - 7 3- 3-
140 150 140 -300 -300 200 ---- ---- 140 140
22> 6 0 6 2 4 6 3 1
300 -110 300 90 130 300 110 ---- ---- -80
23> 6- 4 2 4 0 6- 4 1
200 100 -80 100 -200 200 100 ---- ---- -120
24> - 4 4 4 4 7 4 -
-170 -140 -140 -140 -140 -110 -140 ---- ---- -170
25> 4 4 6- 4 1- 6- 1- 0
100 100 300 100 -90 300 -90 -150 ---- ----
26> 3- 1 5- 3- 7 1 1 5-
-600 -630 100 -600 200 -630 -630 100 ---- ----
27> 1- 5 7 3 0 1- 5 5
-100 100 150 50 -110 -100 100 100 ---- ----
28> 6- 4 5 1 2- 2- 0 6-
---- 100 -130 50 -200 -140 -140 -420 100 ----
29> 1 7 6 3 5 3 0 3
---- -110 200 100 -100 90 -100 -140 -100 ----
30> 5 6- 1 3 2 4 0 6-
---- 100 140 -140 -50 -100 50 -420 140 ----
EVENT>Sat AM 50/100/NLM Pairs |SESSION>Only |SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 28, 2007 |SANCTION>SN0704030 | 04/29/2007 13:00|EVENT CODE>2801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Macon, GA |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>NLM/100/50 |TOURN>Macon NLM Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 7367643 Ann Dunwody 7367635 Alice Jackson A . . . | 3/4 . . 88.00 52.38 0.43(SA)
2 4044037 Natalie Bassett 2032600 Annie Pearl Wilkerson A 3/4 . . | 2 . . 99.50 59.23 1.00(OA)
3 7367686 Arja Forester 8659559 David Newcomer C . . 2 | . . . 77.50 46.13 0.74(OC)
4 8831378 Elaine Sutherland 1243055 Peggy Schlapkohl C 2 2 1 | 1 1 1 103.50 61.61 1.52(OA)
5 4202384 Monica Laveille 9013792 Marcia Cornell C . . . | . . . 68.50 40.77
6 4878027 George Walker 5198941 Charles Swanson B . . . | . . . 70.50 41.96
7 9013709 Judy Lang 8910855 Mary Frances Stahler B . 4 . | 3/4 2 . 88.00 52.38 0.54(OB)
8 9478264 Jan Lee 1201441 Cece Lichtenstein A . . . | . . . 77.00 45.83
9 8321345 Durward Mercer 7819668 Barbara Idleman A . . . | . . . 82.50 49.11
10 9292594 Wanda Moorman 9883851 Janette McGaughey A . . . | . . . 85.00 50.60
Totals 840.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2- 7 1 0 5 5 2- 5
---- 400 ---- 460 150 130 430 430 400 430
2> 4- 7 1- 1- 6 1- 4- 1-
---- -650 ---- 100 -660 -660 -630 -660 -650 -660
3> 1 1 6 3- 1 6 6 3-
---- -480 ---- -480 50 -450 -480 50 50 -450
4> 3 3 6- 6- 3 0 3 3
600 ---- 600 ---- 630 630 600 -100 600 600
5> 5- 3 3 - 5- - 7 3
-190 ---- -620 ---- -620 -640 -190 -640 -170 -620
6> 3- 5- 1- 0 1- 3- 7 5-
-100 ---- 50 ---- -140 -300 -140 -100 150 50
7> 5 1- 5 5 3 7 0 1-
100 -100 ---- 100 ---- 100 -90 200 -200 -100
8> 1 0 4 6- 4 4 2 6-
-430 -460 ---- -150 ---- -130 -150 -150 -180 -130
9> 6 6 2- 2- 2- 0 6 2-
50 50 ---- -130 ---- -130 -130 -400 50 -130
10> 6- 1 1 3- 6- 5 1 3-
100 -620 -620 ---- -170 ---- 100 -140 -620 -170
11> 3 6- 0 3 6- 1 3 5
50 150 -300 ---- 50 ---- 150 -140 50 100
12> - 7 - 3- 3- 3- 3- 6
-680 -230 -680 ---- -650 ---- -650 -650 -650 -620
13> 4 4 7 4 0 4 4 1
650 650 680 650 ---- 200 ---- 650 650 230
14> 3 6 0 1 2 6 6 4
100 150 -120 50 ---- 90 ---- 150 150 120
15> 3- 6 3- 6 6 1- 0 1-
100 140 100 140 ---- 140 ---- -110 -600 -110
16> 2 2 4- 6- 2 0 4- 6-
-150 -150 -130 50 -150 ---- -430 ---- -130 50
17> 4- 0 1- 6- 6- 3 1- 4-
460 170 400 490 490 ---- 420 ---- 400 460
18> 4 4 0 4 1 4 7 4
200 200 -140 200 100 ---- 200 ---- 500 200
19> 4 4 6 7 1- 1- 4 0
-490 -490 -420 -200 -980 -980 ---- -490 ---- -990
20> - 6 2 7 - 5 4 3
-140 300 -130 400 -140 100 ---- 90 ---- -110
21> 3- 6- 3- 6- 3- 0 1 3-
-140 300 -140 300 -140 -200 ---- -150 ---- -140
22> 5 6 3 1 1 7 4 1
-90 80 -130 -300 -300 110 -110 ---- -300 ----
23> 3 6 7 - - 3 3 5
-100 120 200 -200 -200 -100 -100 ---- 80 ----
24> 3 6- 3 6- 0 3 3 3
140 170 140 170 110 140 140 ---- 140 ----
25> 5- 3 - 3 5- - 7 3
---- 90 -100 -300 -100 90 -300 150 ---- -100
26> 0 3- 6 6 6 1- 1- 3-
---- -200 600 630 630 630 -100 -100 ---- 600
27> 7 5- 5- 2 2 0 2 4
---- 110 100 100 -100 -100 -150 -100 ---- -50
28> 6 4- - 4- 3 7 2 -
200 ---- 140 -100 140 130 420 -50 -100 ----
29> 4 2 6 4 0 7 1 4
100 ---- -90 110 100 -200 140 -100 100 ----
30> 4 5 2 3 - 7 6 -
50 ---- 100 -100 -50 -140 420 140 -140 ----