EVENT>Sun Strat Swiss Teams                                           |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>April 29, 2007     |SANCTION>SN0704030   | 04/29/2007 16:48|EVENT CODE>2901
---------------------,-- --------------------- -----------,----- ---------------
CITY>Macon, GA       |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  7 |MP LIMITS>NLM/200/100    |TOURN>Macon NLM Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=11/B=10/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Samuel Murray           3.18(A)|Cecil Hines             3.18(A)|             |
    Highlands NC                   |Barnesville GA                 |             |
  1 Gary Meadors            3.18(A)|Bertram Maxwell III     3.18(A)|  B      6   | 101.00    1     1     .   
    Macon GA                       |Macon GA                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Elsie Benn              2.09(A)|Barbara Magnan          2.09(A)|             |
    Macon GA                       |Macon GA                       |             |
  2 Ellen Cohen             2.09(A)|Beverly Findlay         2.09(A)|  B      4   |  76.00   2/3   2/3    .   
    Macon GA                       |Macon GA                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Ann Oakley         0.32   |Neville Pearson         0.32   |             |
    Atlanta GA                     |Atlanta GA                     |             |
  3 Barbara Hickey          0.32   |Nita Broschat           0.32   |  B      2   |  46.00    .     .     .   
    Cumming GA                     |Roswell GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kay Allen               2.09(A)|Josephine Eisel         2.09(A)|             |
    Macon GA                       |Macon GA                       |             |
  4 Jan Lee                 2.09(A)|Cece Lichtenstein       2.09(A)|  B      4   |  76.00   2/3   2/3    .   
    Macon GA                       |Jacksonville FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Silva Henderson         0.32   |Marilyn Free            0.32   |             |
    Savannah GA                    |Cleveland TN                   |             |
  5 Sarah Freant            0.32   |Pat Byers               0.32   |  C      2   |  39.00    .     .     .   
    Macon GA                       |Cleveland TN                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Suzanne Moody           0.16   |Brent Gunn              0.16   |             |
    Macon GA                       |Macon GA                       |             |
  6 Ginny Wall              0.16   |Virginia Buzzell        0.16   |  C      1   |  47.00    .     .     .   
    Macon GA                       |Macon GA                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Alice Jackson           1.18(A)|Edith Hardy             1.18(A)|             |
    Macon GA                       |Macon GA                       |             |
  7 Wanda Moorman           1.18(A)|Janette McGaughey       1.18(A)|  B      3   |  62.00   4/5   4/5    .   
    Byron GA                       |Macon GA                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Jo Van Winkle      0.32   |Walter Van Winkle       0.32   |             |
    Alpharetta GA                  |Alpharetta GA                  |             |
  8 Carlton Peterson        0.32   |Linda Peterson          0.32   |  A      2   |  43.00    .     .     .   
    Alpharetta GA                  |Alpharetta GA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Newcomer          1.18(A)|Arja Forester           1.18(A)|             |
    Macon GA                       |Macon GA                       |             |
  9 Allen Davidson          1.18(A)|Jamie Cockfield         1.18(A)|  B      4   |  62.00   4/5   4/5    .   
    Warner Robins GA               |Macon GA                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Charles Swanson         1.66(C)|Thomas Jones            1.66(C)|             |
    Milledgeville GA               |Macon GA                       |             |
 10 Barbara Idleman         1.66(C)|Jim Prebles             1.66(C)|  C      3   |  56.00    .     .     1   
    Macon GA                       |Milledgeville GA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Durward Mercer          0.32   |Paula Hague             0.32   |             |
    Macon GA                       |Byron GA                       |             |
 11 Marie Dent              0.32   |Anita Farmer            0.32   |  B      2   |  52.00    .     .     .   
    Macon GA                       |Forsyth GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   33.00  660.00

                                   Sun Strat Swiss Teams                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6
  \/
   1>        v2 9     v5 31      v4 1     v9 29     v10 44    v11 16  
              14        20        11        20        20        16

   2>       v1 -9      v6 7      v7 5     v8 18     v4 21     v3 -1   
               6        13        13        17        18         9

   3>       v4 -17    v7 -11    v5 -5    v11 -11    v6 13      v2 1   
               3         5         7         5        15        11

   4>       v3 17     v8 17     v1 -1     v6 24     v2 -21    v10 3   
              17        17         9        19         2        12

   5>       v6 -29    v1 -31   v11 -17     v3 5     v8 -2     v9 10   
               0         0         3        13         9        14

   6>       v5 29     v2 -7     v9 -2     v4 -24    v3 -13    v7 -11  
              20         7         9         1         5         5

   7>       v8 -11    v3 11     v2 -5    v10 -16    v11 15    v6 11   
               5        15         7         4        16        15

   8>       v7 11     v4 -17   v10 -10    v2 -18    v9 -13     v5 2   
              15         3         6         3         5        11

   9>       v10 18    v11 7      v6 2     v1 -29    v5 -10    v8 13   
              17        13        11         0         6        15

  10>       v11 13    v9 -18    v8 10     v7 16     v1 -44    v4 -3   
              15         3        14        16         0         8

  11>       v9 -7    v10 -13    v3 11     v5 17     v7 -15    v1 -16  
               7         5        15        17         4         4