EVENT>Handicap KO Teams, BR I                                         |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>August 17, 2007    |SANCTION>S0708021    | 08/19/2007 09:26|EVENT CODE>17K1
---------------------,-- --------------------- -----------,----- ---------------
CITY>Macon, GA       |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>None           |TOURN>Oswald/Palmer Middle GA
---------- ----------- ------------------------- -------------------------------
TEAMS>  10
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    F. Marion Fletcher      6.50   |Clifford Rhein          6.50   |         |
    Statesboro GA                  |Saint Helena Is SC             |         |
  1 Willie Rice             6.50   |Barry Weatherly         6.50   |     1.25|   3/4 
    Macon GA                       |Macon GA                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Gentry Jr                |Diana Cato                     |         |
    North Augusta SC               |North Augusta SC               |         |
  2 Louis Gangarosa                |Carl Becker                    |     0   |       
    Augusta GA                     |Charleston SC                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Martha Stewart Lucas    0.90   |Brigitte Tetzner        0.90   |         |
    Milledgeville GA               |Flowery Branch GA              |         |
  3 Patrick Corn            0.90   |Megan McLemore          0.90   |     1   |       
    Athens GA                      |Athens GA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jerry Tift                     |Betty Farr                     |         |
    Macon GA                       |Macon GA                       |         |
  4 Tom Wight                      |Vivian Benshoff                |     0   |       
    Macon GA                       |Macon GA                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jimmy Turner Jr         1.35   |Barbara Turner          1.35   |         |
    Macon GA                       |Macon GA                       |         |
  5 Carole Walker           1.35   |Maribeth Lowe           1.35   |     1.50|       
    Macon GA                       |Macon GA                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Theresa Matuch          6.50   |George Matuch           6.50   |         |
    St Simons Is GA                |St Simons Is GA                |         |
  6 Judson McCranie         6.50   |Lee Bradley             6.50   |     1   |   3/4 
    Brunswick GA                   |Valdosta GA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joseph Sherwood        13.00   |Janet Sherwood         13.00   |         |
    Woodstock GA                   |Woodstock GA                   |         |
  7 Nancy Hetsko           13.00   |Larry Rich             13.00   |     3.75|    1  
    Cumming GA                     |Cumming GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Kovacich               |Robert Heller                  |         |
    Stone Mountain GA (0 wins)     |Decatur GA (0 wins)            |         |
  8 Barbara Heller                 |Emory Whitaker                 |     0   |       
    Decatur GA (0 wins)            |Macon GA (0 wins)              |         |
    Joel Haywood                   |Samuel Marks                   |         |
    Macon GA (0 wins)              |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Louise Dodd                    |Betty Butler                   |         |
    Macon GA                       |Macon GA                       |         |
  9 Clarice Sheehan                |Robert Sheehan Jr              |     0   |       
    Macon GA                       |Macon GA                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joanne Carroll          9.75   |Joan Braender           9.75   |         |
    Carrollton GA                  |Newnan GA                      |         |
 10 Deborah Cadora          9.75   |Ronald Cadora           9.75   |     2.50|    2  
    Gainesville GA                 |Gainesville GA                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   11.00
 

EVENT>Handicap KO Teams, BR II                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>August 17, 2007    |SANCTION>S0708021    | 08/19/2007 21:26|EVENT CODE>17K2
---------------------,-- --------------------- -----------,----- ---------------
CITY>Macon, GA       |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>1856 Total     |TOURN>Oswald/Palmer Middle GA
---------- ----------- ------------------------- -------------------------------
TEAMS>  10
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Jim Wall                3.22   |Marie Lewis             3.22   |         |
    Perry GA                       |Macon GA                       |         |
  1 Durward Mercer          3.22   |Allen Davidson          3.22   |     1.50|   3/4 
    Macon GA                       |Warner Robins GA               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Helen Hunnicutt                |James Lord Jr                  |         |
    Macon GA                       |Dublin GA                      |         |
  2 Linda Cloaninger               |Anne McCrary                   |     0   |       
    Macon GA                       |Macon GA                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marie Dent              0.58   |Arja Forester           0.58   |         |
    Macon GA                       |Macon GA                       |         |
  3 David Newcomer          0.58   |Shelia Paul             0.58   |     1   |       
    Macon GA                       |Macon GA                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Thomas Jones            0.29   |Jeffrey Herman          0.29   |         |
    Macon GA                       |Bonaire GA                     |         |
  4 Edward Jones            0.29   |Faye Handy              0.29   |     0.50|       
    Macon GA                       |Macon GA                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bertram Maxwell III            |Margery Maxwell                |         |
    Macon GA                       |Macon GA                       |         |
  5 Bonnie Minton                  |Margaret Halliburton           |     0   |       
    Macon GA                       |Macon GA                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Samuel Murray           3.22   |Kathleen DeWoody        3.22   |         |
    Highlands NC                   |Highlands NC                   |         |
  6 Jane Tracy              3.22   |Pat Buchanan            3.22   |     1.50|   3/4 
    Atlanta GA                     |Highlands NC                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Alice Fillingame        6.44   |Judy Milbank            6.44   |         |
    Midway GA                      |Savannah GA                    |         |
  7 Mary Murray             6.44   |Jacqueline Spivak       6.44   |     4   |    1  
    Savannah GA                    |Savannah GA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Martha Walker                  |George Walker                  |         |
    Macon GA                       |Macon GA                       |         |
  8 Janette McGaughey              |Wanda Moorman                  |     0   |       
    Macon GA                       |Byron GA                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Beverly Findlay         4.83   |Susan Middlebrooks      4.83   |         |
    Macon GA                       |Macon GA                       |         |
  9 Sebie Buchanan          4.83   |Joyce Martin            4.83   |     2.50|    2  
    Macon GA                       |Macon GA                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jan Lee                        |Cece Lichtenstein              |         |
    Macon GA                       |Jacksonville FL                |         |
 10 Janet Peters                   |Marie Douglas                  |     0   |       
    Warner Robins GA               |Warner Robins GA               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   11.00
 

EVENT>Handicap KO Teams, BR II                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>August 17, 2007    |SANCTION>S0708021    | 08/19/2007 21:26|EVENT CODE>17K2
---------------------,-- --------------------- -----------,----- ---------------
CITY>Macon, GA       |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>1856 Total     |TOURN>Oswald/Palmer Middle GA
---------- ----------- ------------------------- -------------------------------
TEAMS>  10
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Jim Wall                3.22   |Marie Lewis             3.22   |         |
    Perry GA                       |Macon GA                       |         |
  1 Durward Mercer          3.22   |Allen Davidson          3.22   |     1.50|   3/4 
    Macon GA                       |Warner Robins GA               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Helen Hunnicutt                |James Lord Jr                  |         |
    Macon GA                       |Dublin GA                      |         |
  2 Linda Cloaninger               |Anne McCrary                   |     0   |       
    Macon GA                       |Macon GA                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marie Dent              0.58   |Arja Forester           0.58   |         |
    Macon GA                       |Macon GA                       |         |
  3 David Newcomer          0.58   |Shelia Paul             0.58   |     1   |       
    Macon GA                       |Macon GA                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Thomas Jones            0.29   |Jeffrey Herman          0.29   |         |
    Macon GA                       |Bonaire GA                     |         |
  4 Edward Jones            0.29   |Faye Handy              0.29   |     0.50|       
    Macon GA                       |Macon GA                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bertram Maxwell III            |Margery Maxwell                |         |
    Macon GA                       |Macon GA                       |         |
  5 Bonnie Minton                  |Margaret Halliburton           |     0   |       
    Macon GA                       |Macon GA                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Samuel Murray           3.22   |Kathleen DeWoody        3.22   |         |
    Highlands NC                   |Highlands NC                   |         |
  6 Jane Tracy              3.22   |Pat Buchanan            3.22   |     1.50|   3/4 
    Atlanta GA                     |Highlands NC                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Alice Fillingame        6.44   |Judy Milbank            6.44   |         |
    Midway GA                      |Savannah GA                    |         |
  7 Mary Murray             6.44   |Jacqueline Spivak       6.44   |     4   |    1  
    Savannah GA                    |Savannah GA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Martha Walker                  |George Walker                  |         |
    Macon GA                       |Macon GA                       |         |
  8 Janette McGaughey              |Wanda Moorman                  |     0   |       
    Macon GA                       |Byron GA                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Beverly Findlay         4.83   |Susan Middlebrooks      4.83   |         |
    Macon GA                       |Macon GA                       |         |
  9 Sebie Buchanan          4.83   |Joyce Martin            4.83   |     2.50|    2  
    Macon GA                       |Macon GA                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jan Lee                        |Cece Lichtenstein              |         |
    Macon GA                       |Jacksonville FL                |         |
 10 Janet Peters                   |Marie Douglas                  |     0   |       
    Warner Robins GA               |Warner Robins GA               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   11.00
 

EVENT>Fri Evening Open Pairs   |SESSION>7:30pm       |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 17, 2007    |SANCTION>S0708021  | 08/19/2007 09:27|EVENT CODE>1702
---------------------,-- ------------------- -------------,--- -----------------
CITY>Macon, GA       |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   70.0 |TOP>   5 |MP LIMITS>None/2000      |TOURN>Oswald/Palmer Middle GA
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5                           ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 Elizabeth Wilcox       Evelyn Ogden             B   1     1   |   1     1     79.33  56.66  3.83(OA)

 2 Charles Ogburn         Jule Greene              B   .     .   |   .     .     47.25  33.75          

 3 Mary Ann Bateman       Gilbert Bateman          A   3     .   |   2     .     77.58  55.41  2.15(OA)

 4 Jane Scanlon           Laurel Anne Barrett      B   4     2   |   3     2     75.25  53.75  1.62(OA)

 5 Beverley Aldridge      June Davis               B   .     .   |   .     .     63.00  45.00          

 6 Len Perkins            Ed Barnes                A   .     .   |   .     .     74.08  52.91          

 7 Riley Brown Jr         Robbie Battle            B   .     .   |   .     .     73.50  52.50          


                                          Totals                                489.99       
EVENT>Fri Evening Open Pairs   |SESSION>7:30pm       |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 17, 2007    |SANCTION>S0708021  | 08/19/2007 09:27|EVENT CODE>1702
---------------------,-- ------------------- -------------,--- -----------------
CITY>Macon, GA       |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   70.0 |TOP>   5 |MP LIMITS>None/2000      |TOURN>Oswald/Palmer Middle GA
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4                           ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 Robert Todd            Andre Asbury             B   5     3   |   2     1     75.00  53.57  1.21(OA)



 3 Bruce Miller           Ann Hedden               A   2     .   |   1     .     78.50  56.07  2.87(OA)

 4 Polly Watts            Norma McNeill            B   .     .   |   .     .     49.00  35.00          

 5 Sandy Barrow           Sally Copeland           B   .     .   |   .     .     71.00  50.71          

 6 Sherry Wynn            Daniel Wynn              A   .     .   |   .     .     72.50  51.79          

 7 Dorothy Sanders        Katherine Oswald         B   .     4   |   3     2     74.00  52.86  0.89(OB)


                                          Totals                                420.00       

EVENT>Fri Evening 299er Pairs  |SESSION>7:30pm       |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 17, 2007    |SANCTION>S0708021  | 08/19/2007 09:27|EVENT CODE>17L2
---------------------,-- ------------------- -------------,--- -----------------
CITY>Macon, GA       |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   4 |MP LIMITS>300/100/50     |TOURN>Oswald/Palmer Middle GA
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=2/C=2                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Jacob Freeney          Marilyn Freeney          A   .     .     .   |   .     .     .     49.00  49.00          

 2 Paula Hague            Fred Avery               C  2/4   1/3   1/3  |   2     1     1     53.50  53.50  0.93(OA)

 3 Kenneth Friedrich      Kay Friedrich            A   1     .     .   |   1     .     .     57.00  57.00  1.61(OA)

 4 Judy Wiederhorn        Bob Wiederhorn           C   .     .     .   |   .     .     .     50.00  50.00          

 5 Geraldine Williams     Barbara Toles            A   .     .     .   |   .     .     .     48.00  48.00          

 6 Annie Pearl Wilkerson  Rachel Rumph             A   .     .     .   |   .     .     .     42.50  42.50          


                                          Totals                                            300.00       
EVENT>Fri Evening 299er Pairs  |SESSION>7:30pm       |SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 17, 2007    |SANCTION>S0708021  | 08/19/2007 09:27|EVENT CODE>17L2
---------------------,-- ------------------- -------------,--- -----------------
CITY>Macon, GA       |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   4 |MP LIMITS>300/100/50     |TOURN>Oswald/Palmer Middle GA
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Cecil Palmer           Barbara Idleman          A   .     .     .   |   .     .     .     44.50  44.50          

 2 William Hornish        Robert De Laar           C   .     .     .   |   .     .     .     49.50  49.50          

 3 Sarah Freant           Silva Henderson          B   .     .     .   |   .     .     .     47.00  47.00          

 4 Linda Harris           Karen Clifton            C  2/4   1/3   1/3  |  1/2   1/2   1/2    53.50  53.50  0.93(OA)

 5 Ron Torre              Lucille Torre            C  2/4   1/3   1/3  |  1/2   1/2   1/2    53.50  53.50  0.93(OA)

 6 Betty Metts            Joann Floyd              B   .     .     .   |   .     .     .     52.00  52.00          


                                          Totals                                            300.00